Retention champions in Rhode Island in 2022, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Mistine Kelly (Peoples Credit Union, NMLS #715414), Kenneth Poyton (Postal Government Employees Federal Credit Union, NMLS #805475), and Andrew Parsons (BANKESB, NMLS #83116).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Mistine Kelly | 715414 | Peoples Credit Union | 439939 | Middletown, RI | $2.1M | 18 | 60.0% |
| #2 | Kenneth Poyton | 805475 | Postal Government Employees Federal Credit Union | 794301 | — | $1.1M | 13 | 76.5% |
| #3 | Andrew Parsons | 83116 | BANKESB | 405477 | North Attleboro, MA | $1.3M | 11 | 73.3% |
| #4 | Robert Cinquegrana | 33140 | BayCoast Bank | 403238 | Swansea, MA | $3.8M | 9 | 42.9% |
| #4 | Mauricio Ruiz | 716745 | Bankers Mortgage Corp. | 2438 | — | $2.9M | 9 | 81.8% |
| #6 | Milissa Fuscaldo | 22671 | New American Funding, LLC | 6606 | Cranston, RI | $1.8M | 8 | 61.5% |
| #7 | Joel Bessette | 781905 | Navigant Credit Union | 462987 | Smithfield, RI | $2.2M | 7 | 19.4% |
| #8 | John Savastano | 202774 | NFM Lending, LLC | 2893 | Warwick, RI | $1.6M | 6 | 27.3% |
| #8 | Pamela Britt | 13486 | Primary Residential Mortgage, Inc. | 3094 | Cranston, RI | $1.6M | 6 | 40.0% |
| #8 | Jennifer Makin | 83776 | Centreville Bank | 402947 | West Warwick, RI | $898K | 6 | 30.0% |
| #8 | Dennis Hughes | 21027 | Fall River Five Cents Savings Bank | 525575 | Fall River, MA | $1.5M | 6 | 40.0% |
| #8 | Nayeli Munrayos | 1207936 | Centreville Bank | 402947 | West Warwick, RI | $836K | 6 | 37.5% |
| #8 | Kenneth O'Brien | 17969 | Primary Residential Mortgage, Inc. | 3094 | Cranston, RI | $1.5M | 6 | 46.2% |
| #8 | Jaime DeSousa | 140627 | NATIONWIDE MORTGAGE, LLC | 1840682 | Lincoln, RI | $1.6M | 6 | 40.0% |
| #15 | Mark Carnevale | 574369 | BankNewport | 407964 | Middletown, RI | $2.6M | 5 | 20.8% |
| #15 | Ken Cesaro | 10048 | Primary Residential Mortgage, Inc. | 3094 | Cranston, RI | $1.5M | 5 | 38.5% |
| #15 | Sean Hogan | 677755 | SHOREHAM BANK | 478275 | Cumberland, RI | $445K | 5 | 31.3% |
| #15 | Joseph Baptista | 14018 | Anchor Financial Mortgage, Inc. | 2471 | Pawtucket, RI | $1.4M | 5 | 21.7% |
| #15 | Sherice Riel | 1376939 | Milford Federal Bank | 465956 | — | $413K | 5 | 41.7% |
| #15 | Beverlee Fairbanks | 5978 | Eastern Bank | 451827 | South Kingstown, RI | $1.9M | 5 | 41.7% |
| #15 | Susan Pagliarini | 21510 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Warwick, RI | $1.7M | 5 | 35.7% |
| #15 | Maria Moukhtarian | 509579 | SOMERSET FEDERAL CREDIT UNION | 421594 | Somerset, MA | $613K | 5 | 31.3% |
| #23 | Jonathan Joubert | 19727 | Primary Residential Mortgage, Inc. | 3094 | Cranston, RI | $1.1M | 4 | 30.8% |
| #23 | Adam Dellemonico | 1624974 | Movement Mortgage, LLC | 39179 | Providence, RI | $1.2M | 4 | 23.5% |
| #23 | Neil Jackson | 20518 | BayCoast Mortgage Company, LLC | 1082048 | Swansea, MA | $1.2M | 4 | 17.4% |
| #23 | Justin Conrad | 4283 | Northpointe Bank | 447490 | Providence, RI | $1.2M | 4 | 18.2% |
| #23 | Michael Aurecchia | 1184630 | Greenwood Credit Union | 433951 | Warwick, RI | $860K | 4 | 25.0% |
| #23 | Helene Pelosi | 505232 | Webster Bank, N.A. | 455656 | — | $1.3M | 4 | 36.4% |
| #23 | Ashley Borden | 16411 | Guild Mortgage Company LLC | 3274 | Boston, MA | $1.5M | 4 | 23.5% |
| #23 | Jesse Kenner | 441842 | Mortgage Equity Partners LLC | 1936 | Providence, RI | $2.1M | 4 | 21.1% |
| #31 | Ronald Volpe | 18704 | CMG Mortgage, Inc. | 1820 | Rumford, RI | $807K | 3 | 23.1% |
| #31 | ANN SABBAGH | 10920 | Seacoast Mortgage Corporation | 2107 | Newport, RI | $1.1M | 3 | 25.0% |
| #31 | domenic apostolico | 4059 | Total Mortgage Services, LLC | 2764 | Cranston, RI | $914K | 3 | 18.8% |
| #31 | Nicholas Brownell | 918783 | Total Mortgage Services, LLC | 2764 | Newport, RI | $1.8M | 3 | 23.1% |
| #31 | Matthew Resnick | 23256 | Primis Mortgage Company | 1894879 | Wilmington, NC | $854K | 3 | 20.0% |
| #31 | Edward Mohan | 4926 | First Community Mortgage, Inc. | 629700 | Boston, MA | $405K | 3 | 30.0% |
| #37 | Debra Beauchamp | 680448 | Navigant Credit Union | 462987 | Smithfield, RI | $368K | 2 | 9.5% |
| #37 | John Dolbec | 1202107 | Primary Residential Mortgage, Inc. | 3094 | Cranston, RI | $790K | 2 | 18.2% |
| #37 | Diane Crosby | 1247496 | Peoples Credit Union | 439939 | Middletown, RI | $758K | 2 | 13.3% |
| #37 | DANIEL SILVERMAN | 574374 | BankNewport | 407964 | Middletown, RI | $1.0M | 2 | 16.7% |
| #37 | Habib Kayrouz | 20480 | Guild Mortgage Company LLC | 3274 | Warwick, RI | $640K | 2 | 15.4% |
| #37 | Thomas Carroll | 79560 | Ocean State Credit Union | 408223 | Coventry, RI | $579K | 2 | 5.9% |
| #37 | Ross Silva | 1376239 | Navigant Credit Union | 462987 | Smithfield, RI | $636K | 2 | 10.5% |
| #37 | Johnathon Birs | 4152 | Capital City Financial Corporation | 2934 | Bristol, RI | $566K | 2 | 11.1% |
| #37 | Freddie Almeida | 22656 | Navigant Credit Union | 462987 | Smithfield, RI | $700K | 2 | 4.3% |
| #37 | Jennifer Larson | 21855 | The Washington Trust Company | 414726 | Barrington, RI | $1.1M | 2 | 20.0% |
| #37 | Elizabeth Tetzner | 4717 | United Nations Federal Credit Union | 456916 | Long Island City, NY | $740K | 2 | 10.5% |
| #37 | David Bottone | 16414 | Guild Mortgage Company LLC | 3274 | Warwick, RI | $591K | 2 | 15.4% |
| #37 | Christopher Conley | 4663 | The Washington Trust Company | 414726 | — | $1.1M | 2 | 15.4% |
| #37 | STEPHEN JOHNSON | 21251 | Atlantic Mortgage & Finance Corporation | 3915 | Wakefield, RI | $712K | 2 | 20.0% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Loan Count — Rhode Island (2022). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/rhode-island/top-retention-by-units/2022
Powered by ChatMMI