Retention champions in Arizona in 2022, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 27, 2026, the top 3 include Matthew Oliver (LUND MORTGAGE TEAM, INC., NMLS #169890), William Price (Price Mortgage, LLC, NMLS #175742), and Ryan Jones (LUND MORTGAGE TEAM, INC., NMLS #210905).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Matthew Oliver | 169890 | LUND MORTGAGE TEAM, INC. | 162701 | Glendale, AZ | $33.0M | 92 | 55.4% |
| #2 | William Price | 175742 | Price Mortgage, LLC | 1429043 | Gilbert, AZ | $27.4M | 67 | 62.6% |
| #3 | Ryan Jones | 210905 | LUND MORTGAGE TEAM, INC. | 162701 | Glendale, AZ | $14.7M | 44 | 42.7% |
| #4 | Jesus Benitez | 279367 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Casa Grande, AZ | $8.9M | 40 | 50.0% |
| #5 | Melissa Figueroa | 214460 | Guild Mortgage Company LLC | 3274 | Chandler, AZ | $11.8M | 39 | 67.2% |
| #5 | FRANCIS MADIA | 168250 | EQUITABLE HOME MORTGAGE, INC. | 165939 | — | $32.8M | 39 | 47.0% |
| #7 | Elizabeth Irvine | 260183 | CrossCountry Mortgage, LLC | 3029 | Scottsdale, AZ | $10.2M | 35 | 22.3% |
| #7 | Rene Acosta | 219240 | American Pacific Mortgage Corporation | 1850 | Tucson, AZ | $6.3M | 35 | 50.7% |
| #9 | Chad Mayer | 280921 | Guild Mortgage Company LLC | 3274 | Scottsdale, AZ | $10.2M | 30 | 66.7% |
| #10 | Sara Knight | 973193 | Fairway Independent Mortgage Corporation | 2289 | Queen Creek, AZ | $8.8M | 28 | 41.8% |
| #10 | Ryan Gilliam | 332576 | Your Best, LLC | 2574001 | Gilbert, AZ | $7.4M | 28 | 42.4% |
| #12 | Gerald Sundt | 168111 | CrossCountry Mortgage, LLC | 3029 | Tucson, AZ | $8.3M | 27 | 33.3% |
| #12 | Myron Chamberlain | 224910 | PrimeLending, A PlainsCapital Company | 13649 | Scottsdale, AZ | $11.2M | 27 | 41.5% |
| #12 | Evan Einhorn | 1085589 | Modern Lending, LLC | 1738930 | Scottsdale, AZ | $10.4M | 27 | 51.9% |
| #15 | Jesus Ortiz | 211615 | Nova Financial & Investment Corporation | 3087 | Yuma, AZ | $4.5M | 26 | 49.1% |
| #16 | Brandon Hendrick | 202816 | V.I.P. Mortgage, Inc. | 145502 | Peoria, AZ | $7.7M | 25 | 46.3% |
| #16 | David Hemmingsen | 51267 | Marketline Mortgage, L.L.C. | 1842 | Scottsdale, AZ | $8.8M | 25 | 67.6% |
| #18 | Andrew Augustyniak | 911628 | Neighborhood Loans, Inc. | 222982 | Chandler, AZ | $7.7M | 23 | 42.6% |
| #18 | Samuel Spinasanta | 320786 | SecurityNational Mortgage Company | 3116 | — | $7.9M | 23 | 85.2% |
| #20 | Michael Amine | 28190 | Nova Financial & Investment Corporation | 3087 | Scottsdale, AZ | $7.2M | 22 | 47.8% |
| #20 | Dylan Forsyth | 1202762 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $7.8M | 22 | 78.6% |
| #22 | Derrick Polder | 207630 | CrossCountry Mortgage, LLC | 3029 | Tucson, AZ | $5.2M | 21 | 28.0% |
| #22 | David Krushinsky | 202115 | Reasy Financial LLC | 2446155 | Peoria, AZ | $6.1M | 21 | 58.3% |
| #22 | Michael Engelking | 163280 | Nova Financial & Investment Corporation | 3087 | Scottsdale, AZ | $7.7M | 21 | 45.7% |
| #22 | Justin Frederick | 625918 | Fairway Independent Mortgage Corporation | 2289 | Glendale, AZ | $7.3M | 21 | 44.7% |
| #22 | Hannah Joplin | 193609 | Nova Financial & Investment Corporation | 3087 | Tucson, AZ | $4.8M | 21 | 67.7% |
| #22 | Kelly Zitlow | 164330 | Cornerstone Capital Bank, SSB | 2258 | Scottsdale, AZ | $7.2M | 21 | 38.2% |
| #22 | Amber Kovarik | 184992 | Guild Mortgage Company LLC | 3274 | Chandler, AZ | $6.0M | 21 | 47.7% |
| #29 | BEIBEI YU | 195795 | AZ LENDING, L.L.C. | 182968 | Chandler, AZ | $6.4M | 20 | 55.6% |
| #29 | Paul Volpe | 48278 | Nova Financial & Investment Corporation | 3087 | Tucson, AZ | $5.9M | 20 | 24.7% |
| #29 | Gregory Newton | 1891577 | Nova Financial & Investment Corporation | 3087 | Tucson, AZ | $5.6M | 20 | 54.1% |
| #29 | Catherine Hancock | 34594 | Price Mortgage, LLC | 1429043 | Gilbert, AZ | $6.3M | 20 | 71.4% |
| #33 | Charles Baldon | 260897 | Nova Financial & Investment Corporation | 3087 | Peoria, AZ | $5.9M | 19 | 45.2% |
| #33 | Adam Boles | 56725 | Gold Star Mortgage Financial Group, Corporation | 3446 | Scottsdale, AZ | $6.4M | 19 | 57.6% |
| #33 | Lawrence Neaman | 1267000 | Nova Financial & Investment Corporation | 3087 | Scottsdale, AZ | $9.0M | 19 | 46.3% |
| #33 | Joseph Small | 380188 | Loan Factory, Inc. | 320841 | San Jose, CA | $3.9M | 19 | 26.0% |
| #33 | Michelle Hernandez | 1088477 | SecurityNational Mortgage Company | 3116 | Goodyear, AZ | $4.8M | 19 | 39.6% |
| #38 | Nathan Ricci | 87667 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $6.8M | 18 | 25.4% |
| #38 | Scott Merrill | 156140 | LeBaron & Carroll Mortgage, LLC | 151175 | Gilbert, AZ | $6.1M | 18 | 54.5% |
| #38 | Carmine Russo | 163891 | Guild Mortgage Company LLC | 3274 | — | $4.4M | 18 | 29.5% |
| #38 | Jarred Kuiper | 1193786 | BE HOME FINANCE, LLC | 2490942 | Phoenix, AZ | $7.0M | 18 | 58.1% |
| #38 | Heather Petrillo-Abella | 1525830 | New American Funding, LLC | 6606 | Bullhead City, AZ | $2.9M | 18 | 52.9% |
| #38 | Kurt McClearen | 1338163 | Fairway Independent Mortgage Corporation | 2289 | Inlet Beach, FL | $5.2M | 18 | 48.6% |
| #38 | Mia Kirkpatrick | 174464 | T2 Financial LLC | 1686046 | Englewood, CO | $5.8M | 18 | 66.7% |
| #38 | STEVEN LEMMONS | 270866 | Fairway Independent Mortgage Corporation | 2289 | Tucson, AZ | $4.7M | 18 | 40.9% |
| #38 | Gustavo Pacheco Zanudo | 1037250 | Everett Financial, Inc. | 2129 | Phoenix, AZ | $4.7M | 18 | 45.0% |
| #38 | Christopher Leon | 854517 | CrossCountry Mortgage, LLC | 3029 | Sierra Vista, AZ | $4.6M | 18 | 30.5% |
| #38 | Stacy Orozco | 260063 | Moria Development, Inc. | 6274 | Tempe, AZ | $5.1M | 18 | 48.6% |
| #38 | Timothy Schnautz | 874933 | Fairway Independent Mortgage Corporation | 2289 | Phoenix, AZ | $6.5M | 18 | 26.5% |
| #50 | Nathan Jensen | 332253 | Waterstone Mortgage Corporation | 186434 | Scottsdale, AZ | $6.7M | 17 | 34.0% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Loan Count — Arizona (2022). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/arizona/top-retention-by-units/2022
Powered by ChatMMI