Retention champions in Arizona in 2024, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 27, 2026, the top 3 include Gerald Sundt (CrossCountry Mortgage, LLC, NMLS #168111), Matthew Oliver (LUND MORTGAGE TEAM, INC., NMLS #169890), and William Price (Price Mortgage, LLC, NMLS #175742).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Retained Volume | Retained Loans | Retention Rate |
|---|---|---|---|---|---|---|---|---|
| #1 | Gerald Sundt | 168111 | CrossCountry Mortgage, LLC | 3029 | Tucson, AZ | $23.9M | 56 | 62.2% |
| #2 | Matthew Oliver | 169890 | LUND MORTGAGE TEAM, INC. | 162701 | Glendale, AZ | $20.6M | 47 | 46.1% |
| #2 | William Price | 175742 | Price Mortgage, LLC | 1429043 | Gilbert, AZ | $16.1M | 47 | 58.8% |
| #4 | SCOTT DUSENBERRY | 156396 | O C Home Loans Inc. | 1842513 | Dana Point, CA | $16.5M | 28 | 90.3% |
| #4 | Catherine Hancock | 34594 | Price Mortgage, LLC | 1429043 | Gilbert, AZ | $9.9M | 28 | 75.7% |
| #6 | Gregory Newton | 1891577 | Nova Financial & Investment Corporation | 3087 | Tucson, AZ | $6.4M | 26 | 51.0% |
| #7 | Christopher Leon | 854517 | CrossCountry Mortgage, LLC | 3029 | Sierra Vista, AZ | $6.8M | 24 | 40.7% |
| #7 | Scott Roberts | 842143 | AZ LENDING EXPERTS, LLC | 847182 | Mesa, AZ | $8.9M | 24 | 70.6% |
| #9 | Carrie Nettleton | 240551 | Moria Development, Inc. | 6274 | Tempe, AZ | $9.7M | 22 | 73.3% |
| #9 | Ryan Jones | 210905 | LUND MORTGAGE TEAM, INC. | 162701 | Glendale, AZ | $7.3M | 22 | 42.3% |
| #11 | Melissa Figueroa | 214460 | Guild Mortgage Company LLC | 3274 | Chandler, AZ | $5.0M | 21 | 67.7% |
| #11 | Garret Cerkvenik | 198106 | Lendplicity LLC | 1705910 | Scottsdale, AZ | $10.0M | 21 | 95.5% |
| #13 | Lee Lieberman | 220436 | Road To Home Mortgage, LLC | 1752943 | Phoenix, AZ | $12.3M | 20 | 71.4% |
| #13 | ADAM COMSTOCK | 195564 | Arizona Wholesale Mortgage Inc | 19254 | Phoenix, AZ | $8.5M | 20 | 76.9% |
| #15 | Kenneth Seaver | 149000 | Price Mortgage, LLC | 1429043 | Gilbert, AZ | $9.0M | 19 | 79.2% |
| #16 | Evan White | 1024371 | Road To Home Mortgage, LLC | 1752943 | Phoenix, AZ | $9.1M | 18 | 81.8% |
| #16 | Stephanie Reid | 295712 | Gravity Home Loans LLC | 2732142 | Phoenix, AZ | $7.5M | 18 | 78.3% |
| #16 | Steven Alonso | 229617 | Discount Mortgage Advisors LLC | 1953628 | Mesa, AZ | $7.9M | 18 | 75.0% |
| #16 | Jaclyn Marquez | 745426 | Arizona Central Credit Union | 485260 | Phoenix, AZ | $1.4M | 18 | 36.7% |
| #20 | Derrick Polder | 207630 | CrossCountry Mortgage, LLC | 3029 | Tucson, AZ | $4.5M | 17 | 22.7% |
| #20 | Paul Volpe | 48278 | Nova Financial & Investment Corporation | 3087 | Tucson, AZ | $6.0M | 17 | 32.1% |
| #20 | STEVEN LEMMONS | 270866 | Fairway Independent Mortgage Corporation | 2289 | Tucson, AZ | $6.1M | 17 | 53.1% |
| #20 | Brenten Nardecchia | 245380 | High Place Mortgage, Inc | 2408347 | Phoenix, AZ | $16.1M | 17 | 54.8% |
| #20 | Dusti Ruhl-McNelly | 203546 | Fairway Independent Mortgage Corporation | 2289 | Phoenix, AZ | $5.7M | 17 | 40.5% |
| #20 | Evan Einhorn | 1085589 | Modern Lending, LLC | 1738930 | Scottsdale, AZ | $8.3M | 17 | 60.7% |
| #26 | BEIBEI YU | 195795 | AZ LENDING, L.L.C. | 182968 | Chandler, AZ | $6.2M | 16 | 80.0% |
| #26 | Joshua Goldberg | 216038 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $8.2M | 16 | 84.2% |
| #26 | Kelley Sanders | 247484 | Guild Mortgage Company LLC | 3274 | Lakeside, AZ | $2.6M | 16 | 57.1% |
| #26 | Linda Dearing | 150043 | New American Funding, LLC | 6606 | Scottsdale, AZ | $4.4M | 16 | 51.6% |
| #30 | Jesus Ortiz | 211615 | Nova Financial & Investment Corporation | 3087 | Yuma, AZ | $3.1M | 15 | 39.5% |
| #30 | Edward Cristerna | 404583 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $4.8M | 15 | 53.6% |
| #30 | Myron Chamberlain | 224910 | PrimeLending, A PlainsCapital Company | 13649 | Scottsdale, AZ | $8.2M | 15 | 35.7% |
| #30 | ROBERT MCCORMICK | 179756 | MCCORMICK LENDING GROUP, INC. | 175743 | Scottsdale, AZ | $5.4M | 15 | 55.6% |
| #30 | Nathan Jensen | 332253 | Waterstone Mortgage Corporation | 186434 | Scottsdale, AZ | $3.6M | 15 | 39.5% |
| #35 | Benjamin Andrus | 211881 | GoWest Home Loans LLC | 2535949 | Chandler, AZ | $4.9M | 14 | 66.7% |
| #35 | Jesus Benitez | 279367 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Casa Grande, AZ | $3.0M | 14 | 33.3% |
| #35 | Alicia Horne | 148927 | True Mortgage, LLC | 145319 | Tempe, AZ | $6.9M | 14 | 77.8% |
| #35 | Jeramy Williams | 257853 | Fairway Independent Mortgage Corporation | 2289 | Franklin, TN | $5.9M | 14 | 48.3% |
| #35 | David Engquist | 857333 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $3.9M | 14 | 31.8% |
| #35 | Michelle Milliron | 201659 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $6.5M | 14 | 66.7% |
| #35 | Randy Whitaker | 246698 | Castle & Cooke Mortgage, LLC | 1251 | Scottsdale, AZ | $3.0M | 14 | 82.4% |
| #35 | Aaron Sees | 200736 | Modern Lending, LLC | 1738930 | Scottsdale, AZ | $5.9M | 14 | 66.7% |
| #35 | Scott Smith | 227666 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $5.3M | 14 | 66.7% |
| #44 | Ramon Francis | 1058537 | Legacy Mortgage and Investment Corporation | 168482 | Chandler, AZ | $4.9M | 13 | 81.3% |
| #44 | Adam Canter | 140873 | Phoenix Mortgage Brokers LLC | 1800544 | Phoenix, AZ | $5.8M | 13 | 72.2% |
| #44 | Kevin Wright | 1236112 | American Pacific Mortgage Corporation | 1850 | Chandler, AZ | $4.5M | 13 | 27.1% |
| #44 | Adam Hawkins | 852996 | Lender Express Mortgage LLC | 1963444 | Scottsdale, AZ | $3.9M | 13 | 76.5% |
| #44 | Rene Acosta | 219240 | American Pacific Mortgage Corporation | 1850 | Tucson, AZ | $3.3M | 13 | 30.2% |
| #44 | Christopher Davis | 201467 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $4.9M | 13 | 72.2% |
| #44 | Michael Hengy | 1022797 | Level Up Mortgage LLC | 2425139 | Tempe, AZ | $4.6M | 13 | 81.3% |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Retention Champions by Loan Count — Arizona (2024). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/arizona/top-retention-by-units/2024
Powered by ChatMMI