Top Mortgage Loan Officers by Volume — Arizona

Top loan officers in Arizona this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Brenten Nardecchia (High Place Mortgage, Inc, NMLS #245380), Jason Smith (CrossCountry Mortgage, LLC, NMLS #210839), and Gerald Sundt (CrossCountry Mortgage, LLC, NMLS #168111).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Mortgage Loan Officers by Volume — Arizona — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Brenten Nardecchia 245380 High Place Mortgage, Inc 2408347 Phoenix, AZ $116.0M 131 $885K
#2 Jason Smith 210839 CrossCountry Mortgage, LLC 3029 Scottsdale, AZ $96.6M 287 $336K
#3 Gerald Sundt 168111 CrossCountry Mortgage, LLC 3029 Tucson, AZ $67.5M 179 $377K
#4 Paul Volpe 48278 Nova Financial & Investment Corporation 3087 Tucson, AZ $50.5M 124 $407K
#5 Christopher Leon 854517 CrossCountry Mortgage, LLC 3029 Sierra Vista, AZ $50.3M 167 $301K
#6 Tiffany Whalen 208707 CrossCountry Mortgage, LLC 3029 Scottsdale, AZ $48.7M 60 $811K
#7 Alain Garcia 1249518 Shea Mortgage Inc. 40397 Scottsdale, AZ $45.4M 71 $639K
#8 Kevin Wright 1236112 American Pacific Mortgage Corporation 1850 Chandler, AZ $45.1M 113 $400K
#9 William Price 175742 Price Mortgage, LLC 1429043 Gilbert, AZ $44.9M 115 $390K
#10 Derrick Polder 207630 CrossCountry Mortgage, LLC 3029 Tucson, AZ $44.8M 142 $316K
#11 Matthew Oliver 169890 LUND MORTGAGE TEAM, INC. 162701 Glendale, AZ $44.5M 105 $424K
#12 Elizabeth Irvine 260183 CrossCountry Mortgage, LLC 3029 Scottsdale, AZ $43.3M 103 $420K
#13 Austin Bates 107436 V.I.P. Mortgage, Inc. 145502 Scottsdale, AZ $40.1M 83 $483K
#14 Jessica Kron 1589238 CMG Mortgage, Inc. 1820 Phoenix, AZ $38.5M 87 $443K
#15 Danielle Pela 1584529 Universal Lending Corporation 2996 Greenwood Village, CO $37.5M 94 $399K
#16 Brande Bryan 199115 DHI MORTGAGE COMPANY, LTD. 14622 Scottsdale, AZ $36.6M 72 $508K
#17 BEIBEI YU 195795 AZ LENDING, L.L.C. 182968 Chandler, AZ $35.5M 88 $403K
#18 Laura Parker 948049 DHI MORTGAGE COMPANY, LTD. 14622 Chandler, AZ $35.4M 75 $472K
#19 Henry Strand 1004032 DHI MORTGAGE COMPANY, LTD. 14622 Chandler, AZ $34.8M 90 $387K
#20 Ashley Hubbard 1640433 Lennar Mortgage, LLC 1058 Tempe, AZ $34.1M 89 $383K
#21 Haley Aivazian 1512517 Lennar Mortgage, LLC 1058 Tempe, AZ $33.4M 82 $408K
#22 Matthew DeBlasi 1192761 U.S. Bank National Association 402761 Tempe, AZ $33.0M 14 $2.4M
#23 Josie Asmus Cotterman 227713 First International Bank & Trust 415142 Gilbert, AZ $32.9M 25 $1.3M
#24 Myron Chamberlain 224910 PrimeLending, A PlainsCapital Company 13649 Scottsdale, AZ $32.2M 68 $474K
#25 Evan Einhorn 1085589 Modern Lending, LLC 1738930 Scottsdale, AZ $32.1M 59 $544K
#26 Azad Marfazelian 909612 Zillow Home Loans, LLC 10287 Irvine, CA $32.1M 85 $377K
#27 Todd Kennedy 269131 Taylor Morrison Home Funding, Inc. 8588 Scottsdale, AZ $31.4M 62 $507K
#28 Courtney Crowder 1708919 Phoenix Lending Group, LLC 2422832 Scottsdale, AZ $31.1M 60 $518K
#29 Phyllis Casillas 473821 Guaranteed Rate, Inc. 2611 Tempe, AZ $30.7M 64 $480K
#30 Bobbie Jo Smith 716159 DHI MORTGAGE COMPANY, LTD. 14622 Scottsdale, AZ $30.5M 69 $441K
#31 Melinda Diebolt 690792 Prosperity Home Mortgage, LLC 75164 Tucson, AZ $30.2M 75 $403K
#32 Jeri Hirsch 530118 JPMorgan Chase Bank, National Association 399798 Houston, TX $29.3M 7 $4.2M
#33 Randall Bongard 832622 Price Mortgage, LLC 1429043 Gilbert, AZ $29.0M 69 $421K
#34 Janine Grimes 528929 OneAZ Credit Union 607456 Phoenix, AZ $28.9M 17 $1.7M
#35 Lisa Wright 418845 Velocio Mortgage L.L.C. 1529234 Scottsdale, AZ $28.7M 58 $495K
#36 Selorme Dorcoo 1237115 UMB Bank, National Association 462130 Kansas City, MO $28.5M 14 $2.0M
#37 Benjamin Tobias 221608 Fairway Independent Mortgage Corporation 2289 Phoenix, AZ $28.3M 73 $388K
#38 Hunter Woods 1684573 Lennar Mortgage, LLC 1058 Tempe, AZ $28.3M 66 $429K
#39 REETU MITTAL 1815106 VEMA MORTGAGE LLC 1019911 Scottsdale, AZ $27.9M 53 $527K
#40 Justin Rich 888398 Velocio Mortgage L.L.C. 1529234 Scottsdale, AZ $27.5M 73 $377K
#41 James Lawrence 459849 Taylor Morrison Home Funding, Inc. 8588 Scottsdale, AZ $27.4M 56 $489K
#42 Jeffrey Williamson 236505 Fairway Independent Mortgage Corporation 2289 Phoenix, AZ $27.0M 26 $1.0M
#43 CARISA WINKLEPLECK 234596 Acrisure Mortgage, LLC 152859 Chandler, AZ $26.8M 57 $470K
#44 Jason Lawyer 217735 U.S. Bank National Association 402761 Tempe, AZ $26.8M 22 $1.2M
#45 Melissa Figueroa 214460 Guild Mortgage Company LLC 3274 Gilbert, AZ $26.5M 70 $378K
#46 Lori Bowman 640496 NATIONS LENDING CORPORATION 32416 Scottsdale, AZ $26.3M 41 $641K
#47 Christopher Montague 1193135 K. Hovnanian American Mortgage, L.L.C. 3259 Boynton Beach, FL $26.0M 44 $590K
#48 Alberto Lagarda 669801 DHI MORTGAGE COMPANY, LTD. 14622 Tucson, AZ $25.6M 71 $361K
#49 Justin Herst 448758 Mattamy Home Funding, LLC 64022 Scottsdale, AZ $25.4M 54 $471K
#50 Tori Zimmerman 203837 Universal Lending Corporation 2996 Greenwood Village, CO $25.4M 60 $423K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.