Top loan officers in New York in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include Paul Niznik (JPMorgan Chase Bank, National Association, NMLS #530268), John Vlogianitis (Citizens Bank, National Association, NMLS #420544), and Eric Suh (Metro City Bank, NMLS #400051).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Paul Niznik | 530268 | JPMorgan Chase Bank, National Association | 399798 | Chicago, IL | $93.7M | 5 | $18.7M |
| #2 | John Vlogianitis | 420544 | Citizens Bank, National Association | 433960 | Melville, NY | $83.5M | 63 | $1.3M |
| #3 | Eric Suh | 400051 | Metro City Bank | 874399 | Atlanta, GA | $75.1M | 157 | $478K |
| #4 | Brian Cohen | 410025 | Guaranteed Rate Affinity, LLC | 1598647 | New York, NY | $73.3M | 79 | $928K |
| #5 | Bruce Salik | 79065 | Guaranteed Rate, Inc. | 2611 | Coral Springs, FL | $67.5M | 135 | $500K |
| #6 | Christopher Mitchell | 23351 | Opulence Funding LLC | 1648587 | Ramsey, NJ | $67.3M | 55 | $1.2M |
| #7 | Bela Wilson | 1031336 | Citibank, NA | 412915 | Jersey City, NJ | $63.9M | 24 | $2.7M |
| #8 | JIANBIN LIN | 1456040 | CGAP, Inc. | 1133788 | Kew Gardens, NY | $61.5M | 101 | $609K |
| #9 | Tikva Sekezi | 244341 | Vivid Mortgages Inc. | 1279925 | Queens Village, NY | $58.4M | 73 | $800K |
| #10 | Zev Spitzer | 1320452 | CrossCountry Mortgage, LLC | 3029 | New City, NY | $55.0M | 101 | $545K |
| #11 | Noel Chapman | 8953 | HomeBridge Financial Services, Inc. | 6521 | Iselin, NJ | $54.5M | 95 | $574K |
| #12 | Tracy Zhao | 393551 | Royal Business Bank | 835654 | Brooklyn, NY | $48.8M | 100 | $488K |
| #13 | Jeffrey Feldman | 8266 | Citizens Bank, National Association | 433960 | New York, NY | $48.2M | 26 | $1.9M |
| #14 | Mark Hogan | 556029 | Arrow Bank National Association | 473214 | Glens Falls, NY | $47.6M | 64 | $744K |
| #15 | Kerenza Bockus | 2594952 | Sidney Federal Credit Union | 609016 | Sidney, NY | $46.8M | 199 | $235K |
| #16 | MUSTAFA SAYAR | 119257 | Citizens Bank, National Association | 433960 | Melville, NY | $46.3M | 38 | $1.2M |
| #17 | Steven Gagnon | 404844 | U.S. Bank National Association | 402761 | Greenwich, CT | $44.7M | 56 | $798K |
| #18 | Jack Goosman | 1921152 | Homestead Funding Corp. | 3232 | Vestal, NY | $43.4M | 179 | $243K |
| #19 | Tengyang Wen | 2718124 | FIRST CENTRAL SAVINGS BANK | 405641 | Glen Cove, NY | $43.0M | 71 | $606K |
| #20 | Laifun Wong | 1887619 | HANOVER COMMUNITY BANK | 764648 | Brooklyn, NY | $42.9M | 74 | $579K |
| #21 | Epifanio Almodovar | 490201 | Nationwide Mortgage Bankers, Inc. | 819382 | Melville, NY | $41.8M | 67 | $624K |
| #22 | Feliks Gitsin | 171265 | Fort Funding Corp. | 39463 | Brooklyn, NY | $41.5M | 74 | $561K |
| #23 | Andrew Mendelsohn | 413724 | Wells Fargo Bank, National Association | 399801 | New York, NY | $40.4M | 22 | $1.8M |
| #24 | Colleen Gibson | 528370 | ESL Federal Credit Union | 423578 | Rochester, NY | $40.2M | 515 | $78K |
| #25 | Nicholas Raimondi | 1292050 | Atlantic Home Capital, Corp. | 144314 | Farmingville, NY | $39.3M | 61 | $645K |
| #26 | Matthew Underwood | 843565 | Nationwide Mortgage Bankers, Inc. | 819382 | Melville, NY | $39.1M | 58 | $674K |
| #27 | David Wenger | 64370 | FM Home Loans, LLC | 2212 | Brooklyn, NY | $38.1M | 49 | $777K |
| #28 | Daniel Lado | 410079 | HSBC Bank USA National Association | 399799 | New York, NY | $38.0M | 9 | $4.2M |
| #29 | Emily Wuest | 1393281 | ESL Federal Credit Union | 423578 | Rochester, NY | $36.7M | 368 | $100K |
| #30 | Christopher Vassallo | 3581 | Nickel City Funding, Inc. | 1586 | West Seneca, NY | $35.3M | 126 | $280K |
| #31 | Daniel Sassoon | 399313 | Citizens Bank, National Association | 433960 | New York, NY | $34.7M | 46 | $755K |
| #32 | Jarret Coleman | 67530 | U.S. Bank National Association | 402761 | Greenwich, CT | $33.5M | 35 | $958K |
| #33 | Amanda Bernardini | 1161395 | CrossCountry Mortgage, LLC | 3029 | Williamsville, NY | $32.4M | 122 | $266K |
| #34 | Albert Abbatiello | 1730486 | Quintessential Mortgage Group, LLC | 979266 | Rye Brook, NY | $32.0M | 71 | $451K |
| #35 | Joel Mahakian | 467974 | Premium Mortgage Corporation | 3254 | Fort Lauderdale, FL | $31.9M | 115 | $277K |
| #36 | Courtney Parish | 56395 | Homestead Funding Corp. | 3232 | Catskill, NY | $30.9M | 99 | $312K |
| #37 | Ming Chiu Cheung | 398067 | CMG Mortgage, Inc. | 1820 | Bayside, NY | $30.8M | 50 | $616K |
| #38 | david schwartz | 66288 | CMG Mortgage, Inc. | 1820 | Miami, FL | $30.6M | 36 | $850K |
| #39 | Gaurav Arora | 1288506 | Encore Mortgage Company, Inc. | 17178 | Bayside, NY | $30.5M | 45 | $678K |
| #40 | Keith Lamb | 410083 | HSBC Bank USA National Association | 399799 | New York, NY | $30.2M | 6 | $5.0M |
| #41 | Craig Quicksall | 900541 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | $30.1M | 12 | $2.5M |
| #42 | Yael Ishakis | 9879 | FM Home Loans, LLC | 2212 | New City, NY | $30.1M | 46 | $654K |
| #43 | Timothy Beauvais | 2138420 | Premium Mortgage Corporation | 3254 | East Syracuse, NY | $29.9M | 102 | $293K |
| #44 | Oliver Ostrowski | 1422968 | JPMorgan Chase Bank, National Association | 399798 | New York, NY | $29.7M | 8 | $3.7M |
| #45 | Maria Esposito | 626656 | Citizens Bank, National Association | 433960 | New York, NY | $29.7M | 22 | $1.3M |
| #46 | Craig Mietz | 1371082 | The Lyons National Bank | 409408 | Auburn, NY | $29.6M | 112 | $264K |
| #47 | Melissa Dracopoulos | 430008 | Morgan Stanley Private Bank, National Association | 663185 | Coppell, TX | $29.5M | 24 | $1.2M |
| #48 | Nicholas Baratto | 1392603 | Broadview Federal Credit Union | 458314 | Albany, NY | $29.4M | 86 | $342K |
| #49 | Barbara Wilhelm | 763688 | The Adirondack Trust Company | 645688 | Saratoga Springs, NY | $29.1M | 91 | $320K |
| #50 | Nelson William | 1153578 | Bank of America, N.A. | 399802 | Charlotte, NC | $29.0M | 2 | $14.5M |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Volume — New York. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-york/top-overall-by-volume
Powered by ChatMMI