Top Mortgage Loan Officers by Volume — New York

Top loan officers in New York this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Paul Niznik (JPMorgan Chase Bank, National Association, NMLS #530268), John Vlogianitis (Citizens Bank, National Association, NMLS #420544), and Christopher Mitchell (Opulence Funding LLC, NMLS #23351).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Mortgage Loan Officers by Volume — New York — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Paul Niznik 530268 JPMorgan Chase Bank, National Association 399798 Chicago, IL $89.7M 3 $29.9M
#2 John Vlogianitis 420544 Citizens Bank, National Association 433960 Melville, NY $38.7M 30 $1.3M
#3 Christopher Mitchell 23351 Opulence Funding LLC 1648587 Ramsey, NJ $33.9M 32 $1.1M
#4 Bruce Salik 79065 Guaranteed Rate, Inc. 2611 Coral Springs, FL $32.9M 73 $451K
#5 Colleen Gibson 528370 ESL Federal Credit Union 423578 Rochester, NY $30.2M 395 $76K
#6 Emily Wuest 1393281 ESL Federal Credit Union 423578 Rochester, NY $27.9M 279 $100K
#7 Eric Suh 400051 Metro City Bank 874399 Atlanta, GA $25.3M 60 $422K
#8 Zev Spitzer 1320452 CrossCountry Mortgage, LLC 3029 New City, NY $25.0M 43 $581K
#9 Epifanio Almodovar 490201 Nationwide Mortgage Bankers, Inc. 819382 Melville, NY $24.1M 39 $617K
#10 Nicholas Raimondi 1292050 Atlantic Home Capital, Corp. 144314 Farmingville, NY $22.6M 36 $629K
#11 Steven Gagnon 404844 U.S. Bank National Association 402761 Greenwich, CT $22.5M 34 $662K
#12 Kristina Lindstedt 590055 Bank of America, N.A. 399802 Stamford, CT $22.4M 4 $5.6M
#13 Noel Chapman 8953 HomeBridge Financial Services, Inc. 6521 Iselin, NJ $22.2M 38 $583K
#14 Feliks Gitsin 171265 Fort Funding Corp. 39463 Brooklyn, NY $21.8M 40 $545K
#15 Kerenza Bockus 2594952 Sidney Federal Credit Union 609016 Sidney, NY $21.7M 94 $231K
#16 MUSTAFA SAYAR 119257 Citizens Bank, National Association 433960 Melville, NY $21.6M 15 $1.4M
#17 Jack Goosman 1921152 Homestead Funding Corp. 3232 Vestal, NY $20.7M 86 $240K
#18 Mark Hogan 556029 Arrow Bank National Association 473214 Glens Falls, NY $20.3M 34 $597K
#19 Bela Wilson 1031336 Citibank, NA 412915 Jersey City, NJ $19.8M 8 $2.5M
#20 Daniel Lado 410079 HSBC Bank USA National Association 399799 New York, NY $19.8M 4 $4.9M
#21 Andrew Mendelsohn 413724 Wells Fargo Bank, National Association 399801 New York, NY $18.5M 10 $1.9M
#22 Christopher Vassallo 3581 Nickel City Funding, Inc. 1586 West Seneca, NY $17.7M 71 $250K
#23 Michael Suss 1139835 ESL Federal Credit Union 423578 Rochester, NY $17.5M 188 $93K
#24 Tracy Zhao 393551 Royal Business Bank 835654 Brooklyn, NY $17.5M 42 $416K
#25 Courtney Parish 56395 Homestead Funding Corp. 3232 Catskill, NY $17.3M 57 $303K
#26 Tikva Sekezi 244341 Vivid Mortgages Inc. 1279925 Queens Village, NY $16.9M 20 $846K
#27 Joel Mahakian 467974 Premium Mortgage Corporation 3254 Fort Lauderdale, FL $16.8M 57 $295K
#28 Albert Abbatiello 1730486 Quintessential Mortgage Group, LLC 979266 Rye Brook, NY $16.6M 39 $426K
#29 Timothy Owens 2081066 ClearPath Mortgage Solutions, Inc. 1394615 Latham, NY $16.2M 45 $361K
#30 Matthew Underwood 843565 Nationwide Mortgage Bankers, Inc. 819382 Melville, NY $15.9M 24 $662K
#31 Ashley Lightfoot 739174 Morgan Stanley Private Bank, National Association 663185 Coppell, TX $15.8M 4 $4.0M
#32 Peter Muratore 50574 Silver Lining Funding Inc. 270889 Ronkonkoma, NY $15.7M 27 $582K
#33 Thomas Christensen 10149 Citizens Bank, National Association 433960 White Plains, NY $15.6M 7 $2.2M
#34 Nicholas Baratto 1392603 Broadview Federal Credit Union 458314 Albany, NY $15.5M 49 $316K
#35 Angela Demaris 403692 PrimeLending, A PlainsCapital Company 13649 Newburgh, NY $15.3M 39 $394K
#36 Barbara Wilhelm 763688 The Adirondack Trust Company 645688 Saratoga Springs, NY $15.3M 49 $312K
#37 Linda Ressa 406272 Wells Fargo Bank, National Association 399801 New York, NY $15.3M 6 $2.5M
#38 Gaurav Arora 1288506 Encore Mortgage Company, Inc. 17178 Bayside, NY $15.3M 23 $663K
#39 Seth Fass 6949 East Coast Capital Corp. 1403 Melville, NY $14.9M 23 $650K
#40 Aaron Ritter 280562 Citizens Bank, National Association 433960 Miami, FL $14.4M 6 $2.4M
#41 Ryan Walters 1306136 Morgan Stanley Private Bank, National Association 663185 Coppell, TX $14.3M 8 $1.8M
#42 David Goldklang 86601 Citizens Bank, National Association 433960 New York, NY $14.2M 12 $1.2M
#43 LUIS KHOURY 66890 CrossCountry Mortgage, LLC 3029 Melville, NY $14.2M 29 $490K
#44 Igor Noble 112641 Great Northern Mortgage Corp. 108318 Lynbrook, NY $14.1M 19 $743K
#45 Gage Bush 1120432 CrossCountry Mortgage, LLC 3029 Rochester, NY $14.0M 63 $222K
#46 Frank Melia 62591 Contour Mortgage Corporation 34384 Garden City, NY $13.9M 13 $1.1M
#47 Jarret Coleman 67530 U.S. Bank National Association 402761 Greenwich, CT $13.5M 15 $903K
#48 Andrew Russell 217975 Russell Capital Group LLC 1479554 Hauppauge, NY $13.5M 21 $644K
#49 Pratik Shah 1170334 Trustco Bank 474376 Glenville, NY $13.5M 30 $449K
#50 Jeffrey Feldman 8266 Citizens Bank, National Association 433960 New York, NY $13.3M 8 $1.7M

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.