Top loan officers in South Carolina in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 9, 2026, the top 3 include Alfred White (First-Citizens Bank & Trust Company, NMLS #758160), Wesley Sellew (Renasant Bank, NMLS #71583), and Michael Kirby (Anderson Brothers Bank, NMLS #2721189).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Alfred White | 758160 | First-Citizens Bank & Trust Company | 503941 | Charleston, SC | $135.8M | 148 | $918K |
| #2 | Wesley Sellew | 71583 | Renasant Bank | 402669 | Mount Pleasant, SC | $85.7M | 118 | $726K |
| #3 | Michael Kirby | 2721189 | Anderson Brothers Bank | 410840 | Aynor, SC | $78.2M | 10 | $7.8M |
| #4 | Derek Horton | 1027269 | Southern First Bank | 754127 | Greenville, SC | $74.6M | 161 | $463K |
| #5 | Travis Staggs | 1603467 | DHI MORTGAGE COMPANY, LTD. | 14622 | Boiling Springs, SC | $70.3M | 270 | $260K |
| #6 | Mitchell Poe | 2054316 | Jet HomeLoans, LP | 1660135 | Charleston, SC | $63.2M | 178 | $355K |
| #7 | Ross Glendye | 504401 | SouthState Bank, N.A. | 403455 | Savannah, GA | $59.2M | 32 | $1.8M |
| #8 | Gina Lovon | 1374880 | South Carolina Federal Credit Union | 411731 | North Charleston, SC | $59.0M | 200 | $295K |
| #9 | Joshua Feldman | 659173 | First National Bank of Pennsylvania | 766529 | Mount Pleasant, SC | $57.1M | 74 | $772K |
| #10 | Kent Austin | 331458 | Fifth Third Bank, National Association | 403245 | Mount Pleasant, SC | $56.4M | 65 | $867K |
| #11 | Joshua Miller | 986246 | New Story Lending LLC | 2440499 | Seneca, SC | $55.6M | 199 | $279K |
| #12 | Joann Terrell | 474243 | SouthState Bank, N.A. | 403455 | Mount Pleasant, SC | $54.3M | 83 | $654K |
| #13 | Jerry Garner | 448610 | Mutual of Omaha Mortgage, Inc. | 1025894 | Charleston, SC | $53.9M | 36 | $1.5M |
| #14 | MICHAEL WATSON | 80140 | Ark-La-Tex Financial Services, LLC | 2143 | Spartanburg, SC | $53.8M | 231 | $233K |
| #15 | Christopher Gonzalez | 263360 | Fifth Third Bank, National Association | 403245 | Charleston, SC | $53.6M | 78 | $687K |
| #16 | Patricia McClelland | 923767 | Vanderbilt Mortgage and Finance, Inc. | 1561 | Summerville, SC | $48.4M | 119 | $407K |
| #17 | Justin Goble | 854728 | South Carolina Federal Credit Union | 411731 | North Charleston, SC | $48.1M | 223 | $216K |
| #18 | Jennifer Morris | 249382 | Fifth Third Bank, National Association | 403245 | Mount Pleasant, SC | $48.0M | 83 | $579K |
| #19 | Christopher Ward | 416520 | SouthState Bank, N.A. | 403455 | Greenville, SC | $47.6M | 75 | $635K |
| #20 | Raymond Hammond | 71597 | CMG Mortgage, Inc. | 1820 | Columbia, SC | $47.4M | 120 | $395K |
| #21 | Brandon Chastain | 587909 | First-Citizens Bank & Trust Company | 503941 | Charlotte, NC | $47.4M | 43 | $1.1M |
| #22 | Jessica Burke | 1647552 | Velocio Mortgage L.L.C. | 1529234 | Charleston, SC | $45.7M | 170 | $269K |
| #23 | Gabriella Tripp | 1439792 | Atlantic Coast Mortgage, LLC | 643114 | Mount Pleasant, SC | $45.5M | 104 | $438K |
| #24 | Robert Reid | 1548572 | Velocio Mortgage L.L.C. | 1529234 | Charleston, SC | $45.5M | 127 | $358K |
| #25 | Laurie Holscher | 607889 | SouthState Bank, N.A. | 403455 | Charleston, SC | $44.7M | 39 | $1.1M |
| #26 | Amanda Jones | 2143555 | PrimeLending, A PlainsCapital Company | 13649 | Greenville, SC | $44.6M | 114 | $392K |
| #27 | David Crowell | 12620 | Northpoint Mortgage, Inc. | 1515 | Hilton Head Island, SC | $44.5M | 77 | $578K |
| #28 | Sean Crowley | 1207837 | South Carolina Federal Credit Union | 411731 | North Charleston, SC | $44.1M | 188 | $234K |
| #29 | Henry Craven | 319961 | TD Bank NA | 399800 | Mount Pleasant, SC | $43.2M | 30 | $1.4M |
| #30 | Levi Ledford | 2625865 | DHI MORTGAGE COMPANY, LTD. | 14622 | Greenville, SC | $42.6M | 172 | $248K |
| #31 | Sarah Baldwin | 760314 | First Reliance Bank | 411728 | Columbia, SC | $41.6M | 87 | $478K |
| #32 | Daniel Plyler | 79077 | DHI MORTGAGE COMPANY, LTD. | 14622 | Charleston, SC | $41.3M | 114 | $362K |
| #33 | Philip Crescenzo | 95618 | CrossCountry Mortgage, LLC | 3029 | Daniel Island, SC | $41.3M | 127 | $325K |
| #34 | Jeffrey Crooks | 604702 | MTH MORTGAGE, LLC | 167881 | Charlotte, NC | $41.2M | 135 | $305K |
| #35 | Hayden Hendry | 1381988 | Atlantic Bay Mortgage Group, L.L.C. | 72043 | Greenville, SC | $41.1M | 101 | $407K |
| #36 | Morris Hardigree | 414413 | Fifth Third Bank, National Association | 403245 | Greenville, SC | $41.0M | 60 | $684K |
| #37 | Maureen Swindall | 1702107 | Vanderbilt Mortgage and Finance, Inc. | 1561 | Columbia, SC | $40.9M | 156 | $262K |
| #38 | Alan Greer | 659231 | First Capital Bank | 717233 | Summerville, SC | $40.3M | 68 | $593K |
| #39 | Aaron Fine | 1767836 | DHI MORTGAGE COMPANY, LTD. | 14622 | Summerville, SC | $40.0M | 111 | $361K |
| #40 | Tara Small | 1589074 | Pulte Mortgage LLC | 1791 | Denver, CO | $39.1M | 96 | $407K |
| #41 | Ethan Lane | 1381273 | Northpoint Mortgage, Inc. | 1515 | Mount Pleasant, SC | $38.6M | 74 | $522K |
| #42 | Aaron Benton | 1717095 | Northpoint Mortgage, Inc. | 1515 | Hilton Head Island, SC | $38.1M | 79 | $482K |
| #43 | Michelle Flores | 1238083 | DHI MORTGAGE COMPANY, LTD. | 14622 | Cayce, SC | $38.1M | 144 | $264K |
| #44 | Jacqueline Hawtin | 2251735 | Velocio Mortgage L.L.C. | 1529234 | Charleston, SC | $37.6M | 107 | $351K |
| #45 | Brian Prahl | 279339 | CrossCountry Mortgage, LLC | 3029 | Lexington, SC | $37.2M | 117 | $318K |
| #46 | Jacksel Pujols-Vargas | 1683214 | DHI MORTGAGE COMPANY, LTD. | 14622 | Greenville, SC | $37.1M | 143 | $259K |
| #47 | Jason McCroskey | 1675670 | The Bank of South Carolina | 408535 | Charleston, SC | $37.0M | 79 | $469K |
| #48 | Amanda Robinson | 1534752 | DHI MORTGAGE COMPANY, LTD. | 14622 | Charleston, SC | $36.8M | 107 | $344K |
| #49 | Matthew Dorsey | 295483 | CMG Mortgage, Inc. | 1820 | Charleston, SC | $36.7M | 91 | $403K |
| #50 | Jordan Barton | 1416305 | Lennar Mortgage, LLC | 1058 | Charleston, SC | $36.4M | 109 | $334K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Volume — South Carolina. Powered by MMI public record mortgage production data, accessed October 9, 2026. https://topmortgageoriginators.com/lo-leaderboard/south-carolina/top-overall-by-volume
Powered by ChatMMI