Top loan officers in Rhode Island in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include Neil Jackson (BayCoast Mortgage Company, LLC, NMLS #20518), Adam Dellemonico (Movement Mortgage, LLC, NMLS #1624974), and Robert Cinquegrana (BayCoast Bank, NMLS #33140).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Neil Jackson | 20518 | BayCoast Mortgage Company, LLC | 1082048 | Swansea, MA | $62.6M | 102 | $614K |
| #2 | Adam Dellemonico | 1624974 | Movement Mortgage, LLC | 39179 | Providence, RI | $41.9M | 99 | $424K |
| #3 | Robert Cinquegrana | 33140 | BayCoast Bank | 403238 | Swansea, MA | $31.5M | 50 | $629K |
| #4 | Joel Bessette | 781905 | Navigant Credit Union | 462987 | Smithfield, RI | $25.8M | 64 | $404K |
| #5 | Ross Silva | 1376239 | Navigant Credit Union | 462987 | Smithfield, RI | $24.7M | 51 | $484K |
| #6 | Carol Miller | 595725 | Longbridge Financial, LLC | 957935 | Newport, RI | $22.9M | 12 | $1.9M |
| #7 | Leonarda Conti | 12060 | Navigant Credit Union | 462987 | Smithfield, RI | $22.6M | 46 | $490K |
| #8 | Nicholas Principe | 1537716 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Smithfield, RI | $20.6M | 59 | $349K |
| #9 | Salvatore Savastano Jr | 201878 | NFM Lending, LLC | 2893 | Warwick, RI | $18.2M | 44 | $413K |
| #10 | Nathan Colwell | 403287 | Movement Mortgage, LLC | 39179 | Providence, RI | $17.8M | 31 | $573K |
| #11 | Debra Beauchamp | 680448 | Navigant Credit Union | 462987 | Smithfield, RI | $17.7M | 46 | $384K |
| #12 | Jennifer Makin | 83776 | Centreville Bank | 402947 | West Warwick, RI | $17.6M | 45 | $391K |
| #13 | Stephen Tetzner | 4358 | The Washington Trust Company | 414726 | Warwick, RI | $17.5M | 30 | $584K |
| #14 | David Johansen | 22078 | Guild Mortgage Company LLC | 3274 | Warwick, RI | $15.3M | 41 | $373K |
| #15 | Nathan Nary | 158664 | Movement Mortgage, LLC | 39179 | Providence, RI | $14.7M | 30 | $489K |
| #16 | Jonathan Bellemore | 1406741 | Guild Mortgage Company LLC | 3274 | Middletown, RI | $14.0M | 24 | $582K |
| #17 | GINA HELM | 574370 | Centreville Bank | 402947 | Warren, RI | $13.8M | 23 | $601K |
| #18 | Matthew Kelly | 411250 | Movement Mortgage, LLC | 39179 | Providence, RI | $13.4M | 26 | $516K |
| #19 | Joseph Baptista | 14018 | Anchor Financial Mortgage, Inc. | 2471 | Pawtucket, RI | $13.3M | 39 | $341K |
| #20 | Jennifer Larson | 21855 | The Washington Trust Company | 414726 | Barrington, RI | $13.0M | 31 | $420K |
| #21 | Mary Murphy-Lima | 574372 | Centreville Bank | 402947 | West Warwick, RI | $12.6M | 34 | $371K |
| #22 | Deana Bobbin | 374255 | Guaranteed Rate Affinity, LLC | 1598647 | Westerly, RI | $12.6M | 31 | $406K |
| #23 | Jesse Kenner | 441842 | Mortgage Equity Partners LLC | 1936 | Providence, RI | $12.2M | 25 | $487K |
| #24 | Mauricio Garces | 177282 | Primary Residential Mortgage, Inc. | 3094 | Cranston, RI | $11.9M | 32 | $373K |
| #25 | Wendy Posada | 1868090 | NFM Lending, LLC | 2893 | North Attleboro, MA | $11.3M | 30 | $378K |
| #26 | Waldy Ripoll | 1450474 | Movement Mortgage, LLC | 39179 | Cranston, RI | $11.1M | 29 | $382K |
| #27 | Beverlee Fairbanks | 5978 | Eastern Bank | 451827 | South Kingstown, RI | $10.9M | 20 | $545K |
| #28 | Patricia Vargas | 1433663 | NFM Lending, LLC | 2893 | Warwick, RI | $10.6M | 27 | $392K |
| #29 | Cara Millett | 13529 | SHOREHAM BANK | 478275 | Warwick, RI | $10.5M | 27 | $391K |
| #30 | Michael Nadeau | 20421 | First Home Mortgage Corporation | 71603 | Seekonk, MA | $10.4M | 29 | $360K |
| #31 | Christopher Wiggins | 2686299 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | $10.4M | 24 | $434K |
| #32 | Mark McLaughlin | 638113 | Coastal1 Credit Union | 539272 | East Greenwich, RI | $10.3M | 21 | $491K |
| #33 | Garrett Duffy | 1626638 | Everett Financial, Inc. | 2129 | East Greenwich, RI | $10.3M | 7 | $1.5M |
| #34 | Olga Fino | 680439 | Navigant Credit Union | 462987 | Smithfield, RI | $10.3M | 25 | $412K |
| #35 | John Mohan | 19383 | The Washington Trust Company | 414726 | Narragansett, RI | $10.2M | 23 | $443K |
| #36 | Lina DePina | 2002219 | The Washington Trust Company | 414726 | Warwick, RI | $10.0M | 29 | $347K |
| #37 | Meghan MacAdams | 1182884 | CMG Mortgage, Inc. | 1820 | Rumford, RI | $9.9M | 29 | $341K |
| #38 | Andrew Parsons | 83116 | BANKESB | 405477 | North Attleboro, MA | $9.8M | 19 | $518K |
| #39 | Dennis Hughes | 21027 | Fall River Five Cents Savings Bank | 525575 | Fall River, MA | $9.8M | 32 | $305K |
| #40 | John Savastano | 202774 | NFM Lending, LLC | 2893 | Warwick, RI | $9.4M | 25 | $377K |
| #41 | Thomas Foley | 21612 | The Mortgage Corner, Inc. | 2488 | Warwick, RI | $9.4M | 19 | $495K |
| #42 | Juan Cerda | 318276 | CMG Mortgage, Inc. | 1820 | Rumford, RI | $9.4M | 25 | $374K |
| #43 | ANN SABBAGH | 10920 | Seacoast Mortgage Corporation | 2107 | Newport, RI | $9.2M | 17 | $543K |
| #44 | Christene Comolli | 83175 | PrimeLending, A PlainsCapital Company | 13649 | East Greenwich, RI | $9.1M | 21 | $435K |
| #45 | Ashley Borden | 16411 | Guild Mortgage Company LLC | 3274 | Boston, MA | $9.0M | 22 | $410K |
| #46 | Justin Conrad | 4283 | Northpointe Bank | 447490 | Providence, RI | $9.0M | 23 | $390K |
| #47 | David Tetreault | 680395 | Centreville Bank | 402947 | North Kingstown, RI | $8.7M | 11 | $787K |
| #48 | ERIC MALUK | 4733 | Guaranteed Rate, Inc. | 2611 | Providence, RI | $8.6M | 19 | $451K |
| #49 | Michael Plummer | 1606301 | NFM Lending, LLC | 2893 | Warwick, RI | $8.4M | 23 | $367K |
| #50 | Steven Hawes | 276181 | Primary Residential Mortgage, Inc. | 3094 | Cranston, RI | $8.2M | 27 | $305K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Volume — Rhode Island. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/rhode-island/top-overall-by-volume
Powered by ChatMMI