Top loan officers in Maine this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 20, 2026, the top 3 include Matthew Tardiff (Camden National Bank, NMLS #43211), Katrina DiBiase (Northstar Mortgage Group LLC, NMLS #384780), and Michael Wilson (Guild Mortgage Company LLC, NMLS #159548).
Updated · Mortgage origination data has varying lag based on county public recording speeds.
| Rank | Loan officer | LO NMLS | Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Matthew Tardiff | 43211 | Camden National Bank | 486887 | Kennebunk, ME | $62.6M | 90 | $696K |
| #2 | Katrina DiBiase | 384780 | Northstar Mortgage Group LLC | 990397 | Windham, ME | $44.8M | 115 | $389K |
| #3 | Michael Wilson | 159548 | Guild Mortgage Company LLC | 3274 | Augusta, ME | $24.8M | 76 | $326K |
| #4 | Corey Scott | 369334 | Affordable Mortgage Advisors, LLC | 139164 | Cumberland Foreside, ME | $23.9M | 60 | $399K |
| #5 | Garrett Ryan | 155058 | Androscoggin Savings Bank | 729924 | Portland, ME | $22.6M | 57 | $396K |
| #6 | Cynthia Tayman-Veroneau | 1293182 | New American Funding, LLC | 6606 | Portland, ME | $20.7M | 51 | $406K |
| #7 | Gregory Dauphinee | 509635 | Androscoggin Savings Bank | 729924 | Portland, ME | $20.1M | 38 | $528K |
| #8 | Philip Ingraham | 362291 | Camden National Bank | 486887 | Portland, ME | $19.7M | 49 | $402K |
| #9 | David Cekutis | 509632 | Camden National Bank | 486887 | Portland, ME | $19.3M | 40 | $483K |
| #10 | Jo Geddis | 638359 | Fairway Independent Mortgage Corporation | 2289 | Rockport, ME | $16.5M | 43 | $385K |
| #11 | Thomas Evans | 1719203 | Acadia Lending Group, LLC | 370636 | South Portland, ME | $16.4M | 33 | $496K |
| #12 | Tamika Donahue | 399388 | CMG Mortgage, Inc. | 1820 | Scarborough, ME | $15.5M | 39 | $397K |
| #13 | David Roberts | 1125396 | Bangor Savings Bank | 449200 | South Portland, ME | $15.2M | 34 | $446K |
| #14 | Debra Bodwell | 280336 | Guild Mortgage Company LLC | 3274 | Auburn, ME | $14.9M | 54 | $276K |
| #15 | Jason Burnell | 1785577 | CMG Mortgage, Inc. | 1820 | Scarborough, ME | $14.3M | 24 | $596K |
| #16 | Tristin Oldmixon | 1679849 | Bangor Savings Bank | 449200 | Biddeford, ME | $14.1M | 31 | $454K |
| #17 | Shelley Kennagh | 532306 | CMG Mortgage, Inc. | 1820 | Newry, ME | $13.9M | 38 | $367K |
| #18 | Andrew Lane | 39441 | CMG Mortgage, Inc. | 1820 | Portsmouth, NH | $13.8M | 31 | $444K |
| #19 | Libby Kyros | 1622198 | Guaranteed Rate, Inc. | 2611 | Portland, ME | $13.4M | 23 | $584K |
| #20 | Bryan Daley | 415912 | Bangor Savings Bank | 449200 | Saco, ME | $12.8M | 27 | $475K |
| #21 | Casey Hamlin | 374491 | CrossCountry Mortgage, LLC | 3029 | South Portland, ME | $12.6M | 33 | $382K |
| #22 | Kristeen Smith | 108210 | Acadia Lending Group, LLC | 370636 | South Portland, ME | $12.3M | 29 | $424K |
| #23 | Brendan Fontaine | 102571 | Guild Mortgage Company LLC | 3274 | Falmouth, ME | $12.2M | 46 | $266K |
| #24 | Haley McGovern | 1973734 | Dynamic Mortgages LLC | 2725183 | Windham, ME | $11.9M | 29 | $412K |
| #25 | Rudolph Ferrante | 366272 | Guild Mortgage Company LLC | 3274 | Portland, ME | $11.6M | 30 | $386K |
| #26 | Leigh Gagnon | 362563 | Northstar Mortgage Group LLC | 990397 | Windham, ME | $10.3M | 29 | $355K |
| #27 | Alexander Brockway | 1453798 | Kennebunk Savings Bank | 407721 | York, ME | $10.2M | 21 | $487K |
| #28 | Morgan Camplin | 374823 | CMG Mortgage, Inc. | 1820 | Falmouth, ME | $10.0M | 26 | $386K |
| #29 | Denise McIntyre | 638025 | Saco & Biddeford Savings Institution | 460343 | Scarborough, ME | $9.6M | 22 | $437K |
| #30 | Justin Lindie | 1946568 | Bangor Savings Bank | 449200 | Winslow, ME | $9.6M | 37 | $260K |
| #31 | Laura D'Andrea | 1114492 | New American Funding, LLC | 6606 | Portland, ME | $9.3M | 19 | $492K |
| #32 | Linda Murray | 1469206 | loanDepot.com, LLC | 174457 | Freeport, ME | $9.1M | 19 | $478K |
| #33 | Randy Forcier | 322749 | CMG Mortgage, Inc. | 1820 | Saco, ME | $9.1M | 21 | $432K |
| #34 | Richard Zamore | 834637 | Bath Savings Institution | 405789 | Brunswick, ME | $8.9M | 20 | $445K |
| #35 | Taylor LaPierre | 2068598 | Acadia Lending Group, LLC | 370636 | South Portland, ME | $8.6M | 19 | $453K |
| #36 | Nicole Ganem | 2148497 | Bangor Savings Bank | 449200 | Windham, ME | $8.5M | 24 | $352K |
| #37 | Michael Bechard | 509628 | Kennebec Savings Bank | 585497 | Augusta, ME | $8.4M | 38 | $220K |
| #38 | David Smallwood | 612440 | Bangor Savings Bank | 449200 | Bangor, ME | $8.3M | 26 | $317K |
| #39 | Paul Cooleen | 1711381 | Bangor Savings Bank | 449200 | Portland, ME | $8.1M | 15 | $543K |
| #40 | Bryan Smith | 857068 | New American Funding, LLC | 6606 | Portland, ME | $8.1M | 22 | $369K |
| #41 | Brandi Candage | 712987 | Camden National Bank | 486887 | Blue Hill, ME | $7.9M | 36 | $219K |
| #42 | Joel Brogan | 49801 | Camden National Bank | 486887 | Falmouth, ME | $7.8M | 13 | $599K |
| #43 | Conor Whiting | 2132977 | Guaranteed Rate, Inc. | 2611 | Westbrook, ME | $7.8M | 21 | $370K |
| #44 | Aldi Guzja | 1680018 | Home Base Mortgage Group, LLC | 1621025 | Saco, ME | $7.8M | 21 | $369K |
| #45 | Vickie Hilton | 2069342 | Kennebunk Savings Bank | 407721 | Kennebunk, ME | $7.7M | 52 | $148K |
| #46 | James Collins | 153218 | CMG Mortgage, Inc. | 1820 | York, ME | $7.6M | 17 | $448K |
| #47 | Wayne Johnson | 365170 | Saco & Biddeford Savings Institution | 460343 | Westbrook, ME | $7.6M | 11 | $689K |
| #48 | Robert Staab | 509659 | Northpoint Mortgage, Inc. | 1515 | Brunswick, ME | $7.5M | 17 | $443K |
| #49 | Jamie Trillo | 746932 | Northpoint Mortgage, Inc. | 1515 | Falmouth, ME | $7.5M | 19 | $393K |
| #50 | Bruce Roullard | 473293 | Embrace Home Loans, Inc. | 2184 | Portland, ME | $7.4M | 14 | $528K |
Powered by ChatMMI