Top Mortgage Loan Officers by Volume — Oklahoma

Top loan officers in Oklahoma this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Derek Haffner (First United Bank and Trust Company, NMLS #1528578), Shelby Weston (MLD Mortgage Inc., NMLS #226832), and Kerry Heindselman (Stride Bank, National Association, NMLS #294585).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Mortgage Loan Officers by Volume — Oklahoma — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Derek Haffner 1528578 First United Bank and Trust Company 400025 Moore, OK $41.5M 152 $273K
#2 Shelby Weston 226832 MLD Mortgage Inc. 1019 Oklahoma City, OK $35.9M 135 $266K
#3 Kerry Heindselman 294585 Stride Bank, National Association 466690 Oklahoma City, OK $31.4M 83 $378K
#4 Candice Randolph 141599 First United Bank and Trust Company 400025 Tulsa, OK $24.8M 58 $427K
#5 Angela Baughman-Miller 1866815 Flat Branch Mortgage, Inc. 224149 Edmond, OK $24.8M 86 $288K
#6 Bradley Turney 1408656 Associated Mortgage Corporation 182383 Tulsa, OK $24.6M 91 $270K
#7 Ethan Wagner 492739 Flat Branch Mortgage, Inc. 224149 Tulsa, OK $24.6M 67 $367K
#8 Michael David 1619714 Waterstone Mortgage Corporation 186434 Tulsa, OK $24.6M 96 $256K
#9 Cody Jacobs 310700 Associated Mortgage Corporation 182383 Tulsa, OK $22.4M 79 $284K
#10 Donald Keim 196292 VALOR BANK 746723 Edmond, OK $21.7M 60 $362K
#11 James Dorris 469266 First United Bank and Trust Company 400025 Owasso, OK $20.4M 62 $329K
#12 Mark Hattler 469117 First United Bank and Trust Company 400025 Oklahoma City, OK $20.0M 61 $329K
#13 Alondra Velasco 1671480 Lennar Mortgage, LLC 1058 Oklahoma City, OK $20.0M 94 $213K
#14 Amber Lance 224081 DHI MORTGAGE COMPANY, LTD. 14622 Edmond, OK $19.5M 80 $244K
#15 Canda White 469222 First United Bank and Trust Company 400025 Shawnee, OK $18.5M 78 $237K
#16 Gerald Doke 984758 Gateway First Bank 7233 Norman, OK $18.3M 61 $300K
#17 Megan Neely 2223856 Associated Mortgage Corporation 182383 Tulsa, OK $18.1M 53 $342K
#18 Jeremiah Lindsey 1474953 Flat Branch Mortgage, Inc. 224149 Tulsa, OK $17.7M 61 $290K
#19 Matthew Brown 908374 Sovereign Bank 486434 Oklahoma City, OK $17.5M 54 $325K
#20 Mitchell Aldridge 1741291 First United Bank and Trust Company 400025 Oklahoma City, OK $17.1M 39 $439K
#21 Nicholas Utesch 216693 Progressive Financial Services Corp 214427 Oklahoma City, OK $16.6M 47 $354K
#22 Stephen Segovia 2403870 Lennar Mortgage, LLC 1058 Oklahoma City, OK $16.5M 77 $215K
#23 Deana Ehrhardt 1823906 DHI MORTGAGE COMPANY, LTD. 14622 Tulsa, OK $16.4M 55 $299K
#24 Cheryl Koontz 462274 First United Bank and Trust Company 400025 Norman, OK $16.4M 49 $334K
#25 Robin Turney 414224 Central Trust Bank, The 407985 Edmond, OK $15.9M 35 $455K
#26 David Riddell 196895 SWBC Mortgage Corporation 9741 Oklahoma City, OK $15.6M 61 $256K
#27 Thomas Rosser 273804 Gateway First Bank 7233 Edmond, OK $15.2M 41 $372K
#28 Jennifer Freet 564567 Arvest Bank 403249 Tulsa, OK $15.1M 33 $457K
#29 HEATHER FOREMAN 198925 PRO MORTGAGE ASSOCIATES, INC 195742 Bartlesville, OK $14.6M 61 $240K
#30 Catherine Moore 1680254 Associated Mortgage Corporation 182383 Oklahoma City, OK $14.4M 57 $252K
#31 Gregory Heckenkemper 1184605 TTCU Federal Credit Union 401680 Tulsa, OK $13.8M 71 $195K
#32 Ambra Richardson 564603 Arvest Bank 403249 Owasso, OK $13.7M 38 $360K
#33 Becki Gailey 993347 Truity Federal Credit Union 619450 Bartlesville, OK $13.4M 52 $257K
#34 Phillip Morrow 492169 Associated Mortgage Corporation 182383 Tulsa, OK $13.3M 35 $381K
#35 Wiliams Julio Gomez 1417856 The Mortgage Link, Inc. 113054 Tulsa, OK $13.0M 53 $246K
#36 GIL MCLAUGHLIN 215834 New American Funding, LLC 6606 Muskogee, OK $13.0M 52 $250K
#37 Lindsey Tilley 918529 Stride Bank, National Association 466690 Oklahoma City, OK $12.9M 36 $359K
#38 Cody Hardridge 329626 Better Mortgage Corporation 330511 New York, NY $12.7M 41 $309K
#39 SHIRLEY HILTON-FLANARY 704034 Local Bank 411246 Muskogee, OK $12.4M 53 $234K
#40 Tara Zellner 198559 Envoy Mortgage Ltd 6666 Oklahoma City, OK $12.3M 44 $279K
#41 Jason Karn 469129 First United Bank and Trust Company 400025 Tulsa, OK $12.2M 43 $284K
#42 Rebecca Harjo 1157415 Tinker Federal Credit Union 490973 Oklahoma City, OK $12.0M 45 $266K
#43 Randi Wright 320959 Associated Mortgage Corporation 182383 Tulsa, OK $11.7M 40 $293K
#44 Christopher Padley 150661 Gateway First Bank 7233 Jenks, OK $11.6M 35 $330K
#45 Kristi Mahaffey 2487920 MidFirst Bank 619047 Oklahoma City, OK $11.3M 14 $807K
#46 Kyle Bradley 488324 Success Mortgage Partners, Inc. 130562 Tulsa, OK $11.2M 33 $340K
#47 Sopheak Chin 215268 TTCU Federal Credit Union 401680 Tulsa, OK $11.2M 66 $170K
#48 Ashley Lewis 453867 Arvest Bank 403249 Edmond, OK $11.2M 33 $339K
#49 Stephen Daniels 214032 GREAT PLAINS NATIONAL BANK 458937 Oklahoma City, OK $11.2M 31 $360K
#50 Hayden Daugherty 2627942 DHI MORTGAGE COMPANY, LTD. 14622 Edmond, OK $11.1M 49 $227K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.