Top Mortgage Loan Officers by Volume — Wisconsin

Top loan officers in Wisconsin this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Patrick Averill (Thompson Kane & Company, Inc., NMLS #926414), James Kane (Thompson Kane & Company, Inc., NMLS #280777), and Tammy Klemmer (JOHNSON BANK, NMLS #747127).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Mortgage Loan Officers by Volume — Wisconsin — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Patrick Averill 926414 Thompson Kane & Company, Inc. 898428 Madison, WI $48.1M 124 $388K
#2 James Kane 280777 Thompson Kane & Company, Inc. 898428 Madison, WI $35.1M 100 $351K
#3 Tammy Klemmer 747127 JOHNSON BANK 463046 Brookfield, WI $33.6M 52 $645K
#4 James Pope 755964 Barrington Bank & Trust Company N.A. 449042 Madison, WI $31.4M 53 $592K
#5 Sarah Sanchez 1173015 Guaranteed Rate, Inc. 2611 Green Bay, WI $30.6M 86 $355K
#6 Christian Gridley 326449 Bank of New Glarus, The 619812 Madison, WI $27.9M 48 $582K
#7 Douglas Gray 530731 Waukesha State Bank 439834 Waukesha, WI $27.1M 33 $821K
#8 Troy Magestro 555773 University of Wisconsin Credit Union 411231 Madison, WI $27.1M 81 $335K
#9 Ethan Brooks 1639987 Fairway Independent Mortgage Corporation 2289 Wauwatosa, WI $26.7M 75 $356K
#10 Michael Zilli 233940 Fairway Independent Mortgage Corporation 2289 Fitchburg, WI $26.4M 63 $419K
#11 Rick McKinley 506801 University of Wisconsin Credit Union 411231 Madison, WI $26.1M 77 $339K
#12 Rachel Solt 663933 University of Wisconsin Credit Union 411231 Madison, WI $24.9M 64 $390K
#13 Timothy Holdmann 1593146 Accunet Mortgage LLC 255368 Waukesha, WI $24.7M 67 $368K
#14 Jerome Serketich 260940 Accunet Mortgage LLC 255368 Waukesha, WI $23.3M 66 $352K
#15 Christopher Ohly 506809 University of Wisconsin Credit Union 411231 Madison, WI $22.7M 62 $367K
#16 Nick Bitzke 1381175 University of Wisconsin Credit Union 411231 Madison, WI $21.7M 69 $315K
#17 Nichole Stern 523789 Associated Bank, National Association 442791 Waterford, WI $21.7M 69 $314K
#18 William Hamielec 523927 University of Wisconsin Credit Union 411231 Madison, WI $21.6M 58 $373K
#19 Justin Drabowicz 1006433 Barrington Bank & Trust Company N.A. 449042 Madison, WI $21.2M 49 $432K
#20 Megan Davis 633108 PARK BANK, THE 477718 Madison, WI $21.2M 51 $415K
#21 Christopher Sladek 723403 Landmark Credit Union 401043 Oak Creek, WI $21.1M 65 $325K
#22 Andrea Werlein 1018378 Landmark Credit Union 401043 Mequon, WI $20.9M 62 $338K
#23 Chad Johnson 663939 Summit Credit union 449323 Oconomowoc, WI $20.5M 45 $455K
#24 Isaac Haight 1705180 University of Wisconsin Credit Union 411231 Madison, WI $20.5M 64 $320K
#25 Craig Stanislaw 400618 Fairway Independent Mortgage Corporation 2289 Brookfield, WI $20.4M 48 $425K
#26 SARA HEBERT 1540309 Nicolet National Bank 411069 Appleton, WI $20.3M 45 $452K
#27 Melissa Hietpas 449911 BLC COMMUNITY BANK 402793 Little Chute, WI $20.0M 49 $407K
#28 Bradley Kramer 1196031 Accunet Mortgage LLC 255368 Waukesha, WI $19.9M 56 $356K
#29 Adam Pelletter 672066 Summit Credit union 449323 Madison, WI $19.8M 39 $507K
#30 Benjamin Mlsna 477763 BANK OF DEERFIELD, THE 523183 Deerfield, WI $19.7M 27 $729K
#31 Penny Pascolini 411562 EDUCATORS CREDIT UNION 677380 Oak Creek, WI $19.5M 68 $287K
#32 Jared Johnson 642035 Royal Credit Union 543781 Eau Claire, WI $19.5M 68 $286K
#33 Todd Simon 766424 Ark-La-Tex Financial Services, LLC 2143 Brookfield, WI $19.2M 50 $385K
#34 Nikki Peskie 502926 University of Wisconsin Credit Union 411231 Wauwatosa, WI $18.6M 60 $310K
#35 Ryan Smith 287314 Guild Mortgage Company LLC 3274 Madison, WI $18.6M 58 $320K
#36 Jamie Franz 221285 Guaranteed Rate, Inc. 2611 Chicago, IL $18.3M 41 $445K
#37 Michael Boland 1889186 Summit Credit union 449323 Madison, WI $18.1M 42 $432K
#38 Jacob Salemi 678222 Epic Mortgage Processing LLC 2404936 Hampshire, IL $18.1M 53 $342K
#39 Todd Merow 506804 University of Wisconsin Credit Union 411231 Madison, WI $18.0M 50 $361K
#40 Christopher Smart 747146 University of Wisconsin Credit Union 411231 Wauwatosa, WI $18.0M 59 $305K
#41 James Larcheid 466342 Waukesha State Bank 439834 Waukesha, WI $18.0M 26 $692K
#42 Renee Bosnjak 273298 University of Wisconsin Credit Union 411231 Madison, WI $17.9M 56 $319K
#43 Blake Early 2006223 Cream City Mortgage, LLC 2439594 New Berlin, WI $17.8M 43 $414K
#44 Virginia Myszewski 762386 Great Midwest Bank, SSB 249067 Brookfield, WI $17.6M 28 $629K
#45 Jason Weber 275447 Accunet Mortgage LLC 255368 Waukesha, WI $17.6M 51 $345K
#46 John Warren 1990435 A+ Mortgage Services, Inc. 259353 Muskego, WI $17.5M 55 $318K
#47 Kyle Geis 585582 Waukesha State Bank 439834 Waukesha, WI $16.7M 36 $463K
#48 Joseph Long 288316 Guild Mortgage Company LLC 3274 Madison, WI $16.7M 58 $287K
#49 Nicholas Campbell 278737 NATIONS LENDING CORPORATION 32416 Appleton, WI $16.6M 59 $281K
#50 Keith Kilen 1712092 DMB COMMUNITY BANK 422931 Madison, WI $16.5M 4 $4.1M

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.