Leading rookies in Wisconsin in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include Jake Parker (PennyMac Loan Services, LLC, NMLS #2763475), Molly Kocian (Accunet Mortgage LLC, NMLS #2799605), and Gabriel De Freitas Medina (PennyMac Loan Services, LLC, NMLS #2778392).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Jake Parker | 2763475 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $2.3M | 13 | $175K |
| #1 | Molly Kocian | 2799605 | Accunet Mortgage LLC | 255368 | Waukesha, WI | $4.6M | 13 | $354K |
| #3 | Gabriel De Freitas Medina | 2778392 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $1.8M | 7 | $263K |
| #4 | Michael Gunderson | 2801442 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $1.3M | 6 | $219K |
| #4 | Dylan Goggins | 2773749 | NATIONS LENDING CORPORATION | 32416 | Waukesha, WI | $1.6M | 6 | $270K |
| #4 | William Ketchum | 2767540 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.3M | 6 | $221K |
| #4 | Joshua Ashland | 2788798 | Cardinal Financial Company, Limited Partnership | 66247 | Maple Grove, MN | $499K | 6 | $83K |
| #8 | Timothy Burmeister | 2833869 | Accunet Mortgage LLC | 255368 | Waukesha, WI | $1.3M | 5 | $262K |
| #8 | Lucas Williams | 2780845 | Cardinal Financial Company, Limited Partnership | 66247 | Maple Grove, MN | $640K | 5 | $128K |
| #8 | Abdur-Raufibn Abdullah | 2811840 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | $747K | 5 | $149K |
| #8 | Trinity Ngo | 2703946 | loanDepot.com, LLC | 174457 | Chandler, AZ | $775K | 5 | $155K |
| #8 | Chase Eickenhorst | 2801226 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.1M | 5 | $220K |
| #13 | John Safier | 2811844 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | $391K | 4 | $98K |
| #13 | Connor Vincelette | 2776520 | loanDepot.com, LLC | 174457 | Chandler, AZ | $1.4M | 4 | $359K |
| #13 | Jose Perdomo | 1564268 | PennyMac Loan Services, LLC | 35953 | — | $869K | 4 | $217K |
| #16 | Brian Scifres | 2121956 | Amerisave Mortgage Corporation | 1168 | — | $172K | 3 | $57K |
| #16 | Jose Fuentes | 2811992 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $322K | 3 | $107K |
| #16 | Stephen Buie | 2794689 | Village Capital & Investment LLC | 3317 | Draper, UT | $801K | 3 | $267K |
| #16 | John O'Laughlin | 2703716 | First Community Mortgage, Inc. | 629700 | Chicago, IL | $1.0M | 3 | $350K |
| #16 | Caelen Arreola | 2784817 | PennyMac Loan Services, LLC | 35953 | — | $209K | 3 | $70K |
| #16 | Demetric Clark | 2705432 | PennyMac Loan Services, LLC | 35953 | — | $453K | 3 | $151K |
| #16 | Tali Bislimi | 2805794 | All Western Mortgage, Inc. | 14210 | Kaukauna, WI | $302K | 3 | $101K |
| #16 | Tyron Tucker | 971931 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.4M | 3 | $472K |
| #24 | Alyssa Whaley | 2794654 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $586K | 2 | $293K |
| #24 | Cristian Mendoza | 2802740 | Onity Mortgage Corporation | 2726 | Plano, TX | $638K | 2 | $319K |
| #24 | Brittany Miller | 2801064 | KEYSAVINGS BANK | 484656 | Wisconsin Rapids, WI | $115K | 2 | $58K |
| #24 | Juston Hill | 2784877 | PennyMac Loan Services, LLC | 35953 | — | $320K | 2 | $160K |
| #24 | Jamie Bang | 2829110 | Ixonia Bank | 423065 | Brookfield, WI | $844K | 2 | $422K |
| #24 | Kateryna Witt | 2626154 | Onity Mortgage Corporation | 2726 | Plano, TX | $378K | 2 | $189K |
| #24 | Anthony Carlos | 1053655 | AdvantageFirst Lending Inc. | 1209177 | Lake Forest, CA | $632K | 2 | $316K |
| #24 | Sandy Jacob | 2812001 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $357K | 2 | $179K |
| #24 | Mallory Fuller | 2801193 | Mortgage Research Center, LLC | 1907 | Columbia, MO | $586K | 2 | $293K |
| #24 | Bryan McCarthy | 2769344 | AdvantageFirst Lending Inc. | 1209177 | Lake Forest, CA | $803K | 2 | $401K |
| #24 | Nathan Power | 1525756 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $399K | 2 | $199K |
| #24 | George Damm | 2802792 | Village Capital & Investment LLC | 3317 | Draper, UT | $580K | 2 | $290K |
| #24 | Edward Scott | 2804056 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $95K | 2 | $48K |
| #24 | Sebastian Wittliff | 2812013 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $584K | 2 | $292K |
| #24 | Jessica Fox | 2842477 | Ixonia Bank | 423065 | Brookfield, WI | $541K | 2 | $270K |
| #24 | Michael Merriman | 2776205 | Unlock Home Equity Solutions, Inc. | 2657081 | Tempe, AZ | $147K | 2 | $73K |
| #24 | Savanna McCormick | 2812003 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $251K | 2 | $125K |
| #24 | Dalton Storms | 2811889 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $206K | 2 | $103K |
| #24 | Iesha Muro | 2792660 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $483K | 2 | $242K |
| #24 | Jace Gustafson | 2807731 | One Community Bank | 410689 | Oregon, WI | $210K | 2 | $105K |
| #44 | CyeNyla Hall | 2773617 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | $85K | 1 | $85K |
| #44 | Josue Santana Barcenas | 2718841 | NewRez LLC | 3013 | Tempe, AZ | $306K | 1 | $306K |
| #44 | Cole Kiekhafer | 2764987 | Primerica Mortgage, LLC | 1723477 | Eau Claire, WI | $257K | 1 | $257K |
| #44 | Tarrance Caddell | 2820073 | Navy Federal Credit Union | 399807 | Vienna, VA | $812K | 1 | $812K |
| #44 | Hamdi Hirsi | 2803519 | Devon Bank | 412368 | Chicago, IL | $1.4M | 1 | $1.4M |
| #44 | Michael Antle | 2809709 | Lower, LLC | 1124061 | — | $215K | 1 | $215K |
| #44 | Christopher Kock | 2813856 | The Federal Savings Bank | 411500 | Chicago, IL | $395K | 1 | $395K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Wisconsin. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/wisconsin/top-rookie-by-units
Powered by ChatMMI