Leading Rookies by Loan Count — Hawaii

Leading rookies in Hawaii in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of October 9, 2026, the top 3 include Jayson Rechlin (Rocket Mortgage, LLC, NMLS #2821359), RICHARD GREEN (Rocket Mortgage, LLC, NMLS #80947), and Kassem Adoure (Rocket Mortgage, LLC, NMLS #2821652).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Leading Rookies by Loan Count — Hawaii — top 22
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Jayson Rechlin 2821359 Rocket Mortgage, LLC 3030 Phoenix, AZ $567K 3 $189K
#1 RICHARD GREEN 80947 Rocket Mortgage, LLC 3030 Coppell, TX $837K 3 $279K
#3 Kassem Adoure 2821652 Rocket Mortgage, LLC 3030 Detroit, MI $110K 2 $55K
#3 Heidi Hernandez 2810962 Xpert Home Lending Inc. 2179191 Braselton, GA $826K 2 $413K
#3 Christopher Chandler 2796385 The Federal Savings Bank 411500 Chicago, IL $1.3M 2 $630K
#3 Diego Solis 2821352 Rocket Mortgage, LLC 3030 Phoenix, AZ $340K 2 $170K
#3 Maxwell Eggleston 2800903 PennyMac Loan Services, LLC 35953 Pasadena, CA $200K 2 $100K
#3 Lauro Bautista Garcia 2821907 Rocket Mortgage, LLC 3030 Phoenix, AZ $119K 2 $59K
#9 Chelsea Abboud 2821332 Rocket Mortgage, LLC 3030 Phoenix, AZ $360K 1 $360K
#9 Jonathan Nguyen 2784835 PennyMac Loan Services, LLC 35953 — $75K 1 $75K
#9 Luis Armenta Lopez 2779832 Rocket Mortgage, LLC 3030 Phoenix, AZ $596K 1 $596K
#9 Ciara Weissman 2813385 American Internet Mortgage, Inc. 2890 San Diego, CA $990K 1 $990K
#9 Montae Mcfarland 1623583 The Federal Savings Bank 411500 Chicago, IL $735K 1 $735K
#9 Gustavo Perez 2821356 Rocket Mortgage, LLC 3030 Phoenix, AZ $694K 1 $694K
#9 Jacob Brewster 2833635 Pentagon Federal Credit Union 401822 San Antonio, TX $100K 1 $100K
#9 Ajitesh Goyal 2821329 Rocket Mortgage, LLC 3030 Phoenix, AZ $61K 1 $61K
#9 Michael Clingerman 2785444 CMG Mortgage, Inc. 1820 Tempe, AZ $185K 1 $185K
#9 Marilyn Flores 2862158 Rocket Mortgage, LLC 3030 Coppell, TX $50K 1 $50K
#9 Jordan Wagner 2817119 PennyMac Loan Services, LLC 35953 Roseville, CA $115K 1 $115K
#9 Paul Smith 2821337 Rocket Mortgage, LLC 3030 Phoenix, AZ $50K 1 $50K
#9 Matthew Kay 2285193 The Federal Savings Bank 411500 Chicago, IL $535K 1 $535K
#9 Ryan Saito 2855841 Bank of Hawaii 473824 Honolulu, HI $229K 1 $229K

Frequently asked

Who is the top rookie mortgage loan officer in Hawaii in 2026 so far?
Jayson Rechlin (Rocket Mortgage, LLC, NMLS #2821359) ranks #1 in Hawaii in 2026 so far with 3 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Hawaii in 2026 so far?
1. Jayson Rechlin (Rocket Mortgage, LLC); 2. RICHARD GREEN (Rocket Mortgage, LLC); 3. Kassem Adoure (Rocket Mortgage, LLC). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Leading Rookies by Loan Count — Hawaii. Powered by MMI public record mortgage production data, accessed October 9, 2026. https://topmortgageoriginators.com/lo-leaderboard/hawaii/top-rookie-by-units

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.