Leading rookies in New Hampshire in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include Derick Benitez (PennyMac Loan Services, LLC, NMLS #2734285), AARON BURBEE (Guild Mortgage Company LLC, NMLS #2719118), and Ali Midlij (Rocket Mortgage, LLC, NMLS #2811811).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Derick Benitez | 2734285 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.6M | 5 | $311K |
| #2 | AARON BURBEE | 2719118 | Guild Mortgage Company LLC | 3274 | Manchester, NH | $1.2M | 4 | $297K |
| #3 | Ali Midlij | 2811811 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $542K | 3 | $181K |
| #3 | Jessica Hall | 2768366 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $1.2M | 3 | $398K |
| #3 | Gabriel De Freitas Medina | 2778392 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $777K | 3 | $259K |
| #3 | Osirus Munn | 2817071 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $625K | 3 | $208K |
| #7 | Phillip Hardy | 2784825 | Modern Valley Home Loans, LLC | 2636235 | Novi, MI | $1.2M | 2 | $582K |
| #7 | Connor Keller | 2818654 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $431K | 2 | $216K |
| #7 | King Evangelista | 2775420 | loanDepot.com, LLC | 174457 | Irvine, CA | $326K | 2 | $163K |
| #7 | Kelly Gieryn | 2792822 | NFM Lending, LLC | 2893 | Windham, NH | $816K | 2 | $408K |
| #7 | Alessio Capece | 2737141 | PROALPHACAPITAL LLC | 2702926 | Sarasota, FL | $712K | 2 | $356K |
| #7 | Sean Owen | 2818886 | First Technology Federal Credit Union | 466914 | Marlborough, MA | $210K | 2 | $105K |
| #7 | Sean Milley | 2710894 | Edge Home Finance, LLC | 891464 | Minnetonka, MN | $487K | 2 | $243K |
| #14 | Jacob Hicks | 2824687 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $735K | 1 | $735K |
| #14 | Claire Kennedy | 2817312 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $298K | 1 | $298K |
| #14 | Michael Comerford | 2772959 | LMP Financial, Leading Mortgage Professionals, LLC | 2754084 | Lowell, MA | $424K | 1 | $424K |
| #14 | Cale Russell | 2793487 | Mutual of Omaha Mortgage, Inc. | 1025894 | Plano, TX | $281K | 1 | $281K |
| #14 | Lucas Younan | 2780116 | United Lending Team, INC | 2273319 | Troy, MI | $200K | 1 | $200K |
| #14 | Kimberly Greene | 2881811 | Guaranty Bank & Trust Company | 405570 | Hernando, MS | $274K | 1 | $274K |
| #14 | Edwin Campiz Gonzaga | 2830640 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $135K | 1 | $135K |
| #14 | Jacob Brewer | 2795940 | Mortgage Research Center, LLC | 1907 | Columbia, MO | $436K | 1 | $436K |
| #14 | Jack Bowden | 2804061 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $120K | 1 | $120K |
| #14 | Samara Malone | 2821427 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $225K | 1 | $225K |
| #14 | Tarrance Caddell | 2820073 | Navy Federal Credit Union | 399807 | Vienna, VA | $325K | 1 | $325K |
| #14 | Brian Lin | 2768734 | Amerisave Mortgage Corporation | 1168 | Phoenix, AZ | $307K | 1 | $307K |
| #14 | Cody Stevens | 2786509 | Jeanne D'Arc Credit Union | 406108 | Chelmsford, MA | $388K | 1 | $388K |
| #14 | Quinton Scheuermann | 2792396 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $325K | 1 | $325K |
| #14 | Christine Morgan | 2800793 | The Federal Savings Bank | 411500 | Oak Brook, IL | $428K | 1 | $428K |
| #14 | Andria Bambenek | 2705775 | loanDepot.com, LLC | 174457 | Chandler, AZ | $87K | 1 | $87K |
| #14 | Nicholas Anastasi | 2784380 | LMP Financial, Leading Mortgage Professionals, LLC | 2754084 | Lowell, MA | $560K | 1 | $560K |
| #14 | William Holladay | 645828 | TowneBank | 512138 | Raleigh, NC | $566K | 1 | $566K |
| #14 | Faris Fetouhi | 2821509 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $301K | 1 | $301K |
| #14 | Mallory Fuller | 2801193 | Mortgage Research Center, LLC | 1907 | Columbia, MO | $531K | 1 | $531K |
| #14 | TYLER DODLEY | 2804045 | JPMorgan Chase Bank, National Association | 399798 | — | $500K | 1 | $500K |
| #14 | Tabitha Suval | 2628620 | MPIRE FINANCIAL GROUP LLC | 2108504 | Orlando, FL | $613K | 1 | $613K |
| #14 | Tyrhonda Williams | 2307132 | Primary Residential Mortgage, Inc. | 3094 | Las Vegas, NV | $140K | 1 | $140K |
| #14 | Dustin Floyd | 2792198 | Mortgage Research Center, LLC | 1907 | Columbia, MO | $479K | 1 | $479K |
| #14 | Raul Roman Castillo | 2789105 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $280K | 1 | $280K |
| #14 | Jordan King | 2766572 | West Capital Lending, Inc. | 1566096 | Plano, TX | $82K | 1 | $82K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — New Hampshire. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-hampshire/top-rookie-by-units
Powered by ChatMMI