Leading rookies in Indiana in 2026 so far, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include Catherine Sanders (PennyMac Loan Services, LLC, NMLS #2533499), Daniel Denham (PennyMac Loan Services, LLC, NMLS #2770436), and Tyron Tucker (PennyMac Loan Services, LLC, NMLS #971931).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Catherine Sanders | 2533499 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $2.4M | 9 | $267K |
| #2 | Daniel Denham | 2770436 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $2.3M | 8 | $294K |
| #3 | Tyron Tucker | 971931 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.7M | 7 | $246K |
| #4 | Daniel Smith | 2784335 | Ruoff Mortgage Company, Inc. | 141868 | Bloomington, IN | $1.8M | 6 | $293K |
| #5 | Matthew Schubert | 2778914 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $1.2M | 5 | $233K |
| #5 | Caelen Arreola | 2784817 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $899K | 5 | $180K |
| #7 | Daniel Curtis | 2737709 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | $1.4M | 4 | $344K |
| #7 | Tyvan Lindbeck | 2806981 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $880K | 4 | $220K |
| #7 | Grant Welty | 2808488 | Farm Credit Mid-America, ACA | 407249 | Franklin, IN | $1.0M | 4 | $259K |
| #7 | BROOKS LEFEVER | 2816022 | FARMERS & MERCHANTS STATE BANK, THE | 407535 | Bluffton, IN | $550K | 4 | $138K |
| #11 | Faith Mahony | 2750642 | Cardinal Financial Company, Limited Partnership | 66247 | Goshen, IN | $598K | 3 | $199K |
| #11 | Morgan Mack | 2765264 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $360K | 3 | $120K |
| #11 | Paul Seymour | 2787402 | EVEREST HOME LOAN LLC | 1989044 | Indianapolis, IN | $608K | 3 | $203K |
| #11 | Paul Holguin | 2766095 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $743K | 3 | $248K |
| #11 | Cristian Godina | 2802847 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $309K | 3 | $103K |
| #11 | Jayden Renfrew | 2811901 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $172K | 3 | $57K |
| #11 | Chelysia Young | 2784864 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $445K | 3 | $148K |
| #18 | Stephen Buie | 2794689 | Village Capital & Investment LLC | 3317 | Draper, UT | $970K | 2 | $485K |
| #18 | Serena O'Loughlin | 2754119 | River City Mortgage LLC | 142954 | — | $656K | 2 | $328K |
| #18 | Michelle Younan | 2189864 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $178K | 2 | $89K |
| #18 | Daniel Ried | 2816808 | Reliance First Capital, LLC | 58775 | Charlotte, NC | $289K | 2 | $145K |
| #18 | Sebastian Wittliff | 2812013 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $180K | 2 | $90K |
| #18 | Dominic Rhodes | 2773294 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $273K | 2 | $137K |
| #18 | Teresa Conley | 2800294 | Milestone Home Lending, LLC | 1652553 | Carmel, IN | $215K | 2 | $108K |
| #18 | Melissa Lutes | 234601 | Ruoff Mortgage Company, Inc. | 141868 | Indianapolis, IN | $636K | 2 | $318K |
| #18 | Dimitri Jackson | 2559332 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $556K | 2 | $278K |
| #18 | Noah Pease | 2754117 | River City Mortgage LLC | 142954 | Blue Ash, OH | $552K | 2 | $276K |
| #18 | Kimberly Gomez | 1977138 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $263K | 2 | $132K |
| #18 | Kenneth Barber | 2811999 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $322K | 2 | $161K |
| #18 | Anthony Carlos | 1053655 | AdvantageFirst Lending Inc. | 1209177 | Lake Forest, CA | $394K | 2 | $197K |
| #18 | Jackson Bennett | 2804060 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $130K | 2 | $65K |
| #18 | Ronald Lee | 2760451 | Top Flite Financial, Inc. | 4181 | Richmond Heights, MO | $671K | 2 | $336K |
| #18 | Jessica Hall | 2768366 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $552K | 2 | $276K |
| #18 | Yavuz Gorgulu | 2769426 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $577K | 2 | $289K |
| #18 | Michael Gunderson | 2801442 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $317K | 2 | $159K |
| #36 | Ghaith Itbi | 2824726 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $37K | 1 | $37K |
| #36 | Hamdi Hirsi | 2803519 | Devon Bank | 412368 | Chicago, IL | $786K | 1 | $786K |
| #36 | Jordan King | 2766572 | West Capital Lending, Inc. | 1566096 | Plano, TX | $55K | 1 | $55K |
| #36 | Maxwell Collier | 2824691 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | $258K | 1 | $258K |
| #36 | Melisa Huerta | 2802982 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $166K | 1 | $166K |
| #36 | Christopher Fusco | 2782148 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $60K | 1 | $60K |
| #36 | Connor Ross | 2796546 | Texana Bank, N.A. | 407536 | — | $296K | 1 | $296K |
| #36 | Jeremy Plofsky | 2801930 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $77K | 1 | $77K |
| #36 | Vernon Sutton | 2773555 | NewRez LLC | 3013 | Coppell, TX | $160K | 1 | $160K |
| #36 | Justin Illiano | 2798675 | South River Mortgage, LLC | 1854524 | Annapolis, MD | $225K | 1 | $225K |
| #36 | Jensen Caurro | 2564700 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $320K | 1 | $320K |
| #36 | Gregory Simo | 2757992 | Bee Mortgage App, Inc. | 2192316 | Columbus, IN | $71K | 1 | $71K |
| #36 | TYLER DODLEY | 2804045 | JPMorgan Chase Bank, National Association | 399798 | — | $50K | 1 | $50K |
| #36 | Zane Matila | 2821492 | Rocket Mortgage, LLC | 3030 | Coppell, TX | $95K | 1 | $95K |
| #36 | Jennefer Orr | 2790509 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $161K | 1 | $161K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Indiana. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/indiana/top-rookie-by-units
Powered by ChatMMI