Leading rookies in Indiana in 2022, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Cindy Rash (1st Source Bank, NMLS #2301475), Jasneet Kaur (DHI MORTGAGE COMPANY, LTD., NMLS #587053), and Bethany Lopez (First Federal Savings Bank, NMLS #2265502).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2022 Volume | 2022 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Cindy Rash | 2301475 | 1st Source Bank | 645641 | — | $4.7M | 29 | $162K |
| #1 | Jasneet Kaur | 587053 | DHI MORTGAGE COMPANY, LTD. | 14622 | Indianapolis, IN | $10.1M | 29 | $348K |
| #1 | Bethany Lopez | 2265502 | First Federal Savings Bank | 399927 | Elkhart, IN | $3.0M | 29 | $103K |
| #4 | James Moorman | 2297786 | NVR Mortgage Finance, Inc. | 1127 | — | $8.7M | 28 | $312K |
| #5 | Alexander Iber | 2319181 | First Federal Savings Bank | 433121 | — | $3.8M | 26 | $148K |
| #6 | Elizabeth Ramirez | 2320417 | Cardinal Financial Company, Limited Partnership | 66247 | Goshen, IN | $2.3M | 19 | $120K |
| #7 | Ileana Garza | 2092619 | American Pacific Mortgage Corporation | 1850 | Burr Ridge, IL | $3.7M | 18 | $204K |
| #7 | Tonino Arapi | 2227209 | Ruoff Mortgage Company, Inc. | 141868 | Louisville, KY | $3.6M | 18 | $198K |
| #7 | Stephanie Perry | 2316405 | Notre Dame Federal Credit Union | 405299 | — | $3.8M | 18 | $210K |
| #10 | Collin Bopp | 2246796 | Fairway Independent Mortgage Corporation | 2289 | — | $3.2M | 16 | $199K |
| #11 | Sara Showalter | 2322773 | Wayne Bank and Trust Co | 408889 | — | $1.8M | 14 | $131K |
| #12 | Juan Carlos Sanchez Marquez | 2385358 | First Federal Savings Bank | 433121 | Evansville, IN | $1.4M | 13 | $105K |
| #12 | Pa Lar | 2161956 | Heartland Mortgage Team Corp | 2556257 | Bargersville, IN | $2.8M | 13 | $212K |
| #14 | Eric Hauger | 2187015 | Nationwide Mortgage Bankers, Inc. | 819382 | Melville, NY | $4.3M | 12 | $360K |
| #14 | Brock Lance | 2294716 | Bank of England | 418481 | — | $2.1M | 12 | $176K |
| #14 | Elgin Wren | 2355197 | JPMorgan Chase Bank, National Association | 399798 | Indianapolis, IN | $2.2M | 12 | $183K |
| #17 | Jordan O'Neal | 2312128 | Mortgage Masters of Indiana, Inc. | 126673 | — | $1.7M | 11 | $154K |
| #17 | Chaz Bellman | 2231454 | U.S. Bank National Association | 402761 | — | $2.0M | 11 | $184K |
| #17 | Chelsie Short | 2327846 | Wolfe Financial, Inc | 69371 | — | $1.4M | 11 | $123K |
| #20 | Timothy Redding | 2346140 | MidWest America Federal Credit Union | 479430 | Fort Wayne, IN | $1.1M | 10 | $108K |
| #21 | Marcela Salas | 2304604 | Amerisave Mortgage Corporation | 1168 | — | $1.5M | 9 | $170K |
| #21 | JAMES GREEN | 2304089 | E Mortgage Capital, Inc. | 1416824 | — | $2.5M | 9 | $283K |
| #21 | Eli Harmon | 2306686 | Guaranteed Rate, Inc. | 2611 | Carmel, IN | $1.6M | 9 | $178K |
| #24 | David Alamo | 1189714 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $1.3M | 8 | $166K |
| #24 | Kathy McGill | 2337667 | ProFed Federal Credit Union | 490949 | Decatur, IN | $266K | 8 | $33K |
| #24 | Hannah Cahillane | 2285453 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $1.4M | 8 | $171K |
| #27 | Marcus Hundley | 2169498 | Statewide Mortgage, LLC | 1304 | Louisville, KY | $1.2M | 7 | $173K |
| #27 | Scot Goskowicz | 2359243 | Farm Credit Mid-America, ACA | 407249 | — | $1.2M | 7 | $175K |
| #27 | Drew Grant | 2319015 | NewRez LLC | 3013 | — | $1.4M | 7 | $197K |
| #27 | Chavez Webb | 2163061 | Rocket Mortgage, LLC | 3030 | — | $1.2M | 7 | $168K |
| #27 | Anthony Dixon | 2274953 | Pinnacle Mortgage Corporation | 1323739 | — | $1.0M | 7 | $149K |
| #27 | Danielle Arnold | 2274976 | Ruoff Mortgage Company, Inc. | 141868 | — | $1.4M | 7 | $200K |
| #27 | Aaron Moore | 2350774 | Amerisave Mortgage Corporation | 1168 | — | $995K | 7 | $142K |
| #34 | Tamala Schrock | 2278262 | Cardinal Financial Company, Limited Partnership | 66247 | — | $433K | 6 | $72K |
| #34 | Brian Norris | 2219303 | Rocket Mortgage, LLC | 3030 | — | $787K | 6 | $131K |
| #34 | Ryan Adamission | 2337671 | Bank of England | 418481 | — | $1.1M | 6 | $177K |
| #34 | Audrey McClelland | 2307759 | CrossCountry Mortgage, LLC | 3029 | Carmel, IN | $2.5M | 6 | $421K |
| #34 | Kyle Brownfield | 2299291 | Hallmark Home Mortgage, LLC | 53441 | — | $1.0M | 6 | $173K |
| #34 | Thomas Liddy | 293543 | Spring EQ, LLC | 1464945 | Middleburg Heights, OH | $268K | 6 | $45K |
| #34 | Douglas Stein | 336078 | Victory Mortgage, L.L.C. | 461249 | — | $2.3M | 6 | $378K |
| #34 | Brian Peters | 1854374 | PennyMac Loan Services, LLC | 35953 | — | $809K | 6 | $135K |
| #34 | Eric Witt | 2309800 | MidWest America Federal Credit Union | 479430 | — | $402K | 6 | $67K |
| #34 | Dante Fratturo | 1224302 | Mutual of Omaha Mortgage, Inc. | 1025894 | Fishers, IN | $659K | 6 | $110K |
| #34 | Eric Groves | 2103643 | La Capitol Federal Credit Union | 411413 | Baton Rouge, LA | $1.1M | 6 | $190K |
| #45 | Brittany Howey | 1609532 | STAR Financial Bank | 462488 | — | $455K | 5 | $91K |
| #45 | Zachary Vaka | 2300008 | NATIONS LENDING CORPORATION | 32416 | — | $635K | 5 | $127K |
| #45 | Lisa Hasse | 2190637 | DIAMOND RESIDENTIAL MORTGAGE CORPORATION | 186805 | — | $1.2M | 5 | $247K |
| #45 | Linda Goins | 2351285 | Discover Bank | 684042 | — | $231K | 5 | $46K |
| #45 | Karim Richani | 2303314 | Mutual of Omaha Mortgage, Inc. | 1025894 | — | $2.0M | 5 | $392K |
| #45 | Blair Mellow | 2278575 | Lit Financial Corporation | 2553292 | — | $1.3M | 5 | $259K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Indiana (2022). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/indiana/top-rookie-by-units/2022
Powered by ChatMMI