Leading Rookies by Loan Count — Hawaii (2022)

Leading rookies in Hawaii in 2022, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of October 11, 2026, the top 3 include Ariel Limas (loanDepot.com, LLC, NMLS #2082218), Makiko Wishart (Bank of Hawaii, NMLS #2301021), and Mike Vasquez (SecurityNational Mortgage Company, NMLS #654062).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Leading Rookies by Loan Count — Hawaii (2022) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location 2022 Volume 2022 Loans Avg Loan
#1 Ariel Limas 2082218 loanDepot.com, LLC 174457 Honolulu, HI $17.7M 24 $736K
#2 Makiko Wishart 2301021 Bank of Hawaii 473824 Honolulu, HI $2.7M 9 $301K
#2 Mike Vasquez 654062 SecurityNational Mortgage Company 3116 Phoenix, AZ $2.5M 9 $278K
#4 Brittney Bantilan 2354319 Maui County Federal Credit Union 423023 — $2.5M 7 $358K
#4 Howard Baddo 355867 Hawaii State Federal Credit Union 405316 Honolulu, HI $4.4M 7 $625K
#6 Kendra Visscher 2190726 Pacific Home Loans, Inc. 278194 Kihei, HI $4.4M 5 $872K
#7 Angela Kilpatrick 2358015 Navy Federal Credit Union 399807 Pensacola, FL $1.6M 3 $525K
#7 Elizabeth Orke 1971356 American Pacific Mortgage Corporation 1850 — $1.6M 3 $545K
#7 RANDALL TRANSFIGURACION 2170163 Primerica Mortgage, LLC 1723477 Waipahu, HI $1.5M 3 $500K
#7 Aileen Vazquez 2358011 Navy Federal Credit Union 399807 Vienna, VA $3.0M 3 $1.0M
#7 Casey Wilson 2259262 Canopy Mortgage, LLC 1359687 — $1.5M 3 $503K
#7 Adrian Nettles 2358016 Navy Federal Credit Union 399807 Pensacola, FL $1.8M 3 $609K
#13 Lisa Ann Watabayashi 977764 Primary Residential Mortgage, Inc. 3094 Honolulu, HI $2.6M 2 $1.3M
#13 Nicole Banks 2308213 Navy Federal Credit Union 399807 — $1.2M 2 $576K
#13 Edison Keorajavongsay 2226010 Pacific Home Loans, Inc. 278194 — $3.0M 2 $1.5M
#13 Irene Brackenridge 358505 Primerica Mortgage, LLC 1723477 Lihue, HI $739K 2 $369K
#13 James Kam 2251640 Paramount Residential Mortgage Group, Inc. 75243 Honolulu, HI $1.0M 2 $506K
#13 Kathy Birkelbach 1081139 West Capital Lending, Inc. 1566096 Irvine, CA $678K 2 $339K
#13 Benjamin White 2388306 Bank of Hawaii 473824 — $195K 2 $98K
#13 Angelleah Alosio 2360900 Bank of Hawaii 473824 — $320K 2 $160K
#13 JOELLE ANNE VILORIA 2261074 Primerica Mortgage, LLC 1723477 Waipahu, HI $790K 2 $395K
#22 Anuhealani Davis-Mendija 2239858 Bank of Hawaii 473824 — $150K 1 $150K
#22 Ericson Caneso 2105360 SecurityNational Mortgage Company 3116 — $316K 1 $316K
#22 Maria Molina 2232791 PennyMac Loan Services, LLC 35953 — $740K 1 $740K
#22 Justin Shea 2301766 Servbank, National Association 203463 — $740K 1 $740K
#22 Shirley Brownlee 2324094 Navy Federal Credit Union 399807 Pensacola, FL $424K 1 $424K
#22 Veronica Gallaspy 2373105 Navy Federal Credit Union 399807 Pensacola, FL $752K 1 $752K
#22 Kelly Knott 2308218 Navy Federal Credit Union 399807 — $803K 1 $803K
#22 Salar Awda 2315629 United Mortgage Lending LLC 2220134 Troy, MI $814K 1 $814K
#22 Kristy Garcia 2241662 Vesta Processing LLC 2751690 Ewa Beach, HI $1.3M 1 $1.3M
#22 Danielle Traute 2351290 Capital One, National Association 453156 — $50K 1 $50K
#22 Jessica Witney 2401141 Navy Federal Credit Union 399807 — $331K 1 $331K
#22 David Piggott 2317754 Celebrity Home Loans, LLC 227765 — $303K 1 $303K
#22 Jacobe Fines 2259911 Primerica Mortgage, LLC 1723477 Aiea, HI $617K 1 $617K
#22 Darrell Ah Yong 2163641 Saxton Mortgage, LLC 1717191 Honolulu, HI $379K 1 $379K
#22 Kelvin Ngo 2298148 Edge Home Finance, LLC 891464 — $580K 1 $580K
#22 Michael McDonnell 2221858 Northwest Funding Group, Inc. 101770 Kailua, HI $588K 1 $588K
#22 Hailey Baclig 2320672 Pacific Home Loans, Inc. 278194 Kihei, HI $1.8M 1 $1.8M
#22 Cynthia Gagnon 369665 Primerica Mortgage, LLC 1723477 Honolulu, HI $280K 1 $280K
#22 Jason Flud 2274854 Guild Mortgage Company LLC 3274 — $244K 1 $244K
#22 Jonathan Jeffryes 2268148 United Legacy, LLC 1789029 Honolulu, HI $3.7M 1 $3.7M
#22 Trung Nguyen 2249382 West Capital Lending, Inc. 1566096 Irvine, CA $326K 1 $326K
#22 Kimberly Macias 2351287 Capital One, National Association 453156 — $80K 1 $80K
#22 William Burnette 791878 Carter Bank & Trust 523123 — $232K 1 $232K
#22 Jad Moursel 2351286 Discover Bank 684042 — $150K 1 $150K
#22 Blake Taylor 2171787 Fund USA Corp. 1215609 — $210K 1 $210K
#22 Grace GALIZA 358701 Primerica Mortgage, LLC 1723477 Lihue, HI $227K 1 $227K
#22 Linda Goins 2351285 Discover Bank 684042 — $60K 1 $60K
#22 Royce Gist 1976205 Kama'aina Mortgage Group Inc. 1276471 Honolulu, HI $387K 1 $387K
#22 Nicole Lozano 2316160 Discover Bank 684042 — $140K 1 $140K

Frequently asked

Who is the top rookie mortgage loan officer in Hawaii in 2022?
Ariel Limas (loanDepot.com, LLC, NMLS #2082218) ranks #1 in Hawaii in 2022 with 24 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Hawaii in 2022?
1. Ariel Limas (loanDepot.com, LLC); 2. Makiko Wishart (Bank of Hawaii); 3. Mike Vasquez (SecurityNational Mortgage Company). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Leading Rookies by Loan Count — Hawaii (2022). Powered by MMI public record mortgage production data, accessed October 11, 2026. https://topmortgageoriginators.com/lo-leaderboard/hawaii/top-rookie-by-units/2022

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.