Leading rookies in Nebraska in 2022, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 27, 2026, the top 3 include Dustin Johnson (Guaranteed Rate, Inc., NMLS #2285692), Brandon Fowler (Core Bank, NMLS #2301485), and SAMANTHA JOHNSON (Cornerstone Bank, NMLS #2323380).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2022 Volume | 2022 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Dustin Johnson | 2285692 | Guaranteed Rate, Inc. | 2611 | Omaha, NE | $6.0M | 25 | $239K |
| #2 | Brandon Fowler | 2301485 | Core Bank | 401393 | Omaha, NE | $3.4M | 12 | $283K |
| #3 | SAMANTHA JOHNSON | 2323380 | Cornerstone Bank | 408560 | — | $412K | 10 | $41K |
| #3 | Christopher Rock | 2301644 | TOP TIER MORTGAGE, LLC | 2347792 | — | $1.4M | 10 | $143K |
| #5 | David Moody | 2301602 | Primary Residential Mortgage, Inc. | 3094 | — | $2.6M | 9 | $292K |
| #6 | Ashley Howard | 2329196 | Home Federal Savings and Loan Association | 446443 | Grand Island, NE | $1.3M | 8 | $163K |
| #7 | Gregory Sarine | 2320730 | Loan Wolf Lending Inc | 2147348 | Weston, FL | $1.1M | 5 | $227K |
| #7 | Faisal Ali | 2251078 | Rocket Mortgage, LLC | 3030 | — | $1.5M | 5 | $297K |
| #7 | Chavez Webb | 2163061 | Rocket Mortgage, LLC | 3030 | — | $834K | 5 | $167K |
| #10 | Chelsea Suydan | 2090061 | U.S. Bank National Association | 402761 | Omaha, NE | $161K | 3 | $54K |
| #10 | Christa Garner | 2308215 | Navy Federal Credit Union | 399807 | Pensacola, FL | $905K | 3 | $302K |
| #10 | Justin Skiles | 2059443 | New American Funding, LLC | 6606 | — | $961K | 3 | $320K |
| #10 | Kari Witt | 2265501 | Guaranteed Rate, Inc. | 2611 | Sandy, UT | $735K | 3 | $245K |
| #10 | Brian Norris | 2219303 | Rocket Mortgage, LLC | 3030 | — | $604K | 3 | $201K |
| #10 | Geneline Bernales | 2316162 | Discover Bank | 684042 | — | $175K | 3 | $58K |
| #10 | Victor Obeso Hernandez | 2142047 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $271K | 3 | $90K |
| #10 | Michael Walter | 2163020 | United Mortgage Lending LLC | 2220134 | — | $732K | 3 | $244K |
| #10 | Benjamin Peters | 1976033 | Samuel Hudson LLC | 2317970 | Omaha, NE | $547K | 3 | $182K |
| #10 | Jalen Schulz | 2301305 | MidFirst Bank | 619047 | Scottsdale, AZ | $240K | 3 | $80K |
| #20 | Adam Salim | 2163667 | Rocket Mortgage, LLC | 3030 | — | $229K | 2 | $114K |
| #20 | Arturo Lopez | 1416807 | FIRST OMAHA REAL ESTATE MORTGAGE LLC | 1513433 | — | $362K | 2 | $181K |
| #20 | Giuseppe Gamez Pina | 2304100 | Amerisave Mortgage Corporation | 1168 | — | $355K | 2 | $178K |
| #20 | Lori Fannings | 2367018 | Navy Federal Credit Union | 399807 | Vienna, VA | $501K | 2 | $251K |
| #20 | Glennessa Rose | 1024073 | NEXA Mortgage, LLC | 1660690 | — | $385K | 2 | $192K |
| #20 | Kristina Wozniak | 2264551 | Caliber Home Loans, Inc. | 15622 | — | $459K | 2 | $229K |
| #20 | JONATHAN GUIDA | 51503 | MCM Holdings, Inc. | 213236 | Islandia, NY | $366K | 2 | $183K |
| #20 | Pamela Necoechea | 2134617 | Amerisave Mortgage Corporation | 1168 | — | $287K | 2 | $144K |
| #20 | Anthony Fox | 2307877 | Loan Simple, Inc. | 3032 | — | $365K | 2 | $183K |
| #20 | Laurie Cragen | 2333116 | Navy Federal Credit Union | 399807 | — | $504K | 2 | $252K |
| #20 | Matthew Rogove | 2190307 | Morty, Inc. | 1429243 | — | $707K | 2 | $354K |
| #20 | Keri Wayne-Browne | 2294278 | Pivot Financial Partners, Inc. | 109995 | Lincoln, NE | $301K | 2 | $150K |
| #20 | Jennifer Alexander | 2283758 | Great Plains Mortgage Company, LLC | 544174 | Waterloo, NE | $695K | 2 | $348K |
| #20 | Joel Tribelhorn | 2307107 | ADAMS BANK & TRUST | 469371 | Greeley, CO | $880K | 2 | $440K |
| #20 | Rachel Levinson | 2351268 | Capital One, National Association | 453156 | — | $141K | 2 | $71K |
| #20 | Jennifer Arrieta Cruz | 2162551 | Rocket Mortgage, LLC | 3030 | — | $498K | 2 | $249K |
| #20 | Lilian Camarena | 2247176 | U.S. Bank National Association | 402761 | North Las Vegas, NV | $576K | 2 | $288K |
| #20 | Brian Achatz | 2310382 | PennyMac Loan Services, LLC | 35953 | — | $628K | 2 | $314K |
| #38 | Ciarra Dennis | 2351267 | Capital One, National Association | 453156 | — | $50K | 1 | $50K |
| #38 | Christopher Scott | 2316680 | First National Bank of Omaha | 412727 | Omaha, NE | $30K | 1 | $30K |
| #38 | Brian Magiera | 2265565 | Groves Capital, Inc. | 1678775 | Ord, NE | $220K | 1 | $220K |
| #38 | Kayla Wilson | 2404285 | Navy Federal Credit Union | 399807 | Pensacola, FL | $345K | 1 | $345K |
| #38 | tony cox | 2309574 | The Federal Savings Bank | 411500 | — | $358K | 1 | $358K |
| #38 | Brandon Forcey | 2275646 | Capital One, National Association | 453156 | — | $35K | 1 | $35K |
| #38 | Mark Crunk | 2267612 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | $341K | 1 | $341K |
| #38 | Brandon Johnson | 2401136 | Navy Federal Credit Union | 399807 | Pensacola, FL | $275K | 1 | $275K |
| #38 | Alexander Hernandez | 2395012 | Amerisave Mortgage Corporation | 1168 | — | $152K | 1 | $152K |
| #38 | Norberto Coipel Rubio | 2357159 | Lending Force, LLC | 2280864 | — | $115K | 1 | $115K |
| #38 | Leah Sharpe | 2290350 | Mission Loans, LLC | 210853 | Irvine, CA | $226K | 1 | $226K |
| #38 | Christophe Blades | 2231370 | NewRez LLC | 3013 | — | $259K | 1 | $259K |
| #38 | Val Lawson | 2283572 | The Federal Savings Bank | 411500 | — | $238K | 1 | $238K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Loan Count — Nebraska (2022). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/nebraska/top-rookie-by-units/2022
Powered by ChatMMI