Top Mortgage Loan Officers by Volume — Nebraska

Top loan officers in Nebraska this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Lauren Nissen (Veridian Credit Union, NMLS #1941335), Daniel Gill (GreenState Credit Union, NMLS #1621954), and CHRISTOPHER ELGERT (Lincoln Federal Savings Bank of Nebraska, NMLS #489506).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Mortgage Loan Officers by Volume — Nebraska — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Lauren Nissen 1941335 Veridian Credit Union 531586 Omaha, NE $30.6M 96 $319K
#2 Daniel Gill 1621954 GreenState Credit Union 401238 Elkhorn, NE $24.4M 78 $313K
#3 CHRISTOPHER ELGERT 489506 Lincoln Federal Savings Bank of Nebraska 422057 Lincoln, NE $21.0M 64 $329K
#4 Stein Mach 917311 Union Bank and Trust Company 408559 Lincoln, NE $20.1M 60 $336K
#5 Marlin Lyon 674842 Pinnacle Bank 403445 Lincoln, NE $17.5M 48 $364K
#6 Kelly Novotny 530584 Union Bank and Trust Company 408559 Lincoln, NE $17.2M 52 $330K
#7 TRACY HINTON 5172 Gershman Investment Corp. 138063 Lincoln, NE $16.3M 56 $291K
#8 Nichole James 1624878 Veridian Credit Union 531586 Council Bluffs, IA $16.3M 51 $319K
#9 BEN BARRETT 489504 First Bank 551928 Lincoln, NE $16.1M 55 $293K
#10 James Perkins 402070 DHI MORTGAGE COMPANY, LTD. 14622 Omaha, NE $16.1M 50 $322K
#11 Debra Young 441815 Pinnacle Bank 403445 Kearney, NE $15.4M 45 $343K
#12 Adam Lenzen 674841 Pinnacle Bank 403445 Lincoln, NE $15.2M 50 $304K
#13 Jeremy Wilhelm 10197 Wilhelm Mortgage Inc. 1974080 Omaha, NE $14.3M 39 $367K
#14 Shane Podliska 400302 Lincoln Federal Savings Bank of Nebraska 422057 Lincoln, NE $12.8M 46 $279K
#15 Misty Hemphill-Wilson 324285 Guaranteed Rate, Inc. 2611 Papillion, NE $12.7M 35 $363K
#16 Gabriel Kopun 1049369 Flat Branch Mortgage, Inc. 224149 Omaha, NE $12.6M 31 $406K
#17 Noelle Jacquot 408767 CMG Mortgage, Inc. 1820 Lincoln, NE $12.3M 43 $286K
#18 Lori Leonard 441805 Pinnacle Bank 403445 Kearney, NE $12.3M 41 $299K
#19 Michael Petrovich 463823 Petrovich Team Home Loan LLC 1936697 Papillion, NE $11.7M 32 $366K
#20 Cami Moran 597433 Lincoln Federal Savings Bank of Nebraska 422057 Lincoln, NE $10.9M 35 $313K
#21 Aaron Onufrock 623661 Flat Branch Mortgage, Inc. 224149 Omaha, NE $10.9M 21 $519K
#22 Lori Soflin 530586 CITY BANK & TRUST CO. 405633 Lincoln, NE $10.5M 37 $284K
#23 Guthrie Steen 400111 West Gate Bank 292134 Omaha, NE $10.5M 22 $477K
#24 Nicholas Schuster 9616 Mortgage Research Center, LLC 1907 Bellevue, NE $10.5M 30 $348K
#25 Lucas Mitchell 732679 CORNHUSKER BANK 458257 Lincoln, NE $10.4M 27 $386K
#26 Cody Levinson 13837 Churchill Mortgage Corporation 1591 Omaha, NE $10.4M 30 $345K
#27 Racheal Jimenez 1559446 DHI MORTGAGE COMPANY, LTD. 14622 Omaha, NE $10.2M 33 $308K
#28 Jeremy Straatmann 1645476 CMG Mortgage, Inc. 1820 Papillion, NE $10.0M 31 $323K
#29 Lauren Hamilton 720152 RVR Bank 402392 Fremont, NE $9.7M 18 $541K
#30 Bradley Dexter 78146 Churchill Mortgage Corporation 1591 Omaha, NE $9.4M 33 $284K
#31 Tyler Groskurth 1459287 Liberty First Credit Union 445421 Lincoln, NE $9.1M 38 $240K
#32 Lisa Brodersen 1181672 Guild Mortgage Company LLC 3274 Omaha, NE $8.9M 23 $387K
#33 Jack Shotbolt 10196 Shotbolt Mortgage Corporation 1974075 Omaha, NE $8.8M 25 $354K
#34 Barbara Bulow 1077067 Union Bank and Trust Company 408559 Lincoln, NE $8.8M 30 $294K
#35 Eric Koegel 10071 CHARTER WEST BANK 466077 Elkhorn, NE $8.8M 24 $368K
#36 Eric Almquist 623826 Ark-La-Tex Financial Services, LLC 2143 Omaha, NE $8.8M 25 $353K
#37 Bradley Dombrosky 404109 Flat Branch Mortgage, Inc. 224149 Omaha, NE $8.7M 26 $334K
#38 Jacqueline Wallman 525199 FirstBank of Nebraska 445684 Syracuse, NE $8.7M 31 $279K
#39 MICHAEL TUPA 1146010 Washington County Bank 623796 Blair, NE $8.6M 27 $319K
#40 Douglas Florer 419112 Five Points Bank 407704 Lincoln, NE $8.4M 31 $270K
#41 Jeffrey Williamson 13447 First Bank 551928 Omaha, NE $8.4M 13 $642K
#42 Brad Joseph 1225267 Pinnacle Bank 403445 Elkhorn, NE $8.3M 17 $488K
#43 Leigh-Anne Osten 1501834 Guaranteed Rate, Inc. 2611 Papillion, NE $8.2M 24 $343K
#44 Jill DuBray 491131 CHARTER WEST BANK 466077 Columbus, NE $8.2M 46 $179K
#45 Monica Ledbetter 1784652 Prosperity Home Mortgage, LLC 75164 Lincoln, NE $8.1M 30 $269K
#46 Michelle Milana 2689032 West Gate Bank 292134 Lincoln, NE $8.0M 30 $267K
#47 Nancy Johnson 768631 West Gate Bank 292134 Lincoln, NE $7.8M 59 $132K
#48 Ryan Kerns 613655 Dundee Bank 419040 Omaha, NE $7.7M 21 $366K
#49 Jennie Sovey 1698492 Gershman Investment Corp. 138063 Lincoln, NE $7.7M 24 $319K
#50 Mark Krings 525070 Union Bank and Trust Company 408559 Lincoln, NE $7.6M 12 $636K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.