Biggest Climbers by Volume — Nebraska

Biggest climbers in Nebraska this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include TONIA KONWINSKI (Cornerstone Bank, NMLS #440512), Jeremy Cleveland (Citizens State Bank, NMLS #756830), and Naithen Dewsnap (loanDepot.com, LLC, NMLS #2141468).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Biggest Climbers by Volume — Nebraska — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location Rank Change YTD Volume YTD Loans Avg Loan
#1 TONIA KONWINSKI 440512 Cornerstone Bank 408560 Saint Edward, NE ▲ 2202 (#2442 → #240) $3.1M 9 $343K
#2 Jeremy Cleveland 756830 Citizens State Bank 717244 Wisner, NE ▲ 2094 (#2697 → #603) $1.0M 3 $338K
#3 Naithen Dewsnap 2141468 loanDepot.com, LLC 174457 Irvine, CA ▲ 2053 (#2642 → #589) $1.0M 1 $1.0M
#4 Mariana Hunt 826767 Union Bank and Trust Company 408559 Lincoln, NE ▲ 2018 (#2121 → #103) $5.3M 24 $221K
#5 Derwin Roberts 491149 CHARTER WEST BANK 466077 Pender, NE ▲ 2011 (#2637 → #626) $978K 3 $326K
#6 Devin Sundheim 2148548 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1915 (#2546 → #631) $967K 3 $322K
#7 Christopher Lauer 2233558 Pinnacle Bank 403445 Lincoln, NE ▲ 1907 (#2283 → #376) $1.9M 8 $238K
#8 Tahni Corrales 2255670 Onity Mortgage Corporation 2726 Plano, TX ▲ 1885 (#2546 → #661) $925K 3 $308K
#9 Nikolas Zemla 33162 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1866 (#2546 → #680) $895K 2 $447K
#10 J Rankin 507279 JPMorgan Chase Bank, National Association 399798 Omaha, NE ▲ 1854 (#2132 → #278) $2.7M 7 $381K
#11 Alaa Makki 293149 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1812 (#2368 → #556) $1.1M 5 $223K
#12 Ali Bazzi 2259978 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1798 (#2238 → #440) $1.5M 7 $216K
#13 Mark Meyer 1011470 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1790 (#2200 → #410) $1.7M 7 $243K
#14 Kelly Loveland 677760 Waterstone Mortgage Corporation 186434 Torrington, WY ▲ 1775 (#2188 → #413) $1.7M 8 $211K
#15 Gregory LaPointe 245909 American Financing Corporation 182334 Phoenix, AZ ▲ 1691 (#2541 → #850) $673K 2 $336K
#16 Jeffrey Osterman 2038948 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1658 (#2420 → #762) $783K 3 $261K
#17 Tiffany Davis 753281 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1637 (#2306 → #669) $911K 4 $228K
#18 Brian Niles 416032 U.S. Bank National Association 402761 Owensboro, KY ▲ 1618 (#2606 → #988) $580K 2 $290K
#19 Chelsey Loebig 622036 Town & Country Bank 410030 Kearney, NE ▲ 1607 (#2097 → #490) $1.3M 4 $331K
#20 Kayla Strathman 1001449 ELKHORN VALLEY BANK & TRUST 473991 Norfolk, NE ▲ 1605 (#2707 → #1102) $502K 3 $167K
#21 Michael Remer 259965 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 1599 (#2070 → #471) $1.4M 4 $342K
#22 Robin Thomas 1180083 Onity Mortgage Corporation 2726 West Palm Beach, FL ▲ 1594 (#1995 → #401) $1.7M 5 $348K
#23 Jessica Gonzalez 2379315 Centris Federal Credit Union 490617 Omaha, NE ▲ 1593 (#2610 → #1017) $558K 5 $112K
#24 Daniel Ball 1824220 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1586 (#2546 → #960) $601K 2 $300K
#25 ELAINE FAIRBANKS 491024 ELKHORN VALLEY BANK & TRUST 473991 Norfolk, NE ▲ 1566 (#2218 → #652) $940K 5 $188K
#26 Frank Walbrecht 940364 West Capital Lending, Inc. 1566096 Omaha, NE ▲ 1560 (#2130 → #570) $1.1M 3 $363K
#27 Mark Czapla 716616 COUNTRYSIDE BANK 641100 Syracuse, NE ▲ 1528 (#2642 → #1114) $494K 3 $165K
#28 Otoniel Garcia 1626495 Centris Federal Credit Union 490617 Omaha, NE ▲ 1524 (#2345 → #821) $700K 6 $117K
#29 Marta Plumlee 1608719 Union Bank and Trust Company 408559 Lincoln, NE ▲ 1517 (#2352 → #835) $685K 3 $228K
#30 Chad Fransens 1615405 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1514 (#2144 → #630) $971K 8 $121K
#31 Thomas DesCamps 909216 Wells Fargo Bank, National Association 399801 West Des Moines, IA ▲ 1513 (#2186 → #673) $905K 2 $453K
#32 Gage Brodersen 2550679 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1494 (#1931 → #437) $1.5M 6 $258K
#33 Jessica Strzynski 1771097 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1487 (#2040 → #553) $1.1M 4 $281K
#34 Jody Mincey 204518 New American Funding, LLC 6606 Charlotte, NC ▲ 1468 (#2065 → #597) $1.0M 4 $257K
#35 Jessica Seek 2110132 Neighbors Bank 491986 Columbia, MO ▲ 1457 (#2303 → #846) $675K 5 $135K
#36 Jessica Soto 400972 Wells Fargo Bank, National Association 399801 Minneapolis, MN ▲ 1443 (#2192 → #749) $800K 1 $800K
#37 Albert Bennett 207198 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 1442 (#2069 → #627) $978K 4 $244K
#38 Ryan Jenkins 2162870 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 1428 (#2063 → #635) $960K 6 $160K
#39 Marina Keselman 1054302 Onity Mortgage Corporation 2726 Chandler, AZ ▲ 1404 (#2165 → #761) $783K 1 $783K
#40 Benjamin Tams 38886 MALVERN BANK 840706 Malvern, IA ▲ 1389 (#2238 → #849) $673K 2 $336K
#41 Shane Badertscher 2400339 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1382 (#1893 → #511) $1.3M 6 $210K
#42 Mark Case 1710809 Pitch Edison Financial, LLC 1703152 Omaha, NE ▲ 1366 (#1810 → #444) $1.5M 8 $187K
#43 Bianca Kaufman 1079059 Pentagon Federal Credit Union 401822 Tysons, VA ▲ 1350 (#2309 → #959) $602K 1 $602K
#44 Gavin Loney 1232345 NewRez LLC 3013 Columbia, MD ▲ 1348 (#2298 → #950) $608K 1 $608K
#45 Julian Zivkovic 1830304 New Day Financial, LLC 1043 Fulton, MD ▲ 1340 (#2081 → #741) $811K 2 $406K
#46 Vincent Hild 2377854 MortgagePros, LLC 1925352 Troy, MI ▲ 1329 (#1877 → #548) $1.1M 2 $568K
#47 ELIZABETH HAMMOND 1830563 SOFI BANK, NATIONAL ASSOCIATION 696891 Cottonwood Heights, UT ▲ 1325 (#2352 → #1027) $551K 1 $551K
#48 Scott Bonow 745948 HERSHEY STATE BANK, THE 461205 Hershey, NE ▲ 1322 (#1638 → #316) $2.3M 7 $333K
#49 Linda Zagiel 181870 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 1317 (#2659 → #1342) $391K 2 $196K
#50 Jennifer Tribu 30900 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1305 (#2491 → #1186) $452K 2 $226K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.