Biggest climbers in Alabama this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 20, 2026, the top 3 include Timothy Killday (Mortgage Research Center, LLC, NMLS #1698454), Patrice Cali (Guild Mortgage Company LLC, NMLS #1149403), and Ryan Maranto (loanDepot.com, LLC, NMLS #2072035).
Updated · Mortgage origination data has varying lag based on county public recording speeds.
| Rank | Loan officer | LO NMLS | Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Timothy Killday | 1698454 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 6691 (#7021 → #330) | $3.4M | 1 | $3.4M |
| #2 | Patrice Cali | 1149403 | Guild Mortgage Company LLC | 3274 | New Orleans, LA | ▲ 6542 (#7153 → #611) | $2.0M | 11 | $181K |
| #3 | Ryan Maranto | 2072035 | loanDepot.com, LLC | 174457 | Mandeville, LA | ▲ 6422 (#6822 → #400) | $2.9M | 5 | $586K |
| #4 | MARTHA CRAWFORD | 450432 | The Federal Savings Bank | 411500 | Chicago, IL | ▲ 6090 (#7125 → #1035) | $1.2M | 2 | $625K |
| #5 | Melanie Leder | 960194 | USAA Federal Savings Bank | 401058 | Tampa, FL | ▲ 5940 (#6854 → #914) | $1.4M | 3 | $465K |
| #6 | Elizabeth Bryant | 397143 | Fairway Independent Mortgage Corporation | 2289 | Dothan, AL | ▲ 5934 (#6957 → #1023) | $1.3M | 6 | $210K |
| #7 | Jacob Stubblefield | 1621160 | FIRST STATE BANK OF DEKALB COUNTY, INC. | 435147 | Grant, AL | ▲ 5770 (#6535 → #765) | $1.7M | 9 | $185K |
| #8 | Marc Langley | 5081 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 5760 (#6922 → #1162) | $1.1M | 2 | $561K |
| #9 | Darrell Satchell | 181392 | Planet Home Lending, LLC | 17022 | Columbia, MD | ▲ 5720 (#6964 → #1244) | $1.0M | 3 | $349K |
| #10 | Mark Hossler | 1400446 | Secure Choice Lending | 1689518 | Riverside, CA | ▲ 5687 (#6978 → #1291) | $1.0M | 2 | $504K |
| #11 | Mahmoud Basha | 957062 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 5676 (#6149 → #473) | $2.5M | 9 | $281K |
| #12 | Laith El-Barakat | 2023582 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5671 (#7025 → #1354) | $960K | 4 | $240K |
| #13 | Francis Snyder | 288071 | Planet Home Lending, LLC | 17022 | Marlton, NJ | ▲ 5610 (#6865 → #1255) | $1.0M | 3 | $347K |
| #14 | Melinda Hall | 478788 | CCB Community Bank | 403431 | Opp, AL | ▲ 5607 (#6309 → #702) | $1.8M | 7 | $257K |
| #15 | Jonathan Richards | 475407 | BankPlus | 431487 | Dothan, AL | ▲ 5599 (#7085 → #1486) | $881K | 5 | $176K |
| #16 | Timothy Spargur | 1339349 | New American Funding, LLC | 6606 | Santa Ana, CA | ▲ 5574 (#6756 → #1182) | $1.1M | 4 | $276K |
| #17 | Joseph Smith | 2006358 | Amerisave Mortgage Corporation | 1168 | Louisville, KY | ▲ 5545 (#6754 → #1209) | $1.1M | 4 | $270K |
| #18 | William Wellford | 1595225 | Paragon Bank | 654786 | Memphis, TN | ▲ 5525 (#6080 → #555) | $2.2M | 5 | $440K |
| #19 | Evan Murphy | 2627342 | PennyMac Loan Services, LLC | 35953 | Franklin, TN | ▲ 5505 (#6490 → #985) | $1.3M | 4 | $325K |
| #20 | Adam Schertzer | 1660971 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | ▲ 5496 (#6671 → #1175) | $1.1M | 2 | $555K |
| #21 | Kyle Ciliento | 1237958 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5488 (#6198 → #710) | $1.8M | 4 | $446K |
| #22 | Rhonda Etheridge | 438524 | TVA COMMUNITY CREDIT UNION | 410318 | Florence, AL | ▲ 5464 (#6822 → #1358) | $959K | 3 | $320K |
| #23 | Olivia Sanville | 959927 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5452 (#6319 → #867) | $1.5M | 3 | $493K |
| #24 | David Geier | 2083148 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 5424 (#6979 → #1555) | $831K | 1 | $831K |
| #25 | Sarah Love | 711234 | Onward Home Mortgage, LLC | 2472074 | Dothan, AL | ▲ 5406 (#5946 → #540) | $2.2M | 12 | $187K |
| #26 | MATTHEW PATTERSON | 655738 | United Community Bank | 421841 | Huntsville, AL | ▲ 5378 (#6396 → #1018) | $1.3M | 7 | $180K |
| #27 | Courtney Andre | 1011828 | CrossCountry Mortgage, LLC | 3029 | Auburn, AL | ▲ 5332 (#6532 → #1200) | $1.1M | 5 | $218K |
| #28 | Taylor Robertson | 1799907 | First Southern Bank | 478257 | Killen, AL | ▲ 5314 (#6588 → #1274) | $1.0M | 3 | $340K |
| #29 | Thomas Speigner | 2480643 | BankSouth | 812283 | Dothan, AL | ▲ 5305 (#6312 → #1007) | $1.3M | 5 | $255K |
| #30 | Rachel Bruce | 951471 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 5301 (#7084 → #1783) | $726K | 2 | $363K |
| #31 | Wael Dimachk | 1436662 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5268 (#5929 → #661) | $1.9M | 9 | $209K |
| #32 | Jordan Crow | 1467169 | MERIT BANK | 786089 | Huntsville, AL | ▲ 5247 (#5900 → #653) | $1.9M | 2 | $949K |
| #33 | Richard Preston | 1735238 | NEXA Mortgage, LLC | 1660690 | Pensacola, FL | ▲ 5221 (#5857 → #636) | $1.9M | 6 | $323K |
| #34 | KRISTY SMITH | 546592 | Regions Bank | 174490 | Huntsville, AL | ▲ 5200 (#5572 → #372) | $3.1M | 8 | $389K |
| #35 | Meagan McElroy | 1466058 | First South Farm Credit ACA | 525521 | Northport, AL | ▲ 5189 (#6952 → #1763) | $736K | 1 | $736K |
| #36 | Michael Nowacki | 1037659 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5155 (#7098 → #1943) | $671K | 2 | $336K |
| #37 | GERALDINE PALOMINO SUBIRANA | 2260124 | Publix Employees Federal Credit Union | 403109 | Lakeland, FL | ▲ 5118 (#6756 → #1638) | $795K | 3 | $265K |
| #38 | Kevin Dougherty | 2021944 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 5102 (#6671 → #1569) | $825K | 2 | $413K |
| #39 | Brent Schneider | 938291 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5100 (#6756 → #1656) | $787K | 3 | $262K |
| #40 | Robert Keel | 152897 | Home South Partners, LLC | 1843534 | Sylacauga, AL | ▲ 5091 (#6058 → #967) | $1.3M | 5 | $263K |
| #41 | Krista Rutherford | 2072353 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | ▲ 5043 (#7078 → #2035) | $645K | 4 | $161K |
| #42 | Heather Boeke | 2147860 | Wells Fargo Bank, National Association | 399801 | West Des Moines, IA | ▲ 4958 (#7134 → #2176) | $603K | 1 | $603K |
| #43 | Bradley Thomson | 1054301 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | ▲ 4957 (#6189 → #1232) | $1.1M | 3 | $354K |
| #44 | Joel Zamarripa | 2502443 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 4901 (#6166 → #1265) | $1.0M | 7 | $147K |
| #45 | Kristie Perryman Tuggle | 579544 | Pinnacle Bank | 485318 | Sumiton, AL | ▲ 4897 (#6281 → #1384) | $943K | 5 | $189K |
| #46 | Pamela Sikes | 2065762 | Troy Bank & Trust Company | 409724 | Troy, AL | ▲ 4894 (#6971 → #2077) | $630K | 4 | $158K |
| #47 | Ross Shapiro | 107275 | Planet Home Lending, LLC | 17022 | Columbia, MD | ▲ 4883 (#6671 → #1788) | $724K | 2 | $362K |
| #48 | Dawn Carter Mullen | 1739949 | Ridgeland Mortgage, LLC | 2245922 | Chandler, AZ | ▲ 4865 (#5081 → #216) | $4.3M | 15 | $288K |
| #49 | Kevin Maxwell | 1288951 | West Capital Lending, Inc. | 1566096 | Plano, TX | ▲ 4863 (#7104 → #2241) | $585K | 1 | $585K |
| #50 | Kristine Webster | 644661 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 4860 (#5640 → #780) | $1.6M | 8 | $204K |
Powered by ChatMMI