Biggest climbers in New York in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 9, 2026, the top 3 include Sharif Sayed (Rocket Mortgage, LLC, NMLS #1273605), Victor Bergwall (Wells Fargo Bank, National Association, NMLS #6951), and Waseem Samuel (Sunmark Credit Union, NMLS #793817).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Sharif Sayed | 1273605 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 9612 (#9949 → #337) | $18.4M | 3 |
| #2 | Victor Bergwall | 6951 | Wells Fargo Bank, National Association | 399801 | Short Hills, NJ | ▲ 8323 (#9865 → #1542) | $6.9M | 4 |
| #3 | Waseem Samuel | 793817 | Sunmark Credit Union | 509402 | Latham, NY | ▲ 7958 (#8766 → #808) | $11.5M | 46 |
| #4 | Jinfeng Wu | 1725968 | Go Rascal Inc. | 2072896 | Brooklyn, NY | ▲ 7886 (#8830 → #944) | $10.3M | 13 |
| #5 | Matthew Konecni | 945265 | JPMorgan Chase Bank, National Association | 399798 | Valley Cottage, NY | ▲ 7576 (#8678 → #1102) | $9.1M | 20 |
| #6 | Christopher Smith | 1047557 | Jet Direct Funding Corp. | 3542 | Bohemia, NY | ▲ 7531 (#8645 → #1114) | $9.0M | 13 |
| #7 | Kevin Gargano | 1662624 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7336 (#9703 → #2367) | $4.5M | 15 |
| #8 | David Abernethy | 65832 | CHAMPLAIN NATIONAL BANK | 431560 | Plattsburgh, NY | ▲ 7329 (#9343 → #2014) | $5.4M | 16 |
| #9 | Kirk Hutchings | 7593 | Embrace Home Loans, Inc. | 2184 | Middletown, RI | ▲ 7310 (#9740 → #2430) | $4.4M | 3 |
| #10 | Steven Welty | 177455 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | ▲ 7301 (#9586 → #2285) | $4.8M | 4 |
| #11 | Jose Rosario | 2014476 | Guaranteed Rate, Inc. | 2611 | Melville, NY | ▲ 7290 (#9926 → #2636) | $4.0M | 7 |
| #12 | Samantha Michael | 2238178 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7162 (#9243 → #2081) | $5.2M | 22 |
| #13 | William Man | 115036 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 7129 (#9240 → #2111) | $5.2M | 6 |
| #14 | Michele Brucaleri | 17601 | DMN Mortgage Corp. | 17372 | Smithtown, NY | ▲ 7026 (#9586 → #2560) | $4.1M | 7 |
| #15 | VOLODYMYR MAYCHENKO | 1208143 | CGAP, Inc. | 1133788 | Brooklyn, NY | ▲ 6988 (#9696 → #2708) | $3.9M | 5 |
| #16 | Pavel Maximovich | 601839 | JPMorgan Chase Bank, National Association | 399798 | New York, NY | ▲ 6894 (#9136 → #2242) | $4.9M | 4 |
| #17 | Joseph Berger | 64773 | Funding Source Corp. | 16660 | Chestnut Ridge, NY | ▲ 6802 (#9631 → #2829) | $3.7M | 8 |
| #18 | Bruno Buttarazzi | 407609 | The Summit Federal Credit Union | 454066 | Rochester, NY | ▲ 6688 (#8389 → #1701) | $6.4M | 29 |
| #19 | Michael Liguori | 1819838 | Cornerstone First Mortgage, LLC | 173855 | Miami, FL | ▲ 6579 (#9451 → #2872) | $3.6M | 6 |
| #20 | Thomas Noffsinger | 1470433 | Community Bank, National Association | 446398 | Hamburg, NY | ▲ 6558 (#8884 → #2326) | $4.6M | 30 |
| #21 | Keenan Howard | 1787470 | NewRez LLC | 3013 | Fort Washington, PA | ▲ 6524 (#9008 → #2484) | $4.3M | 14 |
| #22 | Carolyn Mitchell | 2157530 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | ▲ 6496 (#7918 → #1422) | $7.5M | 9 |
| #23 | Brian Grayev | 1387643 | NewRez LLC | 3013 | Fort Washington, PA | ▲ 6448 (#9682 → #3234) | $3.1M | 12 |
| #24 | Monica Whelan | 20063 | Go Rascal Inc. | 2072896 | Garden City, NY | ▲ 6409 (#9265 → #2856) | $3.6M | 6 |
| #25 | Julianne Couto | 2110120 | PrimeLending, A PlainsCapital Company | 13649 | Newburgh, NY | ▲ 6381 (#9150 → #2769) | $3.8M | 11 |
| #26 | David Roberts | 910752 | JPMorgan Chase Bank, National Association | 399798 | New York, NY | ▲ 6350 (#9103 → #2753) | $3.8M | 6 |
| #27 | Rita Ajo | 2621145 | loanDepot.com, LLC | 174457 | Southfield, MI | ▲ 6288 (#8719 → #2431) | $4.4M | 18 |
| #28 | Frank Russo | 2069746 | Coltrain Funding Group LLC | 10640 | Hauppauge, NY | ▲ 6261 (#9950 → #3689) | $2.6M | 3 |
| #29 | Dane McClarren | 1399423 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6162 (#9358 → #3196) | $3.1M | 12 |
| #30 | Jimmy Smith | 1089067 | JPMorgan Chase Bank, National Association | 399798 | Allen, TX | ▲ 6142 (#8247 → #2105) | $5.2M | 5 |
| #31 | DeShawn Jones | 1332853 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6127 (#6626 → #499) | $15.1M | 13 |
| #32 | Austin Cassidy | 1662867 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6100 (#9863 → #3763) | $2.5M | 14 |
| #33 | Matthew Rosol | 1662512 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6029 (#9279 → #3250) | $3.1M | 18 |
| #34 | Rose Angieri | 794812 | Eastern Operating Engineers Federal Credit Union | 794538 | Whitestone, NY | ▲ 6021 (#8499 → #2478) | $4.3M | 10 |
| #35 | Jacob Daugherty | 995089 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 6010 (#9239 → #3229) | $3.1M | 10 |
| #36 | Edward Sedlar | 141973 | Everett Financial, Inc. | 2129 | Reisterstown, MD | ▲ 6003 (#8863 → #2860) | $3.6M | 10 |
| #37 | Ryan Barry | 183464 | Luminate Bank | 1281698 | Pompton Plains, NJ | ▲ 5976 (#9785 → #3809) | $2.5M | 2 |
| #38 | Richard Goldstein | 1374577 | Go Rascal Inc. | 2072896 | Brooklyn, NY | ▲ 5960 (#9918 → #3958) | $2.3M | 4 |
| #39 | Mark Wintheiser | 724181 | Bank of America, N.A. | 399802 | Newport Beach, CA | ▲ 5955 (#9869 → #3914) | $2.4M | 1 |
| #40 | Luis Rodriguez | 10170 | Lakeview Mortgage Bankers Corp. | 34690 | Massapequa, NY | ▲ 5942 (#9849 → #3907) | $2.4M | 4 |
| #41 | Sepehr Talasazan | 1689753 | East Coast Capital Corp. | 1403 | Melville, NY | ▲ 5933 (#7563 → #1630) | $6.6M | 9 |
| #42 | Gary Rickman | 602294 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5915 (#9779 → #3864) | $2.4M | 7 |
| #43 | Yousuf Dajani | 2125054 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5890 (#7883 → #1993) | $5.5M | 12 |
| #44 | William Souto | 65914 | Weatherstone Mortgage Corp | 6021 | Holbrook, NY | ▲ 5846 (#8342 → #2496) | $4.3M | 6 |
| #45 | Gilson Reglas | 1642052 | NewRez LLC | 3013 | Fort Washington, PA | ▲ 5829 (#8360 → #2531) | $4.2M | 21 |
| #46 | Thomas Boudreau | 600021 | Manufacturers and Traders Trust Company | 381076 | Tarrytown, NY | ▲ 5824 (#8051 → #2227) | $4.9M | 14 |
| #47 | Kevin Moore | 1512615 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5812 (#9933 → #4121) | $2.2M | 2 |
| #48 | NOREEN WALSH-BOUJU | 780147 | Bank of Greene | 721547 | Catskill, NY | ▲ 5789 (#9586 → #3797) | $2.5M | 3 |
| #49 | Eric Rosemary | 301253 | CrossCountry Mortgage, LLC | 3029 | Boca Raton, FL | ▲ 5786 (#9950 → #4164) | $2.1M | 3 |
| #50 | Andrea Maharaj | 1112633 | JPMorgan Chase Bank, National Association | 399798 | Kew Gardens, NY | ▲ 5770 (#9995 → #4225) | $2.1M | 4 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — New York. Powered by MMI public record mortgage production data, accessed October 9, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-york/top-climbers-by-volume
Powered by ChatMMI