Biggest climbers in Kentucky this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 20, 2026, the top 3 include Kristin Tarrence (Traditional Bank, Inc., NMLS #422304), Keegan McMillan (Rocket Mortgage, LLC, NMLS #2143249), and Journey Jordan (Kentucky Farmers Bank Corporation, NMLS #1593026).
Updated · Mortgage origination data has varying lag based on county public recording speeds.
| Rank | Loan officer | LO NMLS | Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Kristin Tarrence | 422304 | Traditional Bank, Inc. | 404983 | Lexington, KY | ▲ 6386 (#7163 → #777) | $1.8M | 3 | $596K |
| #2 | Keegan McMillan | 2143249 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6291 (#6886 → #595) | $2.2M | 11 | $203K |
| #3 | Journey Jordan | 1593026 | Kentucky Farmers Bank Corporation | 403638 | Ashland, KY | ▲ 6284 (#6704 → #420) | $2.9M | 15 | $192K |
| #4 | Emma Robinson | 2365584 | River City Bank, Inc | 464401 | Jeffersonville, IN | ▲ 6283 (#6665 → #382) | $3.1M | 14 | $220K |
| #5 | JOHN DURDEN | 759397 | BANK OF CADIZ AND TRUST COMPANY | 555611 | Cadiz, KY | ▲ 6209 (#7049 → #840) | $1.7M | 8 | $211K |
| #6 | Sandra Cowles | 1823218 | Bank of Edmonson County | 438408 | Bowling Green, KY | ▲ 6115 (#6637 → #522) | $2.5M | 6 | $418K |
| #7 | John Evola | 2688244 | Guardian Savings Bank | 449474 | Louisville, KY | ▲ 6015 (#6665 → #650) | $2.1M | 7 | $297K |
| #8 | Michael Adams | 2687565 | Guardian Savings Bank | 449474 | Ft Wright, KY | ▲ 5938 (#7049 → #1111) | $1.3M | 6 | $214K |
| #9 | Lydia Shepherd | 2088709 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 5895 (#6999 → #1104) | $1.3M | 4 | $322K |
| #10 | Andre Ta | 1516750 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | ▲ 5884 (#6121 → #237) | $4.3M | 16 | $270K |
| #11 | Allison Roberts | 1223848 | Traditional Bank, Inc. | 404983 | Winchester, KY | ▲ 5841 (#6544 → #703) | $1.9M | 11 | $177K |
| #12 | Eric Radke | 1536965 | Union Savings Bank | 446047 | Cincinnati, OH | ▲ 5773 (#6926 → #1153) | $1.2M | 3 | $412K |
| #13 | Summer Bostrom | 1464156 | The Paducah Bank and Trust Company | 645627 | Paducah, KY | ▲ 5753 (#6616 → #863) | $1.6M | 14 | $117K |
| #14 | Nancy Onweaku | 2544893 | Peoples Bank | 617258 | Georgetown, KY | ▲ 5715 (#6509 → #794) | $1.8M | 6 | $293K |
| #15 | Mark Hamad | 585817 | Union Savings Bank | 446047 | Cincinnati, OH | ▲ 5712 (#6782 → #1070) | $1.3M | 5 | $266K |
| #16 | Sundos Hamad | 2642797 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 5670 (#6362 → #692) | $2.0M | 10 | $197K |
| #17 | Linda Helm | 478797 | University of Kentucky Federal Credit Union | 491194 | Lexington, KY | ▲ 5666 (#5796 → #130) | $6.1M | 24 | $253K |
| #18 | Steven Smith | 40098 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | ▲ 5657 (#6926 → #1269) | $1.1M | 3 | $378K |
| #19 | SANDRA BROCK | 710478 | United Community Bank of West Kentucky, Inc. | 442961 | Morganfield, KY | ▲ 5649 (#6402 → #753) | $1.8M | 18 | $102K |
| #20 | Joshua Hadley | 1237701 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5626 (#6417 → #791) | $1.8M | 6 | $293K |
| #21 | Mindy Coffey | 527666 | UNITED CITIZENS BANK OF SOUTHERN KENTUCKY, INC. | 490517 | Columbia, KY | ▲ 5485 (#6968 → #1483) | $980K | 6 | $163K |
| #22 | Mary Johnston | 222087 | Community Financial Services Bank | 477230 | Benton, KY | ▲ 5396 (#6711 → #1315) | $1.1M | 3 | $365K |
| #23 | John Carlin | 872181 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 5372 (#6782 → #1410) | $1.0M | 4 | $255K |
| #24 | Bridget Evans | 1430373 | Community Trust Bank, Inc. | 421992 | Pikeville, KY | ▲ 5367 (#6586 → #1219) | $1.2M | 10 | $117K |
| #25 | Taha Zgheib | 2565133 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5302 (#6886 → #1584) | $913K | 7 | $130K |
| #26 | Wilson Nguyen | 2141838 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | ▲ 5162 (#6048 → #886) | $1.6M | 6 | $268K |
| #27 | Joshua Harness | 1056908 | Citizens Bank of Kentucky, INC | 608928 | Winchester, KY | ▲ 5157 (#6782 → #1625) | $888K | 3 | $296K |
| #28 | Jared Neff | 1442127 | PennyMac Loan Services, LLC | 35953 | Franklin, TN | ▲ 5135 (#6048 → #913) | $1.5M | 6 | $258K |
| #29 | Jacob Cerqua | 1211757 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5098 (#6434 → #1336) | $1.1M | 6 | $180K |
| #30 | JAYLON RUCKER | 2624874 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 5088 (#6926 → #1838) | $789K | 5 | $158K |
| #31 | Christine Stokes | 422897 | United Southern Bank | 399939 | Elkton, KY | ▲ 5057 (#6863 → #1806) | $801K | 6 | $134K |
| #32 | Veronica Guerrero | 2381169 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | ▲ 4997 (#6509 → #1512) | $964K | 2 | $482K |
| #33 | Philip Simon | 204183 | AmeriHome Mortgage Company, LLC | 135776 | Irvine, CA | ▲ 4983 (#6313 → #1330) | $1.1M | 3 | $361K |
| #34 | Justin Pohn | 858358 | Mutual of Omaha Mortgage, Inc. | 1025894 | Louisville, KY | ▲ 4960 (#5551 → #591) | $2.2M | 8 | $281K |
| #35 | Brooke Weickel | 1100341 | Rocket Mortgage, LLC | 3030 | Louisville, KY | ▲ 4913 (#5055 → #142) | $5.9M | 18 | $327K |
| #36 | Robert Reed | 198151 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 4908 (#6151 → #1243) | $1.2M | 4 | $289K |
| #37 | Chanhnett Turincio | 736631 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 4890 (#6665 → #1775) | $812K | 5 | $162K |
| #38 | Jose Juarez | 2056918 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 4877 (#6364 → #1487) | $978K | 4 | $244K |
| #39 | Samantha Giesler | 1308650 | NewRez LLC | 3013 | Columbia, MD | ▲ 4868 (#6776 → #1908) | $759K | 2 | $380K |
| #40 | Reyna Fernandez | 345851 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 4849 (#5840 → #991) | $1.4M | 6 | $239K |
| #41 | David Gassman | 20069 | Lighthouse Mortgage LLC | 1788365 | Louisville, KY | ▲ 4847 (#5722 → #875) | $1.6M | 8 | $203K |
| #42 | Aaron Strawn | 1225481 | LIBERTY FEDERAL CREDIT UNION | 518136 | Owensboro, KY | ▲ 4822 (#6782 → #1960) | $741K | 3 | $247K |
| #43 | Andrew Hatfield | 763835 | Third Federal Savings & Loan Association | 449401 | West Chester, OH | ▲ 4803 (#5419 → #616) | $2.2M | 8 | $270K |
| #44 | Heather Murphy | 1613258 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 4769 (#6166 → #1397) | $1.0M | 5 | $206K |
| #45 | Dustin Raymond | 2254505 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | ▲ 4767 (#5846 → #1079) | $1.3M | 5 | $264K |
| #46 | Anna Bobbitt | 2533963 | Traditional Bank, Inc. | 404983 | Frankfort, KY | ▲ 4745 (#7040 → #2295) | $630K | 2 | $315K |
| #47 | KELLI HUMPHREY | 480270 | American Bank & Trust Company, Inc. | 554114 | Bowling Green, KY | ▲ 4739 (#5593 → #854) | $1.7M | 6 | $277K |
| #48 | Jordan Oakley | 1797175 | U.S. Bank National Association | 402761 | Madisonville, KY | ▲ 4716 (#5738 → #1022) | $1.4M | 11 | $126K |
| #49 | Michael Cox | 2000155 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | ▲ 4708 (#6000 → #1292) | $1.1M | 5 | $223K |
| #50 | Jose Ponce | 1428417 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 4694 (#6442 → #1748) | $825K | 3 | $275K |
Powered by ChatMMI