Biggest climbers in Kentucky in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include Larissa Thompson (SIGNET FEDERAL CREDIT UNION, NMLS #777392), Kristin Tarrence (Traditional Bank, Inc., NMLS #422304), and JOHN DURDEN (BANK OF CADIZ AND TRUST COMPANY, NMLS #759397).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Larissa Thompson | 777392 | SIGNET FEDERAL CREDIT UNION | 523095 | Paducah, KY | ▲ 7459 (#8383 → #924) | $2.3M | 15 |
| #2 | Kristin Tarrence | 422304 | Traditional Bank, Inc. | 404983 | Lexington, KY | ▲ 7384 (#8558 → #1174) | $1.8M | 3 |
| #3 | JOHN DURDEN | 759397 | BANK OF CADIZ AND TRUST COMPANY | 555611 | Cadiz, KY | ▲ 7352 (#7885 → #533) | $3.7M | 12 |
| #4 | Sean Puckett | 2227307 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | ▲ 7349 (#8380 → #1031) | $2.1M | 8 |
| #5 | Lydia Shepherd | 2088709 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 7289 (#8367 → #1078) | $2.0M | 6 |
| #6 | Joshua Harness | 1056908 | Citizens Bank of Kentucky, INC | 608928 | Winchester, KY | ▲ 7173 (#8126 → #953) | $2.2M | 6 |
| #7 | Andre Ta | 1516750 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | ▲ 7082 (#7398 → #316) | $5.4M | 21 |
| #8 | SANDRA BROCK | 710478 | United Community Bank of West Kentucky, Inc. | 442961 | Morganfield, KY | ▲ 6964 (#7689 → #725) | $2.8M | 24 |
| #9 | Linda Helm | 478797 | University of Kentucky Federal Credit Union | 491194 | Lexington, KY | ▲ 6950 (#7048 → #98) | $10.5M | 41 |
| #10 | Eugene Najor | 1979766 | loanDepot.com, LLC | 174457 | — | ▲ 6718 (#8336 → #1618) | $1.3M | 4 |
| #11 | Joshua Hadley | 1237701 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6669 (#7708 → #1039) | $2.0M | 7 |
| #12 | Daniela Sosa Reyes | 2663545 | Feria Financial, LLC | 2226474 | Louisville, KY | ▲ 6622 (#6953 → #331) | $5.2M | 23 |
| #13 | Sundos Hamad | 2642797 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 6620 (#7653 → #1033) | $2.0M | 11 |
| #14 | Eric Radke | 1536965 | Union Savings Bank | 446047 | Cincinnati, OH | ▲ 6575 (#8295 → #1720) | $1.2M | 3 |
| #15 | John Carlin | 872181 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 6512 (#8126 → #1614) | $1.3M | 7 |
| #16 | Connor Goetz | 2132385 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 6498 (#8295 → #1797) | $1.2M | 7 |
| #17 | Lauren Hess | 1717308 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 6474 (#8126 → #1652) | $1.3M | 4 |
| #18 | Quinn Baxter | 696051 | Third Federal Savings & Loan Association | 449401 | West Chester, OH | ▲ 6310 (#7397 → #1087) | $1.9M | 8 |
| #19 | Philip Simon | 204183 | AmeriHome Mortgage Company, LLC | 135776 | Irvine, CA | ▲ 6223 (#7604 → #1381) | $1.5M | 4 |
| #20 | Jared Neff | 1442127 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | ▲ 6203 (#7329 → #1126) | $1.9M | 8 |
| #21 | Patrick Nicely | 1107167 | Rocket Mortgage, LLC | 3030 | — | ▲ 6190 (#7817 → #1627) | $1.3M | 6 |
| #22 | Robin Thomas | 1180083 | Onity Mortgage Corporation | 2726 | West Palm Beach, FL | ▲ 6171 (#7367 → #1196) | $1.8M | 5 |
| #23 | Reyna Fernandez | 345851 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 6140 (#7094 → #954) | $2.2M | 10 |
| #24 | Mary Johnston | 222087 | Community Financial Services Bank | 477230 | Benton, KY | ▲ 6120 (#8048 → #1928) | $1.1M | 3 |
| #25 | Justin Pohn | 858358 | Mutual of Omaha Mortgage, Inc. | 1025894 | Louisville, KY | ▲ 6060 (#6749 → #689) | $2.9M | 10 |
| #26 | Frank Carr | 184327 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 6021 (#7655 → #1634) | $1.3M | 4 |
| #27 | Robert Reed | 198151 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 5962 (#7429 → #1467) | $1.4M | 5 |
| #28 | Veronica Guerrero | 2381169 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | ▲ 5955 (#7828 → #1873) | $1.1M | 3 |
| #29 | Jacob Cerqua | 1211757 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5935 (#7072 → #1137) | $1.9M | 8 |
| #30 | Mindy Coffey | 527666 | UNITED CITIZENS BANK OF SOUTHERN KENTUCKY, INC. | 490517 | Columbia, KY | ▲ 5930 (#7261 → #1331) | $1.6M | 9 |
| #31 | Jesse Mahan | 2636195 | Luminate Bank | 1281698 | Evansville, IN | ▲ 5924 (#6967 → #1043) | $2.0M | 11 |
| #32 | Justin Hines | 1843634 | The Park National Bank | 539527 | Cincinnati, OH | ▲ 5913 (#7708 → #1795) | $1.2M | 4 |
| #33 | Taha Zgheib | 2565133 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5911 (#6824 → #913) | $2.3M | 15 |
| #34 | William Spalding | 2422668 | First Commonwealth Mortgage Corp. | 1401 | Louisville, KY | ▲ 5867 (#6559 → #692) | $2.9M | 10 |
| #35 | Matthew Workman | 1145775 | Planters Bank, Inc. | 452877 | Hopkinsville, KY | ▲ 5859 (#7813 → #1954) | $1.1M | 4 |
| #36 | Jacob Sandidge | 2555656 | Lincoln National Bank of Hodgenville, The | 500159 | Hodgenville, KY | ▲ 5798 (#8062 → #2264) | $924K | 5 |
| #37 | Earl Buggs | 1901873 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5781 (#7758 → #1977) | $1.1M | 7 |
| #38 | Michael Phipps | 2564293 | loanDepot.com, LLC | 174457 | Southfield, MI | ▲ 5776 (#8257 → #2481) | $835K | 5 |
| #39 | Lawrence Bowling | 414627 | Kentucky Farmers Bank Corporation | 403638 | Ashland, KY | ▲ 5761 (#7814 → #2053) | $1.0M | 7 |
| #40 | Reza Saatsaz | 2011003 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | ▲ 5712 (#7683 → #1971) | $1.1M | 3 |
| #41 | Monica Guardado | 930532 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 5710 (#7924 → #2214) | $948K | 3 |
| #42 | Frederick Tyson | 777120 | Rocket Mortgage, LLC | 3030 | — | ▲ 5692 (#8295 → #2603) | $796K | 5 |
| #43 | Allen Ilano | 401342 | Wilson & Muir Bank & Trust Co. | 403246 | Louisville, KY | ▲ 5660 (#7394 → #1734) | $1.2M | 6 |
| #44 | Willie Hobbs | 2643177 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5658 (#6704 → #1046) | $2.0M | 13 |
| #45 | Giemona Ward | 2686598 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 5654 (#7003 → #1349) | $1.5M | 6 |
| #46 | Andrew Hatfield | 763835 | Third Federal Savings & Loan Association | 449401 | West Chester, OH | ▲ 5639 (#6610 → #971) | $2.2M | 8 |
| #47 | Elizabeth Stephens | 2673285 | Peoples Exchange Bank | 527664 | Winchester, KY | ▲ 5634 (#7142 → #1508) | $1.4M | 6 |
| #48 | Maria Nunez | 930471 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 5633 (#8126 → #2493) | $832K | 2 |
| #49 | Erika Couch | 193172 | General Electric Credit Union | 449875 | Cincinnati, OH | ▲ 5625 (#5969 → #344) | $5.1M | 14 |
| #50 | Robyn Embry | 1455300 | First Harrison Bank | 407842 | Shepherdsville, KY | ▲ 5608 (#7099 → #1491) | $1.4M | 6 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — Kentucky. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/kentucky/top-climbers-by-volume
Powered by ChatMMI