Biggest climbers in Kentucky in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include Kristin Tarrence (Traditional Bank, Inc., NMLS #422304), Lydia Shepherd (PennyMac Loan Services, LLC, NMLS #2088709), and Linda Helm (University of Kentucky Federal Credit Union, NMLS #478797).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Kristin Tarrence | 422304 | Traditional Bank, Inc. | 404983 | Lexington, KY | ▲ 8417 (#9887 → #1470) | $1.8M | 3 |
| #2 | Lydia Shepherd | 2088709 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 8337 (#9684 → #1347) | $2.0M | 6 |
| #3 | Linda Helm | 478797 | University of Kentucky Federal Credit Union | 491194 | Lexington, KY | ▲ 8168 (#8248 → #80) | $15.1M | 55 |
| #4 | Joshua Hadley | 1237701 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8096 (#8955 → #859) | $3.1M | 10 |
| #5 | Jackson Myers | 2504497 | Union Savings Bank | 446047 | Cincinnati, OH | ▲ 7966 (#9648 → #1682) | $1.6M | 4 |
| #6 | Robert Ernst | 154862 | Fifth Third Bank, National Association | 403245 | Hebron, KY | ▲ 7722 (#9427 → #1705) | $1.5M | 6 |
| #7 | Anna Bobbitt | 2533963 | Traditional Bank, Inc. | 404983 | Frankfort, KY | ▲ 7714 (#9732 → #2018) | $1.3M | 3 |
| #8 | Charles Hoyer | 211755 | Velocio Mortgage L.L.C. | 1529234 | Conway, SC | ▲ 7588 (#9152 → #1564) | $1.7M | 3 |
| #9 | John Carlin | 872181 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 7491 (#9427 → #1936) | $1.4M | 8 |
| #10 | Lauren Hess | 1717308 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 7370 (#9427 → #2057) | $1.3M | 4 |
| #11 | Mason Blankenship | 2642869 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 7276 (#9427 → #2151) | $1.2M | 11 |
| #12 | William Dehner | 2720138 | Republic Bank & Trust Co. | 402606 | Louisville, KY | ▲ 7258 (#9010 → #1752) | $1.5M | 9 |
| #13 | Anthony Lim | 1957820 | New Era Lending LLC | 2424293 | Houston, TX | ▲ 7250 (#8513 → #1263) | $2.1M | 8 |
| #14 | Mary Johnston | 222087 | Community Financial Services Bank | 477230 | Benton, KY | ▲ 7185 (#9346 → #2161) | $1.2M | 4 |
| #15 | Samantha Giesler | 1308650 | NewRez LLC | 3013 | Columbia, MD | ▲ 7143 (#9418 → #2275) | $1.1M | 3 |
| #16 | Jared Neff | 1442127 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 7138 (#8545 → #1407) | $1.9M | 8 |
| #17 | Monica Guardado | 930532 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 7131 (#9200 → #2069) | $1.3M | 5 |
| #18 | Tyler Mullins | 1420528 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 7129 (#9369 → #2240) | $1.2M | 6 |
| #19 | Philip Simon | 204183 | AmeriHome Mortgage Company, LLC | 135776 | Irvine, CA | ▲ 7113 (#8838 → #1725) | $1.5M | 4 |
| #20 | Robert Reed | 198151 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 7098 (#8650 → #1552) | $1.7M | 7 |
| #21 | Robin Thomas | 1180083 | Onity Mortgage Corporation | 2726 | West Palm Beach, FL | ▲ 7089 (#8584 → #1495) | $1.8M | 5 |
| #22 | Kirsten O'Neil | 1267099 | Fifth Third Bank, National Association | 403245 | Louisville, KY | ▲ 7079 (#8663 → #1584) | $1.6M | 8 |
| #23 | Ryan Rieck | 1751877 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 7044 (#9061 → #2017) | $1.3M | 6 |
| #24 | Elizebeth Moore | 2626794 | Fifth Third Bank, National Association | 403245 | Independence, KY | ▲ 6875 (#9427 → #2552) | $1.0M | 11 |
| #25 | Frank Carr | 184327 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 6849 (#8887 → #2038) | $1.3M | 4 |
| #26 | Daniel Onan | 889266 | United Community Bank of West Kentucky, Inc. | 442961 | Morganfield, KY | ▲ 6847 (#8327 → #1480) | $1.8M | 9 |
| #27 | John Ruskin | 445137 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 6797 (#8887 → #2090) | $1.3M | 5 |
| #28 | Veronica Guerrero | 2381169 | Pentagon Federal Credit Union | 401822 | San Antonio, TX | ▲ 6795 (#9082 → #2287) | $1.1M | 3 |
| #29 | Culus Williams | 1906272 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 6781 (#9604 → #2823) | $894K | 6 |
| #30 | Andrew Hatfield | 763835 | Third Federal Savings & Loan Association | 449401 | West Chester, OH | ▲ 6777 (#7748 → #971) | $2.7M | 10 |
| #31 | William Richeson | 926707 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6771 (#9082 → #2311) | $1.1M | 5 |
| #32 | Justin Hines | 1843634 | The Park National Bank | 539527 | Cincinnati, OH | ▲ 6748 (#8955 → #2207) | $1.2M | 4 |
| #33 | Whitney Pasley | 2670681 | Traditional Bank, Inc. | 404983 | Mount Sterling, KY | ▲ 6686 (#9337 → #2651) | $966K | 3 |
| #34 | Terry Hall | 1067982 | DHI MORTGAGE COMPANY, LTD. | 14622 | Mason, OH | ▲ 6680 (#8325 → #1645) | $1.6M | 5 |
| #35 | Daniel Head | 2662074 | ZOOM HOME LENDING LLC | 2620616 | Livonia, MI | ▲ 6673 (#9564 → #2891) | $872K | 5 |
| #36 | Chandramouli Shankaren | 2012393 | Fifth Third Bank, National Association | 403245 | Lagrange, KY | ▲ 6665 (#7948 → #1283) | $2.1M | 15 |
| #37 | Christopher Barna | 2662184 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 6638 (#9152 → #2514) | $1.0M | 9 |
| #38 | Michael Del Grande | 2616134 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | ▲ 6622 (#8637 → #2015) | $1.3M | 5 |
| #39 | Jacob Sandidge | 2555656 | Lincoln National Bank of Hodgenville, The | 500159 | Hodgenville, KY | ▲ 6617 (#9359 → #2742) | $924K | 5 |
| #40 | Eva Stewart | 462617 | Community Trust Bank, Inc. | 421992 | Virgie, KY | ▲ 6606 (#8436 → #1830) | $1.4M | 17 |
| #41 | Gavin Gray | 2652681 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 6552 (#7687 → #1135) | $2.4M | 16 |
| #42 | Lawrence Bowling | 414627 | Kentucky Farmers Bank Corporation | 403638 | Ashland, KY | ▲ 6551 (#9069 → #2518) | $1.0M | 7 |
| #43 | Nancy Onweaku | 2544893 | Peoples Bank | 617258 | Georgetown, KY | ▲ 6513 (#7766 → #1253) | $2.1M | 11 |
| #44 | Reza Saatsaz | 2011003 | PennyMac Loan Services, LLC | 35953 | — | ▲ 6493 (#8922 → #2429) | $1.1M | 3 |
| #45 | Frederick Tyson | 777120 | New American Funding, LLC | 6606 | Dallas, TX | ▲ 6468 (#9604 → #3136) | $796K | 5 |
| #46 | Rebecca Ayers | 2097200 | McKinley Mortgage, LLC | 1698 | Cincinnati, OH | ▲ 6447 (#8302 → #1855) | $1.4M | 3 |
| #47 | Tina Caroland | 983066 | Citizens Guaranty Bank | 402957 | Irvine, KY | ▲ 6436 (#7530 → #1094) | $2.4M | 18 |
| #48 | Tia Brown | 182902 | Fifth Third Bank, National Association | 403245 | Louisville, KY | ▲ 6423 (#9745 → #3322) | $740K | 5 |
| #49 | Robert Stratton | 436459 | CrossCountry Mortgage, LLC | 3029 | Cincinnati, OH | ▲ 6419 (#9352 → #2933) | $855K | 3 |
| #50 | Stephen Tammelleo | 147266 | Lakeview Loan Servicing, LLC | 391521 | Charlotte, NC | ▲ 6412 (#9002 → #2590) | $992K | 4 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — Kentucky. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/kentucky/top-climbers-by-volume
Powered by ChatMMI