Biggest climbers in North Carolina this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 20, 2026, the top 3 include Nancy Moore (Navy Federal Credit Union, NMLS #2025662), Michelle Hill (Navy Federal Credit Union, NMLS #1969353), and Paige Lane (Navy Federal Credit Union, NMLS #2013091).
Updated · Mortgage origination data has varying lag based on county public recording speeds.
| Rank | Loan officer | LO NMLS | Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Nancy Moore | 2025662 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 9352 (#9656 → #304) | $11.0M | 33 | $334K |
| #2 | Michelle Hill | 1969353 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 9295 (#9435 → #140) | $15.6M | 50 | $313K |
| #3 | Paige Lane | 2013091 | Navy Federal Credit Union | 399807 | Suffolk, VA | ▲ 9056 (#9364 → #308) | $11.0M | 38 | $288K |
| #4 | Arik Purpura | 99107 | State Employees' Credit Union | 430055 | Charlotte, NC | ▲ 8689 (#9699 → #1010) | $5.4M | 11 | $488K |
| #5 | Susan Webber | 100062 | Victorian Finance, LLC | 50635 | Waxhaw, NC | ▲ 8539 (#9888 → #1349) | $4.3M | 9 | $481K |
| #6 | James Jeter | 2178892 | Rocket Mortgage, LLC | 3030 | Asheville, NC | ▲ 8423 (#9861 → #1438) | $4.1M | 7 | $588K |
| #7 | Rex Williams | 1054243 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 8409 (#9787 → #1378) | $4.3M | 10 | $427K |
| #8 | Ricardo David Carrillo | 1820777 | Cornerstone First Mortgage, LLC | 173855 | Miami, FL | ▲ 7744 (#9016 → #1272) | $4.5M | 4 | $1.1M |
| #9 | Savanna Rogers | 2420555 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 7696 (#7894 → #198) | $13.4M | 36 | $372K |
| #10 | Justin Darr | 526292 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 7610 (#9860 → #2250) | $2.8M | 9 | $311K |
| #11 | Edson Dockstader | 187957 | Village Capital & Investment LLC | 3317 | Hildale, UT | ▲ 7586 (#9060 → #1474) | $4.0M | 12 | $336K |
| #12 | Colton Borke | 2244316 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | ▲ 7514 (#9248 → #1734) | $3.5M | 10 | $353K |
| #13 | Betsy Merrick | 911495 | Coastal Federal Credit Union | 619449 | Raleigh, NC | ▲ 7494 (#8748 → #1254) | $4.6M | 12 | $382K |
| #14 | Rebekah Weiskittel | 2314645 | Finance of America Reverse LLC | 2285 | Tulsa, OK | ▲ 7379 (#9563 → #2184) | $2.9M | 2 | $1.4M |
| #15 | Destinie Rodriguez | 2025285 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 7331 (#8627 → #1296) | $4.5M | 14 | $319K |
| #16 | Hien Nguyen | 219512 | Atlantic Coast Mortgage, LLC | 643114 | Fairfax, VA | ▲ 7227 (#9672 → #2445) | $2.6M | 9 | $288K |
| #17 | Karen Cox | 415631 | Piedmont Federal Savings Bank | 665262 | Clemmons, NC | ▲ 7185 (#8428 → #1243) | $4.6M | 8 | $575K |
| #18 | Robin Ptak | 2087392 | State Employees' Credit Union | 430055 | Charlotte, NC | ▲ 7174 (#9584 → #2410) | $2.6M | 10 | $263K |
| #19 | Erica Campbell | 982872 | CrossCountry Mortgage, LLC | 3029 | Southern Pines, NC | ▲ 7156 (#8510 → #1354) | $4.3M | 18 | $240K |
| #20 | Michelle Davis | 1475293 | First Bank | 474504 | Pittsboro, NC | ▲ 7141 (#9528 → #2387) | $2.7M | 10 | $266K |
| #21 | Timothy Lee | 1078215 | Advance Financial Group, LLC | 1611080 | Norfolk, VA | ▲ 7124 (#9815 → #2691) | $2.4M | 5 | $472K |
| #22 | Austin Walker | 2239539 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7075 (#9002 → #1927) | $3.2M | 10 | $324K |
| #23 | Josie Matthews | 2120388 | CrossCountry Mortgage, LLC | 3029 | Wilmington, NC | ▲ 7023 (#9663 → #2640) | $2.4M | 6 | $401K |
| #24 | Aaron Miller | 1037631 | West Capital Lending, Inc. | 1566096 | Troy, MI | ▲ 7020 (#9586 → #2566) | $2.5M | 1 | $2.5M |
| #25 | Brendan Hamilton | 2373277 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6994 (#9650 → #2656) | $2.4M | 10 | $240K |
| #26 | Sophia Briggs | 2645365 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 6954 (#9337 → #2383) | $2.7M | 9 | $296K |
| #27 | Alejandro Betancourt | 885110 | Beacon Mortgage & Funding LLC | 2758131 | Charlotte, NC | ▲ 6950 (#8721 → #1771) | $3.5M | 7 | $495K |
| #28 | Kevin Parris | 479806 | First-Citizens Bank & Trust Company | 503941 | Knightdale, NC | ▲ 6892 (#9383 → #2491) | $2.5M | 6 | $423K |
| #29 | Ryan McManus | 505997 | Wells Fargo Bank, National Association | 399801 | West Des Moines, IA | ▲ 6889 (#9431 → #2542) | $2.5M | 6 | $417K |
| #30 | Shant Banosian | 7206 | Guaranteed Rate, Inc. | 2611 | Waltham, MA | ▲ 6888 (#9033 → #2145) | $2.9M | 7 | $418K |
| #31 | Bryan Pike | 1698669 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6884 (#8568 → #1684) | $3.6M | 11 | $327K |
| #32 | Hope Smith | 2190943 | Motivation Financial LLC | 2228345 | Charlotte, NC | ▲ 6856 (#7917 → #1061) | $5.2M | 12 | $432K |
| #33 | Jamie Smith | 1224200 | LGI Mortgage Solutions, LLC | 2152984 | Chandler, AZ | ▲ 6836 (#7513 → #677) | $7.0M | 21 | $332K |
| #34 | Alex Abazid | 1408867 | RAPID HOME LOANS LLC | 2336339 | Dearborn, MI | ▲ 6818 (#9232 → #2414) | $2.6M | 7 | $375K |
| #35 | Brad Rogers | 27552 | Guaranteed Rate Affinity, LLC | 1598647 | Chicago, IL | ▲ 6768 (#9098 → #2330) | $2.7M | 7 | $387K |
| #36 | Joseph Levin | 117605 | Wells Fargo Bank, National Association | 399801 | Charlotte, NC | ▲ 6766 (#9354 → #2588) | $2.5M | 8 | $308K |
| #37 | Chase McElligott | 2015029 | Guaranteed Rate, Inc. | 2611 | Chicago, IL | ▲ 6756 (#9342 → #2586) | $2.5M | 6 | $410K |
| #38 | Dalton Reiche | 1763078 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6724 (#9090 → #2366) | $2.7M | 5 | $535K |
| #39 | Jonathan Laukhuf | 2642921 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 6700 (#9822 → #3122) | $2.0M | 9 | $227K |
| #40 | James Weiss | 1694026 | loanDepot.com, LLC | 174457 | Irvine, CA | ▲ 6695 (#9175 → #2480) | $2.5M | 7 | $364K |
| #41 | Michael Smolen | 1497347 | MTH MORTGAGE, LLC | 167881 | Morrisville, NC | ▲ 6630 (#7470 → #840) | $6.1M | 17 | $358K |
| #42 | Charles Branham | 129914 | First Community Bank | 474532 | Lexington, SC | ▲ 6591 (#9878 → #3287) | $2.0M | 6 | $325K |
| #43 | Nickolas Ely | 2595128 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 6569 (#9378 → #2809) | $2.3M | 8 | $282K |
| #44 | Jacob Faerber | 838645 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 6559 (#9276 → #2717) | $2.3M | 8 | $291K |
| #45 | Nathan Jeffries | 2654616 | Prosperity Home Mortgage, LLC | 75164 | Scottsdale, AZ | ▲ 6548 (#7295 → #747) | $6.6M | 14 | $470K |
| #46 | Michael Liguori | 1819838 | Cornerstone First Mortgage, LLC | 173855 | Miami, FL | ▲ 6532 (#9749 → #3217) | $2.0M | 4 | $498K |
| #47 | Elizabeth Valentini | 201690 | Green River Capital Corp. | 886337 | Plainview, NY | ▲ 6489 (#9012 → #2523) | $2.5M | 5 | $502K |
| #48 | Michael Danzie | 2513000 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6472 (#8033 → #1561) | $3.8M | 14 | $274K |
| #49 | Michael Cronin | 175707 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 6469 (#9318 → #2849) | $2.2M | 7 | $318K |
| #50 | John Peterson | 681793 | DHI MORTGAGE COMPANY, LTD. | 14622 | Conway, SC | ▲ 6458 (#9491 → #3033) | $2.1M | 9 | $233K |
Powered by ChatMMI