Biggest climbers in Arizona in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include SHANAVAS KATTOOR (C2 Financial Corporation, NMLS #2635227), Matthew Unseth (JPMorgan Chase Bank, National Association, NMLS #626323), and Sara Neal (Granite Bank, NMLS #1584519).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | SHANAVAS KATTOOR | 2635227 | C2 Financial Corporation | 135622 | Scottsdale, AZ | ▲ 8827 (#9321 → #494) | $13.4M | 21 |
| #2 | Matthew Unseth | 626323 | JPMorgan Chase Bank, National Association | 399798 | Tempe, AZ | ▲ 8226 (#9723 → #1497) | $5.6M | 10 |
| #3 | Sara Neal | 1584519 | Granite Bank | 405434 | Champlin, MN | ▲ 8131 (#9977 → #1846) | $4.6M | 9 |
| #4 | Elizabeth Sydnor | 2023239 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 8031 (#9736 → #1705) | $4.9M | 13 |
| #5 | Deepak Garg | 1104383 | Leader Bank, NA | 449250 | Arlington, MA | ▲ 7900 (#9531 → #1631) | $5.2M | 5 |
| #6 | Michael Anderson | 630080 | Bell Bank | 419538 | Scottsdale, AZ | ▲ 7679 (#9159 → #1480) | $5.7M | 10 |
| #7 | Sreedhar Seelam | 2085620 | KEY2NEST HOME LOANS LLC | 2819804 | Prosper, TX | ▲ 7654 (#9387 → #1733) | $4.9M | 7 |
| #8 | Rosa Rojas Moreno | 1732205 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7597 (#9468 → #1871) | $4.5M | 9 |
| #9 | RYAN ROBERTS | 1416314 | Rittman Lending Group LLC | 2588913 | Scottsdale, AZ | ▲ 7556 (#9897 → #2341) | $3.6M | 8 |
| #10 | Ibrahim Ibrahim | 2414848 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7408 (#9331 → #1923) | $4.4M | 11 |
| #11 | William Forbes | 1866947 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7401 (#9015 → #1614) | $5.2M | 8 |
| #12 | Kyle Ciliento | 1237958 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7394 (#9012 → #1618) | $5.2M | 16 |
| #13 | Jennifer Abele | 1636944 | Raymond James Bank | 405712 | Saint Petersburg, FL | ▲ 7270 (#8031 → #761) | $10.3M | 7 |
| #14 | Jasmine Jackson | 2539980 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7220 (#9317 → #2097) | $4.0M | 10 |
| #15 | Evan Chelini | 2612105 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7178 (#9006 → #1828) | $4.6M | 14 |
| #16 | Nicole Banks | 2308213 | Navy Federal Credit Union | 399807 | — | ▲ 7125 (#7855 → #730) | $10.6M | 27 |
| #17 | Randolph Tergesen | 1164983 | U.S. Bank National Association | 402761 | Hopkins, MN | ▲ 7111 (#9691 → #2580) | $3.2M | 3 |
| #18 | Peter Grant | 2063056 | Tomo Mortgage, LLC | 2059741 | Royal Oak, MI | ▲ 7049 (#9868 → #2819) | $3.0M | 7 |
| #19 | Reynaldo Reyes | 883074 | Sharp Loan, Inc. | 1387935 | Orange, CA | ▲ 7037 (#9451 → #2414) | $3.5M | 4 |
| #20 | Sandra Lewis | 258939 | Inspire Home Loans Inc. | 1564276 | Greenwood Village, CO | ▲ 6999 (#9651 → #2652) | $3.1M | 8 |
| #21 | Eric Abner | 130195 | CrossCountry Mortgage, LLC | 3029 | Wayne, PA | ▲ 6985 (#8886 → #1901) | $4.5M | 11 |
| #22 | Francisco Guzman | 220091 | CIBC Bank USA | 619817 | Chicago, IL | ▲ 6979 (#8219 → #1240) | $6.7M | 1 |
| #23 | Javier Diaz | 1918954 | loanDepot.com, LLC | 174457 | Chicago, IL | ▲ 6913 (#9467 → #2554) | $3.3M | 14 |
| #24 | Jacob Monteiro | 2101609 | Credence Mortgage Advisors, LLC | 2667168 | Phoenix, AZ | ▲ 6854 (#8277 → #1423) | $5.9M | 17 |
| #25 | Jeffrey Elliott | 293091 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | ▲ 6838 (#9472 → #2634) | $3.2M | 9 |
| #26 | Damon Smith | 21298 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 6797 (#9285 → #2488) | $3.4M | 10 |
| #27 | Jason Suttle | 436460 | CrossCountry Mortgage, LLC | 3029 | Cincinnati, OH | ▲ 6759 (#9275 → #2516) | $3.3M | 9 |
| #28 | Zachary Spradling | 2006444 | Trusted Mortgage Capital Inc | 2411952 | Irvine, CA | ▲ 6757 (#8972 → #2215) | $3.8M | 9 |
| #29 | Logan Siefke | 2573058 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 6645 (#9784 → #3139) | $2.6M | 10 |
| #30 | Evan Roggio | 2061874 | E Mortgage Capital, Inc. | 1416824 | Santa Ana, CA | ▲ 6621 (#7791 → #1170) | $7.0M | 13 |
| #31 | Brian Powers | 481433 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 6577 (#9801 → #3224) | $2.5M | 7 |
| #32 | Monique Keith | 1325543 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 6575 (#7092 → #517) | $13.1M | 40 |
| #33 | Shamyra Davis | 2095990 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 6500 (#8677 → #2177) | $3.9M | 11 |
| #34 | Seth Cornell | 1587161 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 6472 (#9152 → #2680) | $3.1M | 8 |
| #35 | Kimberly Zavatsky | 180794 | Altitude Financial Corporation | 1955555 | Tucson, AZ | ▲ 6468 (#8499 → #2031) | $4.1M | 18 |
| #36 | Daniela Bernal | 2607774 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | ▲ 6466 (#8413 → #1947) | $4.3M | 12 |
| #37 | Daniel Doyle | 626146 | JPMorgan Chase Bank, National Association | 399798 | Lake Oswego, OR | ▲ 6432 (#9817 → #3385) | $2.4M | 3 |
| #38 | James Thompson IV | 2218860 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 6427 (#9696 → #3269) | $2.5M | 9 |
| #39 | Kimberly Kline | 374003 | CalCon Mutual Mortgage LLC | 46375 | San Diego, CA | ▲ 6352 (#9817 → #3465) | $2.3M | 2 |
| #40 | Renee Elarab | 1387642 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6347 (#8146 → #1799) | $4.7M | 11 |
| #41 | Colton Borke | 2244316 | PennyMac Loan Services, LLC | 35953 | — | ▲ 6346 (#9693 → #3347) | $2.4M | 8 |
| #42 | Jeffrey Davis | 1249070 | Loan Factory, Inc. | 320841 | San Jose, CA | ▲ 6340 (#9602 → #3262) | $2.5M | 8 |
| #43 | Brandon Mortz | 994088 | GoodLeap, LLC | 30336 | Roseville, CA | ▲ 6322 (#9348 → #3026) | $2.7M | 9 |
| #44 | Melissa Ferger | 553430 | U.S. Bank National Association | 402761 | Earth City, MO | ▲ 6310 (#6683 → #373) | $16.1M | 16 |
| #45 | Jonathan Byler | 252688 | U.S. Bank National Association | 402761 | Earth City, MO | ▲ 6302 (#7944 → #1642) | $5.1M | 5 |
| #46 | Joaquin Barrios | 953282 | Bank of America, N.A. | 399802 | San Jose, CA | ▲ 6299 (#8973 → #2674) | $3.1M | 3 |
| #47 | Robin Kara | 4408 | SIRVA Mortgage, Inc. | 2240 | Seven Hills, OH | ▲ 6294 (#8216 → #1922) | $4.4M | 4 |
| #48 | Jake Bronson | 2607784 | Freedom Mortgage Corporation | 2767 | Phoenix, AZ | ▲ 6280 (#9781 → #3501) | $2.3M | 7 |
| #49 | Keara Luckey | 2324083 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 6219 (#9887 → #3668) | $2.2M | 6 |
| #50 | Brian McGary | 1399931 | First-Citizens Bank & Trust Company | 503941 | Raleigh, NC | ▲ 6213 (#9226 → #3013) | $2.7M | 3 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — Arizona. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/arizona/top-climbers-by-volume
Powered by ChatMMI