Biggest climbers in Arizona this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 20, 2026, the top 3 include Shari Spiker (Midwest Heritage Bank FSB, NMLS #717974), Jordan Qasawa (Modern Mortgage Financial, LLC, NMLS #2065694), and David Juarez (ML Mortgage Corp., NMLS #2141183).
Updated · Mortgage origination data has varying lag based on county public recording speeds.
| Rank | Loan officer | LO NMLS | Lender / Broker | Lender NMLS | Location | Rank Change | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|---|
| #1 | Shari Spiker | 717974 | Midwest Heritage Bank FSB | 517438 | Chariton, IA | ▲ 8605 (#9928 → #1323) | $4.1M | 1 | $4.1M |
| #2 | Jordan Qasawa | 2065694 | Modern Mortgage Financial, LLC | 2060573 | Farmington Hills, MI | ▲ 8595 (#9948 → #1353) | $4.1M | 7 | $579K |
| #3 | David Juarez | 2141183 | ML Mortgage Corp. | 362312 | Lake Havasu City, AZ | ▲ 8304 (#9609 → #1305) | $4.2M | 11 | $382K |
| #4 | Chelsea Herkert | 2167790 | Beeline Loans, Inc. | 1799947 | Providence, RI | ▲ 8181 (#9991 → #1810) | $3.1M | 4 | $769K |
| #5 | Elizabeth Sydnor | 2023239 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 8158 (#9823 → #1665) | $3.3M | 9 | $371K |
| #6 | Thomas Mack | 1159978 | AHL Funding | 1370963 | Irvine, CA | ▲ 8121 (#8850 → #729) | $6.6M | 7 | $946K |
| #7 | Nicole Banks | 2308213 | Navy Federal Credit Union | 399807 | Pensacola, FL | ▲ 8043 (#8841 → #798) | $6.2M | 16 | $390K |
| #8 | Amy Aragon | 135635 | Inspire Home Loans Inc. | 1564276 | Greenwood Village, CO | ▲ 7821 (#8124 → #303) | $11.5M | 35 | $329K |
| #9 | Derek Niday | 2163387 | Edge Home Finance, LLC | 891464 | Minnetonka, MN | ▲ 7775 (#9547 → #1772) | $3.1M | 7 | $450K |
| #10 | Kimberly Mlinek | 2270740 | Pulte Mortgage LLC | 1791 | Denver, CO | ▲ 7752 (#8237 → #485) | $8.8M | 19 | $463K |
| #11 | Dora Salazar-Vega | 292932 | RELIANCE MORTGAGE COMPANY LLC | 1870760 | Apache Junction, AZ | ▲ 7619 (#8702 → #1083) | $4.9M | 4 | $1.2M |
| #12 | Richard Kennimer | 621676 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | ▲ 7596 (#9335 → #1739) | $3.2M | 9 | $356K |
| #13 | Tony Kieu | 1971088 | Equinox Home Financing, Inc. | 1212805 | Tustin, CA | ▲ 7582 (#9768 → #2186) | $2.5M | 6 | $420K |
| #14 | Ethan Thompson | 2038647 | Imperium Lending, LLC | 2237880 | Troy, MI | ▲ 7559 (#8963 → #1404) | $3.9M | 10 | $391K |
| #15 | Lacey Hunter | 2564230 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7506 (#9883 → #2377) | $2.3M | 6 | $384K |
| #16 | Richard Hillman | 209309 | CrossCountry Mortgage, LLC | 3029 | Tucson, AZ | ▲ 7459 (#9863 → #2404) | $2.3M | 7 | $326K |
| #17 | Robert Bates | 93767 | Answer Home Loans, Inc. | 1729528 | Granite Bay, CA | ▲ 7446 (#9813 → #2367) | $2.3M | 3 | $770K |
| #18 | Deepak Garg | 1104383 | Leader Bank, NA | 449250 | Arlington, MA | ▲ 7312 (#8405 → #1093) | $4.9M | 4 | $1.2M |
| #19 | Dyllon Hoaglund | 2414759 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7312 (#9091 → #1779) | $3.1M | 5 | $628K |
| #20 | Jason Gratz | 633000 | Stone Bridge Mortgage Inc | 1938081 | Solana Beach, CA | ▲ 7289 (#8685 → #1396) | $3.9M | 3 | $1.3M |
| #21 | Gregory Benton | 743090 | Commerce Bank | 411948 | Clayton, MO | ▲ 7285 (#8532 → #1247) | $4.4M | 1 | $4.4M |
| #22 | David Coons | 1127104 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | ▲ 7252 (#9515 → #2263) | $2.4M | 6 | $406K |
| #23 | Gary Davis | 232955 | Independent Capital Group, Inc. | 149232 | Scottsdale, AZ | ▲ 7227 (#9151 → #1924) | $2.9M | 4 | $724K |
| #24 | Kimberly Rojas | 1882937 | OPTIMUM FIRST INC. | 240415 | Huntington Beach, CA | ▲ 7201 (#9380 → #2179) | $2.5M | 4 | $631K |
| #25 | Ali Bazzi | 2259978 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7119 (#8727 → #1608) | $3.5M | 10 | $345K |
| #26 | Garrett Metheny | 1684699 | Atlantic Avenue Mortgage, LLC | 2413563 | Lake Worth Beach, FL | ▲ 7118 (#9162 → #2044) | $2.7M | 1 | $2.7M |
| #27 | Ahmad Amer | 884743 | Trusted Mortgage Capital Inc | 2411952 | Irvine, CA | ▲ 7116 (#9366 → #2250) | $2.5M | 5 | $490K |
| #28 | Casey Oiness | 265169 | Guild Mortgage Company LLC | 3274 | Bellevue, WA | ▲ 7105 (#9945 → #2840) | $1.9M | 3 | $636K |
| #29 | Elena De Luz | 1180152 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | ▲ 7082 (#8336 → #1254) | $4.4M | 5 | $871K |
| #30 | Amy Espinoza | 1514906 | Ocotillo Home Lending LLC | 1955908 | Chandler, AZ | ▲ 7065 (#8570 → #1505) | $3.7M | 6 | $609K |
| #31 | Kurt Sutton | 240839 | Your Neighborhood Real Estate Solutions, Inc. | 240921 | Pleasant Hill, CA | ▲ 7015 (#9543 → #2528) | $2.2M | 3 | $724K |
| #32 | Christopher Nellis | 1408836 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 6998 (#8359 → #1361) | $4.0M | 6 | $671K |
| #33 | Vasanth Kumar | 1935809 | ENSURE HOME LOANS LLC | 1666674 | Scottsdale, AZ | ▲ 6977 (#7727 → #750) | $6.5M | 11 | $589K |
| #34 | Reece Andrews | 1449852 | Copeland Mortgage Company | 1850081 | Lees Summit, MO | ▲ 6937 (#7454 → #517) | $8.4M | 1 | $8.4M |
| #35 | Jeffrey Wishnew | 620935 | Onity Mortgage Corporation | 2726 | Plano, TX | ▲ 6805 (#8963 → #2158) | $2.5M | 5 | $509K |
| #36 | Anthony valentino | 1226235 | Guaranteed Rate, Inc. | 2611 | Lihue, HI | ▲ 6771 (#9481 → #2710) | $2.0M | 2 | $1.0M |
| #37 | Craig Park | 2001485 | NBKC Bank | 409631 | Kansas City, MO | ▲ 6749 (#8405 → #1656) | $3.4M | 7 | $481K |
| #38 | Kristie Tollefson | 692587 | JPMorgan Chase Bank, National Association | 399798 | Temecula, CA | ▲ 6748 (#9863 → #3115) | $1.7M | 1 | $1.7M |
| #39 | Marvin Redd | 12487 | UBS Bank USA | 947868 | Jacksonville, FL | ▲ 6721 (#8924 → #2203) | $2.5M | 1 | $2.5M |
| #40 | Linda Nguyen | 1021176 | Guaranteed Rate, Inc. | 2611 | Mission Viejo, CA | ▲ 6707 (#9138 → #2431) | $2.3M | 5 | $452K |
| #41 | Steven Kaye | 234765 | C2 Financial Corporation | 135622 | Scottsdale, AZ | ▲ 6695 (#8031 → #1336) | $4.1M | 8 | $514K |
| #42 | Scott Shellberg | 1763082 | Agave Home Loans, LLC | 1951574 | Phoenix, AZ | ▲ 6684 (#9883 → #3199) | $1.7M | 5 | $337K |
| #43 | Michael Mazzola | 826571 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6678 (#7828 → #1150) | $4.7M | 5 | $940K |
| #44 | Christina Adams | 2669178 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 6657 (#9990 → #3333) | $1.6M | 4 | $401K |
| #45 | Joseph Rath | 215113 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | ▲ 6641 (#7927 → #1286) | $4.2M | 8 | $530K |
| #46 | Robin Loomis | 461651 | Nova Financial & Investment Corporation | 3087 | Tucson, AZ | ▲ 6626 (#8482 → #1856) | $3.0M | 3 | $1.0M |
| #47 | James Batstone | 163072 | V.I.P. Mortgage, Inc. | 145502 | Scottsdale, AZ | ▲ 6588 (#9327 → #2739) | $2.0M | 4 | $498K |
| #48 | Brandon Ringsrud | 2574216 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 6554 (#9715 → #3161) | $1.7M | 6 | $285K |
| #49 | Danielle Pela | 1584529 | Universal Lending Corporation | 2996 | Greenwood Village, CO | ▲ 6549 (#6564 → #15) | $37.9M | 95 | $398K |
| #50 | James Devero | 176320 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | ▲ 6520 (#9250 → #2730) | $2.0M | 2 | $1000K |
Powered by ChatMMI