Biggest Climbers by Volume — Arizona (2026)

Biggest climbers in Arizona in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of October 11, 2026, the top 3 include Padideh Goodspeed (CrossCountry Mortgage, LLC, NMLS #191659), Bradley Flanagan (GFS Home Loans, Inc., NMLS #202074), and Broch Lassig (CrossCountry Mortgage, LLC, NMLS #340314).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Volume — Arizona (2026) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2026 Volume 2026 Loans
#1 Padideh Goodspeed 191659 CrossCountry Mortgage, LLC 3029 Roseville, CA ▲ 9248 (#9998 → #750) $12.3M 7
#2 Bradley Flanagan 202074 GFS Home Loans, Inc. 35960 Chandler, AZ ▲ 9208 (#9909 → #701) $12.8M 35
#3 Broch Lassig 340314 CrossCountry Mortgage, LLC 3029 South Jordan, UT ▲ 9052 (#9830 → #778) $11.9M 3
#4 Brett Jerhoff 307368 Cornerstone First Mortgage, LLC 173855 San Diego, CA ▲ 8199 (#8907 → #708) $12.7M 21
#5 Bradley Hedin 400856 Raymond James Bank 405712 Edina, MN ▲ 8068 (#9497 → #1429) $6.9M 9
#6 Alexander Alay Perez 2055412 Mountain America Federal Credit Union 462815 Glendale, AZ ▲ 8044 (#9019 → #975) $10.0M 34
#7 Chad Standish 843765 Credit Karma Mortgage, Inc. 1588622 Oakland, CA ▲ 8038 (#8451 → #413) $17.7M 53
#8 Sravani Murahari 2045221 Loan Factory, Inc. 320841 San Jose, CA ▲ 7983 (#9935 → #1952) $5.1M 8
#9 Shamyra Davis 2095990 Navy Federal Credit Union 399807 Pensacola, FL ▲ 7912 (#9719 → #1807) $5.5M 14
#10 James Petrone 27553 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7852 (#9929 → #2077) $4.8M 7
#11 Gerhard de Beer 1906123 Loan Factory, Inc. 320841 San Jose, CA ▲ 7727 (#8893 → #1166) $8.5M 27
#12 Preston Miller 2227895 Fairway Independent Mortgage Corporation 2289 Glendale, AZ ▲ 7685 (#9117 → #1432) $6.9M 17
#13 Manuel Lopez 215947 Homeowners Financial Group USA, LLC 93718 Scottsdale, AZ ▲ 7648 (#8500 → #852) $11.1M 21
#14 Aaron Hitchens 1566655 Tomo Mortgage, LLC 2059741 Royal Oak, MI ▲ 7631 (#9618 → #1987) $5.0M 13
#15 Tori Zimmerman 203837 Universal Lending Corporation 2996 Greenwood Village, CO ▲ 7592 (#7651 → #59) $48.0M 113
#16 Renee Elarab 1387642 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7501 (#9485 → #1984) $5.0M 12
#17 Leah Maloney 1374288 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 7501 (#9609 → #2108) $4.7M 9
#18 Jason Messer 1377767 Mutual of Omaha Mortgage, Inc. 1025894 Scottsdale, AZ ▲ 7491 (#9676 → #2185) $4.5M 3
#19 Sidney Mathues 2645390 Freedom Mortgage Corporation 2767 Conshohocken, PA ▲ 7457 (#8707 → #1250) $7.9M 20
#20 David Coons 1127104 Swift Home Loans, Inc. 2075228 Birmingham, MI ▲ 7435 (#9829 → #2394) $4.1M 9
#21 Julie Velasco 255360 Network Funding, L.P. 2297 San Antonio, TX ▲ 7334 (#9644 → #2310) $4.3M 4
#22 Reed Hazard 291490 CMG Mortgage, Inc. 1820 San Clemente, CA ▲ 7298 (#9771 → #2473) $4.0M 1
#23 Lesley Citarella 2384418 Longbridge Financial, LLC 957935 Sacramento, CA ▲ 7264 (#9969 → #2705) $3.6M 4
#24 Ann Stoppa 1816024 Mortgage Brothers LLC 1007154 Phoenix, AZ ▲ 7255 (#9650 → #2395) $4.1M 3
#25 Heather Boeke 2147860 Wells Fargo Bank, National Association 399801 — ▲ 7245 (#9996 → #2751) $3.5M 9
#26 Todd Hart 218248 FIRST WESTERN TRUST BANK 477166 Scottsdale, AZ ▲ 7136 (#9135 → #1999) $5.0M 9
#27 Anna Ruotolo 248946 American Pacific Mortgage Corporation 1850 Pleasanton, CA ▲ 7101 (#8703 → #1602) $6.2M 7
#28 Ernest Auger 1611044 loanDepot.com, LLC 174457 Scottsdale, AZ ▲ 7066 (#9706 → #2640) $3.7M 7
#29 Christopher Whitchurch 2679093 New American Funding, LLC 6606 Columbia, MO ▲ 7045 (#9967 → #2922) $3.3M 4
#30 Melanie Vaughan 2093899 Navy Federal Credit Union 399807 Pensacola, FL ▲ 6983 (#8513 → #1530) $6.4M 16
#31 Robert Schwartz 183352 V.I.P. Mortgage, Inc. 145502 Scottsdale, AZ ▲ 6962 (#8527 → #1565) $6.3M 14
#32 Cole Hanson 1676233 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6950 (#9595 → #2645) $3.7M 18
#33 Brian Harvey 140870 Elevated Mortgage LLC 2332110 Beverly Hills, CA ▲ 6923 (#9650 → #2727) $3.6M 9
#34 Benjamin Watzel 1451361 Plains Commerce Bank 463950 Sioux Falls, SD ▲ 6863 (#8732 → #1869) $5.3M 16
#35 Koray Karakas 2072601 Federal First Lending LLC 2381991 Scottsdale, AZ ▲ 6855 (#8554 → #1699) $5.8M 14
#36 Rosa Rojas Moreno 1732205 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6775 (#8662 → #1887) $5.3M 12
#37 Joshua Schultz 1866962 Adaxa, LLC 2380533 Scottsdale, AZ ▲ 6774 (#8844 → #2070) $4.8M 3
#38 LaShawna Harrison 894669 Mizar Commercial LLC 1872170 Phoenix, AZ ▲ 6762 (#9330 → #2568) $3.8M 3
#39 Daniel Vacek 292553 U.S. Bank National Association 402761 Minnetonka, MN ▲ 6753 (#9886 → #3133) $3.0M 2
#40 Richard Kennimer 621676 PennyMac Loan Services, LLC 35953 — ▲ 6716 (#9680 → #2964) $3.2M 10
#41 Christopher Lyding 2041808 C2 Financial Corporation 135622 Scottsdale, AZ ▲ 6667 (#8996 → #2329) $4.2M 4
#42 Mahmoud Hakim 2142305 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6642 (#9285 → #2643) $3.7M 9
#43 Michael Knox 2108127 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6612 (#9726 → #3114) $3.0M 9
#44 Jeffrey Davis 1249070 Loan Factory, Inc. 320841 San Jose, CA ▲ 6607 (#9797 → #3190) $3.0M 9
#45 Daniel Hakes 2672012 E Mortgage Capital, Inc. 1416824 Flagstaff, AZ ▲ 6582 (#9740 → #3158) $3.0M 7
#46 William Ballard 1537463 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6558 (#8788 → #2230) $4.5M 10
#47 Linda Tessitore 2375195 Finance of America Reverse LLC 2285 Irvine, CA ▲ 6541 (#9559 → #3018) $3.1M 2
#48 Cody Daroma 2039134 West Capital Lending, Inc. 1566096 Livonia, MI ▲ 6516 (#9174 → #2658) $3.6M 10
#49 Susan Cwikla 201702 Finance of America Reverse LLC 2285 Irvine, CA ▲ 6400 (#9795 → #3395) $2.8M 3
#50 Sreedhar Seelam 2085620 KEY2NEST HOME LOANS LLC 2819804 Prosper, TX ▲ 6367 (#8410 → #2043) $4.9M 7

Frequently asked

Who is the top mortgage loan officer climber in Arizona in 2026?
Padideh Goodspeed (CrossCountry Mortgage, LLC, NMLS #191659) ranks #1 in Arizona in 2026 with $12.3M in funded mortgage volume based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Arizona in 2026?
1. Padideh Goodspeed (CrossCountry Mortgage, LLC); 2. Bradley Flanagan (GFS Home Loans, Inc.); 3. Broch Lassig (CrossCountry Mortgage, LLC). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Volume — Arizona (2026). Powered by MMI public record mortgage production data, accessed October 11, 2026. https://topmortgageoriginators.com/lo-leaderboard/arizona/top-climbers-by-volume/2026

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.