Biggest climbers in New Jersey in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 11, 2026, the top 3 include Rohit Saraogi (ENSURE HOME LOANS LLC, NMLS #1464921), Kelsey Eastman (NVR Mortgage Finance, Inc., NMLS #2600741), and Chad Standish (Credit Karma Mortgage, Inc., NMLS #843765).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2026 Volume | 2026 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Rohit Saraogi | 1464921 | ENSURE HOME LOANS LLC | 1666674 | Edison, NJ | ▲ 8325 (#8543 → #218) | $26.4M | 50 |
| #2 | Kelsey Eastman | 2600741 | NVR Mortgage Finance, Inc. | 1127 | Voorhees, NJ | ▲ 8239 (#8566 → #327) | $21.0M | 48 |
| #3 | Chad Standish | 843765 | Credit Karma Mortgage, Inc. | 1588622 | Oakland, CA | ▲ 8212 (#8660 → #448) | $17.3M | 45 |
| #4 | Anthony Acquaviva | 75842 | NQM Funding, LLC | 75597 | Boca Raton, FL | ▲ 7716 (#9980 → #2264) | $5.0M | 1 |
| #5 | Hazel Zaldivar | 767106 | Bank of America, N.A. | 399802 | New York, NY | ▲ 7611 (#9292 → #1681) | $6.6M | 5 |
| #6 | Jon Kolb | 133363 | United Lending Team, INC | 2273319 | Birdsboro, PA | ▲ 7559 (#8883 → #1324) | $8.0M | 4 |
| #7 | Saida Delacruz | 1508367 | Proponent Federal Credit Union | 479433 | Nutley, NJ | ▲ 7447 (#8735 → #1288) | $8.2M | 25 |
| #8 | Jason Suttle | 436460 | CrossCountry Mortgage, LLC | 3029 | Cincinnati, OH | ▲ 7133 (#9421 → #2288) | $4.9M | 11 |
| #9 | Paul Moore | 1110917 | Caliver Beach Mortgage, LLC | 1434247 | Owings Mills, MD | ▲ 7040 (#8543 → #1503) | $7.3M | 7 |
| #10 | Arlene Concepcion | 915006 | Bank of America, N.A. | 399802 | Jacksonville, FL | ▲ 6995 (#9964 → #2969) | $3.8M | 4 |
| #11 | Jeffrey Valley | 1866491 | New American Funding, LLC | 6606 | Novi, MI | ▲ 6940 (#9011 → #2071) | $5.4M | 10 |
| #12 | Angelo Monterosso | 2729745 | DHI MORTGAGE COMPANY, LTD. | 14622 | Smyrna, DE | ▲ 6929 (#8031 → #1102) | $9.4M | 22 |
| #13 | Christopher Papagni | 282725 | Member First Mortgage, LLC | 149532 | Toms River, NJ | ▲ 6928 (#7955 → #1027) | $10.0M | 18 |
| #14 | Fiona Khan | 8484 | Wall Street Mortgage Bankers, Ltd. | 1324 | Great Neck, NY | ▲ 6927 (#8776 → #1849) | $6.0M | 5 |
| #15 | Matthew Shamoun | 2019349 | COAST 2 COAST LENDERS, LLC | 2500000 | Troy, MI | ▲ 6899 (#9520 → #2621) | $4.3M | 11 |
| #16 | Adnan Akmal | 111514 | JPMorgan Chase Bank, National Association | 399798 | New York, NY | ▲ 6885 (#9594 → #2709) | $4.1M | 4 |
| #17 | Gregory Mealman | 250541 | BISON STATE BANK | 757416 | Kansas City, MO | ▲ 6758 (#9551 → #2793) | $4.0M | 7 |
| #18 | Lisa Mahabir | 706680 | S & T Bank | 401713 | West Chester, PA | ▲ 6731 (#9112 → #2381) | $4.7M | 7 |
| #19 | Dario D'addezio | 2039394 | Liberty 1 Lending Inc. | 2551187 | Royal Oak, MI | ▲ 6685 (#9059 → #2374) | $4.7M | 21 |
| #20 | Adam Sherman | 460237 | U.S. Bank National Association | 402761 | Earth City, MO | ▲ 6673 (#8458 → #1785) | $6.3M | 4 |
| #21 | Joseph Schroerlucke | 367467 | Amerisave Mortgage Corporation | 1168 | Louisville, KY | ▲ 6593 (#9868 → #3275) | $3.4M | 17 |
| #22 | Justin Mansour | 2499309 | MortgagePros, LLC | 1925352 | Troy, MI | ▲ 6588 (#9802 → #3214) | $3.5M | 8 |
| #23 | SABRINA KILGORE | 613474 | MUNICIPAL CREDIT UNION | 184286 | New York, NY | ▲ 6529 (#8587 → #2058) | $5.5M | 9 |
| #24 | Peter Nemish | 1709192 | Tomo Mortgage, LLC | 2059741 | Royal Oak, MI | ▲ 6526 (#7757 → #1231) | $8.6M | 15 |
| #25 | Elizabeth Durham | 2219421 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6481 (#9486 → #3005) | $3.7M | 14 |
| #26 | Staci Alfaro | 1924291 | Go Rascal Inc. | 2072896 | Brooklyn, NY | ▲ 6471 (#9639 → #3168) | $3.5M | 6 |
| #27 | Ethan Bennett | 2215764 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 6464 (#8026 → #1562) | $7.0M | 18 |
| #28 | Richard Banjany | 343724 | CMG Mortgage, Inc. | 1820 | Freehold, NJ | ▲ 6464 (#8967 → #2503) | $4.5M | 9 |
| #29 | Yaakov Blau | 2521800 | Landmark Funding Group Inc | 44702 | Brooklyn, NY | ▲ 6449 (#8580 → #2131) | $5.3M | 9 |
| #30 | Darren Dragone | 265255 | Len Maur Corporation | 255180 | Parsippany, NJ | ▲ 6445 (#9841 → #3396) | $3.2M | 6 |
| #31 | Nicholas Icart | 2030630 | Reliant Home Funding, Inc | 292473 | Melville, NY | ▲ 6423 (#9405 → #2982) | $3.7M | 8 |
| #32 | John Collingsworth | 931329 | Planet Home Lending, LLC | 17022 | Columbia, MD | ▲ 6388 (#9431 → #3043) | $3.7M | 7 |
| #33 | Anthony Marcotullio | 1037596 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6379 (#8732 → #2353) | $4.8M | 16 |
| #34 | Joseph Antonios | 18064 | U.S. Bank National Association | 402761 | Greenwich, CT | ▲ 6355 (#8261 → #1906) | $5.9M | 5 |
| #35 | Matthew Gray | 2170728 | Real Genius LLC | 2389303 | Delray Beach, FL | ▲ 6314 (#7978 → #1664) | $6.7M | 9 |
| #36 | Conner Russell | 2646072 | Village Capital & Investment LLC | 3317 | Draper, UT | ▲ 6296 (#9979 → #3683) | $3.0M | 7 |
| #37 | David Ambalu | 6701 | Planet Home Lending, LLC | 17022 | Melville, NY | ▲ 6283 (#8984 → #2701) | $4.2M | 7 |
| #38 | Joshua Rapaport | 598623 | Madison Atrina LLC | 1835285 | Scottsdale, AZ | ▲ 6276 (#6800 → #524) | $15.9M | 26 |
| #39 | Michael Niemann | 348280 | UBS Bank USA, National Association | 947868 | Jacksonville, FL | ▲ 6273 (#8624 → #2351) | $4.8M | 7 |
| #40 | Taher Rasheed | 47202 | Guidance Residential, LLC | 2908 | Reston, VA | ▲ 6256 (#9819 → #3563) | $3.1M | 6 |
| #41 | Michael Lalli | 1494498 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 6254 (#8317 → #2063) | $5.4M | 11 |
| #42 | Marlon Rodriguez | 1294775 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | ▲ 6197 (#8767 → #2570) | $4.4M | 10 |
| #43 | Leonard Gordon | 659221 | Truist Bank | 399803 | Rockville, MD | ▲ 6184 (#9064 → #2880) | $3.9M | 2 |
| #44 | Samuel Romeo | 22235 | Planet Home Lending, LLC | 17022 | Marlton, NJ | ▲ 6153 (#7559 → #1406) | $7.6M | 15 |
| #45 | Donald McMillan | 775430 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6146 (#8728 → #2582) | $4.4M | 7 |
| #46 | Collia Slater | 1598670 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 6119 (#9529 → #3410) | $3.2M | 17 |
| #47 | Gaetano Grimaldi | 457560 | JPMorgan Chase Bank, National Association | 399798 | Chicago, IL | ▲ 6114 (#9980 → #3866) | $2.8M | 3 |
| #48 | Edwin Francois | 224160 | Guaranteed Rate, Inc. | 2611 | Boonton, NJ | ▲ 6113 (#9167 → #3054) | $3.6M | 6 |
| #49 | Harry Kalvonjian | 409745 | Wells Fargo Bank, National Association | 399801 | New York, NY | ▲ 6088 (#8199 → #2111) | $5.3M | 4 |
| #50 | Amber Palm | 2655508 | Freedom Mortgage Corporation | 2767 | Columbia, MD | ▲ 6026 (#8933 → #2907) | $3.9M | 9 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — New Jersey (2026). Powered by MMI public record mortgage production data, accessed October 11, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-jersey/top-climbers-by-volume/2026
Powered by ChatMMI