Biggest climbers in Indiana in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Lauren Robinson (Freedom Mortgage Corporation, NMLS #2655383), Timothy Trauscht (Guaranteed Rate, Inc., NMLS #215276), and Neil Cooper (JPMorgan Chase Bank, National Association, NMLS #1405509).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2026 Volume | 2026 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Lauren Robinson | 2655383 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 9326 (#9673 → #347) | $4.1M | 13 |
| #2 | Timothy Trauscht | 215276 | Guaranteed Rate, Inc. | 2611 | Dyer, IN | ▲ 8415 (#9491 → #1076) | $1.8M | 7 |
| #3 | Neil Cooper | 1405509 | JPMorgan Chase Bank, National Association | 399798 | Tempe, AZ | ▲ 8277 (#8967 → #690) | $2.5M | 2 |
| #4 | Michael Mieling | 863285 | Premia Mortgage, LLC | 458540 | Plymouth, MN | ▲ 8192 (#9450 → #1258) | $1.5M | 3 |
| #5 | Brandon Heimbuch | 1644412 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 8129 (#9736 → #1607) | $1.2M | 6 |
| #6 | Benjamin Golden | 1900315 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | ▲ 8105 (#9714 → #1609) | $1.2M | 4 |
| #7 | Fredrick Murchison | 455196 | Real Genius LLC | 2389303 | Delray Beach, FL | ▲ 8097 (#9827 → #1730) | $1.1M | 4 |
| #8 | Donna Fraley | 2705658 | Indiana Members Credit Union | 402492 | Indianapolis, IN | ▲ 8035 (#9780 → #1745) | $1.1M | 7 |
| #9 | Stevan Shammo | 2546151 | Mortgage One Funding LLC | 2261660 | Clawson, MI | ▲ 8011 (#9895 → #1884) | $1.0M | 5 |
| #10 | Scott Hutto | 1957475 | Mortgage Research Center, LLC | 1907 | Earth City, MO | ▲ 7996 (#9780 → #1784) | $1.1M | 4 |
| #11 | Shane Milne | 81195 | PBT BANCORP | 257781 | Hazard, KY | ▲ 7989 (#9918 → #1929) | $972K | 2 |
| #12 | Ernest Auger | 1611044 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | ▲ 7913 (#9775 → #1862) | $1.0M | 3 |
| #13 | Mitchell Lohmeier | 2645393 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | ▲ 7875 (#9946 → #2071) | $908K | 2 |
| #14 | Dana Collins | 2226759 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7871 (#9484 → #1613) | $1.2M | 4 |
| #15 | Natalie Smith | 1851036 | Springs Valley Bank & Trust Company | 412076 | Washington, IN | ▲ 7838 (#8928 → #1090) | $1.7M | 4 |
| #16 | Stephanie Ridley | 2667408 | JPMorgan Chase Bank, National Association | 399798 | Tempe, AZ | ▲ 7819 (#9597 → #1778) | $1.1M | 3 |
| #17 | Jodie Chesser | 527538 | First Robinson Savings Bank, National Association | 409287 | Vincennes, IN | ▲ 7791 (#9450 → #1659) | $1.1M | 4 |
| #18 | Daniel Borg | 256030 | NFM Lending, LLC | 2893 | Encinitas, CA | ▲ 7780 (#9491 → #1711) | $1.1M | 14 |
| #19 | Andrew Koslow | 2083737 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | ▲ 7740 (#9503 → #1763) | $1.1M | 4 |
| #20 | Marilyn Mausar | 2637981 | Cardinal Financial Company, Limited Partnership | 66247 | Dallas, TX | ▲ 7680 (#9935 → #2255) | $834K | 3 |
| #21 | Timothy Beck | 1103079 | Clear Point Home Loans LLC | 2473786 | Charlotte, NC | ▲ 7676 (#9194 → #1518) | $1.3M | 4 |
| #22 | Alex Norton | 2415714 | LIBERTY FEDERAL CREDIT UNION | 518136 | Evansville, IN | ▲ 7653 (#8415 → #762) | $2.3M | 16 |
| #23 | Christopher Pickrell | 1989179 | Vanderbilt Mortgage and Finance, Inc. | 1561 | Indianapolis, IN | ▲ 7562 (#9708 → #2146) | $879K | 4 |
| #24 | El Mokhtar Benahmed | 1413601 | Freedom Mortgage Corporation | 2767 | Columbia, MD | ▲ 7511 (#9765 → #2254) | $834K | 3 |
| #25 | Jessica Brooks | 680105 | Amerisave Mortgage Corporation | 1168 | Louisville, KY | ▲ 7493 (#9566 → #2073) | $907K | 8 |
| #26 | Joanna Lengsavath | 2037704 | West Capital Lending, Inc. | 1566096 | Irvine, CA | ▲ 7470 (#9393 → #1923) | $976K | 3 |
| #27 | Donald Bradley | 1013581 | Fay Servicing, LLC | 88244 | Farmers Branch, TX | ▲ 7465 (#9684 → #2219) | $851K | 2 |
| #28 | Christopher Coronel | 2664565 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | ▲ 7458 (#9272 → #1814) | $1.0M | 2 |
| #29 | Daniel Montgomery | 2143259 | Guild Mortgage Company LLC | 3274 | Anderson, IN | ▲ 7446 (#9536 → #2090) | $900K | 4 |
| #30 | Stephannie Hoff | 1877165 | Cardinal Financial Company, Limited Partnership | 66247 | Goshen, IN | ▲ 7424 (#9403 → #1979) | $948K | 3 |
| #31 | Anthony Mahler | 1637321 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7402 (#9467 → #2065) | $910K | 6 |
| #32 | Ryan Renner | 951268 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7358 (#9606 → #2248) | $837K | 4 |
| #33 | Christopher Bocz | 1638586 | ClickStart Mortgage LLC | 2281448 | Phoenix, AZ | ▲ 7332 (#9936 → #2604) | $723K | 3 |
| #34 | Neal Saarela | 1547722 | Cardinal Financial Company, Limited Partnership | 66247 | Charlotte, NC | ▲ 7328 (#8594 → #1266) | $1.5M | 3 |
| #35 | Hugo Oliveros | 2400203 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7251 (#8228 → #977) | $1.9M | 8 |
| #36 | Allison LaDuke | 1511824 | Statewide Mortgage, LLC | 1304 | Louisville, KY | ▲ 7232 (#8536 → #1304) | $1.5M | 4 |
| #37 | Michael Muradov | 2686306 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 7222 (#9588 → #2366) | $796K | 3 |
| #38 | Amber Palm | 2655508 | Freedom Mortgage Corporation | 2767 | Columbia, MD | ▲ 7211 (#8983 → #1772) | $1.1M | 3 |
| #39 | Tony Loera | 282500 | JPMorgan Chase Bank, National Association | 399798 | Plano, TX | ▲ 7154 (#8857 → #1703) | $1.1M | 1 |
| #40 | Todd Colburn | 496752 | JPMorgan Chase Bank, National Association | 399798 | Columbus, OH | ▲ 7123 (#9231 → #2108) | $895K | 3 |
| #41 | Breanna Williams | 2608120 | Rocket Mortgage, LLC | 3030 | Coppell, TX | ▲ 7113 (#9310 → #2197) | $859K | 6 |
| #42 | Nicole Oborne | 2686305 | Freedom Mortgage Corporation | 2767 | Marlton, NJ | ▲ 7110 (#8364 → #1254) | $1.5M | 7 |
| #43 | Dennis McCoy | 224867 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 7065 (#9764 → #2699) | $694K | 2 |
| #44 | Gary Passwater | 1606018 | State Bank | 504503 | Brownsburg, IN | ▲ 6972 (#8324 → #1352) | $1.4M | 4 |
| #45 | Sarah Flury | 2040772 | 1st Class Mortgage Group,LLC | 1789100 | Louisville, KY | ▲ 6943 (#9447 → #2504) | $747K | 4 |
| #46 | Kathleen Calumet | 185931 | Select Lending Services LLC | 2027853 | Chicago, IL | ▲ 6929 (#8386 → #1457) | $1.3M | 2 |
| #47 | ihab altufaili | 1645136 | Guidance Residential, LLC | 2908 | Villa Park, IL | ▲ 6914 (#9141 → #2227) | $849K | 4 |
| #48 | Kristian Mirabile | 2737035 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | ▲ 6904 (#9427 → #2523) | $743K | 3 |
| #49 | Mauricio Benavente | 608614 | The Huntington National Bank | 402436 | Chicago, IL | ▲ 6885 (#8086 → #1201) | $1.6M | 1 |
| #50 | Douazong Lee | 1078899 | Watermark Capital, Inc. | 1838 | Irvine, CA | ▲ 6875 (#9083 → #2208) | $856K | 2 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Volume — Indiana (2026). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/indiana/top-climbers-by-volume/2026
Powered by ChatMMI