Biggest Climbers by Volume — New York (2026)

Biggest climbers in New York in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of October 11, 2026, the top 3 include Helmut Gerstenberger (Hudson Valley Federal Credit Union, NMLS #481561), Emily Roche (ALLIED HOME CAPITAL LTD., NMLS #2586365), and Meghan Marshall (Rocket Mortgage, LLC, NMLS #2628187).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Volume — New York (2026) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2026 Volume 2026 Loans
#1 Helmut Gerstenberger 481561 Hudson Valley Federal Credit Union 411348 Poughkeepsie, NY ▲ 8455 (#9506 → #1051) $9.4M 22
#2 Emily Roche 2586365 ALLIED HOME CAPITAL LTD. 2222903 Melville, NY ▲ 8339 (#9947 → #1608) $6.7M 8
#3 Meghan Marshall 2628187 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7769 (#9698 → #1929) $5.6M 29
#4 Rose Angieri 794812 Eastern Operating Engineers Federal Credit Union 794538 Whitestone, NY ▲ 7103 (#9581 → #2478) $4.3M 10
#5 Justin McMurry 9337 UBS Bank USA, National Association 947868 Jacksonville, FL ▲ 6882 (#7446 → #564) $14.3M 4
#6 Michael Liguori 1819838 Cornerstone First Mortgage, LLC 173855 Miami, FL ▲ 6813 (#9685 → #2872) $3.6M 6
#7 Steven Welty 177455 JPMorgan Chase Bank, National Association 399798 Columbus, OH ▲ 6782 (#9067 → #2285) $4.8M 4
#8 Jaime Buley 1196812 First Source Federal Credit Union 412543 New Hartford, NY ▲ 6777 (#7706 → #929) $10.5M 44
#9 muhammed islam 2642148 Go Rascal Inc. 2072896 Brooklyn, NY ▲ 6617 (#7052 → #435) $16.3M 25
#10 Patrick Foley 1945862 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6502 (#8718 → #2216) $4.9M 21
#11 Sean Villalba 1922355 Better Mortgage Corporation 330511 New York, NY ▲ 6472 (#9527 → #3055) $3.3M 16
#12 Marc Safian 1098384 Lafayette Federal Credit Union 464425 Kensington, MD ▲ 6423 (#8625 → #2202) $5.0M 14
#13 edward polizzotto 185972 think one mortgage inc 125182 Staten Island, NY ▲ 6422 (#7224 → #802) $11.6M 19
#14 Michael Donlin 2659988 1st Priority Mortgage, Inc. 29600 North Syracuse, NY ▲ 6417 (#9063 → #2646) $4.0M 11
#15 Sean Kelly 796739 JPMorgan Chase Bank, National Association 399798 New York, NY ▲ 6374 (#8618 → #2244) $4.9M 2
#16 Safdar Hussain 2612583 American Neighborhood Mortgage Acceptance Company LLC 338923 Clifton Park, NY ▲ 6286 (#9484 → #3198) $3.1M 9
#17 Andrew Draper 1589985 COMMUNITY FIRST NATIONAL BANK 449196 Lenexa, KS ▲ 6270 (#9318 → #3048) $3.3M 2
#18 Julianne Couto 2110120 PrimeLending, A PlainsCapital Company 13649 Newburgh, NY ▲ 6231 (#9000 → #2769) $3.8M 11
#19 Anthony Fumarola 1196814 First Source Federal Credit Union 412543 New Hartford, NY ▲ 6136 (#7620 → #1484) $7.2M 37
#20 John Goodroe 28452 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6123 (#8566 → #2443) $4.4M 20
#21 Bradley Marr 2735571 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6105 (#9002 → #2897) $3.6M 13
#22 Brian Basowski 666668 JPMorgan Chase Bank, National Association 399798 Sherman Oaks, CA ▲ 6083 (#8275 → #2192) $5.0M 1
#23 Mario Peralta 1209827 JPMorgan Chase Bank, National Association 399798 Brooklyn, NY ▲ 6036 (#9409 → #3373) $2.9M 5
#24 Maria Estrada 64062 Go Rascal Inc. 2072896 Brooklyn, NY ▲ 6000 (#9172 → #3172) $3.2M 6
#25 Raymond LaFlamme 624816 U.S. Bank National Association 402761 Earth City, MO ▲ 5997 (#9752 → #3755) $2.5M 1
#26 Ryan Frantzen 2168165 NewRez LLC 3013 Charlotte, NC ▲ 5971 (#8704 → #2733) $3.8M 12
#27 Aaron Mallett 2703104 Mortgage Research Center, LLC 1907 Earth City, MO ▲ 5912 (#8494 → #2582) $4.1M 9
#28 Shahraj Khan 1209249 Cliffco, Inc. 65328 Uniondale, NY ▲ 5858 (#9496 → #3638) $2.7M 6
#29 Kristopher Feeney 1778367 Madison Mortgage Services Inc. 1862796 Garden City, NY ▲ 5856 (#8005 → #2149) $5.1M 8
#30 Ella Dotson 2258842 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 5830 (#8813 → #2983) $3.4M 23
#31 Rosemarie Fazio 21002 United Mortgage Corp. 1330 Melville, NY ▲ 5817 (#9914 → #4097) $2.2M 4
#32 Ramy Noja 2666270 PBT BANCORP 257781 Hazard, KY ▲ 5786 (#9102 → #3316) $3.0M 4
#33 Anthony Peluso 1173871 JPMorgan Chase Bank, National Association 399798 Levittown, NY ▲ 5760 (#6544 → #784) $11.7M 25
#34 Christine DeSanto 230045 CIBC Bank USA 619817 Chicago, IL ▲ 5743 (#8371 → #2628) $4.0M 1
#35 Matthew Konecni 945265 JPMorgan Chase Bank, National Association 399798 Valley Cottage, NY ▲ 5728 (#6830 → #1102) $9.1M 20
#36 Ramon Mancha 440961 Pentagon Federal Credit Union 401822 Tysons, VA ▲ 5715 (#9636 → #3921) $2.4M 6
#37 Pavel Maximovich 601839 JPMorgan Chase Bank, National Association 399798 New York, NY ▲ 5692 (#7934 → #2242) $4.9M 4
#38 Yitzchok Kraus 446764 Hudson Shine Capital Inc 1943186 Monsey, NY ▲ 5691 (#9410 → #3719) $2.6M 5
#39 Fadey Abdul-Fattah 626887 Guaranteed Rate Affinity, LLC 1598647 New York, NY ▲ 5679 (#8119 → #2440) $4.4M 2
#40 fazila rashid 1381090 Allied Mortgage Group, Inc. 1067 Hicksville, NY ▲ 5675 (#7555 → #1880) $5.8M 10
#41 SYLVESTER GRANGER 145106 Morgan Stanley Private Bank, National Association 663185 Coppell, TX ▲ 5635 (#6539 → #904) $10.7M 6
#42 William Soljacich 393165 loanDepot.com, LLC 174457 Lisle, IL ▲ 5599 (#7753 → #2154) $5.1M 13
#43 Ryan Tapalaga 2743979 Cross County Savings Bank 755830 Middle Village, NY ▲ 5597 (#7221 → #1624) $6.6M 22
#44 Gary Rickman 602294 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5596 (#9460 → #3864) $2.4M 7
#45 Alberto Aguilar 2547966 Rocket Mortgage, LLC 3030 — ▲ 5594 (#9110 → #3516) $2.8M 4
#46 David Piers 2582729 Royal United Mortgage LLC 13390 Indianapolis, IN ▲ 5590 (#9611 → #4021) $2.3M 7
#47 Jessica Meyer 461968 City National Bank 536994 Los Angeles, CA ▲ 5574 (#9506 → #3932) $2.4M 3
#48 Keenan Howard 1787470 NewRez LLC 3013 Fort Washington, PA ▲ 5571 (#8055 → #2484) $4.3M 14
#49 James Raby 106857 TD Bank NA 399800 Charlotte, NC ▲ 5551 (#9281 → #3730) $2.5M 3
#50 Ryan Barry 183464 Luminate Bank 1281698 Pompton Plains, NJ ▲ 5547 (#9356 → #3809) $2.5M 2

Frequently asked

Who is the top mortgage loan officer climber in New York in 2026?
Helmut Gerstenberger (Hudson Valley Federal Credit Union, NMLS #481561) ranks #1 in New York in 2026 with $9.4M in funded mortgage volume based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in New York in 2026?
1. Helmut Gerstenberger (Hudson Valley Federal Credit Union); 2. Emily Roche (ALLIED HOME CAPITAL LTD.); 3. Meghan Marshall (Rocket Mortgage, LLC). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Volume — New York (2026). Powered by MMI public record mortgage production data, accessed October 11, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-york/top-climbers-by-volume/2026

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.