Biggest Climbers by Volume — Oregon (2026)

Biggest climbers in Oregon in 2026, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of October 11, 2026, the top 3 include Isabel Robles Moreno (Rogue Credit Union, NMLS #2613060), Joshua Wood (Wells Fargo Bank, National Association, NMLS #542920), and Monique DeGrassa (PennyMac Loan Services, LLC, NMLS #1251345).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Volume — Oregon (2026) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2026 Volume 2026 Loans
#1 Isabel Robles Moreno 2613060 Rogue Credit Union 776623 Medford, OR ▲ 9137 (#9452 → #315) $13.8M 140
#2 Joshua Wood 542920 Wells Fargo Bank, National Association 399801 Tigard, OR ▲ 9107 (#9886 → #779) $6.7M 14
#3 Monique DeGrassa 1251345 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 8654 (#9797 → #1143) $4.3M 14
#4 Daniel Matic 994716 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 8380 (#9968 → #1588) $2.8M 11
#5 James Beard 1423333 CrossCountry Mortgage, LLC 3029 Everett, WA ▲ 8251 (#9405 → #1154) $4.2M 10
#6 Stacey West 2694773 Mid Oregon Federal Credit Union 472178 Bend, OR ▲ 8248 (#9934 → #1686) $2.7M 25
#7 Leah Zamir 830846 OriginPoint LLC 2185899 Kirkland, WA ▲ 7951 (#9208 → #1257) $3.8M 6
#8 Lee Byars 896659 SOFI BANK, NATIONAL ASSOCIATION 696891 Cottonwood Heights, UT ▲ 7866 (#9841 → #1975) $2.2M 4
#9 Graham Robinson 2742797 Freedom Mortgage Corporation 2767 Phoenix, AZ ▲ 7830 (#8986 → #1156) $4.2M 10
#10 Gabrielle Pearson 2014635 JPMorgan Chase Bank, National Association 399798 — ▲ 7757 (#9955 → #2198) $1.9M 5
#11 Maria Ortiz 994077 HAPO Community Credit Union 477622 Richland, WA ▲ 7683 (#9989 → #2306) $1.8M 14
#12 Nicholas Baratelle 1702754 loanDepot.com, LLC 174457 Irvine, CA ▲ 7509 (#9517 → #2008) $2.1M 5
#13 Rosanna Wells 1288822 Navy Federal Credit Union 399807 Corona, CA ▲ 7466 (#9748 → #2282) $1.8M 4
#14 Thomas Wright 740066 Oaktree Funding Corp. 71640 Chandler, AZ ▲ 7450 (#8814 → #1364) $3.5M 10
#15 Joshua Stutts 1891645 West Capital Lending, Inc. 1566096 Nashville, TN ▲ 7381 (#9885 → #2504) $1.6M 1
#16 Katie Smith 924534 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 7348 (#9487 → #2139) $2.0M 6
#17 Trevor Bennett 317162 NFM Lending, LLC 2893 Bellevue, WA ▲ 7302 (#9437 → #2135) $2.0M 1
#18 Zachary Schools 1448290 Onity Mortgage Corporation 2726 Plano, TX ▲ 7271 (#9541 → #2270) $1.9M 4
#19 Julian Babby 2188392 United Mortgage Lending LLC 2220134 Troy, MI ▲ 7259 (#9971 → #2712) $1.5M 5
#20 Kim Swift 2054842 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 7253 (#9577 → #2324) $1.8M 5
#21 David Eden 68410 Eastlake Mortgage, Inc. 1353 Issaquah, WA ▲ 7186 (#9731 → #2545) $1.6M 3
#22 Kristen Mann 404406 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 7165 (#8794 → #1629) $2.7M 8
#23 Tracey Lynde 173054 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 7138 (#8716 → #1578) $2.9M 5
#24 Orin Swiss 914236 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 7060 (#9101 → #2041) $2.1M 4
#25 Kenneth Black 802490 JPMorgan Chase Bank, National Association 399798 New York, NY ▲ 7024 (#8797 → #1773) $2.5M 1
#26 Sheryl Osborn 590595 NATIONS LENDING CORPORATION 32416 Medford, OR ▲ 7021 (#9050 → #2029) $2.1M 5
#27 Jordan Cutuli 1708365 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 7010 (#9505 → #2495) $1.7M 3
#28 Glen Steward 209276 Nationwide Loans, Inc 1799965 Carlsbad, CA ▲ 6966 (#9052 → #2086) $2.1M 6
#29 Joy Gamble 930281 NewRez LLC 3013 Coppell, TX ▲ 6940 (#9784 → #2844) $1.4M 3
#30 Gayneta Holly 1409243 Onity Mortgage Corporation 2726 Mount Laurel, NJ ▲ 6937 (#9203 → #2266) $1.9M 5
#31 David Coons 1127104 Swift Home Loans, Inc. 2075228 Birmingham, MI ▲ 6900 (#8444 → #1544) $3.0M 5
#32 Jevon Domench 118399 Guild Mortgage Company LLC 3274 Vancouver, WA ▲ 6889 (#8724 → #1835) $2.4M 4
#33 Amy Kammann 563227 Bank of America, N.A. 399802 Columbus, OH ▲ 6870 (#9667 → #2797) $1.4M 3
#34 Robert Blocher 1057531 U.S. Bank National Association 402761 Owensboro, KY ▲ 6822 (#9841 → #3019) $1.3M 3
#35 Matthew Novakoff 2211439 New American Funding, LLC 6606 Santa Ana, CA ▲ 6766 (#9336 → #2570) $1.6M 6
#36 Mahyar Kazemi 252020 Ziplend Inc 2422533 Laguna Beach, CA ▲ 6726 (#8352 → #1626) $2.7M 6
#37 Chad Blanchfield 2730871 Mid Oregon Federal Credit Union 472178 Madras, OR ▲ 6717 (#9357 → #2640) $1.5M 10
#38 William Cain 1603462 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6712 (#9726 → #3014) $1.3M 3
#39 Kevin Aviles 2603931 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6695 (#7643 → #948) $5.4M 11
#40 Nathan Osbourn 1332176 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6672 (#8760 → #2088) $2.1M 7
#41 Jessica Reynolds 2017506 American Heritage Lending, LLC 93735 Irvine, CA ▲ 6653 (#9667 → #3014) $1.3M 2
#42 Katherine Parham 1441410 DHI MORTGAGE COMPANY, LTD. 14622 Spokane Valley, WA ▲ 6634 (#7416 → #782) $6.7M 15
#43 Michael Rose 1989704 AmeriHome Mortgage Company, LLC 135776 Irvine, CA ▲ 6629 (#9814 → #3185) $1.2M 2
#44 Thomas Sheridan 113940 Onity Mortgage Corporation 2726 Plano, TX ▲ 6621 (#8426 → #1805) $2.4M 4
#45 Delfina Gutierrez 2709008 Bayshore Mortgage Funding, LLC 196858 Hermiston, OR ▲ 6617 (#8893 → #2276) $1.8M 7
#46 Jeanette Ruiz Nunez 2141039 New American Funding, LLC 6606 Santa Ana, CA ▲ 6579 (#9839 → #3260) $1.2M 4
#47 Samuel Romeo 22235 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 6577 (#8870 → #2293) $1.8M 3
#48 Philip Cyza 1737448 NewRez LLC 3013 Columbia, MD ▲ 6557 (#9923 → #3366) $1.1M 4
#49 Jimmy Yatuoma 1438335 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6523 (#8738 → #2215) $1.9M 4
#50 Ricardo Gutierrez 442563 CMG Mortgage, Inc. 1820 Honolulu, HI ▲ 6488 (#9791 → #3303) $1.2M 2

Frequently asked

Who is the top mortgage loan officer climber in Oregon in 2026?
Isabel Robles Moreno (Rogue Credit Union, NMLS #2613060) ranks #1 in Oregon in 2026 with $13.8M in funded mortgage volume based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Oregon in 2026?
1. Isabel Robles Moreno (Rogue Credit Union); 2. Joshua Wood (Wells Fargo Bank, National Association); 3. Monique DeGrassa (PennyMac Loan Services, LLC). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Volume — Oregon (2026). Powered by MMI public record mortgage production data, accessed October 11, 2026. https://topmortgageoriginators.com/lo-leaderboard/oregon/top-climbers-by-volume/2026

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.