Biggest climbers in Oregon in 2026, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Erik Liu (Zillow Home Loans, LLC, NMLS #461446), Graham Robinson (Freedom Mortgage Corporation, NMLS #2742797), and Michael Grossnicklaus (Central Willamette Community Credit Union, NMLS #2786385).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2026 Volume | 2026 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Erik Liu | 461446 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 5936 (#6360 → #424) | $5.0M | 14 |
| #2 | Graham Robinson | 2742797 | Freedom Mortgage Corporation | 2767 | Phoenix, AZ | ▲ 5738 (#6360 → #622) | $4.2M | 10 |
| #3 | Michael Grossnicklaus | 2786385 | Central Willamette Community Credit Union | 408851 | Albany, OR | ▲ 5573 (#6360 → #787) | $850K | 8 |
| #3 | Kevin Aviles | 2603931 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5573 (#6360 → #787) | $4.1M | 8 |
| #5 | Henrik Anassian | 2012966 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | ▲ 5454 (#6360 → #906) | $3.8M | 7 |
| #5 | William Bowen | 2006987 | Freedom Mortgage Corporation | 2767 | Columbia, MD | ▲ 5454 (#6360 → #906) | $3.6M | 7 |
| #5 | Sidney Mathues | 2645390 | Freedom Mortgage Corporation | 2767 | Conshohocken, PA | ▲ 5454 (#6360 → #906) | $2.3M | 7 |
| #8 | Taylor Coric | 2727725 | loanDepot.com, LLC | 174457 | Irvine, CA | ▲ 5317 (#6360 → #1043) | $645K | 6 |
| #8 | Mai Her | 2662165 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5317 (#6360 → #1043) | $780K | 6 |
| #8 | Christopher Barna | 2662184 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 5317 (#6360 → #1043) | $469K | 6 |
| #8 | Daniel Dawood | 2239101 | Extreme Loans LLC | 2025962 | Southfield, MI | ▲ 5317 (#6360 → #1043) | $2.3M | 6 |
| #8 | Eduardo Gomez | 1102669 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5317 (#6360 → #1043) | $1.9M | 6 |
| #8 | Michael Calhoun | 1387551 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5317 (#6360 → #1043) | $1.0M | 6 |
| #8 | Aaron Moorefield | 1526153 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 5317 (#6360 → #1043) | $2.0M | 6 |
| #8 | Zakery Adams | 1366707 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 5317 (#6360 → #1043) | $628K | 6 |
| #8 | Trevor Alexander | 1838130 | Guild Mortgage Company LLC | 3274 | Salem, OR | ▲ 5317 (#6360 → #1043) | $2.0M | 6 |
| #17 | Cecelia Hernandez | 2690660 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5137 (#6360 → #1223) | $1.5M | 5 |
| #17 | Ryan Nickels | 1376418 | loanDepot.com, LLC | 174457 | Southfield, MI | ▲ 5137 (#6360 → #1223) | $742K | 5 |
| #17 | Thomas Wright | 740066 | Oaktree Funding Corp. | 71640 | Chandler, AZ | ▲ 5137 (#6360 → #1223) | $1.6M | 5 |
| #17 | Cristian Carrillo | 2652733 | loanDepot.com, LLC | 174457 | Chandler, AZ | ▲ 5137 (#6360 → #1223) | $1.4M | 5 |
| #17 | Kyle Hendricks | 1968170 | Movement Mortgage, LLC | 39179 | Kirkland, WA | ▲ 5137 (#6360 → #1223) | $1.9M | 5 |
| #17 | James Beard | 1423333 | CrossCountry Mortgage, LLC | 3029 | Everett, WA | ▲ 5137 (#6360 → #1223) | $2.0M | 5 |
| #17 | Alexandria Downing | 2699350 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 5137 (#6360 → #1223) | $1.4M | 5 |
| #17 | Gabrielle Pearson | 2014635 | JPMorgan Chase Bank, National Association | 399798 | Tempe, AZ | ▲ 5137 (#6360 → #1223) | $1.9M | 5 |
| #17 | Tracey Lynde | 173054 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 5137 (#6360 → #1223) | $2.9M | 5 |
| #17 | Tonya Lance | 2460005 | Zillow Home Loans, LLC | 10287 | Irvine, CA | ▲ 5137 (#6360 → #1223) | $1.9M | 5 |
| #17 | Steven McGuinnis | 1957758 | ClickStart Mortgage LLC | 2281448 | Phoenix, AZ | ▲ 5137 (#6360 → #1223) | $1.3M | 5 |
| #28 | Kristin Shelby | 1175038 | ADELFI CREDIT UNION DBA CHRISTIAN COMMUNITY CREDIT UNION | 504297 | San Dimas, CA | ▲ 4883 (#6360 → #1477) | $355K | 4 |
| #28 | Nathan Greener | 2594509 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 4883 (#6360 → #1477) | $435K | 4 |
| #28 | Christopher Swauger | 1409234 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 4883 (#6360 → #1477) | $311K | 4 |
| #28 | Mohamed Askar | 1418848 | Neighborhood Mortgage Company LLC | 2484730 | Dearborn, MI | ▲ 4883 (#6360 → #1477) | $807K | 4 |
| #28 | Eric Almazan | 1282293 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 4883 (#6360 → #1477) | $1.5M | 4 |
| #28 | Gayneta Holly | 1409243 | Onity Mortgage Corporation | 2726 | Mount Laurel, NJ | ▲ 4883 (#6360 → #1477) | $1.8M | 4 |
| #28 | Matthew Cox | 2612194 | Agave Home Loans, LLC | 1951574 | Phoenix, AZ | ▲ 4883 (#6360 → #1477) | $888K | 4 |
| #28 | Jesica Boudreau | 2728445 | Old West Federal Credit Union | 402665 | La Grande, OR | ▲ 4883 (#6360 → #1477) | $373K | 4 |
| #28 | David Coons | 1127104 | Swift Home Loans, Inc. | 2075228 | Birmingham, MI | ▲ 4883 (#6360 → #1477) | $2.4M | 4 |
| #28 | Zachary Fargo | 1283181 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 4883 (#6360 → #1477) | $1.0M | 4 |
| #28 | Tristan Hausmann | 2727115 | Rocket Mortgage, LLC | 3030 | — | ▲ 4883 (#6360 → #1477) | $548K | 4 |
| #28 | Dennis Cowley | 1438870 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 4883 (#6360 → #1477) | $1.2M | 4 |
| #28 | Keon Kensey | 1856141 | loanDepot.com, LLC | 174457 | Irvine, CA | ▲ 4883 (#6360 → #1477) | $2.0M | 4 |
| #28 | Renuka RAO | 310852 | Barrett Financial Group, L.L.C. | 181106 | Camas, WA | ▲ 4883 (#6360 → #1477) | $2.2M | 4 |
| #28 | Denitzia Montano | 2735589 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 4883 (#6360 → #1477) | $1.1M | 4 |
| #28 | Isaac Montiel Moreno | 2708168 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 4883 (#6360 → #1477) | $686K | 4 |
| #28 | Noah Jina | 2222671 | MortgagePros, LLC | 1925352 | Troy, MI | ▲ 4883 (#6360 → #1477) | $1.3M | 4 |
| #28 | Ahmad Assi | 2278151 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 4883 (#6360 → #1477) | $700K | 4 |
| #28 | Rhonda Orum | 837930 | Clackamas County Bank | 649354 | Sandy, OR | ▲ 4883 (#6360 → #1477) | $1.6M | 4 |
| #28 | Bradford Evered | 70213 | CrossCountry Mortgage, LLC | 3029 | Seattle, WA | ▲ 4883 (#6360 → #1477) | $2.0M | 4 |
| #28 | De'shun Brown | 2584056 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | ▲ 4883 (#6360 → #1477) | $920K | 4 |
| #28 | Matthew Evans | 240184 | Mutual of Omaha Mortgage, Inc. | 1025894 | Lombard, IL | ▲ 4883 (#6360 → #1477) | $2.2M | 4 |
| #28 | Maxwell Even | 2007404 | ZOOM HOME LENDING LLC | 2620616 | — | ▲ 4883 (#6360 → #1477) | $1.5M | 4 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Oregon (2026). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/oregon/top-climbers-by-units/2026
Powered by ChatMMI