Biggest climbers in South Dakota in 2026, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Shane Martin (Mortgage Research Center, LLC, NMLS #339115), Nicolette Work (American Neighborhood Mortgage Acceptance Company LLC, NMLS #1100207), and Tyler Schwinghamer (First Bank & Trust, NMLS #2440925).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2026 Volume | 2026 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Shane Martin | 339115 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 202 (#301 → #99) | $1.2M | 4 |
| #1 | Nicolette Work | 1100207 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Rapid City, SD | ▲ 202 (#301 → #99) | $1.3M | 4 |
| #1 | Tyler Schwinghamer | 2440925 | First Bank & Trust | 409296 | Sioux Falls, SD | ▲ 202 (#301 → #99) | $517K | 4 |
| #4 | Russell Allgier | 170356 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | ▲ 177 (#301 → #124) | $1.0M | 3 |
| #4 | Jacob Montano | 2125222 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 177 (#301 → #124) | $800K | 3 |
| #4 | Janel Honke | 1084427 | First National Bank | 476969 | Huron, SD | ▲ 177 (#301 → #124) | $1.3M | 3 |
| #4 | Aaron Renville | 1080128 | Black Hills Federal Credit Union | 405873 | Rapid City, SD | ▲ 177 (#301 → #124) | $1.2M | 3 |
| #8 | KEVIN UNZEN | 48804 | Guaranteed Rate, Inc. | 2611 | Sioux Falls, SD | ▲ 153 (#207 → #54) | $2.8M | 9 |
| #9 | Renee Gullickson | 465000 | BankWest, Incorporated | 685987 | Madison, SD | ▲ 146 (#301 → #155) | $463K | 2 |
| #9 | William Froehlich | 188896 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 146 (#301 → #155) | $136K | 2 |
| #9 | Chance Bernstrauch | 1218467 | BankFirst | 422804 | South Sioux City, NE | ▲ 146 (#301 → #155) | $437K | 2 |
| #9 | Brett Olivo | 480195 | First Bank & Trust | 409296 | Cambridge, MN | ▲ 146 (#301 → #155) | $813K | 2 |
| #9 | Joshua Metzger | 1517207 | AMERICAN STATE BANK | 403450 | Alvord, IA | ▲ 146 (#301 → #155) | $242K | 2 |
| #9 | Melanie Ewing | 2614992 | Black Hills Federal Credit Union | 405873 | Rapid City, SD | ▲ 146 (#301 → #155) | $547K | 2 |
| #9 | JOSEPH BROCKHAUS | 438471 | Stifel Bank and Trust | 375103 | Saint Louis, MO | ▲ 146 (#301 → #155) | $485K | 2 |
| #9 | AMBER USERA | 2090308 | Black Hills Federal Credit Union | 405873 | Rapid City, SD | ▲ 146 (#301 → #155) | $120K | 2 |
| #9 | Cole Croston | 1953184 | Pioneer Bank | 471705 | Sergeant Bluff, IA | ▲ 146 (#301 → #155) | $1.6M | 2 |
| #9 | Lydia Shepherd | 2088709 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 146 (#301 → #155) | $738K | 2 |
| #9 | Erik Solem | 2005862 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 146 (#301 → #155) | $296K | 2 |
| #9 | Steven Ellis | 55174 | American Pacific Mortgage Corporation | 1850 | Cincinnati, OH | ▲ 146 (#301 → #155) | $527K | 2 |
| #9 | Aric Buhler | 1967743 | Granite Bank | 405434 | Rapid City, SD | ▲ 146 (#301 → #155) | $129K | 2 |
| #9 | Sharifa Galab | 2239473 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 146 (#301 → #155) | $2.8M | 2 |
| #9 | Linden Heikens | 35655 | Midwest Family Lending Corporation | 4622 | Sioux Falls, SD | ▲ 146 (#301 → #155) | $472K | 2 |
| #9 | Julie Caldwell | 703687 | Lutheran Federal Credit Union | 1301052 | Saint Louis, MO | ▲ 146 (#301 → #155) | $569K | 2 |
| #9 | Lori Lynass | 412659 | Black Hills Community Bank, National Association | 405485 | Rapid City, SD | ▲ 146 (#301 → #155) | $2.2M | 2 |
| #9 | terrence telechan | 178138 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Rapid City, SD | ▲ 146 (#301 → #155) | $872K | 2 |
| #9 | Matthew Vander Zanden | 2162905 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 146 (#301 → #155) | $1.0M | 2 |
| #9 | John Fayad | 875236 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 146 (#301 → #155) | $110K | 2 |
| #9 | Clayton Schwahn | 1063036 | Granite Bank | 405434 | Rapid City, SD | ▲ 146 (#301 → #155) | $727K | 2 |
| #9 | Ronel Correia | 1853437 | Amerisave Mortgage Corporation | 1168 | Chandler, AZ | ▲ 146 (#301 → #155) | $176K | 2 |
| #9 | Giemona Ward | 2686598 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | ▲ 146 (#301 → #155) | $627K | 2 |
| #9 | Mitchell Wachter | 509293 | Tailored Mortgage Group Inc | 1827308 | Sioux Falls, SD | ▲ 146 (#301 → #155) | $700K | 2 |
| #9 | Barbara Mangulis | 174800 | Rapid Mortgage LLC | 1913216 | Rapid City, SD | ▲ 146 (#301 → #155) | $756K | 2 |
| #9 | Alex Carnes | 1645574 | First PREMIER Bank | 474396 | Sioux Falls, SD | ▲ 146 (#301 → #155) | $120K | 2 |
| #9 | Teresa McNally | 372169 | Black Hills Community Bank, National Association | 405485 | Rapid City, SD | ▲ 146 (#301 → #155) | $1.2M | 2 |
| #36 | Ryan Mulder | 1732038 | AMERICAN STATE BANK | 403450 | Sioux Falls, SD | ▲ 108 (#207 → #99) | $832K | 4 |
| #36 | Tammy Brabazon | 528831 | Black Hills Federal Credit Union | 405873 | Rapid City, SD | ▲ 108 (#207 → #99) | $550K | 4 |
| #38 | Ryan Kaufman | 1503898 | Black Hills Federal Credit Union | 405873 | Sioux Falls, SD | ▲ 94 (#128 → #34) | $3.5M | 12 |
| #39 | Joseph Prince | 963765 | Black Hills Federal Credit Union | 405873 | Rapid City, SD | ▲ 83 (#207 → #124) | $1.1M | 3 |
| #39 | WENDY CLARK | 764588 | Dacotah Bank | 412367 | Rapid City, SD | ▲ 83 (#207 → #124) | $733K | 3 |
| #39 | Vernon Burress | 14234 | NEXA Mortgage, LLC | 1660690 | Rapid City, SD | ▲ 83 (#207 → #124) | $927K | 3 |
| #42 | Jeffrey Buum | 400290 | Fairway Independent Mortgage Corporation | 2289 | Sioux Falls, SD | ▲ 82 (#161 → #79) | $1.4M | 6 |
| #43 | Bobbi Krueger | 835565 | Pioneer Bank & Trust | 631404 | Sturgis, SD | ▲ 71 (#161 → #90) | $1.1M | 5 |
| #43 | Kelly Kelly | 1242327 | Fairway Independent Mortgage Corporation | 2289 | Sioux Falls, SD | ▲ 71 (#161 → #90) | $3.4M | 5 |
| #45 | Trevor Naasz | 1923780 | NEXA Mortgage, LLC | 1660690 | Sioux Falls, SD | ▲ 69 (#128 → #59) | $2.4M | 8 |
| #46 | Angela Van Otterloo | 402073 | Central Bank | 447201 | Sioux City, IA | ▲ 62 (#161 → #99) | $1.2M | 4 |
| #46 | Ryan Meyer | 617500 | CU MORTGAGE DIRECT, LLC | 198895 | Sioux Falls, SD | ▲ 62 (#161 → #99) | $991K | 4 |
| #48 | Todd Akkerman | 1455864 | First Interstate Bank | 561537 | Sioux Falls, SD | ▲ 56 (#128 → #72) | $1.3M | 7 |
| #49 | Jeremy VerMulm | 2028447 | First State Bank Southwest | 474546 | Sioux Falls, SD | ▲ 52 (#207 → #155) | $534K | 2 |
| #49 | Amy Carder | 1925297 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 52 (#207 → #155) | $1.2M | 2 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — South Dakota (2026). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/south-dakota/top-climbers-by-units/2026
Powered by ChatMMI