Biggest Climbers by Loan Count — Ohio (2026)

Biggest climbers in Ohio in 2026, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of July 13, 2026, the top 3 include Michael Williams (Wright-Patt Credit Union, Inc., NMLS #2738254), Alek Webster (Rocket Mortgage, LLC, NMLS #1665436), and Anna Handra (Kemba Credit Union, Inc., NMLS #2765154).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Loan Count — Ohio (2026) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2026 Volume 2026 Loans
#1 Michael Williams 2738254 Wright-Patt Credit Union, Inc. 510034 Springboro, OH ▲ 7601 (#8716 → #1115) $2.2M 21
#2 Alek Webster 1665436 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7259 (#8716 → #1457) $2.7M 17
#3 Anna Handra 2765154 Kemba Credit Union, Inc. 422067 West Chester, OH ▲ 7241 (#7631 → #390) $4.5M 41
#4 Lyndsay Huffman 663090 Greenville Federal 586410 Greenville, OH ▲ 7044 (#8716 → #1672) $2.6M 15
#4 Melanie Ahrens 589888 WesBanco Bank, Inc. 399836 Cincinnati, OH ▲ 7044 (#8716 → #1672) $4.7M 15
#6 Fiona Pendell 507537 FIRST STATE BANK 688853 Hillsboro, OH ▲ 6907 (#8716 → #1809) $1.7M 14
#6 Victor Arreola 2733768 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 6907 (#8716 → #1809) $4.0M 14
#8 Dawn Price 938196 SOFI BANK, NATIONAL ASSOCIATION 696891 Cottonwood Heights, UT ▲ 6777 (#8716 → #1939) $1.4M 13
#8 Matthew Houbba 1902001 United Mortgage Lending LLC 2220134 Troy, MI ▲ 6777 (#8716 → #1939) $2.9M 13
#10 John Backhaus 2167187 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 6614 (#8716 → #2102) $1.2M 12
#10 Jacob Williams 1663408 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6614 (#8716 → #2102) $1.4M 12
#10 Timothy McNellis 1995883 PennyMac Loan Services, LLC 35953 Roseville, CA ▲ 6614 (#8716 → #2102) $3.1M 12
#10 Dianna Duncan 588736 Wright-Patt Credit Union, Inc. 510034 Troy, OH ▲ 6614 (#8716 → #2102) $872K 12
#10 Phuong Le 1247249 Transportation Federal Credit Union 498431 Alexandria, VA ▲ 6614 (#8716 → #2102) $842K 12
#10 Michael Hehn 2293495 Amerisave Mortgage Corporation 1168 Sandy Springs, GA ▲ 6614 (#8716 → #2102) $1.2M 12
#16 Sean McCann 1440055 Saxton Mortgage, LLC 1717191 Scottsdale, AZ ▲ 6585 (#7631 → #1046) $7.4M 22
#17 Thomas Gibbs 2436193 CrossCountry Mortgage, LLC 3029 Hudson, OH ▲ 6415 (#8716 → #2301) $1.8M 11
#17 Ramon Walker 340368 Mortgage Solutions FCS Inc. 1065732 Houston, TX ▲ 6415 (#8716 → #2301) $2.1M 11
#17 Tracy Turcios 1759248 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6415 (#8716 → #2301) $1.0M 11
#17 Caitlyn Hackett 2695083 NVR Mortgage Finance, Inc. 1127 Brecksville, OH ▲ 6415 (#8716 → #2301) $3.2M 11
#17 Austin Cook 2392579 PNC Bank, National Association 446303 Pittsburgh, PA ▲ 6415 (#8716 → #2301) $1.3M 11
#22 Logan Leen 2407376 CODE Credit Union 402913 Dayton, OH ▲ 6194 (#8716 → #2522) $606K 10
#22 Sebastian Rivera 2603872 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 6194 (#8716 → #2522) $1.5M 10
#22 Drew Alexander 1407112 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 6194 (#8716 → #2522) $3.3M 10
#22 Garrett Dotson 2458674 Wright-Patt Credit Union, Inc. 510034 Hilliard, OH ▲ 6194 (#8716 → #2522) $632K 10
#22 Stephen Schuh 1638494 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 6194 (#8716 → #2522) $2.8M 10
#22 Vidal Arabo 2531924 MortgagePros, LLC 1925352 Troy, MI ▲ 6194 (#8716 → #2522) $2.2M 10
#28 Phillip ONeill 2686292 Freedom Mortgage Corporation 2767 Conshohocken, PA ▲ 5959 (#7631 → #1672) $4.0M 15
#29 Joshua Kestner 1425463 UMortgage LLC 1457759 Philadelphia, PA ▲ 5930 (#8716 → #2786) $2.1M 9
#29 Ashley Beckman 2422953 Fifth Third Bank, National Association 403245 Cuyahoga Falls, OH ▲ 5930 (#8716 → #2786) $898K 9
#29 Karine Simonian 2347448 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 5930 (#8716 → #2786) $2.3M 9
#29 Aubrey Davis 2765235 Sun Federal Credit Union 747530 Maumee, OH ▲ 5930 (#8716 → #2786) $505K 9
#29 MURSAL LOUF 2134315 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 5930 (#8716 → #2786) $1.3M 9
#29 Jacob Morrissey 1995513 Fifth Third Bank, National Association 403245 Hamilton, OH ▲ 5930 (#8716 → #2786) $750K 9
#35 Charles Smith 515205 The Park National Bank 539527 Mansfield, OH ▲ 5776 (#6715 → #939) $3.3M 24
#36 Alaina Davin 2505984 NVR Mortgage Finance, Inc. 1127 Naperville, IL ▲ 5692 (#7631 → #1939) $4.5M 13
#36 Ronald Liguzinski 171307 T2 Financial LLC 1686046 North Olmsted, OH ▲ 5692 (#7631 → #1939) $2.7M 13
#38 Andrew Sherlock 868520 Lakeview Loan Servicing, LLC 391521 Horsham, PA ▲ 5623 (#8716 → #3093) $1.1M 8
#38 Saranya Sekargopi 2564402 Fifth Third Bank, National Association 403245 Marysville, OH ▲ 5623 (#8716 → #3093) $822K 8
#38 Emily Freese 2536758 Woodsfield Savings Bank 737086 Woodsfield, OH ▲ 5623 (#8716 → #3093) $1.0M 8
#38 Jakob Knott 2131178 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5623 (#8716 → #3093) $2.4M 8
#38 Simce Zlatevski 1212141 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 5623 (#8716 → #3093) $1.4M 8
#38 Bettie Bunni 641532 Union Savings Bank 446047 Dayton, OH ▲ 5623 (#8716 → #3093) $1.8M 8
#38 Ashton Courtois 2601159 Fifth Third Bank, National Association 403245 Piqua, OH ▲ 5623 (#8716 → #3093) $696K 8
#38 Lindsey Cunningham 2662488 Third Federal Savings & Loan Association 449401 Middleburg Heights, OH ▲ 5623 (#8716 → #3093) $284K 8
#38 Maura Bier 2616142 Freedom Mortgage Corporation 2767 Conshohocken, PA ▲ 5623 (#8716 → #3093) $2.4M 8
#38 Marlene Grullon 2258805 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 5623 (#8716 → #3093) $1.9M 8
#38 Holly Keller 2631104 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 5623 (#8716 → #3093) $1.1M 8
#38 William Lebus 1750066 OC Federal Credit Union 413040 Garfield Heights, OH ▲ 5623 (#8716 → #3093) $867K 8
#38 Adam Payne 2588155 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 5623 (#8716 → #3093) $1.3M 8

Frequently asked

Who is the top mortgage loan officer climber in Ohio in 2026?
Michael Williams (Wright-Patt Credit Union, Inc., NMLS #2738254) ranks #1 in Ohio in 2026 with 21 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Ohio in 2026?
1. Michael Williams (Wright-Patt Credit Union, Inc.); 2. Alek Webster (Rocket Mortgage, LLC); 3. Anna Handra (Kemba Credit Union, Inc.). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Loan Count — Ohio (2026). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/ohio/top-climbers-by-units/2026

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.