Biggest Climbers by Loan Count — Hawaii (2026)

Biggest climbers in Hawaii in 2026, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 28, 2026, the top 3 include Rodney Miyasato (HAWAII CENTRAL FEDERAL CREDIT UNION, NMLS #1462950), Marilyn Hakkei (HAWAII CENTRAL FEDERAL CREDIT UNION, NMLS #803077), and Joshua Leatherman (Zillow Home Loans, LLC, NMLS #1116858).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Loan Count — Hawaii (2026) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2026 Volume 2026 Loans
#1 Rodney Miyasato 1462950 HAWAII CENTRAL FEDERAL CREDIT UNION 412820 Honolulu, HI ▲ 1229 (#1317 → #88) $2.4M 10
#2 Marilyn Hakkei 803077 HAWAII CENTRAL FEDERAL CREDIT UNION 412820 Honolulu, HI ▲ 1138 (#1317 → #179) $2.1M 6
#3 Joshua Leatherman 1116858 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 1101 (#1317 → #216) $2.8M 5
#3 Elenoa Tavale 1572980 HawaiiUSA Federal Credit Union 433852 Pearl City, HI ▲ 1101 (#1317 → #216) $1.9M 5
#5 Glen Castleberry 1762527 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1032 (#1317 → #285) $1.8M 4
#5 Christopher Bowman 1642121 PennyMac Loan Services, LLC 35953 Moorpark, CA ▲ 1032 (#1317 → #285) $3.5M 4
#5 Samiel Margoles 1367727 INDEPENDENCE HOME LOANS LLC 2524174 Scottsdale, AZ ▲ 1032 (#1317 → #285) $3.1M 4
#5 Jessie Bautista 733297 Bank of Hawaii 473824 Waipahu, HI ▲ 1032 (#1317 → #285) $1.0M 4
#5 James Landry 2127214 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1032 (#1317 → #285) $539K 4
#5 Nora Maloney 1984291 Better Mortgage Corporation 330511 Irvine, CA ▲ 1032 (#1317 → #285) $635K 4
#5 Sam Shabrang 1087476 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 1032 (#1317 → #285) $1.8M 4
#12 Kalvin Kalen 1901455 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 946 (#1317 → #371) $1.7M 3
#12 David Lawrence 653666 PrimeLending, A PlainsCapital Company 13649 Aiea, HI ▲ 946 (#1317 → #371) $2.2M 3
#12 Sandra Martinez 1385202 Land Home Financial Services, Inc. 1796 Honolulu, HI ▲ 946 (#1317 → #371) $2.3M 3
#12 JANE CANICO 2287547 Bank of Hawaii 473824 Hilo, HI ▲ 946 (#1317 → #371) $476K 3
#12 Caleb Anderson 2142361 Rocket Mortgage, LLC 3030 ▲ 946 (#1317 → #371) $1.7M 3
#12 Gary Shepard 1387398 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 946 (#1317 → #371) $2.3M 3
#12 Albert Bennett 207198 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 946 (#1317 → #371) $2.1M 3
#12 Thomas Pientowski 27594 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 946 (#1317 → #371) $616K 3
#12 Patrick Nicely 1107167 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 946 (#1317 → #371) $1.1M 3
#12 Clarissa Del Valle 1359634 Bank of Hawaii 473824 Waipahu, HI ▲ 946 (#1317 → #371) $890K 3
#12 Kimberly Kline 374003 CalCon Mutual Mortgage LLC 46375 San Diego, CA ▲ 946 (#1317 → #371) $2.0M 3
#12 Lisa Consiglio 2163038 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 946 (#1317 → #371) $2.0M 3
#12 Robert Wilken 1967037 INNER CORE CAPITAL INC 2049237 La Jolla, CA ▲ 946 (#1317 → #371) $1.6M 3
#25 Loraine Ballesteros 1681685 HawaiiUSA Federal Credit Union 433852 Lihue, HI ▲ 831 (#978 → #147) $2.8M 7
#26 Selena Sharrak 2225574 C2 Financial Corporation 135622 Honolulu, HI ▲ 827 (#1317 → #490) $865K 2
#26 Harry Conger 1331901 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 827 (#1317 → #490) $485K 2
#26 DARREN AU 273905 Primary Residential Mortgage, Inc. 3094 Honolulu, HI ▲ 827 (#1317 → #490) $1.0M 2
#26 Sherri Statler 363615 Hawaii Mortgage Experts LLC 968243 North Kansas City, MO ▲ 827 (#1317 → #490) $1.3M 2
#26 Matthew Hertz 32681 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 827 (#1317 → #490) $1.8M 2
#26 Katheryn Argento 357025 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 827 (#1317 → #490) $955K 2
#26 Daniela Ibarra Caldera 2655401 Amerisave Mortgage Corporation 1168 Sandy Springs, GA ▲ 827 (#1317 → #490) $1.3M 2
#26 Stephanie Howard 2032422 Navy Federal Credit Union 399807 Vienna, VA ▲ 827 (#1317 → #490) $315K 2
#26 Reece Shaw 389173 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 827 (#1317 → #490) $443K 2
#26 Ryan Vest 2651380 V.I.P. Mortgage, Inc. 145502 Kailua Kona, HI ▲ 827 (#1317 → #490) $1000K 2
#26 Sammantha Aliff 2030002 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 827 (#1317 → #490) $135K 2
#26 Lynette Borden 586455 Maui County Federal Credit Union 423023 Wailuku, HI ▲ 827 (#1317 → #490) $390K 2
#26 Joshua Howard 1627191 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 827 (#1317 → #490) $1.6M 2
#26 Roy Montero 351403 CrossCountry Mortgage, LLC 3029 Honolulu, HI ▲ 827 (#1317 → #490) $1.4M 2
#26 Kimberly Langborg 1979995 loanDepot.com, LLC 174457 Irvine, CA ▲ 827 (#1317 → #490) $1.1M 2
#26 Joshua Brooks 1948562 NewRez LLC 3013 Fort Washington, PA ▲ 827 (#1317 → #490) $1.4M 2
#26 Eric Cordeiro 2061355 Smart Money, Inc. 273384 Honolulu, HI ▲ 827 (#1317 → #490) $1.6M 2
#26 Joshua DeLeon 1540815 Mortgage Research Center, LLC 1907 Earth City, MO ▲ 827 (#1317 → #490) $1.2M 2
#26 Emanuel Hernandez 1583905 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 827 (#1317 → #490) $3.0M 2
#26 Ryan Becht 1671051 Amerisave Mortgage Corporation 1168 Louisville, KY ▲ 827 (#1317 → #490) $219K 2
#26 Benjamin Lerner 395723 Guaranteed Rate, Inc. 2611 San Luis Obispo, CA ▲ 827 (#1317 → #490) $1.4M 2
#26 Stephen Knudson 1888241 Village Capital & Investment LLC 3317 Hildale, UT ▲ 827 (#1317 → #490) $1.4M 2
#26 David Kellam 2061113 Sage Home Loans Corporation 3304 Fort Mill, SC ▲ 827 (#1317 → #490) $1.2M 2
#26 John Collingsworth 931329 Planet Home Lending, LLC 17022 Columbia, MD ▲ 827 (#1317 → #490) $2.1M 2
#26 Maximus Johnston 2631385 Hawaii Mortgage Experts LLC 968243 Honolulu, HI ▲ 827 (#1317 → #490) $1.7M 2

Frequently asked

Who is the top mortgage loan officer climber in Hawaii in 2026?
Rodney Miyasato (HAWAII CENTRAL FEDERAL CREDIT UNION, NMLS #1462950) ranks #1 in Hawaii in 2026 with 10 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Hawaii in 2026?
1. Rodney Miyasato (HAWAII CENTRAL FEDERAL CREDIT UNION); 2. Marilyn Hakkei (HAWAII CENTRAL FEDERAL CREDIT UNION); 3. Joshua Leatherman (Zillow Home Loans, LLC). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Loan Count — Hawaii (2026). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/hawaii/top-climbers-by-units/2026

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.