Biggest Climbers by Loan Count — Hawaii (2026)

Biggest climbers in Hawaii in 2026, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of July 13, 2026, the top 3 include Rodney Miyasato (HAWAII CENTRAL FEDERAL CREDIT UNION, NMLS #1462950), Marilyn Hakkei (HAWAII CENTRAL FEDERAL CREDIT UNION, NMLS #803077), and Christopher Bowman (PennyMac Loan Services, LLC, NMLS #1642121).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Loan Count — Hawaii (2026) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2026 Volume 2026 Loans
#1 Rodney Miyasato 1462950 HAWAII CENTRAL FEDERAL CREDIT UNION 412820 Honolulu, HI ▲ 1319 (#1376 → #57) $4.4M 19
#2 Marilyn Hakkei 803077 HAWAII CENTRAL FEDERAL CREDIT UNION 412820 Honolulu, HI ▲ 1246 (#1376 → #130) $3.5M 11
#3 Christopher Bowman 1642121 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 1107 (#1376 → #269) $5.3M 6
#3 Elenoa Tavale 1572980 HawaiiUSA Federal Credit Union 433852 Pearl City, HI ▲ 1107 (#1376 → #269) $2.0M 6
#5 Lynette Borden 586455 Maui County Federal Credit Union 423023 Wailuku, HI ▲ 1057 (#1376 → #319) $1.4M 5
#5 James Landry 2127214 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1057 (#1376 → #319) $789K 5
#5 Anthony Young 336433 Pacific Home Loans, Inc. 278194 Kihei, HI ▲ 1057 (#1376 → #319) $2.7M 5
#8 Elmer Molina 2017525 Saxton Mortgage, LLC 1717191 San Diego, CA ▲ 979 (#1376 → #397) $1.3M 4
#8 Clarissa Del Valle 1359634 Bank of Hawaii 473824 Waipahu, HI ▲ 979 (#1376 → #397) $970K 4
#8 Jessie Bautista 733297 Bank of Hawaii 473824 Waipahu, HI ▲ 979 (#1376 → #397) $1.0M 4
#8 Patrick Nicely 1107167 Rocket Mortgage, LLC 3030 ▲ 979 (#1376 → #397) $1.2M 4
#8 Nora Maloney 1984291 Better Mortgage Corporation 330511 Irvine, CA ▲ 979 (#1376 → #397) $635K 4
#8 Benjamin Lerner 395723 Guaranteed Rate, Inc. 2611 San Luis Obispo, CA ▲ 979 (#1376 → #397) $3.1M 4
#8 Samiel Margoles 1367727 INDEPENDENCE HOME LOANS LLC 2524174 Scottsdale, AZ ▲ 979 (#1376 → #397) $3.1M 4
#8 Ryan Vest 2651380 V.I.P. Mortgage, Inc. 145502 Kailua Kona, HI ▲ 979 (#1376 → #397) $2.3M 4
#8 Sam Shabrang 1087476 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 979 (#1376 → #397) $1.8M 4
#8 Glen Castleberry 1762527 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 979 (#1376 → #397) $1.8M 4
#8 Harry Conger 1331901 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 979 (#1376 → #397) $1.5M 4
#19 Li Li 578070 Maritime Mortgage Corp 2708 New Haven, CT ▲ 884 (#1376 → #492) $2.4M 3
#19 Joshua Leatherman 1116858 Zillow Home Loans, LLC 10287 Irvine, CA ▲ 884 (#1376 → #492) $949K 3
#19 Lisa Consiglio 2163038 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 884 (#1376 → #492) $2.0M 3
#19 Thomas Pientowski 27594 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 884 (#1376 → #492) $616K 3
#19 Robert Wilken 1967037 INNER CORE CAPITAL INC 2049237 La Jolla, CA ▲ 884 (#1376 → #492) $1.6M 3
#19 Joshua DeLeon 1540815 Mortgage Research Center, LLC 1907 Earth City, MO ▲ 884 (#1376 → #492) $1.5M 3
#19 David Kellam 2061113 Sage Home Loans Corporation 3304 Fort Mill, SC ▲ 884 (#1376 → #492) $1.5M 3
#19 Kevin Yoshida 639302 HawaiiUSA Federal Credit Union 433852 Kihei, HI ▲ 884 (#1376 → #492) $323K 3
#19 Kimberly Langborg 1979995 loanDepot.com, LLC 174457 ▲ 884 (#1376 → #492) $1.2M 3
#19 Judy Konishi 489870 HawaiiUSA Federal Credit Union 433852 Honolulu, HI ▲ 884 (#1376 → #492) $1.2M 3
#19 John Collingsworth 931329 Planet Home Lending, LLC 17022 Columbia, MD ▲ 884 (#1376 → #492) $2.4M 3
#19 Kimberly Kline 374003 CalCon Mutual Mortgage LLC 46375 San Diego, CA ▲ 884 (#1376 → #492) $2.0M 3
#19 Albert Bennett 207198 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 884 (#1376 → #492) $2.1M 3
#19 JANE CANICO 2287547 Bank of Hawaii 473824 Hilo, HI ▲ 884 (#1376 → #492) $476K 3
#19 Caleb Anderson 2142361 Rocket Mortgage, LLC 3030 ▲ 884 (#1376 → #492) $1.7M 3
#19 Kalvin Kalen 1901455 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 884 (#1376 → #492) $1.7M 3
#19 Michael Bonczak 133733 NewRez LLC 3013 Fort Washington, PA ▲ 884 (#1376 → #492) $1.2M 3
#19 Joshua Howard 1627191 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 884 (#1376 → #492) $2.8M 3
#19 Gary Shepard 1387398 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 884 (#1376 → #492) $2.3M 3
#19 KEAKALANI KUIKAHI 1289164 HawaiiUSA Federal Credit Union 433852 Hilo, HI ▲ 884 (#1376 → #492) $879K 3
#19 Reece Shaw 389173 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 884 (#1376 → #492) $678K 3
#40 Ryan Magnus 1638730 NewRez LLC 3013 Fort Washington, PA ▲ 819 (#1019 → #200) $4.4M 8
#40 Keoki Gionson 2744660 HawaiiUSA Federal Credit Union 433852 Kapolei, HI ▲ 819 (#1019 → #200) $1.8M 8
#42 Loraine Ballesteros 1681685 HawaiiUSA Federal Credit Union 433852 Lihue, HI ▲ 784 (#1019 → #235) $2.8M 7
#43 Nicole Dacumos 1460132 HawaiiUSA Federal Credit Union 433852 Honolulu, HI ▲ 750 (#1019 → #269) $3.3M 6
#44 Jose Mora Saldana 2125897 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 742 (#1376 → #634) $595K 2
#44 Josephine Kanno 2182134 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 742 (#1376 → #634) $195K 2
#44 Joshua Shcherbelis 2006972 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 742 (#1376 → #634) $1.3M 2
#44 Sammantha Aliff 2030002 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 742 (#1376 → #634) $135K 2
#44 Christopher Khokhar 1379798 NewRez LLC 3013 Columbia, MD ▲ 742 (#1376 → #634) $1.8M 2
#44 Robert Cordova 340130 Hawaiian Marketing Services 324325 Kailua, HI ▲ 742 (#1376 → #634) $1.5M 2
#44 Rosemarie Coloma 27884 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 742 (#1376 → #634) $963K 2

Frequently asked

Who is the top mortgage loan officer climber in Hawaii in 2026?
Rodney Miyasato (HAWAII CENTRAL FEDERAL CREDIT UNION, NMLS #1462950) ranks #1 in Hawaii in 2026 with 19 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Hawaii in 2026?
1. Rodney Miyasato (HAWAII CENTRAL FEDERAL CREDIT UNION); 2. Marilyn Hakkei (HAWAII CENTRAL FEDERAL CREDIT UNION); 3. Christopher Bowman (PennyMac Loan Services, LLC). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Loan Count — Hawaii (2026). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/hawaii/top-climbers-by-units/2026

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.