Biggest Climbers by Loan Count — Pennsylvania (2026)

Biggest climbers in Pennsylvania in 2026, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of July 13, 2026, the top 3 include Tara Albright (Hatboro Federal Savings, NMLS #685720), Serena Timko (Kash Mortgage Group, Inc., NMLS #2634739), and shelly crone (First Alliance Home Mortgage, LLC, NMLS #2517843).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Loan Count — Pennsylvania (2026) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2026 Volume 2026 Loans
#1 Tara Albright 685720 Hatboro Federal Savings 662952 Hatboro, PA ▲ 9409 (#9736 → #327) $6.7M 37
#2 Serena Timko 2634739 Kash Mortgage Group, Inc. 135952 Wexford, PA ▲ 9068 (#9736 → #668) $4.8M 24
#3 shelly crone 2517843 First Alliance Home Mortgage, LLC 5034 York, PA ▲ 8854 (#9736 → #882) $4.4M 20
#4 Sarah Martinez 2700105 MARVELOANS, LLC 1947407 Troy, MI ▲ 8726 (#9736 → #1010) $5.1M 18
#5 Andre Ta 1516750 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 8482 (#9736 → #1254) $4.2M 15
#6 Samuel Schuman 2741104 PennyMac Loan Services, LLC 35953 Carrollton, TX ▲ 8374 (#9736 → #1362) $4.9M 14
#7 Linda Diaz 2736269 Wilmington Savings Fund Society, FSB 417673 Bryn Mawr, PA ▲ 8272 (#9736 → #1464) $2.6M 13
#7 Amber Garcia 1840720 PennyMac Loan Services, LLC 35953 Tampa, FL ▲ 8272 (#9736 → #1464) $3.9M 13
#7 Ravell Chrystal 1990250 GoodLeap, LLC 30336 Phoenix, AZ ▲ 8272 (#9736 → #1464) $2.7M 13
#10 Nathan Kejbou 2708178 Rocket Mortgage, LLC 3030 ▲ 8138 (#9736 → #1598) $2.5M 12
#10 Brian Lindow 34168 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 8138 (#9736 → #1598) $3.7M 12
#10 Barry Huggins 505111 Movement Mortgage, LLC 39179 Indian Land, SC ▲ 8138 (#9736 → #1598) $3.5M 12
#10 Sebastiano Valenti 2697000 PennyMac Loan Services, LLC 35953 Carrollton, TX ▲ 8138 (#9736 → #1598) $3.1M 12
#14 Dane McClarren 1399423 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7999 (#9736 → #1737) $2.8M 11
#14 Angela Elmer 2722342 Lebanon Federal Credit Union 408899 Myerstown, PA ▲ 7999 (#9736 → #1737) $1.2M 11
#14 Todd Hacker 1017244 Wells Fargo Bank, National Association 399801 Philadelphia, PA ▲ 7999 (#9736 → #1737) $2.2M 11
#17 Christopher Wiggins 2686299 Freedom Mortgage Corporation 2767 Conshohocken, PA ▲ 7820 (#9736 → #1916) $2.6M 10
#17 Sandra Frith 564023 ALLIANT CREDIT UNION 197185 Chicago, IL ▲ 7820 (#9736 → #1916) $5.6M 10
#17 Joseph Shamoon 1785977 loanDepot.com, LLC 174457 Southfield, MI ▲ 7820 (#9736 → #1916) $2.6M 10
#17 Eduardo Gomez 1102669 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 7820 (#9736 → #1916) $1.7M 10
#21 Christian Wodtke 2699419 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7591 (#9736 → #2145) $1.5M 9
#21 Matthew Murray 2727034 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7591 (#9736 → #2145) $1.7M 9
#21 Tarannum Moon 2176218 Guidance Residential, LLC 2908 Edison, NJ ▲ 7591 (#9736 → #2145) $3.7M 9
#21 Matias Torres 2695101 Consumer Real Estate Finance Co. 104621 Fort Lauderdale, FL ▲ 7591 (#9736 → #2145) $1.3M 9
#21 Anna McClinton 838827 TOMPKINS COMMUNITY BANK 456030 ▲ 7591 (#9736 → #2145) $2.7M 9
#21 Joseph Marcotullio 2342747 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7591 (#9736 → #2145) $1.3M 9
#27 Iuliia Gromyak 2105901 SELF RELIANCE NY FEDERAL CREDIT UNION 699320 Trevose, PA ▲ 7367 (#8135 → #768) $5.3M 22
#28 Jimmy Kim 1632265 PennyMac Loan Services, LLC 35953 Pasadena, CA ▲ 7325 (#9736 → #2411) $2.7M 8
#28 Justin Mansour 2499309 MortgagePros, LLC 1925352 Troy, MI ▲ 7325 (#9736 → #2411) $1.9M 8
#28 David Green 1584312 Prosperity Home Mortgage, LLC 75164 Fairfax, VA ▲ 7325 (#9736 → #2411) $3.7M 8
#28 Seth Bailer 2702587 Fairway Independent Mortgage Corporation 2289 Towson, MD ▲ 7325 (#9736 → #2411) $2.0M 8
#28 Erik Fuhr 960540 Dollar Bank, a Federal Savings Bank 410342 Pittsburgh, PA ▲ 7325 (#9736 → #2411) $1.2M 8
#28 Abby Schade 1244997 PennyMac Loan Services, LLC 35953 ▲ 7325 (#9736 → #2411) $2.3M 8
#28 Heather Stein 1638584 MoneyLine Lending LLC 141356 Camp Hill, PA ▲ 7325 (#9736 → #2411) $2.7M 8
#28 William Plante 1506624 Freedom Mortgage Corporation 2767 Columbia, MD ▲ 7325 (#9736 → #2411) $1.8M 8
#36 Kayleigh Hilfiger 1270510 First Heritage Federal Credit Union 460887 South Corning, NY ▲ 7052 (#8135 → #1083) $2.6M 17
#37 Dardan Palaska 1398598 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6976 (#9736 → #2760) $927K 7
#37 Nasim Akhtar 227197 FINANCE USA CORPORATION 135625 Annandale, VA ▲ 6976 (#9736 → #2760) $2.3M 7
#37 Stephen Worsley 1579721 Wells Fargo Bank, National Association 399801 Charlotte, NC ▲ 6976 (#9736 → #2760) $1.6M 7
#37 Orin Swiss 914236 Planet Home Lending, LLC 17022 Marlton, NJ ▲ 6976 (#9736 → #2760) $2.4M 7
#37 Ezra Montejo 2681430 West Capital Lending, Inc. 1566096 Tempe, AZ ▲ 6976 (#9736 → #2760) $1.2M 7
#37 Jameson Arus 306657 AdvantageFirst Lending Inc. 1209177 Lake Forest, CA ▲ 6976 (#9736 → #2760) $1.7M 7
#37 Culus Williams 1906272 Rocket Mortgage, LLC 3030 Coppell, TX ▲ 6976 (#9736 → #2760) $1.1M 7
#37 Michael Habib 2107734 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6976 (#9736 → #2760) $1.2M 7
#37 Daniel Dawood 2239101 Extreme Loans LLC 2025962 Southfield, MI ▲ 6976 (#9736 → #2760) $2.5M 7
#37 John Goodroe 28452 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6976 (#9736 → #2760) $1.2M 7
#37 Zachary VanRooy 1877683 Green Lending LLC 2598612 ▲ 6976 (#9736 → #2760) $1.5M 7
#37 Tammy Wright 1140506 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6976 (#9736 → #2760) $2.1M 7
#37 Levi Lenon 1151148 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 6976 (#9736 → #2760) $1.3M 7
#37 Walter Cutsler 143202 National Mortgage Group, Inc. 143682 Malvern, PA ▲ 6976 (#9736 → #2760) $3.2M 7

Frequently asked

Who is the top mortgage loan officer climber in Pennsylvania in 2026?
Tara Albright (Hatboro Federal Savings, NMLS #685720) ranks #1 in Pennsylvania in 2026 with 37 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Pennsylvania in 2026?
1. Tara Albright (Hatboro Federal Savings); 2. Serena Timko (Kash Mortgage Group, Inc.); 3. shelly crone (First Alliance Home Mortgage, LLC). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Loan Count — Pennsylvania (2026). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/pennsylvania/top-climbers-by-units/2026

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.