Biggest climbers in Pennsylvania in 2023, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Shamika Green (FREEDOM CREDIT UNION, NMLS #1511183), James Graham (Navy Federal Credit Union, NMLS #2276056), and Liam Boylan (Police and Fire Federal Credit Union, NMLS #2418745).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2023 Volume | 2023 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Shamika Green | 1511183 | FREEDOM CREDIT UNION | 408456 | Warminster, PA | ▲ 9050 (#9175 → #125) | $8.5M | 126 |
| #2 | James Graham | 2276056 | Navy Federal Credit Union | 399807 | — | ▲ 8871 (#9175 → #304) | $24.8M | 78 |
| #2 | Liam Boylan | 2418745 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | ▲ 8871 (#9175 → #304) | $3.3M | 78 |
| #4 | Sharon Tamim | 2401640 | NEW CUMBERLAND FEDERAL CREDIT UNION | 447184 | New Cumberland, PA | ▲ 8011 (#9175 → #1164) | $1.7M | 33 |
| #5 | Jason Cecco | 397933 | Lending Heights, LLC | 1425476 | Zelienople, PA | ▲ 7774 (#9175 → #1401) | $6.0M | 28 |
| #6 | Tyler Rhodes | 2070381 | Schumacher Mortgage LLC | 2101256 | Edmond, OK | ▲ 7648 (#9175 → #1527) | $13.4M | 26 |
| #7 | Jaclyn Pryor | 2183572 | Navy Federal Credit Union | 399807 | Winchester, VA | ▲ 7610 (#7935 → #325) | $21.8M | 75 |
| #8 | John Ashworth | 220778 | HomeAmerican Mortgage Corporation | 130676 | Reston, VA | ▲ 7391 (#9175 → #1784) | $7.8M | 22 |
| #9 | Samuel Dillman | 2265205 | emm loans llc | 2926 | — | ▲ 7336 (#7935 → #599) | $13.2M | 52 |
| #10 | Willy Joenoes | 1239041 | PennyMac Loan Services, LLC | 35953 | — | ▲ 7324 (#9175 → #1851) | $2.3M | 21 |
| #11 | Dana Kelhart | 1698050 | Penn Community Bank | 434939 | Perkasie, PA | ▲ 7235 (#7935 → #700) | $3.9M | 47 |
| #12 | Martin Nicoll | 250603 | SMG Keystone LLC | 2489113 | Blue Bell, PA | ▲ 7151 (#7935 → #784) | $8.7M | 44 |
| #13 | Adam Banfield | 1904820 | Armco Credit Union | 456458 | Butler, PA | ▲ 7141 (#9175 → #2034) | $1.5M | 19 |
| #13 | Katelynn Henicle | 1996613 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | ▲ 7141 (#9175 → #2034) | $3.2M | 19 |
| #13 | Yasmin Guzman | 1878547 | T2 Financial LLC | 1686046 | Center Valley, PA | ▲ 7141 (#9175 → #2034) | $3.6M | 19 |
| #16 | Alexander Orlowski | 2348120 | MHDM3 LLC | 2067690 | McMurray, PA | ▲ 7038 (#9175 → #2137) | $2.6M | 18 |
| #16 | Adam Weaver | 1147842 | Providence Mortgage Group LLC | 2379869 | Milroy, PA | ▲ 7038 (#9175 → #2137) | $2.8M | 18 |
| #16 | Gennady Pikovsky | 143123 | Supreme Mortgage, LLC | 2386479 | Huntingdon Valley, PA | ▲ 7038 (#9175 → #2137) | $6.0M | 18 |
| #19 | Moumita Biswas | 1914360 | First Commonwealth Bank | 479240 | Pittsburgh, PA | ▲ 6928 (#9175 → #2247) | $2.0M | 17 |
| #19 | Walter Travers | 1568260 | TD Bank NA | 399800 | — | ▲ 6928 (#9175 → #2247) | $2.5M | 17 |
| #21 | Eric Minnich | 500727 | Susquehanna Valley Federal Credit Union | 459111 | Camp Hill, PA | ▲ 6818 (#9175 → #2357) | $820K | 16 |
| #21 | John Massie | 552124 | Kish Bank | 459057 | Belleville, PA | ▲ 6818 (#9175 → #2357) | $2.5M | 16 |
| #23 | Michael Senick | 2265848 | NewRez LLC | 3013 | Troy, MI | ▲ 6770 (#6979 → #209) | $33.6M | 97 |
| #24 | Patrick Pacaud | 2212336 | P Cubed Mortgage LLC | 2812145 | Havertown, PA | ▲ 6704 (#9175 → #2471) | $2.9M | 15 |
| #24 | Adelle Lehman | 1891395 | Erie Federal Credit Union | 414454 | Erie, PA | ▲ 6704 (#9175 → #2471) | $2.1M | 15 |
| #24 | Crystal Bell | 1907299 | Top Flite Financial, Inc. | 4181 | Collegeville, PA | ▲ 6704 (#9175 → #2471) | $2.7M | 15 |
| #27 | Travis Hiden | 2270902 | 717 Mortgage Group LLC | 2424724 | York, PA | ▲ 6552 (#9175 → #2623) | $3.3M | 14 |
| #27 | Mona Sabek | 1662743 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6552 (#9175 → #2623) | $5.4M | 14 |
| #27 | Demetrius Sheffey | 2372339 | Dollar Bank, a Federal Savings Bank | 410342 | — | ▲ 6552 (#9175 → #2623) | $876K | 14 |
| #30 | Patricia Trevail | 773028 | Freedom United Federal Credit Union | 617248 | Rochester, PA | ▲ 6534 (#7935 → #1401) | $1.4M | 28 |
| #31 | Gloria Zaragoza | 383055 | loanDepot.com, LLC | 174457 | Irvine, CA | ▲ 6408 (#9175 → #2767) | $2.8M | 13 |
| #31 | Trevor Barrett | 182134 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | ▲ 6408 (#9175 → #2767) | $3.2M | 13 |
| #31 | Amelia Oraha | 2039741 | West Capital Lending, Inc. | 1566096 | Scottsdale, AZ | ▲ 6408 (#9175 → #2767) | $956K | 13 |
| #31 | Zachary Morgan | 1803408 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6408 (#9175 → #2767) | $1.1M | 13 |
| #31 | Alex Strugach | 2181625 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6408 (#9175 → #2767) | $3.2M | 13 |
| #31 | Patricia Sands | 1656591 | READING BERKS SCHOOL EMPLOYEES CREDIT UNION | 1653574 | Reading, PA | ▲ 6408 (#9175 → #2767) | $1.4M | 13 |
| #37 | Kerrell Reynolds | 2250669 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Plano, TX | ▲ 6231 (#9175 → #2944) | $2.9M | 12 |
| #37 | Manisha Patel | 1943118 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6231 (#9175 → #2944) | $4.1M | 12 |
| #37 | Kevin Smith | 1705023 | The Huntington National Bank | 402436 | — | ▲ 6231 (#9175 → #2944) | $5.1M | 12 |
| #37 | Anthony Leonetti | 1824449 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | ▲ 6231 (#9175 → #2944) | $2.2M | 12 |
| #37 | Jordan Davenport | 1409230 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 6231 (#9175 → #2944) | $1.6M | 12 |
| #37 | Bianca Kaufman | 1079059 | Pentagon Federal Credit Union | 401822 | Tysons, VA | ▲ 6231 (#9175 → #2944) | $2.5M | 12 |
| #43 | Regan Little | 1765105 | S & T Bank | 401713 | Camp Hill, PA | ▲ 6216 (#7935 → #1719) | $5.2M | 23 |
| #44 | Mary Coletti | 1110623 | Pennsylvania State Employees Credit Union | 189511 | Harrisburg, PA | ▲ 6157 (#6218 → #61) | $37.2M | 172 |
| #45 | Maria Friendshuh | 481432 | QNB Bank | 781724 | Quakertown, PA | ▲ 6151 (#7935 → #1784) | $7.0M | 22 |
| #45 | Nycole Nevarez | 1164286 | Paramount Residential Mortgage Group, Inc. | 75243 | Corona, CA | ▲ 6151 (#7935 → #1784) | $5.1M | 22 |
| #45 | Devin Fagnano | 2247247 | Pinpoint Federal Credit Union | 688845 | — | ▲ 6151 (#7935 → #1784) | $1.3M | 22 |
| #48 | Brandon Forcey | 2275646 | Capital One, National Association | 453156 | — | ▲ 6024 (#9175 → #3151) | $711K | 11 |
| #48 | David Mohr | 146243 | Savings Home Mortgage Limited Liability Company | 884697 | Medford, NJ | ▲ 6024 (#9175 → #3151) | $2.7M | 11 |
| #48 | Syed Saleem | 2296021 | UIF Corporation | 93460 | East Brunswick, NJ | ▲ 6024 (#9175 → #3151) | $3.7M | 11 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Pennsylvania (2023). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/pennsylvania/top-climbers-by-units/2023
Powered by ChatMMI