Biggest climbers in Delaware in 2023, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include William Klotz (Lennar Mortgage, LLC, NMLS #389599), Jocelyn Succarotte (Whitecap Mortgage Delmarva, LLC., NMLS #1247951), and Steven Bote (OriginPoint LLC, NMLS #226829).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2023 Volume | 2023 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | William Klotz | 389599 | Lennar Mortgage, LLC | 1058 | Wayne, PA | ▲ 3223 (#3304 → #81) | $12.8M | 36 |
| #2 | Jocelyn Succarotte | 1247951 | Whitecap Mortgage Delmarva, LLC. | 2435455 | Wilmington, DE | ▲ 3173 (#3304 → #131) | $7.2M | 22 |
| #3 | Steven Bote | 226829 | OriginPoint LLC | 2185899 | Chicago, IL | ▲ 3154 (#3304 → #150) | $6.3M | 20 |
| #4 | Brandon O'Connor | 1944411 | CMG Mortgage, Inc. | 1820 | Lewes, DE | ▲ 3000 (#3304 → #304) | $2.1M | 10 |
| #5 | Jennifer Gapasin | 2303526 | New American Funding, LLC | 6606 | Novi, MI | ▲ 2975 (#3304 → #329) | $685K | 9 |
| #6 | Heather Halliburton | 978523 | Mortgage Prosperity, LLC | 1788041 | — | ▲ 2946 (#3304 → #358) | $1.6M | 8 |
| #6 | James Mejia | 1012630 | INDEPENDENCE HOME LOANS LLC | 2524174 | — | ▲ 2946 (#3304 → #358) | $1.4M | 8 |
| #6 | Parker Neal | 2162922 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2946 (#3304 → #358) | $590K | 8 |
| #9 | Walter Travers | 1568260 | TD Bank NA | 399800 | — | ▲ 2918 (#3304 → #386) | $945K | 7 |
| #9 | Marc Cohen | 22302 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2918 (#3304 → #386) | $600K | 7 |
| #9 | Douglas Turner | 813780 | Navy Federal Credit Union | 399807 | Vienna, VA | ▲ 2918 (#3304 → #386) | $1.4M | 7 |
| #9 | Andrew Noto | 674599 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | ▲ 2918 (#3304 → #386) | $399K | 7 |
| #13 | Caroline Winter | 2374173 | Fulton Bank, National Association | 485401 | Greenville, DE | ▲ 2881 (#3304 → #423) | $1.9M | 6 |
| #13 | Bayard Daman | 2056787 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2881 (#3304 → #423) | $1.8M | 6 |
| #13 | Christopher Edge | 1017539 | First Home Mortgage Corporation | 71603 | Annapolis, MD | ▲ 2881 (#3304 → #423) | $2.7M | 6 |
| #13 | Stephen Colucci | 1043850 | Movement Mortgage, LLC | 39179 | Wayne, PA | ▲ 2881 (#3304 → #423) | $1.6M | 6 |
| #13 | Ruth Bias | 829506 | American Spirit Federal Credit Union | 813270 | — | ▲ 2881 (#3304 → #423) | $593K | 6 |
| #13 | Brandon Swales | 1708115 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2881 (#3304 → #423) | $392K | 6 |
| #13 | Charles Verdugo | 172742 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2881 (#3304 → #423) | $421K | 6 |
| #20 | Ryan Sia | 589313 | TD Bank NA | 399800 | Wilmington, DE | ▲ 2818 (#3304 → #486) | $286K | 5 |
| #20 | Gregory Flikshteyn | 2163648 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2818 (#3304 → #486) | $1.5M | 5 |
| #20 | Scott Beasley | 1249858 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 2818 (#3304 → #486) | $1.3M | 5 |
| #20 | Lisa Doherty | 1177196 | TD Bank NA | 399800 | Portland, ME | ▲ 2818 (#3304 → #486) | $1.2M | 5 |
| #20 | Chelcie Shamon | 2259876 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2818 (#3304 → #486) | $376K | 5 |
| #20 | Frances Morcos | 1700040 | Guild Mortgage Company LLC | 3274 | Portsmouth, NH | ▲ 2818 (#3304 → #486) | $2.6M | 5 |
| #20 | Brady VanConant | 2170033 | loanDepot.com, LLC | 174457 | Southfield, MI | ▲ 2818 (#3304 → #486) | $1.3M | 5 |
| #20 | Christopher Reardon | 389071 | Spring EQ, LLC | 1464945 | Conshohocken, PA | ▲ 2818 (#3304 → #486) | $255K | 5 |
| #20 | Alfred Reams | 1380398 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | ▲ 2818 (#3304 → #486) | $903K | 5 |
| #20 | Christopher Nicolais | 1673907 | TD Bank NA | 399800 | Wilmington, DE | ▲ 2818 (#3304 → #486) | $868K | 5 |
| #20 | Jay Ramsey | 71727 | Sun East Federal Credit Union | 433893 | Aston, PA | ▲ 2818 (#3304 → #486) | $1.6M | 5 |
| #20 | Marla Abdulnoor | 1662502 | Extreme Loans LLC | 2025962 | Southfield, MI | ▲ 2818 (#3304 → #486) | $1.9M | 5 |
| #20 | Ricardo Soto | 1955311 | Pentagon Federal Credit Union | 401822 | Tysons, VA | ▲ 2818 (#3304 → #486) | $803K | 5 |
| #20 | Christen Walton | 2124254 | West Capital Lending, Inc. | 1566096 | Nashville, TN | ▲ 2818 (#3304 → #486) | $1.3M | 5 |
| #20 | Scott Haney | 455864 | TowneBank | 512138 | Millersville, MD | ▲ 2818 (#3304 → #486) | $1.5M | 5 |
| #20 | Sabrina Hildreth | 2226465 | First Technology Federal Credit Union | 466914 | Marlborough, MA | ▲ 2818 (#3304 → #486) | $3.0M | 5 |
| #20 | Camrin Corliss | 1812846 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | ▲ 2818 (#3304 → #486) | $918K | 5 |
| #20 | Kelly Aldridge | 2187076 | Navy Federal Credit Union | 399807 | — | ▲ 2818 (#3304 → #486) | $1.8M | 5 |
| #20 | Kent Logan | 1369925 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2818 (#3304 → #486) | $254K | 5 |
| #20 | Joshua Howard | 1627191 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 2818 (#3304 → #486) | $430K | 5 |
| #20 | Netkamol Pakwhan Hamm | 625382 | Wells Fargo Bank, National Association | 399801 | Philadelphia, PA | ▲ 2818 (#3304 → #486) | $1.2M | 5 |
| #41 | Roy White | 2020523 | NewRez LLC | 3013 | Coppell, TX | ▲ 2703 (#3304 → #601) | $309K | 4 |
| #41 | John Gravely | 147073 | Aurora Financial, LLC | 35959 | Vienna, VA | ▲ 2703 (#3304 → #601) | $1.3M | 4 |
| #41 | Kevin Boyle | 1932203 | Garden State Home Loans Incorporated | 473163 | — | ▲ 2703 (#3304 → #601) | $1.3M | 4 |
| #41 | Brian Harding | 1890165 | emm loans llc | 2926 | Cherry Hill, NJ | ▲ 2703 (#3304 → #601) | $1.1M | 4 |
| #41 | Baudelaire Guillaume | 294351 | NewRez LLC | 3013 | Fort Washington, PA | ▲ 2703 (#3304 → #601) | $545K | 4 |
| #41 | Chad Fransens | 1615405 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 2703 (#3304 → #601) | $905K | 4 |
| #41 | Scott Park | 2045055 | PennyMac Loan Services, LLC | 35953 | Pasadena, CA | ▲ 2703 (#3304 → #601) | $753K | 4 |
| #41 | Kara Whitman | 835041 | SOFI BANK, NATIONAL ASSOCIATION | 696891 | Cottonwood Heights, UT | ▲ 2703 (#3304 → #601) | $1.1M | 4 |
| #41 | Damesha Burton | 625562 | Capital One, National Association | 453156 | — | ▲ 2703 (#3304 → #601) | $430K | 4 |
| #41 | Theodore Moos | 987283 | Lakeview Loan Servicing, LLC | 391521 | Horsham, PA | ▲ 2703 (#3304 → #601) | $607K | 4 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Delaware (2023). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/delaware/top-climbers-by-units/2023
Powered by ChatMMI