Biggest climbers in Nevada in 2023, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 27, 2026, the top 3 include Kurt Albrecht (Lit Financial Corporation, NMLS #32682), Luis Borrego (Mortgage Professionals Group, Inc., NMLS #1434106), and Gabriel Gifoli (Citibank, NA, NMLS #12138).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | Rank Change | 2023 Volume | 2023 Loans |
|---|---|---|---|---|---|---|---|---|
| #1 | Kurt Albrecht | 32682 | Lit Financial Corporation | 2553292 | Troy, MI | ▲ 8512 (#8795 → #283) | $3.2M | 34 |
| #2 | Luis Borrego | 1434106 | Mortgage Professionals Group, Inc. | 1736585 | Reno, NV | ▲ 8131 (#8795 → #664) | $5.4M | 16 |
| #3 | Gabriel Gifoli | 12138 | Citibank, NA | 412915 | Beverly Hills, CA | ▲ 8030 (#8795 → #765) | $14.5M | 14 |
| #3 | Julie Sanchez | 367170 | Lower, LLC | 1124061 | Las Vegas, NV | ▲ 8030 (#8795 → #765) | $5.6M | 14 |
| #3 | Nicholas Aquino | 2372334 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | ▲ 8030 (#8795 → #765) | $5.4M | 14 |
| #6 | Seung Lee | 278580 | Tomo Mortgage, LLC | 2059741 | Royal Oak, MI | ▲ 7933 (#8795 → #862) | $5.2M | 12 |
| #6 | Nancy Boots Davison | 2083003 | NEXA Mortgage, LLC | 1660690 | Las Vegas, NV | ▲ 7933 (#8795 → #862) | $4.5M | 12 |
| #8 | James Nelson | 484124 | U.S. Bank National Association | 402761 | Hopkins, MN | ▲ 7859 (#8795 → #936) | $5.4M | 11 |
| #8 | ranjan khurana | 324269 | STRATUS HOME LOANS INC. | 2218264 | Las Vegas, NV | ▲ 7859 (#8795 → #936) | $5.4M | 11 |
| #8 | LETHEL ESTIOKO | 2405466 | America First Federal Credit Union | 412819 | Riverdale, UT | ▲ 7859 (#8795 → #936) | $738K | 11 |
| #8 | Charlye Capps | 2355645 | CrossCountry Mortgage, LLC | 3029 | Reno, NV | ▲ 7859 (#8795 → #936) | $2.6M | 11 |
| #8 | Rodolfo Fernandez | 1888202 | Guild Mortgage Company LLC | 3274 | Henderson, NV | ▲ 7859 (#8795 → #936) | $4.4M | 11 |
| #8 | Alexis Scicchitano | 2193246 | Marvel Mortgage, LLC | 2861630 | Henderson, NV | ▲ 7859 (#8795 → #936) | $4.0M | 11 |
| #14 | Shante DeLoache | 1908479 | Cardinal Financial Company, Limited Partnership | 66247 | Plano, TX | ▲ 7772 (#8795 → #1023) | $4.2M | 10 |
| #14 | Dustin Terrazas | 1023090 | PennyMac Loan Services, LLC | 35953 | — | ▲ 7772 (#8795 → #1023) | $1.2M | 10 |
| #14 | Daisy Tatum | 2041060 | CrossCountry Mortgage, LLC | 3029 | Reno, NV | ▲ 7772 (#8795 → #1023) | $567K | 10 |
| #14 | Kendall Haun | 1708656 | Mortgage Research Center, LLC | 1907 | Columbia, MO | ▲ 7772 (#8795 → #1023) | $3.4M | 10 |
| #14 | Janet Van Asche | 2311376 | Premier Mortgage Resources, L.L.C. | 1169 | — | ▲ 7772 (#8795 → #1023) | $2.5M | 10 |
| #14 | Erin Zuehlsdorff | 644337 | One Nevada Credit Union | 402788 | Las Vegas, NV | ▲ 7772 (#8795 → #1023) | $535K | 10 |
| #20 | Seth Barkett | 238451 | Greenkey Financial, Inc. | 1892108 | Costa Mesa, CA | ▲ 7660 (#8795 → #1135) | $6.3M | 9 |
| #20 | Erin Halliday | 872898 | OriginPoint LLC | 2185899 | Newport Beach, CA | ▲ 7660 (#8795 → #1135) | $3.1M | 9 |
| #20 | Orry Pounders | 2013035 | Barrett Financial Group, L.L.C. | 181106 | Las Vegas, NV | ▲ 7660 (#8795 → #1135) | $3.1M | 9 |
| #20 | Douglas Castino | 2320698 | Barrett Financial Group, L.L.C. | 181106 | Chandler, AZ | ▲ 7660 (#8795 → #1135) | $3.2M | 9 |
| #20 | Kevin Mueller | 1031386 | Lumin Lending Inc. | 2716106 | Irvine, CA | ▲ 7660 (#8795 → #1135) | $5.3M | 9 |
| #20 | Raul Hirji | 1977557 | Geneva Financial, LLC | 42056 | — | ▲ 7660 (#8795 → #1135) | $3.0M | 9 |
| #20 | Payton Reisman | 1430449 | JMJ FINANCIAL GROUP | 167867 | Aliso Viejo, CA | ▲ 7660 (#8795 → #1135) | $3.3M | 9 |
| #20 | Maria Nava Chaparro | 2227314 | New American Funding, LLC | 6606 | Henderson, NV | ▲ 7660 (#8795 → #1135) | $3.3M | 9 |
| #20 | Jesus Diaz | 1923338 | Wells Fargo Bank, National Association | 399801 | — | ▲ 7660 (#8795 → #1135) | $3.1M | 9 |
| #29 | Dustin Andersen | 385544 | E Mortgage Capital, Inc. | 1416824 | Temecula, CA | ▲ 7553 (#8795 → #1242) | $2.7M | 8 |
| #29 | Charles Shalhoub | 1180085 | MLD Mortgage Inc. | 1019 | Sherman Oaks, CA | ▲ 7553 (#8795 → #1242) | $2.7M | 8 |
| #29 | Eric Roe | 561468 | Pulte Mortgage LLC | 1791 | Denver, CO | ▲ 7553 (#8795 → #1242) | $2.4M | 8 |
| #29 | BRUCE PARSHALL | 1958550 | Barrett Financial Group, L.L.C. | 181106 | — | ▲ 7553 (#8795 → #1242) | $2.8M | 8 |
| #29 | Arcelia Montes | 2112659 | Barrett Financial Group, L.L.C. | 181106 | Las Vegas, NV | ▲ 7553 (#8795 → #1242) | $2.7M | 8 |
| #29 | Amanda Fratt | 1139967 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7553 (#8795 → #1242) | $2.9M | 8 |
| #29 | Donna Echols | 644289 | One Nevada Credit Union | 402788 | Las Vegas, NV | ▲ 7553 (#8795 → #1242) | $589K | 8 |
| #29 | Lisa Graehl | 1886707 | Mountain America Federal Credit Union | 462815 | West Jordan, UT | ▲ 7553 (#8795 → #1242) | $409K | 8 |
| #37 | COREENA BOWER | 2313579 | America First Federal Credit Union | 412819 | Riverdale, UT | ▲ 7399 (#8795 → #1396) | $276K | 7 |
| #37 | Robert Messing | 1428413 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | ▲ 7399 (#8795 → #1396) | $2.0M | 7 |
| #37 | Meline Bogosyan Sahin | 1853735 | Success Mortgage Partners, Inc. | 130562 | Burbank, CA | ▲ 7399 (#8795 → #1396) | $2.8M | 7 |
| #37 | Leslie Harris | 2142353 | Mission Loans, LLC | 210853 | Irvine, CA | ▲ 7399 (#8795 → #1396) | $473K | 7 |
| #37 | Stephanie Younan | 2222331 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | ▲ 7399 (#8795 → #1396) | $2.1M | 7 |
| #42 | Pamela Boughn | 211127 | SecurityNational Mortgage Company | 3116 | Salt Lake City, UT | ▲ 7209 (#8795 → #1586) | $931K | 6 |
| #42 | FRANCISCO SESMA | 2408074 | America First Federal Credit Union | 412819 | Riverdale, UT | ▲ 7209 (#8795 → #1586) | $558K | 6 |
| #42 | Debbie Murphy | 717694 | America First Federal Credit Union | 412819 | — | ▲ 7209 (#8795 → #1586) | $326K | 6 |
| #42 | Kibui Butt | 621908 | Morgan Stanley Private Bank, National Association | 663185 | Dallas, TX | ▲ 7209 (#8795 → #1586) | $3.8M | 6 |
| #42 | David Roose | 263027 | GoodLeap, LLC | 30336 | — | ▲ 7209 (#8795 → #1586) | $2.0M | 6 |
| #42 | Shawn Dosad | 2053269 | Bank of America, N.A. | 399802 | Chandler, AZ | ▲ 7209 (#8795 → #1586) | $600K | 6 |
| #42 | Celia Lopez | 2371518 | One Nevada Credit Union | 402788 | Las Vegas, NV | ▲ 7209 (#8795 → #1586) | $577K | 6 |
| #42 | Joseph Wright | 1639545 | Rocket Mortgage, LLC | 3030 | Detroit, MI | ▲ 7209 (#8795 → #1586) | $2.3M | 6 |
| #42 | Shauna O'Mahoney | 603637 | Create Credit Union | 371854 | Las Vegas, NV | ▲ 7209 (#8795 → #1586) | $2.0M | 6 |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Biggest Climbers by Loan Count — Nevada (2023). Powered by MMI public record mortgage production data, accessed August 27, 2026. https://topmortgageoriginators.com/lo-leaderboard/nevada/top-climbers-by-units/2023
Powered by ChatMMI