Biggest Climbers by Loan Count — Wisconsin (2023)

Biggest climbers in Wisconsin in 2023, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of July 13, 2026, the top 3 include DON SMITH (Associated Bank, National Association, NMLS #523987), Klaudia Petersen (Landmark Credit Union, NMLS #2413545), and Cody Robinson (Landmark Credit Union, NMLS #1796173).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Loan Count — Wisconsin (2023) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2023 Volume 2023 Loans
#1 DON SMITH 523987 Associated Bank, National Association 442791 ▲ 8186 (#8202 → #16) $10.0M 157
#2 Klaudia Petersen 2413545 Landmark Credit Union 401043 ▲ 7990 (#8202 → #212) $5.7M 67
#3 Cody Robinson 1796173 Landmark Credit Union 401043 Waukesha, WI ▲ 7948 (#8202 → #254) $5.9M 62
#4 Veronica Medina 1844438 EDUCATORS CREDIT UNION 677380 ▲ 7822 (#8202 → #380) $9.9M 50
#5 Amanda Schwartz 1015571 Blackhawk Community Credit Union 506462 Janesville, WI ▲ 7713 (#8202 → #489) $6.4M 42
#6 Kimberly Faas 1179674 DAS Acquisition Company, LLC 227262 Westby, WI ▲ 7521 (#8202 → #681) $6.8M 33
#7 Holly Garza 1948730 Waukesha State Bank 439834 Waukesha, WI ▲ 7409 (#8202 → #793) $11.9M 29
#8 Ryan Martin 1266317 Mayville Savings Bank 416491 Mayville, WI ▲ 7316 (#8202 → #886) $4.2M 26
#9 Robert Campbell 2004726 Community First Credit Union 451378 Neenah, WI ▲ 7104 (#8202 → #1098) $1.7M 21
#10 Sharon Larson 2368580 Community First Credit Union 451378 ▲ 7010 (#8202 → #1192) $1.3M 19
#10 Nancy Ruth 1718983 Superior Choice Credit Union 671434 ▲ 7010 (#8202 → #1192) $2.3M 19
#12 Brenna Hoberg 2082958 CrossCountry Mortgage, LLC 3029 Blaine, MN ▲ 6962 (#8202 → #1240) $3.9M 18
#13 Kristin Fisher 2359738 BMO Bank National Association 401052 ▲ 6909 (#8202 → #1293) $1.7M 17
#14 Albany Bradford 1885927 Prime Financial Credit Union 718926 Brown Deer, WI ▲ 6849 (#8202 → #1353) $1.7M 16
#15 Whitney Duynslager 1941057 Rocket Mortgage, LLC 3030 ▲ 6785 (#8202 → #1417) $998K 15
#15 Jacob Nelson 2032515 Epic Mortgage Processing LLC 2404936 Brookfield, WI ▲ 6785 (#8202 → #1417) $2.8M 15
#17 Colleen Curtis-Trappe 2300085 FIRST MID BANK & TRUST, NATIONAL ASSOCIATION 411170 ▲ 6731 (#8202 → #1471) $1.4M 14
#17 AMY GROVE 1070691 City National Bank of West Virginia 431538 Front Royal, VA ▲ 6731 (#8202 → #1471) $1.3M 14
#19 James Scheffler 631468 Home Loan Express, LLC 2143118 Glenview, IL ▲ 6665 (#8202 → #1537) $7.1M 13
#20 Jamika Jones 2004056 Quontic Bank 403503 ▲ 6602 (#8202 → #1600) $2.3M 12
#20 Caleb Jennings 1688645 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 6602 (#8202 → #1600) $3.8M 12
#20 Nichole Berger 684323 JOHNSON BANK 463046 Rice Lake, WI ▲ 6602 (#8202 → #1600) $2.9M 12
#20 Michelle Bland 1675886 Lutheran Church Extension Fund-Missouri Synod 3444 Saint Louis, MO ▲ 6602 (#8202 → #1600) $2.4M 12
#20 Thomas Graese 1884233 Affinity Plus Federal Credit Union 402448 Saint Paul, MN ▲ 6602 (#8202 → #1600) $713K 12
#20 Daniel Martinez 960899 SELF-HELP FEDERAL CREDIT UNION 462211 Chicago, IL ▲ 6602 (#8202 → #1600) $2.0M 12
#26 Timothy Lambiris 893975 Summit Credit union 449323 Kenosha, WI ▲ 6529 (#8202 → #1673) $2.1M 11
#27 Lisa Headley 937230 Edge Home Finance, LLC 891464 Sarasota, FL ▲ 6447 (#8202 → #1755) $1.8M 10
#27 Matthew Adler 138345 Lake Michigan Credit Union 442967 Troy, MI ▲ 6447 (#8202 → #1755) $5.2M 10
#27 Melanie Dechert 842487 Landmark Credit Union 401043 ▲ 6447 (#8202 → #1755) $1.5M 10
#27 CAROL MAKI 459350 LAKE RIDGE BANK 441735 Middleton, WI ▲ 6447 (#8202 → #1755) $2.3M 10
#27 Kristine Holm 604535 Everett Financial, Inc. 2129 Green Bay, WI ▲ 6447 (#8202 → #1755) $2.3M 10
#27 Genevieve Lewis 2345619 Royal United Mortgage LLC 13390 ▲ 6447 (#8202 → #1755) $1.5M 10
#27 Kristel Reilly 2038311 LAKE RIDGE BANK 441735 ▲ 6447 (#8202 → #1755) $718K 10
#34 Kevin Faulkner 1790192 Tomah Area Credit Union 399319 Tomah, WI ▲ 6331 (#8202 → #1871) $973K 9
#34 Seth Sneider 2281513 Guild Mortgage Company LLC 3274 ▲ 6331 (#8202 → #1871) $1.9M 9
#34 Van Espiritu 1638676 JPMorgan Chase Bank, National Association 399798 Tempe, AZ ▲ 6331 (#8202 → #1871) $1.6M 9
#34 Zaven Perez 1698489 loanDepot.com, LLC 174457 Irvine, CA ▲ 6331 (#8202 → #1871) $646K 9
#34 Holly Davis 2136517 HIAWATHA NATIONAL BANK 673297 Osceola, WI ▲ 6331 (#8202 → #1871) $357K 9
#34 Francis Mezy 1523862 LoanVille LLC 2557256 Troy, MI ▲ 6331 (#8202 → #1871) $1.4M 9
#34 James Boitz 2335288 Cardinal Financial Company, Limited Partnership 66247 Maple Grove, MN ▲ 6331 (#8202 → #1871) $2.0M 9
#41 Peter Gill 1783230 Adaxa, LLC 2380533 Scottsdale, AZ ▲ 6207 (#8202 → #1995) $1.7M 8
#41 Brock Walker 1013446 loanDepot.com, LLC 174457 Irvine, CA ▲ 6207 (#8202 → #1995) $1.3M 8
#41 Meagan Peterson 1527424 EDUCATORS CREDIT UNION 677380 Kenosha, WI ▲ 6207 (#8202 → #1995) $250K 8
#41 Ravon Rogers 2054960 Zillow Home Loans, LLC 10287 ▲ 6207 (#8202 → #1995) $2.1M 8
#41 Juanita Castaneda 786805 EDUCATORS CREDIT UNION 677380 Sturtevant, WI ▲ 6207 (#8202 → #1995) $383K 8
#41 Gayle Pauley 2381996 Community First Credit Union 451378 Neenah, WI ▲ 6207 (#8202 → #1995) $282K 8
#41 Timothy Smith 2285828 PremierBank 470214 Fort Atkinson, WI ▲ 6207 (#8202 → #1995) $1.1M 8
#41 Deon Oden 7789 Coulee Bank 410835 La Crosse, WI ▲ 6207 (#8202 → #1995) $1.9M 8
#41 Melissa Peterson 1836174 EDUCATORS CREDIT UNION 677380 Kenosha, WI ▲ 6207 (#8202 → #1995) $269K 8
#41 Todd Tholl 166123 CBI Bank & Trust 705095 Bettendorf, IA ▲ 6207 (#8202 → #1995) $1.7M 8

Frequently asked

Who is the top mortgage loan officer climber in Wisconsin in 2023?
DON SMITH (Associated Bank, National Association, NMLS #523987) ranks #1 in Wisconsin in 2023 with 157 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Wisconsin in 2023?
1. DON SMITH (Associated Bank, National Association); 2. Klaudia Petersen (Landmark Credit Union); 3. Cody Robinson (Landmark Credit Union). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Loan Count — Wisconsin (2023). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/wisconsin/top-climbers-by-units/2023

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.