Biggest Climbers by Loan Count — Hawaii (2023)

Biggest climbers in Hawaii in 2023, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 28, 2026, the top 3 include Analyn Gonsales (ALOHA PACIFIC FEDERAL CREDIT UNION, NMLS #1081682), Sunnysky Satterwhite (Navy Federal Credit Union, NMLS #911689), and FLOR FIESTA (ALOHA PACIFIC FEDERAL CREDIT UNION, NMLS #2280900).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Loan Count — Hawaii (2023) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2023 Volume 2023 Loans
#1 Analyn Gonsales 1081682 ALOHA PACIFIC FEDERAL CREDIT UNION 377314 Kailua, HI ▲ 2181 (#2310 → #129) $5.0M 23
#2 Sunnysky Satterwhite 911689 Navy Federal Credit Union 399807 Kailua, HI ▲ 2170 (#2310 → #140) $13.0M 22
#2 FLOR FIESTA 2280900 ALOHA PACIFIC FEDERAL CREDIT UNION 377314 ▲ 2170 (#2310 → #140) $4.1M 22
#4 Kaimiloa Ah Mook Sang 2127132 Mortgage Research Center, LLC 1907 Honolulu, HI ▲ 2143 (#2310 → #167) $10.9M 20
#5 Kevin Rudrud 335381 NFM Lending, LLC 2893 Newport Beach, CA ▲ 2121 (#2310 → #189) $8.5M 19
#6 Devora Ramos 1589010 ALOHA PACIFIC FEDERAL CREDIT UNION 377314 Las Vegas, NV ▲ 2106 (#2310 → #204) $3.6M 18
#7 Katrina Mizuuchi 349005 University of Hawaii Federal Credit Union 421550 Honolulu, HI ▲ 1998 (#2310 → #312) $6.5M 12
#8 Lance Knott 1024308 E Mortgage Capital, Inc. 1416824 Kapolei, HI ▲ 1868 (#2310 → #442) $4.9M 8
#9 Charles Verdugo 172742 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1821 (#2310 → #489) $1.3M 7
#9 Tianhong Fu 1869812 Best Mortgage, Inc. 383364 Honolulu, HI ▲ 1821 (#2310 → #489) $4.8M 7
#9 Michelle Fuentes 485678 Navy Federal Credit Union 399807 ▲ 1821 (#2310 → #489) $3.5M 7
#9 Hailey Baclig 2320672 Pacific Home Loans, Inc. 278194 Kihei, HI ▲ 1821 (#2310 → #489) $5.7M 7
#13 Michael Metivier 1736576 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 1765 (#2310 → #545) $5.0M 6
#13 Hector Galvan-Rivas 1855607 JPMorgan Chase Bank, National Association 399798 Detroit, MI ▲ 1765 (#2310 → #545) $790K 6
#13 Royce Gist 1976205 C2 Financial Corporation 135622 Honolulu, HI ▲ 1765 (#2310 → #545) $3.4M 6
#16 Chandler Slay 2022394 Navy Federal Credit Union 399807 Pensacola, FL ▲ 1710 (#2310 → #600) $3.1M 5
#16 Stacie Inciong 211124 Loan Fox Inc 1926496 ▲ 1710 (#2310 → #600) $2.7M 5
#16 Leann Ishii 1795000 ALOHA PACIFIC FEDERAL CREDIT UNION 377314 Kekaha, HI ▲ 1710 (#2310 → #600) $1.3M 5
#16 Luzviminda Martin 479557 CU Hawaii Federal Credit Union 401919 Hilo, HI ▲ 1710 (#2310 → #600) $2.5M 5
#16 James Landry 2127214 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1710 (#2310 → #600) $988K 5
#16 Martin Tadlas Jr 708147 HawaiiUSA Federal Credit Union 433852 Honolulu, HI ▲ 1710 (#2310 → #600) $1.5M 5
#16 kory kavanewsky 284503 CMG Mortgage, Inc. 1820 Coronado, CA ▲ 1710 (#2310 → #600) $4.6M 5
#16 Brock Walker 1013446 loanDepot.com, LLC 174457 Irvine, CA ▲ 1710 (#2310 → #600) $2.0M 5
#16 James Starcher 1937018 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1710 (#2310 → #600) $497K 5
#25 Rosemarie Coloma 27884 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1629 (#2310 → #681) $1.7M 4
#25 Angelo Kircos 181801 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1629 (#2310 → #681) $2.6M 4
#25 Leilani Kaopuiki 1807300 Kahului Federal Credit Union 512148 ▲ 1629 (#2310 → #681) $482K 4
#25 Reza Roshan 918424 Saxton Mortgage, LLC 1717191 San Diego, CA ▲ 1629 (#2310 → #681) $3.5M 4
#25 Sarajit Wongsesanit 716804 Bank of Hawaii 473824 Kailua Kona, HI ▲ 1629 (#2310 → #681) $360K 4
#25 MONICA HUDMAN 1546340 Big Island Federal Credit Union 408999 Hilo, HI ▲ 1629 (#2310 → #681) $1.5M 4
#31 Kristin Komatsu 489869 ALOHA PACIFIC FEDERAL CREDIT UNION 377314 Aiea, HI ▲ 1540 (#1626 → #86) $6.5M 31
#32 Michelle Gono 489862 HawaiiUSA Federal Credit Union 433852 ▲ 1530 (#2310 → #780) $870K 3
#32 Charles Toll 1783114 CrossCountry Mortgage, LLC 3029 San Diego, CA ▲ 1530 (#2310 → #780) $1.5M 3
#32 Lisa Consiglio 2163038 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1530 (#2310 → #780) $1.5M 3
#32 Angela Harmison 2182005 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 1530 (#2310 → #780) $1.3M 3
#32 Henry Sweat 1085208 Morgan Stanley Private Bank, National Association 663185 Coppell, TX ▲ 1530 (#2310 → #780) $12.5M 3
#32 Ashley Yount 1817673 Bank of Hawaii 473824 ▲ 1530 (#2310 → #780) $420K 3
#32 Joseph Ledesma 1968371 Pentagon Federal Credit Union 401822 San Antonio, TX ▲ 1530 (#2310 → #780) $585K 3
#32 Timothy Brown 2248942 Lakeview Loan Servicing, LLC 391521 Coral Gables, FL ▲ 1530 (#2310 → #780) $1.4M 3
#32 Alain Hayek 2125079 Rocket Mortgage, LLC 3030 Lake Forest, CA ▲ 1530 (#2310 → #780) $925K 3
#32 Ashaunti Hayes 1794638 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 1530 (#2310 → #780) $200K 3
#32 James Adams 253451 Navy Federal Credit Union 399807 Huntington Beach, CA ▲ 1530 (#2310 → #780) $3.3M 3
#32 Kelvin Ngo 2298148 Edge Home Finance, LLC 891464 ▲ 1530 (#2310 → #780) $1.9M 3
#32 Jonathan Wagher 116573 Movement Mortgage, LLC 39179 Seattle, WA ▲ 1530 (#2310 → #780) $1.4M 3
#32 Andrew Hill 276975 West Capital Lending, Inc. 1566096 Irvine, CA ▲ 1530 (#2310 → #780) $2.0M 3
#32 Troy Hudson 2089495 Amerisave Mortgage Corporation 1168 Sandy Springs, GA ▲ 1530 (#2310 → #780) $2.2M 3
#32 Danielle Tramontini 2018642 Guaranteed Rate, Inc. 2611 ▲ 1530 (#2310 → #780) $254K 3
#32 Sootluthaimalii Taubman 2088870 Rocket Mortgage, LLC 3030 Phoenix, AZ ▲ 1530 (#2310 → #780) $1.1M 3
#32 Alvin Kizy 1742304 NewRez LLC 3013 Troy, MI ▲ 1530 (#2310 → #780) $1.1M 3
#32 Kaela Child 2043478 Pacific Isle Lending Group LLC 618737 Hilo, HI ▲ 1530 (#2310 → #780) $1.7M 3

Frequently asked

Who is the top mortgage loan officer climber in Hawaii in 2023?
Analyn Gonsales (ALOHA PACIFIC FEDERAL CREDIT UNION, NMLS #1081682) ranks #1 in Hawaii in 2023 with 23 closed loans based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Hawaii in 2023?
1. Analyn Gonsales (ALOHA PACIFIC FEDERAL CREDIT UNION); 2. Sunnysky Satterwhite (Navy Federal Credit Union); 3. FLOR FIESTA (ALOHA PACIFIC FEDERAL CREDIT UNION). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Loan Count — Hawaii (2023). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/hawaii/top-climbers-by-units/2023

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.