Top loan officers in Hawaii in 2023, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Holly Valdez (Bank of Hawaii, NMLS #1941310), Nickolas Frey (University of Hawaii Federal Credit Union, NMLS #1248638), and Nadine Longboy (GATHER FEDERAL CREDIT UNION, NMLS #721325).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2023 Volume | 2023 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Holly Valdez | 1941310 | Bank of Hawaii | 473824 | — | $93.7M | 346 | $271K |
| #2 | Nickolas Frey | 1248638 | University of Hawaii Federal Credit Union | 421550 | Honolulu, HI | $28.2M | 153 | $184K |
| #3 | Nadine Longboy | 721325 | GATHER FEDERAL CREDIT UNION | 442973 | Lihue, HI | $41.2M | 141 | $292K |
| #4 | Brady Spangler | 205611 | Guaranteed Rate, Inc. | 2611 | Wailea, HI | $86.3M | 132 | $654K |
| #5 | Jodie Dezsy | 277336 | PRM LLC | 1849080 | Aiea, HI | $83.5M | 124 | $673K |
| #6 | Jeremy Hine | 1050574 | DHI MORTGAGE COMPANY, LTD. | 14622 | Kapolei, HI | $85.7M | 113 | $759K |
| #7 | Irene Ayling | 1197968 | HAWAII CENTRAL FEDERAL CREDIT UNION | 412820 | — | $23.7M | 103 | $230K |
| #8 | Jason Kuriyama | 1938120 | Lokahi Federal Credit Union | 421418 | — | $21.7M | 94 | $231K |
| #9 | James Small | 1086777 | DHI MORTGAGE COMPANY, LTD. | 14622 | Kapolei, HI | $75.2M | 90 | $836K |
| #10 | Bonnie Martinez | 716860 | Bank of Hawaii | 473824 | Hilo, HI | $14.4M | 89 | $162K |
| #11 | Jessel Ato | 1890108 | GATHER FEDERAL CREDIT UNION | 442973 | Lihue, HI | $21.3M | 82 | $260K |
| #12 | John Miyao | 508349 | Hawaiian Financial Federal Credit Union | 445739 | Honolulu, HI | $32.9M | 79 | $416K |
| #13 | Kimberly Biggs | 276373 | DHI MORTGAGE COMPANY, LTD. | 14622 | Kapolei, HI | $53.9M | 75 | $718K |
| #14 | Lola WAKIDA | 445623 | HFS FEDERAL CREDIT UNION | 421379 | Hilo, HI | $19.2M | 73 | $263K |
| #15 | Lawrence Gonzales | 1452722 | Broker LLC | 2450802 | Ewa Beach, HI | $48.8M | 72 | $678K |
| #16 | Kiani Renteria | 2236777 | HawaiiUSA Federal Credit Union | 433852 | Honolulu, HI | $16.5M | 71 | $232K |
| #17 | Michelle Briones | 539926 | Bank of Hawaii | 473824 | — | $12.9M | 69 | $188K |
| #18 | Darren Hidani | 1525157 | HawaiiUSA Federal Credit Union | 433852 | Honolulu, HI | $18.4M | 67 | $275K |
| #19 | Laura Merrifield | 377563 | Guild Mortgage Company LLC | 3274 | Honolulu, HI | $38.5M | 65 | $593K |
| #20 | Sarah Marcelo | 1074479 | HawaiiUSA Federal Credit Union | 433852 | Honolulu, HI | $17.7M | 64 | $277K |
| #21 | Adam Karalius | 1886259 | Edge Home Finance, LLC | 891464 | Honolulu, HI | $45.3M | 61 | $743K |
| #22 | Thoai Pham | 378733 | Kama'aina Mortgage Group Inc. | 1276471 | Honolulu, HI | $42.5M | 60 | $709K |
| #23 | Daniel Bardenhagen | 653667 | Northpointe Bank | 447490 | Kihei, HI | $40.2M | 58 | $693K |
| #23 | Charles Umemoto | 315851 | Island Mortgage Source Inc | 320040 | Hilo, HI | $27.2M | 58 | $469K |
| #25 | Clarice Casamina | 1207980 | House of Finance, Inc. | 378949 | Honolulu, HI | $36.2M | 57 | $636K |
| #25 | Christopher Bento | 1369899 | First Hawaiian Bank | 420391 | Honolulu, HI | $22.2M | 57 | $389K |
| #25 | Shannon Taparra | 273790 | Streamline Mortgage Corporation | 1645153 | Mililani, HI | $30.9M | 57 | $542K |
| #28 | TONY SON | 535707 | HAWAII FEDERAL CREDIT UNION | 407940 | Honolulu, HI | $8.0M | 55 | $146K |
| #28 | Lauren Tanaka | 733324 | Bank of Hawaii | 473824 | Honolulu, HI | $12.6M | 55 | $229K |
| #28 | Daren Kimura | 518821 | Hawaiian Financial Federal Credit Union | 445739 | Honolulu, HI | $25.9M | 55 | $471K |
| #28 | Corry Daoust | 1968460 | Canopy Mortgage, LLC | 1359687 | Kapolei, HI | $32.1M | 55 | $583K |
| #32 | Nanette Tim Sing | 364813 | ALOHA PACIFIC FEDERAL CREDIT UNION | 377314 | Honolulu, HI | $21.3M | 53 | $403K |
| #32 | Danielle Kapua | 1837847 | First Hawaiian Bank | 420391 | Honolulu, HI | $12.9M | 53 | $244K |
| #32 | Leonard Pagan | 384213 | Guild Mortgage Company LLC | 3274 | Kailua Kona, HI | $21.8M | 53 | $411K |
| #35 | Derek Suehiro | 609938 | Bank of Hawaii | 473824 | — | $11.1M | 52 | $213K |
| #35 | Alaka'i Freitas | 1887168 | Bank of Hawaii | 473824 | Honolulu, HI | $11.9M | 52 | $229K |
| #37 | Kyle Murata | 277214 | Golden Empire Mortgage, Inc. | 2427 | Honolulu, HI | $33.4M | 49 | $681K |
| #37 | Brian Whitehouse | 1677158 | First Hawaiian Bank | 420391 | Honolulu, HI | $12.2M | 49 | $249K |
| #39 | Deborah Ann Goto | 477346 | American Savings Bank, National Association | 423168 | Honolulu, HI | $26.5M | 48 | $553K |
| #39 | Lan Yao | 2042254 | First Hawaiian Bank | 420391 | Honolulu, HI | $16.0M | 48 | $333K |
| #41 | Rylan Maddox | 973196 | Kama'aina Mortgage Group Inc. | 1276471 | Honolulu, HI | $32.7M | 47 | $696K |
| #42 | Corey Shimabuku | 609934 | Bank of Hawaii | 473824 | Honolulu, HI | $19.0M | 46 | $414K |
| #43 | Gary Rosenberg | 337951 | Hawaii Lundells LLC | 1664892 | Honolulu, HI | $39.5M | 45 | $877K |
| #44 | Dominica Rizzo | 854106 | Kama'aina Mortgage Group Inc. | 1276471 | Honolulu, HI | $29.7M | 43 | $691K |
| #44 | Michelle Luxton | 363495 | American Savings Bank, National Association | 423168 | Honolulu, HI | $40.6M | 43 | $943K |
| #44 | Tracy Viela | 277131 | Lokahi Federal Credit Union | 421418 | Pearl City, HI | $9.3M | 43 | $217K |
| #47 | hayden weighner | 1559213 | Kama'aina Mortgage Group Inc. | 1276471 | Honolulu, HI | $26.7M | 42 | $636K |
| #48 | richard ostrander | 2123434 | CrossCountry Mortgage, LLC | 3029 | Honolulu, HI | $23.3M | 41 | $568K |
| #49 | Nicolette Hubbard | 1080518 | Pacific Isle Lending Group LLC | 618737 | Kamuela, HI | $14.3M | 40 | $357K |
| #49 | Reyn Sugai | 1636384 | American Savings Bank, National Association | 423168 | Honolulu, HI | $24.0M | 40 | $601K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Loan Count — Hawaii (2023). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/hawaii/top-overall-by-units/2023
Powered by ChatMMI