Top loan officers in New York in 2023, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 13, 2026, the top 3 include Colleen Gibson (ESL Federal Credit Union, NMLS #528370), Michael Suss (ESL Federal Credit Union, NMLS #1139835), and Emily Wuest (ESL Federal Credit Union, NMLS #1393281).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2023 Volume | 2023 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Colleen Gibson | 528370 | ESL Federal Credit Union | 423578 | Rochester, NY | $133.9M | 1,924 | $70K |
| #2 | Michael Suss | 1139835 | ESL Federal Credit Union | 423578 | Rochester, NY | $102.7M | 1,369 | $75K |
| #3 | Emily Wuest | 1393281 | ESL Federal Credit Union | 423578 | Rochester, NY | $92.2M | 1,311 | $70K |
| #4 | Julia McGarvey | 2004876 | Sunmark Credit Union | 509402 | Latham, NY | $33.1M | 449 | $74K |
| #5 | Jacques Laubert | 20677 | Homestead Funding Corp. | 3232 | Sarasota, FL | $59.9M | 348 | $172K |
| #6 | Gage Bush | 1120432 | CrossCountry Mortgage, LLC | 3029 | Rochester, NY | $56.8M | 267 | $213K |
| #7 | Bruce Salik | 79065 | Guaranteed Rate, Inc. | 2611 | Coral Springs, FL | $103.2M | 240 | $430K |
| #8 | ROBERT KELLY | 66576 | New American Funding, LLC | 6606 | Albany, NY | $65.3M | 223 | $293K |
| #9 | Amy Bell | 407606 | Premium Mortgage Corporation | 3254 | Fort Myers, FL | $41.8M | 197 | $212K |
| #10 | Tikva Sekezi | 244341 | Vivid Mortgages Inc. | 1279925 | Queens Village, NY | $131.4M | 193 | $681K |
| #10 | Erika Carroll | 1909751 | First New York Federal Credit Union | 477178 | — | $22.9M | 193 | $118K |
| #12 | Nancy McDowell | 580378 | Community Bank, National Association | 446398 | Plattsburgh, NY | $33.0M | 190 | $174K |
| #12 | Barbara Wilhelm | 763688 | The Adirondack Trust Company | 645688 | Saratoga Springs, NY | $37.2M | 190 | $196K |
| #14 | Koi Chan | 1029044 | EAST WEST BANK | 469761 | — | $88.5M | 180 | $492K |
| #15 | Tarek Jabaji | 1407826 | Cross State Funding Corp. | 98185 | North Tonawanda, NY | $40.5M | 179 | $226K |
| #16 | Joel Mahakian | 467974 | Premium Mortgage Corporation | 3254 | Fort Lauderdale, FL | $42.4M | 178 | $238K |
| #17 | Chuzhao Zhou | 1574791 | Cathay Bank | 464182 | New York, NY | $95.5M | 177 | $539K |
| #18 | Toni Zidich | 1205879 | Community Bank, National Association | 446398 | Amsterdam, NY | $23.4M | 172 | $136K |
| #19 | Stephen D'Amico | 37093 | Premium Mortgage Corporation | 3254 | Rochester, NY | $38.3M | 171 | $224K |
| #20 | Andrea Cavanaugh | 528323 | ESL Federal Credit Union | 423578 | Rochester, NY | $12.7M | 170 | $75K |
| #21 | Stephanie Dickinson | 2140928 | Pittsford Federal Credit Union | 403524 | Pittsford, NY | $14.4M | 168 | $86K |
| #22 | Eric Suh | 400051 | Metro City Bank | 874399 | Atlanta, GA | $66.8M | 165 | $405K |
| #23 | Rajwinder Atwal | 1084675 | Teachers Federal Credit Union | 401530 | Hauppauge, NY | $26.8M | 164 | $163K |
| #24 | WEN HAN ZENG | 1633600 | EAST WEST BANK | 469761 | — | $66.1M | 163 | $405K |
| #24 | STEVEN FERRIS | 65457 | Broadview Federal Credit Union | 458314 | Albany, NY | $43.0M | 163 | $264K |
| #26 | Jolene Flaherty | 1114666 | Premium Mortgage Corporation | 3254 | Rochester, NY | $38.5M | 162 | $238K |
| #27 | Gerald Frate | 17471 | Premium Mortgage Corporation | 3254 | Rochester, NY | $41.1M | 160 | $257K |
| #28 | Jesse Meyer | 1299647 | Cross State Funding Corp. | 98185 | North Tonawanda, NY | $39.4M | 156 | $253K |
| #28 | Taylor Root | 1767997 | Empower Federal Credit Union | 412348 | Syracuse, NY | $26.3M | 156 | $169K |
| #30 | Mark Fisher | 478240 | UNMB Home Loans Inc. | 7230 | Levittown, NY | $79.9M | 153 | $522K |
| #31 | Christopher Vassallo | 3581 | Nickel City Funding, Inc. | 1586 | West Seneca, NY | $32.0M | 152 | $210K |
| #32 | Nicholas Raimondi | 1292050 | Atlantic Home Capital, Corp. | 144314 | Farmingville, NY | $86.6M | 150 | $578K |
| #32 | LI SI LU | 1746137 | EAST WEST BANK | 469761 | Flushing, NY | $71.5M | 150 | $476K |
| #34 | Craig Mietz | 1371082 | The Lyons National Bank | 409408 | Auburn, NY | $26.9M | 149 | $180K |
| #35 | Mary Thompson | 1102924 | Hudson Valley Federal Credit Union | 411348 | Poughkeepsie, NY | $10.6M | 148 | $72K |
| #36 | Susan Brostowski | 480950 | Teachers Federal Credit Union | 401530 | — | $20.9M | 146 | $143K |
| #37 | Deborah Townsend | 1102929 | Hudson Valley Federal Credit Union | 411348 | Poughkeepsie, NY | $12.9M | 145 | $89K |
| #38 | Courtney Parish | 56395 | Homestead Funding Corp. | 3232 | Catskill, NY | $39.2M | 144 | $272K |
| #39 | Matthew Underwood | 843565 | Nationwide Mortgage Bankers, Inc. | 819382 | Melville, NY | $82.2M | 143 | $575K |
| #39 | Michael Farrar | 1102932 | Hudson Valley Federal Credit Union | 411348 | Poughkeepsie, NY | $10.7M | 143 | $75K |
| #41 | Andrew Schwert | 1639910 | Premium Mortgage Corporation | 3254 | Rochester, NY | $29.7M | 142 | $209K |
| #42 | JEREMY THOMAS | 68205 | Broadview Federal Credit Union | 458314 | Albany, NY | $42.1M | 140 | $301K |
| #42 | George-Lowen Kowai-Bell | 379251 | CrossCountry Mortgage, LLC | 3029 | Rochester, NY | $39.7M | 140 | $283K |
| #44 | Dominick Lemme | 481562 | BALLSTON SPA NATIONAL BANK | 414706 | Ballston Spa, NY | $44.9M | 139 | $323K |
| #45 | Michelle Angelo | 1495579 | Empower Federal Credit Union | 412348 | Syracuse, NY | $23.5M | 137 | $172K |
| #46 | Tyler Smith | 1791790 | Premium Mortgage Corporation | 3254 | Rochester, NY | $32.3M | 135 | $239K |
| #46 | Amanda Bernardini | 1161395 | CrossCountry Mortgage, LLC | 3029 | Williamsville, NY | $30.9M | 135 | $229K |
| #46 | Nicholas Baratto | 1392603 | Broadview Federal Credit Union | 458314 | Albany, NY | $41.7M | 135 | $309K |
| #49 | Lorna Curtin | 194879 | Teachers Federal Credit Union | 401530 | Hauppauge, NY | $19.5M | 133 | $147K |
| #50 | Frank Virga | 71396 | American Neighborhood Mortgage Acceptance Company LLC | 338923 | Hauppauge, NY | $73.4M | 132 | $556K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Loan Count — New York (2023). Powered by MMI public record mortgage production data, accessed July 13, 2026. https://topmortgageoriginators.com/lo-leaderboard/new-york/top-overall-by-units/2023
Powered by ChatMMI