Top loan officers in Pennsylvania in 2023, ranked by loan count. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Krista Myers (Members 1st Federal Credit Union, NMLS #1792691), Melanie Long (Members 1st Federal Credit Union, NMLS #792790), and Jeremy Durkin (CrossCountry Mortgage, LLC, NMLS #146467).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2023 Volume | 2023 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Krista Myers | 1792691 | Members 1st Federal Credit Union | 504564 | Enola, PA | $57.5M | 768 | $75K |
| #2 | Melanie Long | 792790 | Members 1st Federal Credit Union | 504564 | Enola, PA | $44.7M | 683 | $65K |
| #3 | Jeremy Durkin | 146467 | CrossCountry Mortgage, LLC | 3029 | Plymouth Meeting, PA | $237.4M | 637 | $373K |
| #4 | Seth Ramberger | 1820878 | Members 1st Federal Credit Union | 504564 | Enola, PA | $38.3M | 549 | $70K |
| #5 | Kelsea Rehrer | 2156296 | Pennsylvania State Employees Credit Union | 189511 | — | $21.9M | 517 | $42K |
| #6 | Colleen O'Donnell | 806323 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $31.0M | 507 | $61K |
| #7 | Ryan Erb | 1015157 | Citadel Federal Credit Union | 561846 | Grand Island, NE | $74.8M | 503 | $149K |
| #8 | ANN MILLER | 463658 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $45.4M | 499 | $91K |
| #9 | Diane McFarland | 1575340 | Pennsylvania State Employees Credit Union | 189511 | — | $17.9M | 451 | $40K |
| #10 | David Doral | 1227251 | Citadel Federal Credit Union | 561846 | — | $48.3M | 430 | $112K |
| #11 | Jade Maurer | 469875 | Members 1st Federal Credit Union | 504564 | Enola, PA | $26.4M | 418 | $63K |
| #12 | Zeina Abi-Samra | 794549 | People First Federal Credit Union | 510017 | — | $20.1M | 406 | $50K |
| #13 | Martin Gullen | 20052 | Citadel Federal Credit Union | 561846 | West Chester, PA | $47.8M | 380 | $126K |
| #14 | Kevin O'Laughlin | 1289348 | Movement Mortgage, LLC | 39179 | Pittsburgh, PA | $90.4M | 369 | $245K |
| #15 | Caitlin Horst | 1750609 | Members 1st Federal Credit Union | 504564 | Enola, PA | $25.0M | 349 | $72K |
| #16 | Debra Hawk | 1838867 | Pennsylvania State Employees Credit Union | 189511 | State College, PA | $14.7M | 347 | $42K |
| #17 | Robert Dermody | 854962 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $19.7M | 329 | $60K |
| #18 | John Kearney | 1187124 | Victorian Finance, LLC | 50635 | Canonsburg, PA | $73.0M | 322 | $227K |
| #19 | Kathi Cairnes | 1190289 | Pennsylvania State Employees Credit Union | 189511 | Harrisburg, PA | $31.9M | 316 | $101K |
| #20 | Justin Creighton | 984608 | Citadel Federal Credit Union | 561846 | West Chester, PA | $33.0M | 314 | $105K |
| #21 | Kelsie Davis | 2033112 | Pennsylvania State Employees Credit Union | 189511 | — | $13.8M | 311 | $44K |
| #22 | Johana Farrar | 1903975 | Figure Lending LLC | 1717824 | Charlotte, NC | $18.9M | 304 | $62K |
| #23 | David Holland | 145763 | Affordable Mortgage Advisors, LLC | 139164 | Pittsburgh, PA | $81.2M | 291 | $279K |
| #24 | Brenna Eshbach | 1926309 | DIAMOND CREDIT UNION | 470316 | Pottstown, PA | $21.8M | 289 | $75K |
| #25 | Katelyn Brien | 2472271 | Members 1st Federal Credit Union | 504564 | — | $16.5M | 278 | $59K |
| #26 | Dawn Arnold | 802284 | Members 1st Federal Credit Union | 504564 | — | $19.4M | 270 | $72K |
| #27 | Jennifer Shields | 1420676 | Pennsylvania State Employees Credit Union | 189511 | — | $12.0M | 268 | $45K |
| #28 | Jason Breidinger | 1020123 | Mortgage America, Inc. | 128501 | Harrisburg, PA | $54.9M | 257 | $213K |
| #29 | Jessie Eichelberger | 615693 | Members 1st Federal Credit Union | 504564 | — | $18.5M | 252 | $74K |
| #30 | Tara Joyner | 1782442 | Pennsylvania State Employees Credit Union | 189511 | — | $10.3M | 247 | $42K |
| #31 | Jennifer Scheidler | 1452690 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $15.0M | 246 | $61K |
| #32 | John Antonelli | 132711 | Vantage Point Financial Group, Inc. | 141899 | Penllyn, PA | $82.2M | 245 | $336K |
| #33 | Tasha Bess | 839559 | Pennsylvania State Employees Credit Union | 189511 | Harrisburg, PA | $10.5M | 243 | $43K |
| #34 | Michael Hogan | 1756127 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $12.7M | 241 | $53K |
| #35 | Paula Shilling | 2501523 | Pennsylvania State Employees Credit Union | 189511 | — | $12.4M | 236 | $53K |
| #36 | Paul Zgalich | 156843 | Guaranteed Rate, Inc. | 2611 | Conshohocken, PA | $84.2M | 228 | $369K |
| #37 | Tyler Engle | 1146285 | GoodLeap, LLC | 30336 | Souderton, PA | $17.4M | 226 | $77K |
| #38 | Laurie Nelson | 144149 | Affordable Mortgage Advisors, LLC | 139164 | Pittsburgh, PA | $63.8M | 222 | $287K |
| #39 | Bashir Kadi | 897160 | Guild Mortgage Company LLC | 3274 | Lancaster, PA | $60.2M | 218 | $276K |
| #40 | Katrina Buck | 409229 | Pennsylvania State Employees Credit Union | 189511 | Harrisburg, PA | $10.5M | 212 | $50K |
| #41 | Christopher Nein | 128621 | Mortgage America, Inc. | 128501 | Wyomissing, PA | $41.6M | 211 | $197K |
| #42 | Susanne Reed | 403832 | CrossCountry Mortgage, LLC | 3029 | York, PA | $46.3M | 210 | $220K |
| #43 | Louis Picciano | 1087957 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $13.1M | 209 | $63K |
| #44 | Kelly Morton | 806909 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $10.8M | 206 | $53K |
| #45 | Justin Ruzicka | 1870394 | Movement Mortgage, LLC | 39179 | New Brighton, PA | $34.0M | 199 | $171K |
| #46 | Thomas Reynolds | 806890 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $30.2M | 198 | $153K |
| #47 | Brian Barrett | 535318 | Union Home Mortgage Corp. | 2229 | Murrysville, PA | $40.2M | 196 | $205K |
| #47 | Stephanie Dyck | 528547 | Merck Sharp & Dohme Federal Credit Union | 473882 | Chalfont, PA | $16.8M | 196 | $86K |
| #49 | Joshua Haddad | 418878 | Prosperity Home Mortgage, LLC | 75164 | Bethlehem, PA | $48.5M | 195 | $248K |
| #50 | Kathleen Rosborough | 712866 | Northwest Bank | 419814 | Bridgeville, PA | $18.1M | 192 | $94K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Loan Count — Pennsylvania (2023). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/pennsylvania/top-overall-by-units/2023
Powered by ChatMMI