Biggest Climbers by Volume — Pennsylvania (2023)

Biggest climbers in Pennsylvania in 2023, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 28, 2026, the top 3 include Randall Perry (TD Bank NA, NMLS #2041033), Christina Zash Colombo (Guaranteed Rate, Inc., NMLS #690160), and Martin Nicoll (SMG Keystone LLC, NMLS #250603).

Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.

Biggest Climbers by Volume — Pennsylvania (2023) — top 50
Rank Loan officer LO NMLS Current Lender / Broker Lender NMLS Location Rank Change 2023 Volume 2023 Loans
#1 Randall Perry 2041033 TD Bank NA 399800 Philadelphia, PA ▲ 8437 (#9993 → #1556) $5.5M 85
#2 Christina Zash Colombo 690160 Guaranteed Rate, Inc. 2611 Chicago, IL ▲ 8244 (#9335 → #1091) $7.8M 22
#3 Martin Nicoll 250603 SMG Keystone LLC 2489113 Blue Bell, PA ▲ 8027 (#8991 → #964) $8.7M 44
#4 George Cornell 626899 TD Bank NA 399800 Melville, NY ▲ 7572 (#9513 → #1941) $4.2M 5
#5 Christian Schiotz 226497 Lending Team, Inc 2254425 Richboro, PA ▲ 7563 (#8907 → #1344) $6.5M 21
#6 Suzanne Bryce 91143 Guaranteed Rate, Inc. 2611 Ocean City, NJ ▲ 7551 (#9560 → #2009) $4.1M 10
#7 Angela Zegarelli 1343190 PNC Bank, National Association 446303 Pittsburgh, PA ▲ 7479 (#8587 → #1108) $7.7M 40
#8 Stacey McCarty 481084 Riverfront Federal Credit Union 488114 Wyomissing, PA ▲ 7462 (#9702 → #2240) $3.5M 56
#9 Michael Lyman 1312488 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 7460 (#9824 → #2364) $3.2M 9
#10 Derek Danowski 860581 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 7347 (#9173 → #1826) $4.6M 7
#11 Samuel Dillman 2265205 emm loans llc 2926 ▲ 7333 (#7874 → #541) $13.2M 52
#12 Daniel Garrigan 1990879 Lending Heights, LLC 1425476 Oakmont, PA ▲ 7318 (#9800 → #2482) $3.1M 15
#13 Mary Coletti 1110623 Pennsylvania State Employees Credit Union 189511 Harrisburg, PA ▲ 7280 (#7348 → #68) $36.9M 171
#14 James Bowling 2142296 Rocket Mortgage, LLC 3030 Cleveland, OH ▲ 7249 (#9693 → #2444) $3.1M 17
#15 Maria Sinclair 622980 Fulton Bank, National Association 485401 West Berlin, NJ ▲ 7246 (#9942 → #2696) $2.8M 3
#16 Travis Hiden 2270902 717 Mortgage Group LLC 2424724 York, PA ▲ 7221 (#9527 → #2306) $3.3M 14
#17 Anthony LaFaro 2293450 SMARTFI HOME LOANS, LLC 1862952 ▲ 7179 (#8959 → #1780) $4.7M 8
#18 Nicole Steigler 723032 Citibank, NA 412915 O Fallon, MO ▲ 7171 (#9582 → #2411) $3.2M 2
#19 Patrick Capobianco 39923 Massachusetts Institute of Technology Federal Credit Union 699225 Lexington, MA ▲ 7143 (#9740 → #2597) $2.9M 6
#20 Walter Jackson 1777169 Dollar Bank, a Federal Savings Bank 410342 Chesapeake, VA ▲ 7122 (#9723 → #2601) $2.9M 43
#21 Patrick Pacaud 2212336 P Cubed Mortgage LLC 2812145 Havertown, PA ▲ 7078 (#9671 → #2593) $2.9M 15
#22 Syed Saleem 2296021 UIF Corporation 93460 East Brunswick, NJ ▲ 7067 (#9225 → #2158) $3.7M 11
#23 Jason Cecco 397933 Lending Heights, LLC 1425476 Zelienople, PA ▲ 7007 (#8442 → #1435) $6.0M 28
#24 Patrick Harper 1905684 Pentagon Federal Credit Union 401822 San Antonio, TX ▲ 6905 (#9188 → #2283) $3.4M 12
#25 Gregory Lundgren 23384 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6891 (#9884 → #2993) $2.4M 6
#26 Ashley Siler 406761 JPMorgan Chase Bank, National Association 399798 Boca Raton, FL ▲ 6772 (#9753 → #2981) $2.4M 5
#27 Andrea Sloan 2402457 Philadelphia Federal Credit Union 401234 Philadelphia, PA ▲ 6764 (#7795 → #1031) $8.2M 134
#28 Theresa Miglino 453791 Embrace Home Loans, Inc. 2184 Wilmington, DE ▲ 6723 (#9590 → #2867) $2.6M 10
#29 John Merz 145198 Bank of America, N.A. 399802 ▲ 6690 (#8956 → #2266) $3.4M 7
#30 Omar Bahour 1411155 Freedom Mortgage Corporation 2767 Boca Raton, FL ▲ 6683 (#9976 → #3293) $2.2M 9
#31 John Ashworth 220778 HomeAmerican Mortgage Corporation 130676 Reston, VA ▲ 6669 (#7769 → #1100) $7.8M 22
#32 Shyloh Snowden 564963 West-Aircomm Federal Credit Union 414690 Beaver, PA ▲ 6652 (#9174 → #2522) $3.0M 39
#33 Naja Bobet 2094034 FLANAGAN STATE BANK 408461 Reading, PA ▲ 6616 (#9618 → #3002) $2.4M 14
#34 Jason Bochniak 169092 New Fed Mortgage, Corp. 1881 Galena, MD ▲ 6611 (#9214 → #2603) $2.9M 6
#35 Timothy Rice 397613 Rocket Mortgage, LLC 3030 Detroit, MI ▲ 6582 (#9904 → #3322) $2.1M 8
#36 Linda Burns 777438 Commercial Bank & Trust of PA 516625 Latrobe, PA ▲ 6571 (#9844 → #3273) $2.2M 16
#37 Amanda Capehart 1949360 Univest Bank and Trust Co. 415882 Souderton, PA ▲ 6567 (#9743 → #3176) $2.2M 12
#38 Irwing Enriquez 1462501 Onity Mortgage Corporation 2726 Plano, TX ▲ 6565 (#9336 → #2771) $2.7M 3
#39 Kerrell Reynolds 2250669 American Neighborhood Mortgage Acceptance Company LLC 338923 Plano, TX ▲ 6498 (#9113 → #2615) $2.9M 12
#40 Stephanie Piester 2026815 Mortgage Research Center, LLC 1907 Columbia, MO ▲ 6489 (#9547 → #3058) $2.4M 8
#41 Julissa Tejeda 2241250 loanDepot.com, LLC 174457 Emmaus, PA ▲ 6487 (#9945 → #3458) $2.0M 10
#42 Stephen Parkhurst 790490 First National Bank of Pennsylvania 766529 ▲ 6477 (#8340 → #1863) $4.5M 4
#43 Jodi Ortiz 1926623 FLANAGAN STATE BANK 408461 Flanagan, IL ▲ 6464 (#8561 → #2097) $3.8M 24
#44 Ryan Lynch 1848457 Pulte Mortgage LLC 1791 Denver, CO ▲ 6458 (#7412 → #954) $8.8M 20
#45 Meagan Walters 1876727 HORIZON FARM CREDIT, ACA 452721 Mechanicsburg, PA ▲ 6405 (#8593 → #2188) $3.6M 12
#46 Timothy Reinhart 439838 NFM Lending, LLC 2893 Timonium, MD ▲ 6377 (#8184 → #1807) $4.7M 7
#47 Brooks Grassel 808209 SunnyHill Financial, Inc. 1708856 San Francisco, CA ▲ 6307 (#8408 → #2101) $3.8M 9
#48 Ashley Siple 2349811 Westmoreland Federal Savings and Loan Association of Latrobe 518302 ▲ 6305 (#9678 → #3373) $2.1M 16
#49 Darius Jenkins 187399 Great North Bank 410596 Florence, WI ▲ 6304 (#8493 → #2189) $3.6M 11
#50 Lena Conry 2299797 Brentwood Bank 419836 ▲ 6266 (#8541 → #2275) $3.4M 18

Frequently asked

Who is the top mortgage loan officer climber in Pennsylvania in 2023?
Randall Perry (TD Bank NA, NMLS #2041033) ranks #1 in Pennsylvania in 2023 with $5.5M in funded mortgage volume based on MMI's public-record mortgage dataset.
Who are the top mortgage loan officers in Pennsylvania in 2023?
1. Randall Perry (TD Bank NA); 2. Christina Zash Colombo (Guaranteed Rate, Inc.); 3. Martin Nicoll (SMG Keystone LLC). The full ranking continues on this page, sourced from MMI's public-record mortgage dataset.

About this data

These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.

Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.

Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.

Read the full methodology

Cite this page

TopMortgageOriginators.com. Biggest Climbers by Volume — Pennsylvania (2023). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/pennsylvania/top-climbers-by-volume/2023

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.