Top loan officers in Pennsylvania in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of August 23, 2026, the top 3 include Jeremy Durkin (CrossCountry Mortgage, LLC, NMLS #146467), James Mason (MDE Home Loans, LLC, NMLS #175106), and Nichol Downey (RMC Home Mortgage, LLC, NMLS #1186695).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Jeremy Durkin | 146467 | CrossCountry Mortgage, LLC | 3029 | Plymouth Meeting, PA | $150.8M | 359 | $420K |
| #2 | James Mason | 175106 | MDE Home Loans, LLC | 174912 | Red Bank, NJ | $97.7M | 147 | $664K |
| #3 | Nichol Downey | 1186695 | RMC Home Mortgage, LLC | 2116211 | Wexford, PA | $79.4M | 186 | $427K |
| #4 | Paul Zgalich | 156843 | Guaranteed Rate, Inc. | 2611 | Conshohocken, PA | $69.7M | 170 | $410K |
| #5 | Benjamin Stucker | 168345 | Rates For Us, LLC | 1464766 | Newtown, PA | $67.1M | 142 | $473K |
| #6 | Andrew Cardina | 143174 | Guild Mortgage Company LLC | 3274 | Lancaster, PA | $66.0M | 195 | $338K |
| #7 | Victoria Kammer | 414039 | CrossCountry Mortgage, LLC | 3029 | Plymouth Meeting, PA | $64.0M | 159 | $403K |
| #8 | John Kearney | 1187124 | Farmers Bank | 680219 | Parsons, TN | $63.3M | 240 | $264K |
| #9 | ANN MILLER | 463658 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $58.2M | 513 | $113K |
| #10 | John Antonelli | 132711 | Vantage Point Financial Group, Inc. | 141899 | Penllyn, PA | $55.7M | 135 | $413K |
| #11 | Kevin O'Laughlin | 1289348 | Movement Mortgage, LLC | 39179 | Pittsburgh, PA | $54.7M | 194 | $282K |
| #12 | Eric Bryce | 945783 | Guaranteed Rate, Inc. | 2611 | Ardmore, PA | $54.2M | 97 | $559K |
| #13 | Michael Bower | 128567 | CMG Mortgage, Inc. | 1820 | Allentown, PA | $50.2M | 139 | $361K |
| #14 | Andrew Klimenko | 145807 | Lending Capital Group Inc | 1680087 | Huntingdon Valley, PA | $49.4M | 138 | $358K |
| #15 | Ryan Erb | 1015157 | Citadel Federal Credit Union | 561846 | Grand Island, NE | $48.9M | 292 | $167K |
| #16 | Jesse Gold | 1509916 | MortgageCountry, LLC | 1886361 | Blue Bell, PA | $48.6M | 115 | $423K |
| #17 | Kenneth Feinman | 186791 | CrossCountry Mortgage, LLC | 3029 | Allentown, PA | $45.6M | 130 | $351K |
| #18 | Mark Angelone | 1677476 | Movement Mortgage, LLC | 39179 | Wayne, PA | $44.9M | 101 | $444K |
| #19 | David Zierski | 116145 | Premier Mortgage Consultants LLC | 100397 | Murrysville, PA | $44.6M | 174 | $256K |
| #20 | Daniel Avanzato | 139697 | Norstar Mortgage Services Inc. | 137481 | Gilbertsville, PA | $43.6M | 120 | $363K |
| #21 | Kevin Baggett | 1384860 | Citadel Federal Credit Union | 561846 | West Chester, PA | $42.6M | 264 | $162K |
| #22 | Helene Hogan | 190301 | Pennsylvania State Employees Credit Union | 189511 | Harrisburg, PA | $42.6M | 113 | $377K |
| #23 | Lonnie Cooper | 24432 | The Rate Kings Mortgage LLC | 205171 | West Chester, PA | $42.0M | 92 | $456K |
| #24 | Eric Petransky | 1540389 | Guaranteed Rate, Inc. | 2611 | West Chester, PA | $41.9M | 103 | $407K |
| #25 | Michael Kent | 704376 | First National Bank of Pennsylvania | 766529 | Berwyn, PA | $41.7M | 36 | $1.2M |
| #26 | Christopher Karshin | 615647 | Fulton Bank, National Association | 485401 | Lancaster, PA | $41.5M | 101 | $411K |
| #27 | Justin Creighton | 984608 | Citadel Federal Credit Union | 561846 | West Chester, PA | $41.2M | 281 | $147K |
| #28 | ALTA CORMAN-WOLF | 476303 | Kish Bank | 459057 | State College, PA | $41.1M | 89 | $461K |
| #29 | Bashir Kadi | 897160 | Guild Mortgage Company LLC | 3274 | Lancaster, PA | $40.6M | 149 | $273K |
| #30 | Martin Gullen | 20052 | Citadel Federal Credit Union | 561846 | West Chester, PA | $40.0M | 270 | $148K |
| #31 | Kyle Kelly | 1065549 | Guaranteed Rate, Inc. | 2611 | Philadelphia, PA | $39.3M | 85 | $462K |
| #32 | Chanda Carl | 1657213 | People First Federal Credit Union | 510017 | Allentown, PA | $39.1M | 109 | $359K |
| #33 | David Holland | 145763 | Affordable Mortgage Advisors, LLC | 139164 | Pittsburgh, PA | $38.7M | 104 | $372K |
| #34 | Jason Breidinger | 1020123 | Mortgage America, Inc. | 128501 | Harrisburg, PA | $38.0M | 136 | $279K |
| #35 | Todd Hennessy | 133335 | CrossCountry Mortgage, LLC | 3029 | Plymouth Meeting, PA | $37.2M | 98 | $380K |
| #36 | Robert Wishnick | 146422 | Guaranteed Rate, Inc. | 2611 | Philadelphia, PA | $37.1M | 79 | $470K |
| #37 | Natasha Larson | 143052 | Prosperity Home Mortgage, LLC | 75164 | Philadelphia, PA | $36.0M | 85 | $424K |
| #38 | Sean Maloney | 1464810 | CMG Mortgage, Inc. | 1820 | Avoca, PA | $36.0M | 91 | $395K |
| #39 | Colleen O'Donnell | 806323 | Police and Fire Federal Credit Union | 800659 | Bensalem, PA | $35.8M | 348 | $103K |
| #40 | Sean Logue | 187484 | CrossCountry Mortgage, LLC | 3029 | Philadelphia, PA | $35.2M | 58 | $608K |
| #41 | Anthony Sukanick | 1770632 | DHI MORTGAGE COMPANY, LTD. | 14622 | Wayne, PA | $34.8M | 101 | $344K |
| #42 | Nicholas Fratini | 143047 | CMG Mortgage, Inc. | 1820 | West Chester, PA | $33.9M | 63 | $539K |
| #43 | DAVID KOST | 575252 | First National Bank of Pennsylvania | 766529 | Harrisburg, PA | $33.8M | 72 | $469K |
| #44 | Jacques Jacobson | 535303 | CMG Mortgage, Inc. | 1820 | Allentown, PA | $33.2M | 105 | $316K |
| #45 | Karen Reed | 2532399 | Members 1st Federal Credit Union | 504564 | Enola, PA | $32.2M | 369 | $87K |
| #46 | Michael Tavani | 327918 | Guaranteed Rate, Inc. | 2611 | Philadelphia, PA | $32.2M | 78 | $413K |
| #47 | Michael Walsh | 157281 | Prosperity Home Mortgage, LLC | 75164 | Malvern, PA | $31.9M | 71 | $449K |
| #48 | Renee Foust | 436818 | First National Bank of Pennsylvania | 766529 | Cranberry Twp, PA | $31.8M | 34 | $935K |
| #49 | Linda Wolfenson | 145511 | Guaranteed Rate, Inc. | 2611 | Newtown, PA | $31.2M | 64 | $488K |
| #50 | Jeremy McMichael | 129321 | A Plus Mortgage Solutions, Inc. | 116277 | Enola, PA | $30.8M | 105 | $293K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Top Mortgage Loan Officers by Volume — Pennsylvania. Powered by MMI public record mortgage production data, accessed August 23, 2026. https://topmortgageoriginators.com/lo-leaderboard/pennsylvania/top-overall-by-volume
Powered by ChatMMI