Top loan officers in Oregon this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 20, 2026, the top 3 include Julia Felsman (Guaranteed Rate, Inc., NMLS #120831), Aaron Nawrocki (Capital M Lending, LLC, NMLS #252668), and Stephanie Noble (CrossCountry Mortgage, LLC, NMLS #129002).
Updated · Mortgage origination data has varying lag based on county public recording speeds.
| Rank | Loan officer | LO NMLS | Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Julia Felsman | 120831 | Guaranteed Rate, Inc. | 2611 | Portland, OR | $47.7M | 98 | $487K |
| #2 | Aaron Nawrocki | 252668 | Capital M Lending, LLC | 69445 | Lake Oswego, OR | $38.4M | 73 | $526K |
| #3 | Stephanie Noble | 129002 | CrossCountry Mortgage, LLC | 3029 | Portland, OR | $34.2M | 74 | $462K |
| #4 | James Beard | 101846 | CrossCountry Mortgage, LLC | 3029 | Medford, OR | $33.6M | 91 | $369K |
| #5 | Darci Fitzke | 940798 | Lennar Mortgage, LLC | 1058 | Vancouver, WA | $32.4M | 81 | $401K |
| #6 | Stacy Sabin | 1037170 | Lennar Mortgage, LLC | 1058 | Vancouver, WA | $32.2M | 77 | $418K |
| #7 | Marina Casiano | 686552 | OnPoint Community Credit Union | 462268 | Portland, OR | $29.8M | 75 | $398K |
| #8 | Morgan Faricy | 1733747 | Arete Mortgage NW, LLC | 1603801 | Milwaukie, OR | $25.4M | 50 | $508K |
| #9 | Justin Morris | 515250 | Guild Mortgage Company LLC | 3274 | Salem, OR | $25.1M | 65 | $387K |
| #10 | Andrew Varcak | 418900 | Newland Mortgage, Inc. | 1833416 | Haiku, HI | $25.0M | 43 | $581K |
| #11 | David Churchill | 700493 | Generations Home Loans, LLC | 252939 | Lake Oswego, OR | $25.0M | 41 | $609K |
| #12 | adam moshofsky | 227695 | Mortgage Express, LLC | 40831 | Bend, OR | $24.8M | 46 | $539K |
| #13 | Randal Vance | 1455628 | Boss Mortgage, LLC | 2547821 | Bend, OR | $24.4M | 56 | $436K |
| #14 | Evan Swanson | 120856 | Guild Mortgage Company LLC | 3274 | Portland, OR | $24.3M | 48 | $507K |
| #15 | Miles Rusth | 84660 | Summit Mortgage Corporation | 3236 | Portland, OR | $24.1M | 50 | $482K |
| #16 | Ryan Arzner | 247157 | CrossCountry Mortgage, LLC | 3029 | McMinnville, OR | $23.5M | 52 | $451K |
| #17 | Andrew Harris | 124161 | Vantage Mortgage Group, Inc. | 35986 | Lake Oswego, OR | $23.4M | 43 | $543K |
| #18 | SCOTT HIRSCHHORN | 92295 | SELCO Community Credit Union | 402847 | Springfield, OR | $22.6M | 58 | $390K |
| #19 | Meagan Smith | 1238070 | Oregon Community Credit Union | 403502 | Eugene, OR | $22.2M | 88 | $252K |
| #20 | Steven Harrison | 1620401 | Lennar Mortgage, LLC | 1058 | Vancouver, WA | $21.6M | 57 | $379K |
| #21 | James Swift | 2060886 | Synergy One Lending, Inc. | 1907235 | Salem, OR | $21.1M | 49 | $431K |
| #22 | Andrea Zundel | 1621972 | Guild Mortgage Company LLC | 3274 | Phoenix, OR | $20.7M | 51 | $406K |
| #23 | Stephen Bowdon | 583034 | Guild Mortgage Company LLC | 3274 | Vancouver, WA | $20.7M | 41 | $505K |
| #24 | Zachary Berger | 1112872 | DHI MORTGAGE COMPANY, LTD. | 14622 | Lake Oswego, OR | $20.6M | 48 | $429K |
| #25 | Stephen Mora | 404066 | Guaranteed Rate, Inc. | 2611 | Bend, OR | $20.4M | 32 | $639K |
| #26 | Tyrell Hobbs | 461657 | Fairway Independent Mortgage Corporation | 2289 | Redmond, OR | $20.2M | 49 | $413K |
| #27 | Cristina Stanek | 445518 | Secure Choice Lending | 1689518 | Bend, OR | $19.9M | 38 | $524K |
| #28 | Steven Crawford | 215512 | HomeAmerican Mortgage Corporation | 130676 | Denver, CO | $19.8M | 41 | $483K |
| #29 | David Kammerer | 283041 | CrossCountry Mortgage, LLC | 3029 | Lacey, WA | $19.1M | 46 | $415K |
| #30 | Ladelle White | 372813 | Guild Mortgage Company LLC | 3274 | Eugene, OR | $18.9M | 53 | $356K |
| #31 | Tanya Torres | 524901 | DHI MORTGAGE COMPANY, LTD. | 14622 | Lake Oswego, OR | $18.2M | 45 | $404K |
| #32 | Lois Mulrooney | 245049 | Resident Lending Group, Inc | 189495 | Salem, OR | $18.1M | 40 | $451K |
| #33 | Timothy Booher | 132235 | SELCO Community Credit Union | 402847 | Bend, OR | $17.9M | 37 | $483K |
| #34 | Niki Campbell | 502247 | CMG Mortgage, Inc. | 1820 | Medford, OR | $17.6M | 42 | $418K |
| #35 | Mario Lopez | 542133 | Mortgage Express, LLC | 40831 | McMinnville, OR | $17.2M | 41 | $420K |
| #36 | TRAVIS HOOVER | 118538 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $17.2M | 35 | $491K |
| #37 | Donald Fraker | 2075049 | CrossCountry Mortgage, LLC | 3029 | Bend, OR | $17.1M | 41 | $418K |
| #38 | Anju Kataruka | 117655 | A1 Residential Mortgage, Inc. | 66526 | Hillsboro, OR | $17.1M | 28 | $611K |
| #39 | Tabatha Hernandez-Waters | 1442618 | Oregon Community Credit Union | 403502 | Salem, OR | $17.0M | 114 | $149K |
| #40 | Jace Cates | 1768939 | Guild Mortgage Company LLC | 3274 | Clackamas, OR | $16.9M | 34 | $498K |
| #41 | Cherie Smith | 570248 | Guild Mortgage Company LLC | 3274 | Redmond, OR | $16.5M | 42 | $392K |
| #42 | FAYE BALLESTER | 266687 | SELCO Community Credit Union | 402847 | Springfield, OR | $16.5M | 43 | $383K |
| #43 | Brittnee Conner | 1989509 | Oregon Community Credit Union | 403502 | Eugene, OR | $16.4M | 113 | $145K |
| #44 | Michael Sullivan | 70593 | Capital M Lending, LLC | 69445 | Lake Oswego, OR | $16.4M | 37 | $443K |
| #45 | Neil Vandehey | 403944 | OnPoint Community Credit Union | 462268 | Milwaukie, OR | $16.3M | 37 | $441K |
| #46 | Daniel Doyle | 274435 | NATIONS LENDING CORPORATION | 32416 | Grants Pass, OR | $16.2M | 43 | $377K |
| #47 | Jacob Serrano | 1902661 | OnPoint Community Credit Union | 462268 | Portland, OR | $15.8M | 35 | $452K |
| #48 | Amanda Good | 298019 | Universal Lending Corporation | 2996 | Greenwood Village, CO | $15.6M | 30 | $520K |
| #49 | Trevor Nissen | 487509 | Guild Mortgage Company LLC | 3274 | Eugene, OR | $15.5M | 53 | $292K |
| #50 | Landon Anson | 989118 | OnPoint Community Credit Union | 462268 | Hillsboro, OR | $15.5M | 38 | $407K |
Powered by ChatMMI