Top Mortgage Loan Officers by Volume — Massachusetts

Top loan officers in Massachusetts this year, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.

As of May 20, 2026, the top 3 include Andrew Marquis (CrossCountry Mortgage, LLC, NMLS #29861), Shant Banosian (Guaranteed Rate, Inc., NMLS #7206), and Ross Wilson (Guaranteed Rate, Inc., NMLS #1535058).

Updated · Mortgage origination data has varying lag based on county public recording speeds.

Top Mortgage Loan Officers by Volume — Massachusetts — top 50
Rank Loan officer LO NMLS Lender / Broker Lender NMLS Location YTD Volume YTD Loans Avg Loan
#1 Andrew Marquis 29861 CrossCountry Mortgage, LLC 3029 Lexington, MA $146.1M 205 $713K
#2 Shant Banosian 7206 Guaranteed Rate, Inc. 2611 Waltham, MA $118.0M 142 $831K
#3 Ross Wilson 1535058 Guaranteed Rate, Inc. 2611 Waltham, MA $102.5M 132 $777K
#4 Jonathan Weisman 19378 Blue Door Mortgage, LLC 2218 Newton, MA $76.1M 98 $776K
#5 Savvas Fetfatsidis 35213 Guaranteed Rate, Inc. 2611 Boston, MA $67.1M 106 $633K
#6 Christopher Butts 613440 Leader Bank, NA 449250 Arlington, MA $65.9M 110 $599K
#7 Michael Vautour 403785 Manufacturers and Traders Trust Company 381076 Boston, MA $64.4M 52 $1.2M
#8 Maria Tang 8077 family first mortgage group corporation 380186 Natick, MA $62.2M 107 $581K
#9 Elizabeth Song 1882421 U.S. Bank National Association 402761 Earth City, MO $60.9M 51 $1.2M
#10 James Hirbour 19618 Workers Federal Credit Union 472618 Littleton, MA $53.0M 79 $671K
#11 Libby Kyros 1622198 Guaranteed Rate, Inc. 2611 Portland, ME $47.3M 65 $727K
#12 Sarah Farrell 2033215 Guaranteed Rate, Inc. 2611 Waltham, MA $45.8M 68 $673K
#13 Christina Trethewey 79510 Guaranteed Rate, Inc. 2611 Boston, MA $45.4M 67 $678K
#14 Austin Reed 815750 CrossCountry Mortgage, LLC 3029 Boston, MA $45.2M 59 $766K
#15 Heath Mink 19405 Liberty Bank 459028 Middletown, CT $44.8M 51 $879K
#16 Rogerio Brasil 481219 Leader Bank, NA 449250 Arlington, MA $44.5M 70 $635K
#17 Keith Hapenney 20369 Leader Bank, NA 449250 Needham, MA $44.1M 66 $668K
#18 David Conti 9557 Leader Bank, NA 449250 Needham, MA $43.5M 72 $604K
#19 Craig Snell 1816903 Milestone Mortgage Solutions, LLC 1815656 New Bedford, MA $42.2M 91 $464K
#20 Sean Perkins 895927 TD Bank NA 399800 Boston, MA $38.7M 40 $968K
#21 Michael McCarthy 176640 Leader Bank, NA 449250 Arlington, MA $38.0M 77 $493K
#22 Jason Evans 21205 Guaranteed Rate, Inc. 2611 Foxborough, MA $37.9M 66 $574K
#23 Patrick Walsh 1047966 Leader Bank, NA 449250 South Boston, MA $36.5M 57 $640K
#24 Nicola Valerio 1889040 JPMorgan Chase Bank, National Association 399798 Chicago, IL $35.5M 13 $2.7M
#25 Cory Miller 422690 Manufacturers and Traders Trust Company 381076 Boston, MA $35.3M 42 $841K
#26 Xiufang Zheng 167669 U.S. Bank National Association 402761 Earth City, MO $35.0M 39 $898K
#27 Pamela O'Brien 1322802 Eastern Bank 451827 Wakefield, MA $34.0M 155 $220K
#28 Joseph Smith 481139 CrossCountry Mortgage, LLC 3029 Boston, MA $33.8M 47 $720K
#29 Christopher Devin 47305 CrossCountry Mortgage, LLC 3029 Norwell, MA $33.7M 58 $582K
#30 Frederick Harrington 22887 Guaranteed Rate Affinity, LLC 1598647 Boston, MA $33.3M 33 $1.0M
#31 Matthew Attaya 404081 Guild Mortgage Company LLC 3274 West Roxbury, MA $32.9M 51 $645K
#32 Maria Luker 29352 BANKESB 405477 Reading, MA $32.9M 78 $421K
#33 Matthew McCarthy 165150 Leader Bank, NA 449250 South Boston, MA $32.6M 58 $561K
#34 Sotirios Iliopoulos 35532 Guaranteed Rate, Inc. 2611 Boston, MA $32.5M 50 $649K
#35 Ryan Morgan 40866 Mortgage Corp. of the East - III 2674 Rockland, MA $32.2M 48 $671K
#36 Kevin McGoff 201212 Liberty Bank 459028 Middletown, CT $32.1M 31 $1.0M
#37 Paul Archibald 16389 Guaranteed Rate, Inc. 2611 Boston, MA $32.0M 40 $799K
#38 Greg Giokas 441885 Guild Mortgage Company LLC 3274 Boston, MA $31.7M 50 $633K
#39 JASON DEEB 187869 Cambridge Savings Bank 543370 Waltham, MA $31.6M 55 $574K
#40 marcus sohn 146252 Leader Bank, NA 449250 Arlington, MA $31.1M 48 $647K
#41 Harinder Johar 21464 T2 Financial LLC 1686046 Milford, CT $29.9M 55 $544K
#42 Matthew Chabot 26580 Washington Trust Mortgage Company LLC 901927 Burlington, MA $29.7M 36 $826K
#43 Michael Kidwell 704428 Leader Bank, NA 449250 Needham, MA $29.7M 57 $521K
#44 Meryl Watson 423227 Leader Bank, NA 449250 Arlington, MA $29.6M 48 $617K
#45 Gary Girolamo 872561 CrossCountry Mortgage, LLC 3029 Peabody, MA $29.0M 42 $691K
#46 Matthew Blanchard 1314647 Leader Bank, NA 449250 Arlington, MA $28.8M 53 $543K
#47 Hunter Evers 1000340 CMG Mortgage, Inc. 1820 Boston, MA $28.3M 48 $591K
#48 Robert Melone 20592 Radius Financial Group Inc. 1846 Norwell, MA $27.9M 42 $665K
#49 Luisa Bedoya 703198 MSA Mortgage, LLC 1984 Revere, MA $27.2M 48 $566K
#50 Ardit Kotoni 909449 MSA Mortgage, LLC 1984 Winthrop, MA $27.0M 50 $540K

Powered by ChatMMI

Try /lo or /lender to look up a profile, or /me for yours.