Leading rookies in Pennsylvania in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of July 7, 2026, the top 3 include Quinton Scheuermann (PennyMac Loan Services, LLC, NMLS #2792396), Qi Wang (ELITE MORTGAGE LLC, NMLS #2776239), and Benjamin Swavely (Delmar Financial Company, NMLS #2796402).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Quinton Scheuermann | 2792396 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $2.3M | 8 | $288K |
| #2 | Qi Wang | 2776239 | ELITE MORTGAGE LLC | 1907548 | Gaithersburg, MD | $1.9M | 2 | $949K |
| #3 | Benjamin Swavely | 2796402 | Delmar Financial Company | 30998 | Saint Louis, MO | $1.1M | 2 | $529K |
| #4 | Angel Santana | 2708896 | Mortgage Network Solutions, LLC | 58096 | Wilmington, DE | $1.0M | 4 | $258K |
| #5 | Pouyan Haji Ghasem | 2497922 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $961K | 3 | $320K |
| #6 | Venka Reddy sunkara | 2616296 | ENSURE HOME LOANS LLC | 1666674 | Lewisville, TX | $958K | 2 | $479K |
| #7 | Dennis Nickens | 2800190 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $854K | 3 | $285K |
| #8 | Sandy Jacob | 2812001 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $806K | 2 | $403K |
| #9 | Tara Koirala | 2776366 | INTRA-NATIONAL MORTGAGE INC. | 2620605 | Blacklick, OH | $788K | 2 | $394K |
| #10 | Jeejesh Mannambeth | 2802794 | Foxtrot Mortgage, LLC | 1812799 | King of Prussia, PA | $774K | 1 | $774K |
| #11 | Jacob Fogel | 2813568 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $767K | 2 | $384K |
| #12 | Taylor Hargate | 2773308 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $683K | 2 | $341K |
| #13 | Tristan Breen | 2812017 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $672K | 2 | $336K |
| #14 | Gabrielle Amador | 2789411 | Rocket Mortgage, LLC | 3030 | Lake Forest, CA | $607K | 2 | $303K |
| #15 | Clinton Crary | 2778670 | GoodLeap, LLC | 30336 | — | $597K | 2 | $299K |
| #16 | Andrew Busic | 2790491 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $591K | 2 | $295K |
| #17 | siva koteswararao garikapati | 2797325 | SI Mortgage Company | 68434 | Sterling Heights, MI | $584K | 1 | $584K |
| #18 | DONOVAN CHAVEZ | 2481096 | Convoy Home Loans, Inc. | 2130517 | El Segundo, CA | $560K | 2 | $280K |
| #19 | Sean Barton | 2796651 | AdvantageFirst Lending Inc. | 1209177 | Lake Forest, CA | $542K | 2 | $271K |
| #20 | William Sarr | 2804309 | New American Funding, LLC | 6606 | Toms River, NJ | $525K | 2 | $263K |
| #21 | Victoria Wilson | 2770967 | Community Bank, National Association | 446398 | Allentown, PA | $510K | 5 | $102K |
| #22 | George Damm | 2802792 | Village Capital & Investment LLC | 3317 | Draper, UT | $508K | 1 | $508K |
| #23 | Kenneth Barber | 2811999 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $491K | 3 | $164K |
| #24 | Craig Voth | 2794237 | Lendage, LLC | 1810501 | Tempe, AZ | $488K | 1 | $488K |
| #25 | Jeffrey Crockett | 2811977 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $461K | 3 | $154K |
| #26 | Michael Kurimsky | 2804418 | The Federal Savings Bank | 411500 | Miami, FL | $460K | 1 | $460K |
| #27 | Edward Weber | 41763 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $431K | 2 | $215K |
| #28 | Alison Jensen | 2802832 | Onity Mortgage Corporation | 2726 | Plano, TX | $430K | 1 | $430K |
| #29 | Tessa Lange | 2840222 | First Community Mortgage, Inc. | 629700 | Murfreesboro, TN | $420K | 1 | $420K |
| #30 | Jasmin Abrell | 2745165 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | $418K | 1 | $418K |
| #31 | Jack Telitz | 2798698 | INDEPENDENCE HOME LOANS LLC | 2524174 | Scottsdale, AZ | $415K | 2 | $208K |
| #32 | John St Peter | 2727263 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $398K | 1 | $398K |
| #33 | Carsyn Gilbert | 2798767 | loanDepot.com, LLC | 174457 | Chandler, AZ | $375K | 2 | $187K |
| #34 | Shion Michael | 2715865 | Ravi Home Loans LLC | 1922182 | Glen Allen, VA | $360K | 1 | $360K |
| #35 | Steven Guajardo | 2786113 | CrossCountry Mortgage, LLC | 3029 | Cincinnati, OH | $354K | 1 | $354K |
| #36 | Daoud Moon | 2788707 | Guidance Residential, LLC | 2908 | Edison, NJ | $354K | 1 | $354K |
| #37 | Kateryna Witt | 2626154 | Onity Mortgage Corporation | 2726 | Plano, TX | $346K | 2 | $173K |
| #38 | Samantha Page | 2797750 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | $339K | 1 | $339K |
| #39 | Jada Thomas | 2812965 | JPMorgan Chase Bank, National Association | 399798 | Jacksonville, FL | $337K | 1 | $337K |
| #40 | Phillip Hardy | 2784825 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $331K | 2 | $166K |
| #41 | Christine Morgan | 2800793 | The Federal Savings Bank | 411500 | Oak Brook, IL | $312K | 1 | $312K |
| #42 | Noah Ward | 2790507 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $297K | 1 | $297K |
| #43 | Ned Blount | 916139 | Global Equity Finance, Inc. | 13116 | San Diego, CA | $293K | 2 | $147K |
| #44 | James Altendorf | 2793869 | INDEPENDENCE HOME LOANS LLC | 2524174 | Scottsdale, AZ | $280K | 1 | $280K |
| #45 | Kylie Biazevich | 2775468 | Better Mortgage Corporation | 330511 | Irving, TX | $276K | 1 | $276K |
| #46 | Zachary Milinkovich | 2802697 | PennyMac Loan Services, LLC | 35953 | — | $272K | 1 | $272K |
| #47 | Matthew McCarthy | 2709142 | GRIFFIN FUNDING, INC. | 1120111 | Irvine, CA | $272K | 1 | $272K |
| #48 | Danielle Graham Robinson | 2822148 | The Huntington National Bank | 402436 | Pittsburgh, PA | $271K | 1 | $271K |
| #49 | Elijah Duncan | 2799413 | INDEPENDENCE HOME LOANS LLC | 2524174 | Scottsdale, AZ | $270K | 1 | $270K |
| #50 | Richard Mirabal | 2738077 | The Federal Savings Bank | 411500 | Miami, FL | $269K | 1 | $269K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Volume — Pennsylvania. Powered by MMI public record mortgage production data, accessed July 7, 2026. https://topmortgageoriginators.com/lo-leaderboard/pennsylvania/top-rookie-by-volume
Powered by ChatMMI