Leading rookies in Indiana in 2026 so far, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of October 9, 2026, the top 3 include KRISTA SPRAGUE (DHI MORTGAGE COMPANY, LTD., NMLS #1762059), Catherine Sanders (PennyMac Loan Services, LLC, NMLS #2533499), and Daniel Smith (Ruoff Mortgage Company, Inc., NMLS #2784335).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | YTD Volume | YTD Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | KRISTA SPRAGUE | 1762059 | DHI MORTGAGE COMPANY, LTD. | 14622 | Fort Wayne, IN | $4.9M | 18 | $273K |
| #2 | Catherine Sanders | 2533499 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $4.8M | 21 | $229K |
| #3 | Daniel Smith | 2784335 | Ruoff Mortgage Company, Inc. | 141868 | Bloomington, IN | $3.6M | 14 | $255K |
| #4 | Daniel Denham | 2770436 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $3.0M | 12 | $252K |
| #5 | Matthew Schubert | 2778914 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $2.7M | 11 | $250K |
| #6 | Grant Welty | 2808488 | Farm Credit Mid-America, ACA | 407249 | Franklin, IN | $2.7M | 10 | $274K |
| #7 | Jamie Suskovich | 2811259 | Grandview Lending, Inc | 124728 | Indianapolis, IN | $2.7M | 9 | $298K |
| #8 | BROOKS LEFEVER | 2816022 | FARMERS & MERCHANTS STATE BANK, THE | 407535 | — | $2.0M | 15 | $133K |
| #9 | Tyron Tucker | 971931 | PennyMac Loan Services, LLC | 35953 | — | $1.9M | 8 | $233K |
| #10 | Caelen Arreola | 2784817 | PennyMac Loan Services, LLC | 35953 | — | $1.9M | 10 | $186K |
| #11 | Yavuz Gorgulu | 2769426 | Kadlogic, Inc. | 1456732 | Southlake, TX | $1.8M | 6 | $294K |
| #12 | Dimitri Jackson | 2559332 | PennyMac Loan Services, LLC | 35953 | — | $1.7M | 7 | $245K |
| #13 | Daniel Curtis | 2737709 | PennyMac Loan Services, LLC | 35953 | — | $1.7M | 5 | $336K |
| #14 | Erica Shupert | 2808767 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $1.6M | 5 | $322K |
| #15 | Paul Holguin | 2766095 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $1.6M | 7 | $222K |
| #16 | Stephen Buie | 2794689 | Village Capital & Investment LLC | 3317 | Draper, UT | $1.4M | 4 | $347K |
| #17 | Jordan Brown | 2812626 | Stock Yards Bank & Trust Company | 433971 | Evansville, IN | $1.4M | 3 | $462K |
| #18 | Andrew Schaberg | 2776167 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $1.4M | 7 | $193K |
| #19 | Faith Mahony | 2750642 | Cardinal Financial Company, Limited Partnership | 66247 | Goshen, IN | $1.4M | 6 | $225K |
| #20 | Tyvan Lindbeck | 2806981 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $1.3M | 7 | $190K |
| #21 | Joann Richard | 2640513 | Primerica Mortgage, LLC | 1723477 | Indianapolis, IN | $1.2M | 1 | $1.2M |
| #22 | Jackson Houston | 2811903 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $1.2M | 2 | $577K |
| #23 | Dominic Martin | 2797512 | Gold Star Mortgage Financial Group, Corporation | 3446 | Ann Arbor, MI | $1.1M | 4 | $283K |
| #24 | Michael Gunderson | 2801442 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $1.1M | 6 | $188K |
| #25 | Austin Sindt | 2830548 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.0M | 6 | $171K |
| #26 | Robert Kessnick | 2800622 | GoodLeap, LLC | 30336 | Phoenix, AZ | $1.0M | 2 | $508K |
| #27 | Ronald Lee | 2760451 | Top Flite Financial, Inc. | 4181 | Richmond Heights, MO | $1.0M | 3 | $336K |
| #28 | Jessica Hall | 2768366 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $986K | 4 | $246K |
| #29 | Jarrod Pine | 2799961 | Cornerstone First Mortgage, LLC | 173855 | San Diego, CA | $959K | 1 | $959K |
| #30 | Jeremy Plofsky | 2801930 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $946K | 5 | $189K |
| #31 | Brandi Canann | 2750475 | River City Mortgage LLC | 142954 | Blue Ash, OH | $922K | 4 | $230K |
| #32 | Jeffrey Crockett | 2811977 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $879K | 5 | $176K |
| #33 | Jensen Caurro | 2564700 | Rocket Mortgage, LLC | 3030 | Detroit, MI | $866K | 4 | $216K |
| #34 | Michelle Martinez | 2792599 | Mortgage Research Center, LLC | 1907 | Springfield, MO | $825K | 5 | $165K |
| #35 | Tyler Zimmerly | 1928650 | Primerica Mortgage, LLC | 1723477 | Indianapolis, IN | $823K | 1 | $823K |
| #36 | Jeremy Page | 2761357 | CM Lending, LLC | 2778446 | Carmel, IN | $811K | 1 | $811K |
| #37 | Morgan Mack | 2765264 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $810K | 5 | $162K |
| #38 | Joseph Romero | 2756861 | AdvantageFirst Lending Inc. | 1209177 | Lake Forest, CA | $799K | 3 | $266K |
| #39 | Hamdi Hirsi | 2803519 | Devon Bank | 412368 | Chicago, IL | $786K | 1 | $786K |
| #40 | Noah Pease | 2754117 | River City Mortgage LLC | 142954 | Blue Ash, OH | $774K | 3 | $258K |
| #41 | Brayden Lopez | 2793583 | SayGo Home Loans, LLC | 2525432 | Scottsdale, AZ | $752K | 2 | $376K |
| #42 | Sandy Jacob | 2812001 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $725K | 5 | $145K |
| #43 | Tasha Hoyt | 2828403 | PennyMac Loan Services, LLC | 35953 | Roseville, CA | $714K | 3 | $238K |
| #44 | Jalen Childress | 2829183 | PennyMac Loan Services, LLC | 35953 | Carrollton, TX | $706K | 4 | $177K |
| #45 | John Safier | 2811844 | Rocket Mortgage, LLC | 3030 | Cleveland, OH | $700K | 4 | $175K |
| #46 | Malik Felder | 2150494 | Liberty 1 Lending Inc. | 2551187 | Livonia, MI | $699K | 4 | $175K |
| #47 | Kimberly Gomez | 1977138 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $695K | 5 | $139K |
| #48 | Jose Perdomo | 1564268 | Zenta Mortgage Services, LLC | 181658 | Sacramento, CA | $665K | 3 | $222K |
| #49 | EMAD RABADI | 2795944 | GoodLeap, LLC | 30336 | Phoenix, AZ | $658K | 2 | $329K |
| #50 | Serena O'Loughlin | 2754119 | River City Mortgage LLC | 142954 | — | $656K | 2 | $328K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Volume — Indiana. Powered by MMI public record mortgage production data, accessed October 9, 2026. https://topmortgageoriginators.com/lo-leaderboard/indiana/top-rookie-by-volume
Powered by ChatMMI