Leading rookies in Indiana in 2024, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include Thular Siram (EVEREST HOME LOAN LLC, NMLS #2560321), Curtis Russell (Lakeview Loan Servicing, LLC, NMLS #2039024), and Melissa Smith (First Federal Savings Bank, NMLS #2631084).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2024 Volume | 2024 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | Thular Siram | 2560321 | EVEREST HOME LOAN LLC | 1989044 | Indianapolis, IN | $8.1M | 37 | $220K |
| #2 | Curtis Russell | 2039024 | Lakeview Loan Servicing, LLC | 391521 | Coral Gables, FL | $4.5M | 17 | $265K |
| #3 | Melissa Smith | 2631084 | First Federal Savings Bank | 399927 | Rochester, IN | $3.8M | 25 | $154K |
| #4 | Benjamin Bare | 2537169 | CM Lending, LLC | 2778446 | Carmel, IN | $3.2M | 14 | $226K |
| #5 | Laura Anderson | 2553479 | CMG Mortgage, Inc. | 1820 | — | $2.7M | 15 | $180K |
| #6 | Joshua Jackson | 2590070 | Amerisave Mortgage Corporation | 1168 | Sandy Springs, GA | $2.6M | 9 | $290K |
| #7 | Cristian Balcazar Murillo | 2586185 | First Merchants Bank | 454552 | Fort Wayne, IN | $2.6M | 17 | $150K |
| #8 | Andrea Sanson | 2607692 | Alliance Bank | 465922 | Winamac, IN | $2.3M | 12 | $193K |
| #9 | Steven Woods | 2519762 | loanDepot.com, LLC | 174457 | Irvine, CA | $2.3M | 11 | $205K |
| #10 | Chase Timko | 2561064 | PennyMac Loan Services, LLC | 35953 | Franklin, TN | $2.0M | 8 | $247K |
| #11 | Shon Bechtold | 2567976 | The North Salem State Bank | 570802 | — | $2.0M | 4 | $493K |
| #12 | Rajon Baldwin | 2555781 | New Era Lending LLC | 2424293 | Houston, TX | $1.9M | 8 | $234K |
| #13 | Dawn Compton | 1357216 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.7M | 10 | $173K |
| #14 | Kathryn Evans | 2579992 | Pulte Mortgage LLC | 1791 | Denver, CO | $1.6M | 3 | $532K |
| #15 | Holley Compton | 1283065 | Full Realty Services, Inc. | 241835 | Murrieta, CA | $1.6M | 9 | $176K |
| #16 | Nicholas Frost | 2606691 | Winterwood Mortgage Group, LLC | 122171 | Greenwood, IN | $1.5M | 2 | $767K |
| #17 | Adam Beaudoin | 2231582 | loanDepot.com, LLC | 174457 | Scottsdale, AZ | $1.5M | 6 | $254K |
| #18 | Olivia Bitner | 2567972 | Beacon Credit Union | 568838 | Wabash, IN | $1.5M | 9 | $163K |
| #19 | Brian Garcia | 2603320 | Freedom Mortgage Corporation | 2767 | — | $1.5M | 6 | $244K |
| #20 | Davis Erhart | 2586220 | NEXA Mortgage, LLC | 1660690 | Mesa, AZ | $1.5M | 6 | $243K |
| #21 | Kehinde Anifowose | 2548290 | Primerica Mortgage, LLC | 1723477 | Indianapolis, IN | $1.5M | 5 | $291K |
| #22 | Jessica Barrios | 2370058 | Sun West Mortgage Company, Inc. | 3277 | Berwyn, IL | $1.4M | 10 | $144K |
| #23 | Tegan Webb | 2482720 | Industrial Federal Credit Union | 433841 | — | $1.4M | 32 | $44K |
| #24 | Axel Freudenberg | 2561281 | HomeShield Mortgage, LLC | 2516887 | Louisville, KY | $1.4M | 7 | $199K |
| #25 | Chloe Davis | 1944617 | Midwest Bankers Mortgage Services, Inc. | 148890 | Carmel, IN | $1.4M | 5 | $274K |
| #26 | Brayam Matthews | 2588517 | CMG Mortgage, Inc. | 1820 | Columbus, IN | $1.3M | 8 | $167K |
| #27 | Darryl Flowers | 1532561 | Freedom Mortgage Corporation | 2767 | — | $1.3M | 6 | $220K |
| #28 | Logan Grubbs | 2552684 | Midwest Bankers Mortgage Services, Inc. | 148890 | Carmel, IN | $1.3M | 6 | $218K |
| #29 | joseph Garry | 2570366 | CHRM Financial, LLC | 1720228 | Greenwood, IN | $1.3M | 5 | $250K |
| #30 | Abdullah Khan | 1870497 | South River Mortgage, LLC | 1854524 | Annapolis, MD | $1.2M | 2 | $618K |
| #31 | Brittni Klein | 2597382 | Heritage Federal Credit Union | 423066 | Newburgh, IN | $1.2M | 30 | $41K |
| #32 | Jamela Yacubu-Davis | 2580661 | Pulte Mortgage LLC | 1791 | Denver, CO | $1.2M | 3 | $409K |
| #33 | Brendan Sweeney | 2569760 | CrossCountry Mortgage, LLC | 3029 | Cleveland, OH | $1.2M | 7 | $174K |
| #34 | Taylor Burkhart | 2478579 | Total Quality Financial, Inc. | 1933377 | Carmel, IN | $1.2M | 8 | $149K |
| #35 | Brandon Lieb | 2582128 | Reliance First Capital, LLC | 58775 | Pittsburgh, PA | $1.2M | 6 | $197K |
| #36 | Raymond Kallabat | 2529768 | NATIONS MORTGAGE, LLC | 2275128 | Troy, MI | $1.2M | 5 | $230K |
| #37 | Marc Mendoza | 2594886 | UNITED TRUST BANK | 460752 | Tampa, FL | $1.1M | 4 | $279K |
| #38 | Maurice Coleman Grier | 2599275 | New American Funding, LLC | 6606 | Charlotte, NC | $1.0M | 4 | $262K |
| #39 | Tyler Balgoyen | 2509358 | Mutual of Omaha Mortgage, Inc. | 1025894 | Scottsdale, AZ | $1.0M | 4 | $256K |
| #40 | Jill Landwehr | 1220869 | Fairway Independent Mortgage Corporation | 2289 | Wausau, WI | $963K | 3 | $321K |
| #41 | Justin Wallace | 2586359 | Indiana University Credit Union | 415754 | Bloomington, IN | $949K | 4 | $237K |
| #42 | Matthew Schlueter | 2086388 | Northstar Mortgage, Inc. | 2410211 | — | $939K | 3 | $313K |
| #43 | Bryan Rivas Villafana | 2556135 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $926K | 4 | $232K |
| #44 | Jared Costa | 2480868 | New American Funding, LLC | 6606 | — | $886K | 2 | $443K |
| #45 | Christopher Hanna | 2529773 | Prosperity Home Mortgage, LLC | 75164 | Scottsdale, AZ | $881K | 4 | $220K |
| #46 | Sandra Bonowski | 2570120 | Freedom Mortgage Corporation | 2767 | Boca Raton, FL | $855K | 3 | $285K |
| #47 | Nathaniel Arthur | 2566112 | Bank of America, N.A. | 399802 | Cincinnati, OH | $847K | 4 | $212K |
| #48 | Cresta Spitzmiller | 2580263 | Cardinal Financial Company, Limited Partnership | 66247 | Charlotte, NC | $845K | 2 | $422K |
| #49 | Mark Mirkovich | 2555756 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $845K | 5 | $169K |
| #50 | Dylan Cole | 2529772 | Mutual of Omaha Mortgage, Inc. | 1025894 | San Diego, CA | $819K | 3 | $273K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Volume — Indiana (2024). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/indiana/top-rookie-by-volume/2024
Powered by ChatMMI