Leading rookies in Oregon in 2024, ranked by total volume. Powered by ChatMMI — the only fully conversational AI experience for mortgage and real estate data.
As of May 28, 2026, the top 3 include EMMANUEL ETUKS (Cornerstone First Mortgage, LLC, NMLS #2514299), Sheila Landis (Fairway Independent Mortgage Corporation, NMLS #2589206), and Michael Cook (Envoy Mortgage Ltd, NMLS #2609114).
Updated · Recorded mortgage transactions typically appear in this dataset approximately 22 days after the recording date.
| Rank | Loan officer | LO NMLS | Current Lender / Broker | Lender NMLS | Location | 2024 Volume | 2024 Loans | Avg Loan |
|---|---|---|---|---|---|---|---|---|
| #1 | EMMANUEL ETUKS | 2514299 | Cornerstone First Mortgage, LLC | 173855 | Portland, OR | $4.5M | 9 | $501K |
| #2 | Sheila Landis | 2589206 | Fairway Independent Mortgage Corporation | 2289 | Tigard, OR | $3.8M | 3 | $1.3M |
| #3 | Michael Cook | 2609114 | Envoy Mortgage Ltd | 6666 | — | $3.5M | 11 | $320K |
| #4 | Jason Gallegos | 2478715 | ALAMEDA MORTGAGE CORPORATION | 271603 | Salem, OR | $2.6M | 9 | $294K |
| #5 | Catherine Galusha | 2580156 | Pulte Mortgage LLC | 1791 | Denver, CO | $2.1M | 3 | $699K |
| #6 | Mariely Flores | 2592958 | Point West Credit Union | 440206 | Portland, OR | $1.9M | 6 | $315K |
| #7 | Andrea Asquith | 1425636 | Patriot Mortgage Corporation | 174564 | Cottage Grove, OR | $1.8M | 4 | $461K |
| #8 | Kim Warren | 1534508 | Freedom Mortgage Corporation | 2767 | — | $1.8M | 4 | $450K |
| #9 | Kriselyn Vega | 2428293 | Clear Mortgage Capital, Inc. | 1935005 | Keizer, OR | $1.6M | 4 | $404K |
| #10 | Ya Chi Chan | 2490570 | Plenti Mortgage LLC | 2443107 | Redmond, WA | $1.5M | 4 | $370K |
| #11 | Emigdia Andrade | 2614101 | Clear Mortgage Capital, Inc. | 1935005 | Keizer, OR | $1.4M | 2 | $725K |
| #12 | Kristian Jaramillo | 2585104 | Saxton Mortgage, LLC | 1717191 | San Diego, CA | $1.4M | 4 | $362K |
| #13 | Ashur Malki | 2564136 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.3M | 2 | $639K |
| #14 | Jason Knapp | 2593083 | South River Mortgage, LLC | 1854524 | Annapolis, MD | $1.3M | 2 | $632K |
| #15 | Raphael Lorenzo | 2246688 | Zillow Home Loans, LLC | 10287 | Seattle, WA | $1.3M | 3 | $419K |
| #16 | Dawn Compton | 1357216 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $1.3M | 4 | $314K |
| #17 | Collin Schoenborn | 2615360 | New American Funding, LLC | 6606 | Medford, OR | $1.2M | 3 | $394K |
| #18 | Paul Rosenow | 2534668 | C2 Financial Corporation | 135622 | Northridge, CA | $1.2M | 2 | $576K |
| #19 | Alicia Williams | 2489559 | Equity Smart Home Loans, Inc. | 856170 | South Pasadena, CA | $1.1M | 3 | $356K |
| #20 | Bridgette Schoultz | 2590103 | NewRez LLC | 3013 | Fort Washington, PA | $1.0M | 2 | $525K |
| #21 | John Cobb | 899571 | Safetrust Mortgage, LLC | 2178036 | Troy, MI | $1.0M | 2 | $521K |
| #22 | Casandra Carlson | 2452285 | Groves Capital, Inc. | 1678775 | — | $956K | 3 | $319K |
| #23 | Mallery Lawson | 2549950 | Amerisave Mortgage Corporation | 1168 | — | $950K | 3 | $317K |
| #24 | Kalim Rezaei Dashti | 2556142 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $945K | 3 | $315K |
| #25 | Gabriela Chico Flores | 2574244 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $897K | 3 | $299K |
| #26 | Jeremiah Paladino | 820610 | Xpert Home Lending Inc. | 2179191 | Braselton, GA | $887K | 3 | $296K |
| #27 | Samuel Castello | 2587066 | INDEPENDENCE HOME LOANS LLC | 2524174 | Miami, FL | $878K | 2 | $439K |
| #28 | Meggan Hayes | 2421745 | TruHome Solutions, LLC | 284608 | Overland Park, KS | $837K | 3 | $279K |
| #29 | Billie Branch | 2595114 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $824K | 1 | $824K |
| #30 | Abdallah Salam | 2603314 | Devon Bank | 412368 | — | $817K | 1 | $817K |
| #31 | Mariela Castellanos Velazquez | 2591814 | iServe Residential Lending, LLC | 2914 | Eugene, OR | $744K | 2 | $372K |
| #32 | Jose de Jesus Garibay Ventura | 2582708 | Advantage Mortgage, Inc. | 1770599 | Salem, OR | $712K | 3 | $237K |
| #33 | Murthy Upadhyayula | 2636852 | My Home Loan Now LLC | 2719507 | Irving, TX | $681K | 1 | $681K |
| #34 | Richard Eimers | 2594891 | Lakeview Loan Servicing, LLC | 391521 | — | $670K | 2 | $335K |
| #35 | Rajon Baldwin | 2555781 | New Era Lending LLC | 2424293 | Houston, TX | $665K | 2 | $332K |
| #36 | Hudson Stempel | 2461091 | Patriot Mortgage Corporation | 174564 | Cottage Grove, OR | $661K | 2 | $331K |
| #37 | Steven Hawthorn | 2590182 | NewRez LLC | 3013 | Fort Washington, PA | $651K | 3 | $217K |
| #38 | Robert Kendig | 2563986 | JPMorgan Chase Bank, National Association | 399798 | Tempe, AZ | $650K | 2 | $325K |
| #39 | Zachary Huff | 1671224 | PennyMac Loan Services, LLC | 35953 | Tampa, FL | $647K | 4 | $162K |
| #40 | Craig Malmut | 2585619 | Texana Bank, N.A. | 407536 | — | $625K | 1 | $625K |
| #41 | Ashley Gray | 2555776 | Rocket Mortgage, LLC | 3030 | — | $600K | 2 | $300K |
| #41 | Edward VanNess | 2564629 | Rocket Mortgage, LLC | 3030 | — | $600K | 1 | $600K |
| #43 | Joseph Alves | 2583393 | AXOS Bank | 524995 | San Diego, CA | $588K | 1 | $588K |
| #44 | Bryan Rivas Villafana | 2556135 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $555K | 2 | $277K |
| #45 | Ethan Armbruster | 2584700 | TruHome Solutions, LLC | 284608 | Overland Park, KS | $550K | 1 | $550K |
| #46 | Fahad Matti | 2251563 | NATIONS MORTGAGE, LLC | 2275128 | Troy, MI | $531K | 2 | $266K |
| #47 | Chase Timko | 2561064 | PennyMac Loan Services, LLC | 35953 | Franklin, TN | $530K | 4 | $133K |
| #48 | Christopher Haywood | 2577640 | Mortgage Research Center, LLC | 1907 | Springfield, MO | $526K | 3 | $175K |
| #49 | Tyler Kamprath | 2556018 | Rocket Mortgage, LLC | 3030 | Phoenix, AZ | $518K | 2 | $259K |
| #50 | Joseph Gross | 2564346 | Longbridge Financial, LLC | 957935 | Annapolis, MD | $510K | 1 | $510K |
These rankings are powered by MMI's nationwide residential mortgage public record dataset. MMI collects mortgage transaction data from recording jurisdictions across the United States, with an average data latency of approximately 22 days from the recording date.
Transactions are matched to NMLS identifiers for loan officers, lenders, and brokers where applicable. MMI then deduplicates, normalizes, and validates this data to create an authoritative mortgage production dataset that powers MMI's analytics, recruiting, marketing, and intelligence products.
Rankings reflect recorded mortgage transactions available to MMI at the time of the last data refresh. Recent activity may continue to update as additional transactions are recorded and processed.
TopMortgageOriginators.com. Leading Rookies by Volume — Oregon (2024). Powered by MMI public record mortgage production data, accessed May 28, 2026. https://topmortgageoriginators.com/lo-leaderboard/oregon/top-rookie-by-volume/2024
Powered by ChatMMI